Round 07, K2 race report - Nizer battles to consolidate lead
Saturday, 07 July 2007
Shah Alam Stadium Kart Circuit (CW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 1 | 3 | 20
|
| A | 2 | Yusnee Yusof | K2-70 | 6 | 9 | 16
|
| A | 3 | Faizal Reza Ramli | K2-45 | 11 | 15 | 14
|
| A | 4 | Luen | K2-70 | 9 | 24 | 12
|
| A | 5 | Abd Razak Halim | K2-45 | 2 | 4 | 11
|
| A | 6 | Khairul Hizam | K2-45 | 4 | 10 | 10
|
| A | 7 | Patrick Tan | K2-70 | 8 | 8 | 9
|
| A | 8 | Nazaruddin | K2-70 | 5 | 14 | 8
|
| A | 9 | Shahrul Azlan | K2-70 | 7 | 5 | 7
|
| A | 10 | Desmond Khoo | K2-70 | 3 | 23 | 6
|
| A | 11 | Jason Goodmund | K2-45 | 10 | 2 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Iskandar Mildseven | K2-45 | 1 | 10 | 20
|
| B | 2 | Fazz Rahman | K2-70 | 5 | 24 | 16
|
| B | 3 | Rahime Koejack | K2-70 | 8 | 9 | 14
|
| B | 4 | A Muhaymin | K2-70 | 2 | 2 | 12
|
| B | 5 | Mark Ian Timms | K2-70 | 9 | 23 | 11
|
| B | 6 | Shaeran Baba | K2-70 | 6 | 7 | 10
|
| B | 7 | Ashraff Dewal | K2-70 | 4 | 4 | 9
|
| B | 8 | M Razmyn A Rahman | K2-45 | 7 | 11 | 8
|
| B | 9 | Ng Wei Li | K2-70 | 10 | 5 | 7
|
| B | 10 | Ramsey Sabelt | K2-45 | 3 | 8 | 6 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Faizal Reza Ramli | K2-45 | 1 | 10 | 20
|
| A | 2 | Jason Goodmund | K2-45 | 2 | 24 | 16
|
| A | 3 | Yusnee Yusof | K2-70 | 6 | 9 | 14
|
| A | 4 | Nazaruddin | K2-70 | 7 | 15 | 12
|
| A | 5 | Nizam Rahman (nizer) | K2-45 | 11 | 14 | 11
|
| A | 6 | Patrick Tan | K2-70 | 4 | 23 | 10
|
| A | 7 | Luen | K2-70 | 3 | 2 | 9
|
| A | 8 | Desmond Khoo | K2-70 | 9 | 8 | 8
|
| A | 9 | Shahrul Azlan | K2-70 | 5 | 6 | 7
|
| A | 10 | Khairul Hizam | K2-45 | 8 | 5 | 6
|
| A | 11 | Abd Razak Halim | K2-45 | 10 | 1 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | A Muhaymin | K2-70 | 9 | 9 | 20
|
| B | 2 | Iskandar Mildseven | K2-45 | 10 | 7 | 16
|
| B | 3 | Rahime Koejack | K2-70 | 3 | 10 | 14
|
| B | 4 | Fazz Rahman | K2-70 | 6 | 6 | 12
|
| B | 5 | Ashraff Dewal | K2-70 | 7 | 8 | 11
|
| B | 6 | M Razmyn A Rahman | K2-45 | 4 | 23 | 10
|
| B | 7 | Ramsey Sabelt | K2-45 | 8 | 14 | 9
|
| B | 8 | Mark Ian Timms | K2-70 | 2 | 3 | 8
|
| B | 9 | Ng Wei Li | K2-70 | 1 | 2 | 7
|
| B | 10 | Shaeran Baba | K2-70 | 5 | 15 | 6 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Iskandar Mildseven | K2-45 | 3 | 36
|
| 2 | Faizal Reza Ramli | K2-45 | - | 34
|
| 3 | A Muhaymin | K2-70 | 5 | 32
|
| 4 | Nizam Rahman (nizer) | K2-45 | 1 | 31
|
| 5 | Yusnee Yusof | K2-70 | 13 | 30
|
| 6 | Fazz Rahman | K2-70 | 12 | 28
|
| 7 | Rahime Koejack | K2-70 | 24 | 28
|
| 8 | Luen | K2-70 | 28 | 21
|
| 9 | Jason Goodmund | K2-45 | 35 | 21
|
| 10 | Ashraff Dewal | K2-70 | 8 | 20
|
| 11 | Nazaruddin | K2-70 | 9 | 20
|
| 12 | Patrick Tan | K2-70 | 22 | 19
|
| 13 | Mark Ian Timms | K2-70 | 30 | 19
|
| 14 | M Razmyn A Rahman | K2-45 | 20 | 18
|
| 15 | Abd Razak Halim | K2-45 | 4 | 16
|
| 16 | Khairul Hizam | K2-45 | 7 | 16
|
| 17 | Shaeran Baba | K2-70 | 15 | 16
|
| 18 | Ramsey Sabelt | K2-45 | 7 | 15
|
| 19 | Desmond Khoo | K2-70 | 6 | 14
|
| 20 | Shahrul Azlan | K2-70 | 19 | 14
|
| 21 | Ng Wei Li | K2-70 | - | 14 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Iskandar Mildseven | K2-45 | 3 | 36
|
| 2 | Faizal Reza Ramli | K2-45 | - | 34
|
| 3 | Nizam Rahman (nizer) | K2-45 | 1 | 31
|
| 4 | Jason Goodmund | K2-45 | 35 | 21
|
| 5 | M Razmyn A Rahman | K2-45 | 20 | 18
|
| 6 | Abd Razak Halim | K2-45 | 4 | 16
|
| 7 | Khairul Hizam | K2-45 | 7 | 16
|
| 8 | Ramsey Sabelt | K2-45 | 7 | 15 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | A Muhaymin | K2-70 | 5 | 32
|
| 2 | Yusnee Yusof | K2-70 | 13 | 30
|
| 3 | Fazz Rahman | K2-70 | 12 | 28
|
| 4 | Rahime Koejack | K2-70 | 24 | 28
|
| 5 | Luen | K2-70 | 28 | 21
|
| 6 | Ashraff Dewal | K2-70 | 8 | 20
|
| 7 | Nazaruddin | K2-70 | 9 | 20
|
| 8 | Patrick Tan | K2-70 | 22 | 19
|
| 9 | Mark Ian Timms | K2-70 | 30 | 19
|
| 10 | Shaeran Baba | K2-70 | 15 | 16
|
| 11 | Desmond Khoo | K2-70 | 6 | 14
|
| 12 | Shahrul Azlan | K2-70 | 19 | 14
|
| 13 | Ng Wei Li | K2-70 | - | 14 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 8 | 7 | 20
|
| 2 | (A) | Faizal Reza Ramli | K2-45 | 10 | 9 | 16
|
| 3 | (A) | Iskandar Mildseven | K2-45 | 11 | 10 | 14
|
| 4 | (A) | A Muhaymin | K2-70 | 9 | 24 | 12
|
| 5 | (A) | Fazz Rahman | K2-70 | 6 | 6 | 11
|
| 6 | (A) | Yusnee Yusof | K2-70 | 7 | 23 | 10
|
| 7 | (A) | Jason Goodmund | K2-45 | 3 | 14 | 9
|
| 8 | (A) | Rahime Koejack | K2-70 | 5 | 11 | 8
|
| 9 | (A) | Luen | K2-70 | 4 | 8 | 7
|
| 10 | (A) | Patrick Tan | K2-70 | 10 | 3 | 6
|
| 11 | (A) | Nazaruddin | K2-70 | 1 | 4 | 5
|
| 12 | (A) | Ashraff Dewal | K2-70 | 2 | 2 | 4
|
| 13 | (B) | Khairul Hizam | K2-45 | 6 | 24 | 3
|
| 14 | (B) | Mark Ian Timms | K2-70 | 9 | 23 | 2
|
| 15 | (B) | Desmond Khoo | K2-70 | 3 | 3 | 1
|
| 16 | (B) | Ramsey Sabelt | K2-45 | 4 | 14 | 0
|
| 17 | (B) | Shaeran Baba | K2-70 | 5 | 8 | 0
|
| 18 | (B) | Shahrul Azlan | K2-70 | 2 | 7 | 0
|
| 19 | (B) | Ng Wei Li | K2-70 | 1 | 2 | 0
|
| 20 | (B) | Abd Razak Halim | K2-45 | 7 | 6 | 0
|
| 21 | (B) | M Razmyn A Rahman | K2-45 | 8 | 10 | 0 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 8 | 7 | 20
|
| 2 | (A) | Faizal Reza Ramli | K2-45 | 10 | 9 | 16
|
| 3 | (A) | Iskandar Mildseven | K2-45 | 11 | 10 | 14
|
| 4 | (A) | Jason Goodmund | K2-45 | 3 | 14 | 12
|
| 5 | (B) | Khairul Hizam | K2-45 | 6 | 24 | 11
|
| 6 | (B) | Ramsey Sabelt | K2-45 | 4 | 14 | 10
|
| 7 | (B) | Abd Razak Halim | K2-45 | 7 | 6 | 9
|
| 8 | (B) | M Razmyn A Rahman | K2-45 | 8 | 10 | 8 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | A Muhaymin | K2-70 | 9 | 24 | 20
|
| 2 | (A) | Fazz Rahman | K2-70 | 6 | 6 | 16
|
| 3 | (A) | Yusnee Yusof | K2-70 | 7 | 23 | 14
|
| 4 | (A) | Rahime Koejack | K2-70 | 5 | 11 | 12
|
| 5 | (A) | Luen | K2-70 | 4 | 8 | 11
|
| 6 | (A) | Patrick Tan | K2-70 | 10 | 3 | 10
|
| 7 | (A) | Nazaruddin | K2-70 | 1 | 4 | 9
|
| 8 | (A) | Ashraff Dewal | K2-70 | 2 | 2 | 8
|
| 9 | (B) | Mark Ian Timms | K2-70 | 9 | 23 | 7
|
| 10 | (B) | Desmond Khoo | K2-70 | 3 | 3 | 6
|
| 11 | (B) | Shaeran Baba | K2-70 | 5 | 8 | 5
|
| 12 | (B) | Shahrul Azlan | K2-70 | 2 | 7 | 4
|
| 13 | (B) | Ng Wei Li | K2-70 | 1 | 2 | 3 |
Championship report
Overall Standings after Round 07
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 96 | 241
|
| 2. | Iskandar Mildseven | K2/45 | 80 | 189
|
| 3. | Nazri Ng | K2/45 | 74 | 165
|
| 4. | A Muhaymin | K2/70 | 61 | 150
|
| 5. | Abd Razak Halim | K2/45 | 57 | 162
|
| 6. | Desmond Khoo | K2/70 | 39 | 144
|
| 7. | Ashraff Dewal | K2/70 | 38 | 145
|
| 8. | Nazaruddin | K2/70 | 38 | 132
|
| 9. | Ramsey Sabelt | K2/45 | 36 | 166
|
| 10. | Fazz Rahman | K2/70 | 36 | 108
|
| 11. | Yusnee Yusof | K2/70 | 33 | 128
|
| 12. | Faiz Anuar | K2/45 | 30 | 100
|
| 13. | Danny Chooz | K2/70 | 25 | 137
|
| 14. | Tarmizi | K2/70 | 22 | 77
|
| 15. | Shaeran Baba | K2/70 | 21 | 95
|
| 16. | Tan Kok Ho | K2/45 | 21 | 66
|
| 17. | Mohd Khairul Aflah | K2/45 | 18 | 78
|
| 18. | Rahime Koejack | K2/70 | 17 | 90
|
| 19. | Patrick Tan | K2/70 | 16 | 66
|
| 20. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 21. | Zoolhilmi Mohd | K2/45 | 15 | 65
|
| 22. | Shahrul Azlan | K2/70 | 14 | 82
|
| 23. | M Razmyn A Rahman | K2/45 | 13 | 64
|
| 24. | Luen | K2/70 | 11 | 116
|
| 25. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 10 | 57
|
| 26. | Steward Loke | K2/70 | 10 | 44
|
| 27. | Azmee Ahmad | K3/45 | 9 | 57
|
| 28. | Jason Goodmund | K2/45 | 9 | 43
|
| 29. | Chris Chuang | K2/70 | 8 | 68
|
| 30. | Siang Wei | K2/45 | 8 | 20
|
| 31. | Mark Ian Timms | K2/70 | 4 | 51
|
| 32. | Aidi Amran | K2/45 | 3 | 25
|
| 33. | Khairul Hizam | K2/45 | 3 | 16
|
| 34. | Salehuddin | K2/45 | 2 | 25
|
| 35. | Azlee | K2/70 | 1 | 25
|
| 36. | Izrul Aimin (bombe) | K2/70 | 1 | 20
|
| 37. | Mohd Afzan (May) | K2/45 | 0 | 41
|
| 38. | Joey Teo | K2/70 | 0 | 22
|
| 39. | Akina Teo | K2/45 | 0 | 19
|
| 40. | Fahmy Rahman | K2/70 | 0 | 17
|
| 41. | Ng Wei Li | K2/70 | 0 | 14
|
| 42. | Fiki Zul | K2/70 | 0 | 10 |
K2/45 Standings after Round 07
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 112 | 241
|
| 2. | Iskandar Mildseven | K2/45 | 102 | 189
|
| 3. | Abd Razak Halim | K2/45 | 82 | 162
|
| 4. | Nazri Ng | K2/45 | 76 | 165
|
| 5. | Ramsey Sabelt | K2/45 | 75 | 166
|
| 6. | Faiz Anuar | K2/45 | 51 | 100
|
| 7. | Mohd Khairul Aflah | K2/45 | 33 | 78
|
| 8. | Tan Kok Ho | K2/45 | 32 | 66
|
| 9. | M Razmyn A Rahman | K2/45 | 29 | 64
|
| 10. | Zoolhilmi Mohd | K2/45 | 28 | 65
|
| 11. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 23 | 57
|
| 12. | Jason Goodmund | K2/45 | 18 | 43
|
| 13. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 14. | Mohd Afzan (May) | K2/45 | 11 | 41
|
| 15. | Siang Wei | K2/45 | 11 | 20
|
| 16. | Khairul Hizam | K2/45 | 11 | 16
|
| 17. | Aidi Amran | K2/45 | 10 | 25
|
| 18. | Salehuddin | K2/45 | 8 | 25
|
| 19. | Akina Teo | K2/45 | 8 | 19 |
K2/70 Standings after Round 07
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | A Muhaymin | K2/70 | 83 | 150
|
| 2. | Desmond Khoo | K2/70 | 75 | 144
|
| 3. | Fazz Rahman | K2/70 | 60 | 108
|
| 4. | Nazaruddin | K2/70 | 59 | 132
|
| 5. | Danny Chooz | K2/70 | 57 | 137
|
| 6. | Yusnee Yusof | K2/70 | 56 | 128
|
| 7. | Ashraff Dewal | K2/70 | 55 | 145
|
| 8. | Luen | K2/70 | 42 | 116
|
| 9. | Shaeran Baba | K2/70 | 42 | 95
|
| 10. | Rahime Koejack | K2/70 | 41 | 90
|
| 11. | Shahrul Azlan | K2/70 | 36 | 82
|
| 12. | Tarmizi | K2/70 | 32 | 77
|
| 13. | Patrick Tan | K2/70 | 31 | 66
|
| 14. | Chris Chuang | K2/70 | 26 | 68
|
| 15. | Mark Ian Timms | K2/70 | 23 | 51
|
| 16. | Steward Loke | K2/70 | 21 | 44
|
| 17. | Izrul Aimin (bombe) | K2/70 | 8 | 20
|
| 18. | Azlee | K2/70 | 6 | 25
|
| 19. | Fahmy Rahman | K2/70 | 3 | 17
|
| 20. | Ng Wei Li | K2/70 | 3 | 14
|
| 21. | Joey Teo | K2/70 | 0 | 22
|
| 22. | Fiki Zul | K2/70 | 0 | 10 |
Championship table