Round 09, K2 race report - Nizer overcomes qualifying to win and clinch title
Saturday, 1 September 2007
Shah Alam Stadium Kart Circuit (CW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Shahrul Azlan | K2-70 | 5 | 6 | 20
|
| A | 2 | Danny Chooz | K2-70 | 4 | 9 | 16
|
| A | 3 | Marcus Chye | K2-45 | 7 | 24 | 14
|
| A | 4 | A Muhaymin | K2-70 | 2 | 25 | 12
|
| A | 5 | Fazz Rahman | K2-70 | 3 | 26 | 11
|
| A | 6 | Mark Ian Timms | K2-70 | 6 | 20 | 10
|
| A | 7 | Nizam Rahman (nizer) | K2-45 | 1 | 1 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Tan Kok Ho | K2-45 | 4 | 18 | 20
|
| B | 2 | Luen | K2-70 | 5 | 6 | 16
|
| B | 3 | Iskandar Mildseven | K2-45 | 1 | 28 | 14
|
| B | 4 | Douglas Chai | K2-70 | 7 | 1 | 12
|
| B | 5 | Ramsey Sabelt | K2-45 | 3 | 26 | 11
|
| B | 6 | Abd Razak Halim | K2-45 | 2 | 29 | 10
|
| B | 7 | Izrul Aimin (bombe) | K2-70 | 6 | 20 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| C | 1 | Jason Goodmund | K2-45 | 5 | 6 | 20
|
| C | 2 | Patrick Tan | K2-70 | 4 | 18 | 16
|
| C | 3 | Ashraff Dewal | K2-70 | 3 | 26 | 14
|
| C | 4 | Desmond Khoo | K2-70 | 2 | 25 | 12
|
| C | 5 | Nazri Ng | K2-45 | 1 | 1 | 11
|
| C | 6 | Ooi Soon Tiang | K2-45 | 6 | 20 | 10 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 7 | 24 | 20
|
| A | 2 | Marcus Chye | K2-45 | 1 | 1 | 16
|
| A | 3 | Fazz Rahman | K2-70 | 5 | 6 | 14
|
| A | 4 | A Muhaymin | K2-70 | 6 | 22 | 12
|
| A | 5 | Shahrul Azlan | K2-70 | 3 | 3 | 11
|
| A | 6 | Mark Ian Timms | K2-70 | 2 | 25 | 10
|
| A | 7 | Danny Chooz | K2-70 | 4 | 8 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Iskandar Mildseven | K2-45 | 7 | 24 | 20
|
| B | 2 | Abd Razak Halim | K2-45 | 6 | 22 | 16
|
| B | 3 | Ramsey Sabelt | K2-45 | 5 | 6 | 14
|
| B | 4 | Luen | K2-70 | 3 | 28 | 12
|
| B | 5 | Douglas Chai | K2-70 | 1 | 1 | 11
|
| B | 6 | Izrul Aimin (bombe) | K2-70 | 2 | 3 | 10
|
| B | 7 | Tan Kok Ho | K2-45 | 4 | 9 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| C | 1 | Jason Goodmund | K2-45 | 2 | 1 | 20
|
| C | 2 | Ashraff Dewal | K2-70 | 4 | 24 | 16
|
| C | 3 | Nazri Ng | K2-45 | 6 | 20 | 14
|
| C | 4 | Patrick Tan | K2-70 | 3 | 28 | 12
|
| C | 5 | Ooi Soon Tiang | K2-45 | 1 | 22 | 11
|
| C | 6 | Desmond Khoo | K2-70 | 5 | 6 | 10 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Jason Goodmund | K2-45 | 28 | 40
|
| 2 | Iskandar Mildseven | K2-45 | 2 | 34
|
| 3 | Shahrul Azlan | K2-70 | 22 | 31
|
| 4 | Ashraff Dewal | K2-70 | 10 | 30
|
| 5 | Marcus Chye | K2-45 | - | 30
|
| 6 | Nizam Rahman (nizer) | K2-45 | 1 | 29
|
| 7 | Tan Kok Ho | K2-45 | 16 | 29
|
| 8 | Patrick Tan | K2-70 | 20 | 28
|
| 9 | Luen | K2-70 | 24 | 28
|
| 10 | Abd Razak Halim | K2-45 | 5 | 26
|
| 11 | Nazri Ng | K2-45 | 3 | 25
|
| 12 | Fazz Rahman | K2-70 | 8 | 25
|
| 13 | Ramsey Sabelt | K2-45 | 9 | 25
|
| 14 | Danny Chooz | K2-70 | 12 | 25
|
| 15 | A Muhaymin | K2-70 | 4 | 24
|
| 16 | Douglas Chai | K2-70 | - | 23
|
| 17 | Desmond Khoo | K2-70 | 6 | 22
|
| 18 | Ooi Soon Tiang | K2-45 | - | 21
|
| 19 | Mark Ian Timms | K2-70 | 32 | 20
|
| 20 | Izrul Aimin (bombe) | K2-70 | 36 | 19 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Jason Goodmund | K2-45 | 28 | 40
|
| 2 | Iskandar Mildseven | K2-45 | 2 | 34
|
| 3 | Marcus Chye | K2-45 | - | 30
|
| 4 | Nizam Rahman (nizer) | K2-45 | 1 | 29
|
| 5 | Tan Kok Ho | K2-45 | 16 | 29
|
| 6 | Abd Razak Halim | K2-45 | 5 | 26
|
| 7 | Nazri Ng | K2-45 | 3 | 25
|
| 8 | Ramsey Sabelt | K2-45 | 9 | 25
|
| 9 | Ooi Soon Tiang | K2-45 | - | 21 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Shahrul Azlan | K2-70 | 22 | 31
|
| 2 | Ashraff Dewal | K2-70 | 10 | 30
|
| 3 | Patrick Tan | K2-70 | 20 | 28
|
| 4 | Luen | K2-70 | 24 | 28
|
| 5 | Fazz Rahman | K2-70 | 8 | 25
|
| 6 | Danny Chooz | K2-70 | 12 | 25
|
| 7 | A Muhaymin | K2-70 | 4 | 24
|
| 8 | Douglas Chai | K2-70 | - | 23
|
| 9 | Desmond Khoo | K2-70 | 6 | 22
|
| 10 | Mark Ian Timms | K2-70 | 32 | 20
|
| 11 | Izrul Aimin (bombe) | K2-70 | 36 | 19 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 2 | 6 | 20
|
| 2 | (A) | Iskandar Mildseven | K2-45 | 6 | 22 | 16
|
| 3 | (A) | Jason Goodmund | K2-45 | 7 | 1 | 14
|
| 4 | (A) | Tan Kok Ho | K2-45 | 1 | 9 | 12
|
| 5 | (A) | Ashraff Dewal | K2-70 | 4 | 28 | 11
|
| 6 | (A) | Marcus Chye | K2-45 | 3 | 3 | 10
|
| 7 | (A) | Shahrul Azlan | K2-70 | 5 | 20 | 9
|
| 8 | (B) | Luen | K2-70 | 6 | 1 | 8
|
| 9 | (B) | Nazri Ng | K2-45 | 4 | 20 | 7
|
| 10 | (B) | Danny Chooz | K2-70 | 1 | 22 | 6
|
| 11 | (B) | Fazz Rahman | K2-70 | 3 | 28 | 5
|
| 12 | (B) | Ramsey Sabelt | K2-45 | 2 | 3 | 4
|
| 13 | (B) | Abd Razak Halim | K2-45 | 5 | 24 | 3
|
| 14 | (B) | Patrick Tan | K2-70 | 7 | 6 | 2
|
| 15 | (C) | Desmond Khoo | K2-70 | 4 | 1 | 1
|
| 16 | (C) | A Muhaymin | K2-70 | 6 | 24 | 0
|
| 17 | (C) | Ooi Soon Tiang | K2-45 | 3 | 6 | 0
|
| 18 | (C) | Mark Ian Timms | K2-70 | 2 | 9 | 0
|
| 19 | (C) | Douglas Chai | K2-70 | 5 | 22 | 0
|
| 20 | (C) | Izrul Aimin (bombe) | K2-70 | 1 | 3 | 0 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 2 | 6 | 20
|
| 2 | (A) | Iskandar Mildseven | K2-45 | 6 | 22 | 16
|
| 3 | (A) | Jason Goodmund | K2-45 | 7 | 1 | 14
|
| 4 | (A) | Tan Kok Ho | K2-45 | 1 | 9 | 12
|
| 5 | (A) | Marcus Chye | K2-45 | 3 | 3 | 11
|
| 6 | (B) | Nazri Ng | K2-45 | 4 | 20 | 10
|
| 7 | (B) | Ramsey Sabelt | K2-45 | 2 | 3 | 9
|
| 8 | (B) | Abd Razak Halim | K2-45 | 5 | 24 | 8
|
| 9 | (C) | Ooi Soon Tiang | K2-45 | 3 | 6 | 7 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Ashraff Dewal | K2-70 | 4 | 28 | 20
|
| 2 | (A) | Shahrul Azlan | K2-70 | 5 | 20 | 16
|
| 3 | (B) | Luen | K2-70 | 6 | 1 | 14
|
| 4 | (B) | Danny Chooz | K2-70 | 1 | 22 | 12
|
| 5 | (B) | Fazz Rahman | K2-70 | 3 | 28 | 11
|
| 6 | (B) | Patrick Tan | K2-70 | 7 | 6 | 10
|
| 7 | (C) | Desmond Khoo | K2-70 | 4 | 1 | 9
|
| 8 | (C) | A Muhaymin | K2-70 | 6 | 24 | 8
|
| 9 | (C) | Mark Ian Timms | K2-70 | 2 | 9 | 7
|
| 10 | (C) | Douglas Chai | K2-70 | 5 | 22 | 6
|
| 11 | (C) | Izrul Aimin (bombe) | K2-70 | 1 | 3 | 5 |
Championship report
Overall Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 132 | 297
|
| 2. | Iskandar Mildseven | K2/45 | 107 | 253
|
| 3. | Nazri Ng | K2/45 | 87 | 211
|
| 4. | A Muhaymin | K2/70 | 69 | 201
|
| 5. | Abd Razak Halim | K2/45 | 65 | 207
|
| 6. | Desmond Khoo | K2/70 | 60 | 196
|
| 7. | Fazz Rahman | K2/70 | 53 | 165
|
| 8. | Nazaruddin | K2/70 | 52 | 166
|
| 9. | Ramsey Sabelt | K2/45 | 49 | 223
|
| 10. | Ashraff Dewal | K2/70 | 49 | 175
|
| 11. | Danny Chooz | K2/70 | 41 | 187
|
| 12. | Faiz Anuar | K2/45 | 37 | 125
|
| 13. | Yusnee Yusof | K2/70 | 33 | 128
|
| 14. | Tan Kok Ho | K2/45 | 33 | 95
|
| 15. | Tarmizi | K2/70 | 24 | 95
|
| 16. | Shahrul Azlan | K2/70 | 23 | 113
|
| 17. | Jason Goodmund | K2/45 | 23 | 83
|
| 18. | Shaeran Baba | K2/70 | 21 | 95
|
| 19. | Luen | K2/70 | 19 | 144
|
| 20. | Zoolhilmi Mohd | K2/45 | 19 | 87
|
| 21. | Patrick Tan | K2/70 | 18 | 94
|
| 22. | Mohd Khairul Aflah | K2/45 | 18 | 78
|
| 23. | Rahime Koejack | K2/70 | 17 | 90
|
| 24. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 25. | M Razmyn A Rahman | K2/45 | 13 | 64
|
| 26. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 10 | 57
|
| 27. | Steward Loke | K2/70 | 10 | 44
|
| 28. | Marcus Chye | K2/45 | 10 | 30
|
| 29. | Azmee Ahmad | K3/45 | 9 | 57
|
| 30. | Chris Chuang | K2/70 | 8 | 68
|
| 31. | Siang Wei | K2/45 | 8 | 20
|
| 32. | Khairul Hizam | K2/45 | 6 | 32
|
| 33. | Mark Ian Timms | K2/70 | 4 | 92
|
| 34. | Aidi Amran | K2/45 | 3 | 25
|
| 35. | Salehuddin | K2/45 | 2 | 25
|
| 36. | Izrul Aimin (bombe) | K2/70 | 1 | 39
|
| 37. | Azlee | K2/70 | 1 | 25
|
| 38. | Nurul Alis | K2/45 | 1 | 18
|
| 39. | Mohd Afzan (May) | K2/45 | 0 | 41
|
| 40. | Douglas Chai | K2/70 | 0 | 23
|
| 41. | Joey Teo | K2/70 | 0 | 22
|
| 42. | Ooi Soon Tiang | K2/45 | 0 | 21
|
| 43. | Akina Teo | K2/45 | 0 | 19
|
| 44. | Raymond Phillips (Rayrossi) | K2/70 | 0 | 17
|
| 45. | Fahmy Rahman | K2/70 | 0 | 17
|
| 46. | Ng Wei Li | K2/70 | 0 | 14
|
| 47. | Fiki Zul | K2/70 | 0 | 10 |
K2/45 Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 152 | 297
|
| 2. | Iskandar Mildseven | K2/45 | 134 | 253
|
| 3. | Abd Razak Halim | K2/45 | 100 | 207
|
| 4. | Ramsey Sabelt | K2/45 | 98 | 223
|
| 5. | Nazri Ng | K2/45 | 97 | 211
|
| 6. | Faiz Anuar | K2/45 | 63 | 125
|
| 7. | Tan Kok Ho | K2/45 | 44 | 95
|
| 8. | Zoolhilmi Mohd | K2/45 | 37 | 87
|
| 9. | Mohd Khairul Aflah | K2/45 | 33 | 78
|
| 10. | Jason Goodmund | K2/45 | 32 | 83
|
| 11. | M Razmyn A Rahman | K2/45 | 29 | 64
|
| 12. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 23 | 57
|
| 13. | Khairul Hizam | K2/45 | 19 | 32
|
| 14. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 15. | Mohd Afzan (May) | K2/45 | 11 | 41
|
| 16. | Marcus Chye | K2/45 | 11 | 30
|
| 17. | Siang Wei | K2/45 | 11 | 20
|
| 18. | Aidi Amran | K2/45 | 10 | 25
|
| 19. | Salehuddin | K2/45 | 8 | 25
|
| 20. | Akina Teo | K2/45 | 8 | 19
|
| 21. | Ooi Soon Tiang | K2/45 | 7 | 21
|
| 22. | Nurul Alis | K2/45 | 7 | 18 |
K2/70 Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Desmond Khoo | K2/70 | 104 | 196
|
| 2. | A Muhaymin | K2/70 | 102 | 201
|
| 3. | Fazz Rahman | K2/70 | 85 | 165
|
| 4. | Danny Chooz | K2/70 | 81 | 187
|
| 5. | Ashraff Dewal | K2/70 | 75 | 175
|
| 6. | Nazaruddin | K2/70 | 75 | 166
|
| 7. | Luen | K2/70 | 56 | 144
|
| 8. | Yusnee Yusof | K2/70 | 56 | 128
|
| 9. | Shahrul Azlan | K2/70 | 52 | 113
|
| 10. | Tarmizi | K2/70 | 42 | 95
|
| 11. | Shaeran Baba | K2/70 | 42 | 95
|
| 12. | Patrick Tan | K2/70 | 41 | 94
|
| 13. | Rahime Koejack | K2/70 | 41 | 90
|
| 14. | Mark Ian Timms | K2/70 | 39 | 92
|
| 15. | Chris Chuang | K2/70 | 26 | 68
|
| 16. | Steward Loke | K2/70 | 21 | 44
|
| 17. | Izrul Aimin (bombe) | K2/70 | 13 | 39
|
| 18. | Raymond Phillips (Rayrossi) | K2/70 | 8 | 17
|
| 19. | Azlee | K2/70 | 6 | 25
|
| 20. | Douglas Chai | K2/70 | 6 | 23
|
| 21. | Fahmy Rahman | K2/70 | 3 | 17
|
| 22. | Ng Wei Li | K2/70 | 3 | 14
|
| 23. | Joey Teo | K2/70 | 0 | 22
|
| 24. | Fiki Zul | K2/70 | 0 | 10 |