Round 10, K2 race report - Nazri wins, but Nizam is champ
Saturday, 27 October 2007
Shah Alam Stadium Kart Circuit (CCW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Abd Razak Halim | K2-45 | 3 | 22 | 20
|
| A | 2 | Nazri Ng | K2-45 | 2 | 8 | 16
|
| A | 3 | Danny Chooz | K2-70 | 6 | 27 | 14
|
| A | 4 | Yusnee Yusof | K2-70 | 7 | 5 | 12
|
| A | 5 | Luen | K2-70 | 8 | 11 | 11
|
| A | 6 | Ramsey Sabelt | K2-45 | 5 | 28 | 10
|
| A | 7 | Fazz Rahman | K2-70 | 4 | 1 | 9
|
| A | 8 | Nizam Rahman (nizer) | K2-45 | 1 | 10 | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Iskandar Mildseven | K2-45 | 1 | 21 | 20
|
| B | 2 | Desmond Khoo | K2-70 | 3 | 22 | 16
|
| B | 3 | Ashraff Dewal | K2-70 | 5 | 11 | 14
|
| B | 4 | Nazaruddin | K2-70 | 4 | 1 | 12
|
| B | 5 | Mark Ian Timms | K2-70 | 8 | 10 | 11
|
| B | 6 | Faiz Anuar | K2-45 | 6 | 5 | 10
|
| B | 7 | A Muhaymin | K2-70 | 2 | 8 | 9
|
| B | 8 | Shahrul Azlan | K2-70 | 7 | 27 | 8 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 8 | 5 | 20
|
| A | 2 | Danny Chooz | K2-70 | 3 | 22 | 16
|
| A | 3 | Fazz Rahman | K2-70 | 5 | 11 | 14
|
| A | 4 | Luen | K2-70 | 1 | 10 | 12
|
| A | 5 | Ramsey Sabelt | K2-45 | 4 | 1 | 11
|
| A | 6 | Nazri Ng | K2-45 | 7 | 27 | 10
|
| A | 7 | Yusnee Yusof | K2-70 | 2 | 8 | 9
|
| A | 8 | Abd Razak Halim | K2-45 | 6 | 21 | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Desmond Khoo | K2-70 | 6 | 11 | 20
|
| B | 2 | Shahrul Azlan | K2-70 | 2 | 5 | 16
|
| B | 3 | A Muhaymin | K2-70 | 7 | 21 | 14
|
| B | 4 | Faiz Anuar | K2-45 | 3 | 28 | 12
|
| B | 5 | Iskandar Mildseven | K2-45 | 8 | 3 | 11
|
| B | 6 | Mark Ian Timms | K2-70 | 1 | 10 | 10
|
| B | 7 | Nazaruddin | K2-70 | 5 | 27 | 9
|
| B | 8 | Ashraff Dewal | K2-70 | 4 | 1 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Desmond Khoo | K2-70 | 6 | 36
|
| 2 | Iskandar Mildseven | K2-45 | 2 | 31
|
| 3 | Danny Chooz | K2-70 | 11 | 30
|
| 4 | Nizam Rahman (nizer) | K2-45 | 1 | 28
|
| 5 | Abd Razak Halim | K2-45 | 5 | 28
|
| 6 | Nazri Ng | K2-45 | 3 | 26
|
| 7 | Shahrul Azlan | K2-70 | 16 | 24
|
| 8 | A Muhaymin | K2-70 | 4 | 23
|
| 9 | Fazz Rahman | K2-70 | 7 | 23
|
| 10 | Luen | K2-70 | 19 | 23
|
| 11 | Ashraff Dewal | K2-70 | 10 | 22
|
| 12 | Faiz Anuar | K2-45 | 12 | 22
|
| 13 | Nazaruddin | K2-70 | 8 | 21
|
| 14 | Ramsey Sabelt | K2-45 | 9 | 21
|
| 15 | Yusnee Yusof | K2-70 | 13 | 21
|
| 16 | Mark Ian Timms | K2-70 | 33 | 21 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Iskandar Mildseven | K2-45 | 2 | 31
|
| 2 | Nizam Rahman (nizer) | K2-45 | 1 | 28
|
| 3 | Abd Razak Halim | K2-45 | 5 | 28
|
| 4 | Nazri Ng | K2-45 | 3 | 26
|
| 5 | Faiz Anuar | K2-45 | 12 | 22
|
| 6 | Ramsey Sabelt | K2-45 | 9 | 21 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Desmond Khoo | K2-70 | 6 | 36
|
| 2 | Danny Chooz | K2-70 | 11 | 30
|
| 3 | Shahrul Azlan | K2-70 | 16 | 24
|
| 4 | A Muhaymin | K2-70 | 4 | 23
|
| 5 | Fazz Rahman | K2-70 | 7 | 23
|
| 6 | Luen | K2-70 | 19 | 23
|
| 7 | Ashraff Dewal | K2-70 | 10 | 22
|
| 8 | Nazaruddin | K2-70 | 8 | 21
|
| 9 | Yusnee Yusof | K2-70 | 13 | 21
|
| 10 | Mark Ian Timms | K2-70 | 33 | 21 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nazri Ng | K2-45 | 3 | 10 | 20
|
| 2 | (A) | Nizam Rahman (nizer) | K2-45 | 5 | 25 | 16
|
| 3 | (A) | Desmond Khoo | K2-70 | 8 | 11 | 14
|
| 4 | (A) | Shahrul Azlan | K2-70 | 2 | 5 | 12
|
| 5 | (A) | Abd Razak Halim | K2-45 | 4 | 28 | 11
|
| 6 | (A) | Danny Chooz | K2-70 | 6 | 8 | 10
|
| 7 | (A) | A Muhaymin | K2-70 | 1 | 1 | 9
|
| 8 | (A) | Iskandar Mildseven | K2-45 | 7 | 3 | 8
|
| 9 | (B) | Yusnee Yusof | K2-70 | 2 | 7 | 7
|
| 10 | (B) | Fazz Rahman | K2-70 | 8 | 11 | 6
|
| 11 | (B) | Nazaruddin | K2-70 | 4 | 21 | 5
|
| 12 | (B) | Ashraff Dewal | K2-70 | 6 | 28 | 4
|
| 13 | (B) | Luen | K2-70 | 7 | 5 | 3
|
| 14 | (B) | Faiz Anuar | K2-45 | 5 | 10 | 2
|
| 15 | (B) | Mark Ian Timms | K2-70 | 1 | 25 | 1
|
| dnf | (B) | Ramsey Sabelt | K2-45 | 3 | 3 | dnf |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nazri Ng | K2-45 | 3 | 10 | 20
|
| 2 | (A) | Nizam Rahman (nizer) | K2-45 | 5 | 25 | 16
|
| 3 | (A) | Abd Razak Halim | K2-45 | 4 | 28 | 14
|
| 4 | (A) | Iskandar Mildseven | K2-45 | 7 | 3 | 12
|
| 5 | (B) | Faiz Anuar | K2-45 | 5 | 10 | 11
|
| 6 | (B) | Ramsey Sabelt | K2-45 | 3 | 3 | dnf |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Desmond Khoo | K2-70 | 8 | 11 | 16
|
| 2 | (A) | Shahrul Azlan | K2-70 | 2 | 5 | 20
|
| 3 | (A) | Danny Chooz | K2-70 | 6 | 8 | 14
|
| 4 | (A) | A Muhaymin | K2-70 | 1 | 1 | 12
|
| 5 | (B) | Yusnee Yusof | K2-70 | 2 | 7 | 11
|
| 6 | (B) | Fazz Rahman | K2-70 | 8 | 11 | 10
|
| 7 | (B) | Nazaruddin | K2-70 | 4 | 21 | 9
|
| 8 | (B) | Ashraff Dewal | K2-70 | 6 | 28 | 8
|
| 9 | (B) | Luen | K2-70 | 7 | 5 | 7
|
| 10 | (B) | Mark Ian Timms | K2-70 | 1 | 25 | 6 |
Championship report
Overall Standings after Round 10
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 133 | 325
|
| 2. | Iskandar Mildseven | K2/45 | 109 | 284
|
| 3. | Nazri Ng | K2/45 | 107 | 237
|
| 4. | A Muhaymin | K2/70 | 78 | 224
|
| 5. | Abd Razak Halim | K2/45 | 76 | 235
|
| 6. | Desmond Khoo | K2/70 | 74 | 232
|
| 7. | Fazz Rahman | K2/70 | 59 | 188
|
| 8. | Nazaruddin | K2/70 | 57 | 187
|
| 9. | Ashraff Dewal | K2/70 | 53 | 197
|
| 10. | Danny Chooz | K2/70 | 51 | 217
|
| 11. | Ramsey Sabelt | K2/45 | 49 | 244
|
| 12. | Yusnee Yusof | K2/70 | 40 | 149
|
| 13. | Faiz Anuar | K2/45 | 39 | 147
|
| 14. | Shahrul Azlan | K2/70 | 35 | 137
|
| 15. | Tan Kok Ho | K2/45 | 33 | 95
|
| 16. | Tarmizi | K2/70 | 24 | 95
|
| 17. | Jason Goodmund | K2/45 | 23 | 83
|
| 18. | Luen | K2/70 | 22 | 167
|
| 19. | Shaeran Baba | K2/70 | 21 | 95
|
| 20. | Zoolhilmi Mohd | K2/45 | 19 | 87
|
| 21. | Patrick Tan | K2/70 | 18 | 94
|
| 22. | Mohd Khairul Aflah | K2/45 | 18 | 78
|
| 23. | Rahime Koejack | K2/70 | 17 | 90
|
| 24. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 25. | M Razmyn A Rahman | K2/45 | 13 | 64
|
| 26. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 10 | 57
|
| 27. | Steward Loke | K2/70 | 10 | 44
|
| 28. | Marcus Chye | K2/45 | 10 | 30
|
| 29. | Azmee Ahmad | K3/45 | 9 | 57
|
| 30. | Chris Chuang | K2/70 | 8 | 68
|
| 31. | Siang Wei | K2/45 | 8 | 20
|
| 32. | Khairul Hizam | K3/45 | 6 | 32
|
| 33. | Mark Ian Timms | K2/70 | 5 | 113
|
| 34. | Aidi Amran | K2/45 | 3 | 25
|
| 35. | Salehuddin | K2/45 | 2 | 25
|
| 36. | Izrul Aimin (bombe) | K2/70 | 1 | 39
|
| 37. | Azlee | K2/70 | 1 | 25
|
| 38. | Nurul Alis | K2/45 | 1 | 18
|
| 39. | Mohd Afzan (May) | K2/45 | 0 | 41
|
| 40. | Douglas Chai | K2/70 | 0 | 23
|
| 41. | Joey Teo | K2/70 | 0 | 22
|
| 42. | Ooi Soon Tiang | K2/45 | 0 | 21
|
| 43. | Akina Teo | K3/45 | 0 | 19
|
| 44. | Raymond Phillips (Rayrossi) | K2/70 | 0 | 17
|
| 45. | Fahmy Rahman | K2/70 | 0 | 17
|
| 46. | Ng Wei Li | K2/70 | 0 | 14
|
| 47. | Fiki Zul | K2/70 | 0 | 10 |
K2/45 Standings after Round 10
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 148 | 325
|
| 2. | Iskandar Mildseven | K2/45 | 126 | 284
|
| 3. | Nazri Ng | K2/45 | 117 | 237
|
| 4. | Abd Razak Halim | K2/45 | 106 | 235
|
| 5. | Ramsey Sabelt | K2/45 | 91 | 244
|
| 6. | Faiz Anuar | K2/45 | 74 | 147
|
| 7. | Tan Kok Ho | K2/45 | 44 | 95
|
| 8. | Zoolhilmi Mohd | K2/45 | 37 | 87
|
| 9. | Mohd Khairul Aflah | K2/45 | 33 | 78
|
| 10. | Jason Goodmund | K2/45 | 32 | 83
|
| 11. | M Razmyn A Rahman | K2/45 | 29 | 64
|
| 12. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 23 | 57
|
| 13. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 14. | Mohd Afzan (May) | K2/45 | 11 | 41
|
| 15. | Marcus Chye | K2/45 | 11 | 30
|
| 16. | Siang Wei | K2/45 | 11 | 20
|
| 17. | Aidi Amran | K2/45 | 10 | 25
|
| 18. | Salehuddin | K2/45 | 8 | 25
|
| 19. | Ooi Soon Tiang | K2/45 | 7 | 21
|
| 20. | Nurul Alis | K2/45 | 7 | 18 |
K2/70 Standings after Round 10
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Desmond Khoo | K2/70 | 114 | 232
|
| 2. | A Muhaymin | K2/70 | 114 | 224
|
| 3. | Fazz Rahman | K2/70 | 95 | 188
|
| 4. | Danny Chooz | K2/70 | 91 | 217
|
| 5. | Nazaruddin | K2/70 | 84 | 187
|
| 6. | Ashraff Dewal | K2/70 | 83 | 197
|
| 7. | Shahrul Azlan | K2/70 | 72 | 137
|
| 8. | Yusnee Yusof | K2/70 | 67 | 149
|
| 9. | Luen | K2/70 | 63 | 167
|
| 10. | Mark Ian Timms | K2/70 | 45 | 113
|
| 11. | Tarmizi | K2/70 | 42 | 95
|
| 12. | Shaeran Baba | K2/70 | 42 | 95
|
| 13. | Patrick Tan | K2/70 | 41 | 94
|
| 14. | Rahime Koejack | K2/70 | 41 | 90
|
| 15. | Chris Chuang | K2/70 | 26 | 68
|
| 16. | Steward Loke | K2/70 | 21 | 44
|
| 17. | Izrul Aimin (bombe) | K2/70 | 13 | 39
|
| 18. | Raymond Phillips (Rayrossi) | K2/70 | 8 | 17
|
| 19. | Azlee | K2/70 | 6 | 25
|
| 20. | Douglas Chai | K2/70 | 6 | 23
|
| 21. | Fahmy Rahman | K2/70 | 3 | 17
|
| 22. | Ng Wei Li | K2/70 | 3 | 14
|
| 23. | Joey Teo | K2/70 | 0 | 22
|
| 24. | Fiki Zul | K2/70 | 0 | 10 |