2008 DRIVERS series - K2 category (100cc)
The K2 category in the annual DRIVERS series is run on the 100cc karts. This category is reserved for experienced karters, and for those who have had race experience in either the 100cc or 125cc categories.
Eligibility depends on proven track record in my-KART's K3 series, or validated experience in other racing categories.
This section reports the progress of the 2008 K2 series. Will reigning Champion Nizam Rahman (Nizer) be able to fend off seasoned K2 racers and up and coming K3 promotees?
Keep track of the progress of the K2 drivers only here on my-kart.org!
Forza my-KART!
Round 01, K2 race report - Fikri Rahim wins from Razak Halim and Suhazlan
Saturday, 12 January 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Abd Razak Halim | K2-45 | 1 | 4 | 20
|
| A | 2 | James Higgins | K2-70 | 3 | 28 | 16
|
| A | 3 | Suhazlan | K2-45 | 7 | 21 | 14
|
| A | 4 | Edwyn Low | K2-70 | 2 | 3 | 12
|
| A | 5 | Nurhafizah Nazarudin | K2-45 | 6 | 1 | 11
|
| A | 6 | Ashish Dipak (blackbeasta) | K2-70 | 4 | 12 | 10
|
| A | 7 | Jac Soo | K2-45 | 5 | 22 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Khairul Hizam | K2-45 | 1 | 4 | 20
|
| B | 2 | Mohd Fikri Rahim | K2-45 | 5 | 22 | 16
|
| B | 3 | Faiz Annuar | K2-45 | 7 | 21 | 14
|
| B | 4 | Mohd Julian Hussein | K2-45 | 4 | 31 | 12
|
| B | 5 | Ammar Shahbana | K2-45 | 3 | 9 | 11
|
| B | 6 | Emmy Diana | K2-45 | 2 | 12 | 10
|
| B | 7 | Abdul Azim Wahab (scheizer) | K2-45 | 6 | 2 | 9 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Suhazlan | K2-45 | 1 | 28 | 20
|
| A | 2 | Abd Razak Halim | K2-45 | 7 | 11 | 16
|
| A | 3 | Edwyn Low | K2-70 | 6 | 9 | 14
|
| A | 4 | Jac Soo | K2-45 | 3 | 12 | 12
|
| A | 5 | Nurhafizah Nazarudin | K2-45 | 2 | 4 | 11
|
| A | 6 | Ashish Dipak (blackbeasta) | K2-70 | 4 | 1 | 10
|
| A | 7 | James Higgins | K2-70 | 5 | 22 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Fikri Rahim | K2-45 | 3 | 2 | 20
|
| B | 2 | Abdul Azim Wahab (scheizer) | K2-45 | 2 | 11 | 16
|
| B | 3 | Faiz Annuar | K2-45 | 1 | 4 | 14
|
| B | 4 | Ammar Shahbana | K2-45 | 5 | 22 | 12
|
| B | 5 | Mohd Julian Hussein | K2-45 | 4 | 9 | 11
|
| B | 6 | Emmy Diana | K2-45 | 6 | 1 | 10
|
| B | 7 | Khairul Hizam | K2-45 | 7 | 31 | 9 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Abd Razak Halim | K2-45 | 5 | 36
|
| 2 | Mohd Fikri Rahim | K2-45 | 102 | 36
|
| 3 | Suhazlan | K2-45 | 102 | 34
|
| 4 | Khairul Hizam | K2-45 | 32 | 29
|
| 5 | Faiz Annuar | K2-45 | 102 | 28
|
| 6 | Edwyn Low | K2-70 | 102 | 26
|
| 7 | Abdul Azim Wahab (scheizer) | K2-45 | 102 | 25
|
| 8 | James Higgins | K2-70 | 102 | 25
|
| 9 | Ammar Shahbana | K2-45 | 102 | 23
|
| 10 | Mohd Julian Hussein | K2-45 | 102 | 23
|
| 11 | Nurhafizah Nazarudin | K2-45 | 102 | 22
|
| 12 | Jac Soo | K2-45 | 102 | 21
|
| 13 | Ashish Dipak (blackbeasta) | K2-70 | 102 | 20
|
| 14 | Emmy Diana | K2-45 | 102 | 20 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Abd Razak Halim | K2-45 | 5 | 36
|
| 2 | Mohd Fikri Rahim | K2-45 | 102 | 36
|
| 3 | Suhazlan | K2-45 | 102 | 34
|
| 4 | Khairul Hizam | K2-45 | 32 | 29
|
| 5 | Faiz Annuar | K2-45 | 102 | 28
|
| 6 | Abdul Azim Wahab (scheizer) | K2-45 | 102 | 25
|
| 7 | Ammar Shahbana | K2-45 | 102 | 23
|
| 8 | Mohd Julian Hussein | K2-45 | 102 | 23
|
| 9 | Nurhafizah Nazarudin | K2-45 | 102 | 22
|
| 10 | Jac Soo | K2-45 | 102 | 21
|
| 11 | Emmy Diana | K2-45 | 102 | 20 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K2-70 | 102 | 26
|
| 2 | James Higgins | K2-70 | 102 | 25
|
| 3 | Ashish Dipak (blackbeasta) | K2-70 | 102 | 20 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Fikri Rahim | K2-45 | 6 | 2 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 7 | 11 | 16
|
| 3 | (A) | Suhazlan | K2-45 | 5 | 22 | 14
|
| 4 | (A) | Edwyn Low | K2-70 | 2 | 9 | 12
|
| 5 | (A) | Khairul Hizam | K2-45 | 4 | 4 | 11
|
| 6 | (A) | Abdul Azim Wahab (scheizer) | K2-45 | 1 | 31 | 10
|
| 7 | (A) | Faiz Annuar | K2-45 | 3 | 28 | 9
|
| 8 | (B) | Mohd Julian Hussein | K2-45 | 5 | 11 | 8
|
| 9 | (B) | James Higgins | K2-70 | 7 | 22 | 7
|
| 10 | (B) | Ammar Shahbana | K2-45 | 6 | 2 | 6
|
| 11 | (B) | Nurhafizah Nazarudin | K2-45 | 4 | 1 | 5
|
| 12 | (B) | Jac Soo | K2-45 | 3 | 31 | 4
|
| 13 | (B) | Emmy Diana | K2-45 | 1 | 21 | 3
|
| dnf | (B) | Ashish Dipak (blackbeasta) | K2-70 | 2 | 9 | dnf |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Fikri Rahim | K2-45 | 6 | 2 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 7 | 11 | 16
|
| 3 | (A) | Suhazlan | K2-45 | 5 | 22 | 14
|
| 4 | (A) | Khairul Hizam | K2-45 | 4 | 4 | 12
|
| 5 | (A) | Abdul Azim Wahab (scheizer) | K2-45 | 1 | 31 | 11
|
| 6 | (A) | Faiz Annuar | K2-45 | 3 | 28 | 10
|
| 7 | (B) | Mohd Julian Hussein | K2-45 | 5 | 11 | 9
|
| 8 | (B) | Ammar Shahbana | K2-45 | 6 | 2 | 7
|
| 9 | (B) | Nurhafizah Nazarudin | K2-45 | 4 | 1 | 6
|
| 10 | (B) | Jac Soo | K2-45 | 3 | 31 | 5
|
| 11 | (B) | Emmy Diana | K2-45 | 1 | 21 | 4 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Edwyn Low | K2-70 | 2 | 9 | 20
|
| 2 | (B) | James Higgins | K2-70 | 7 | 22 | 8
|
| 3 | (B) | Ashish Dipak (blackbeasta) | K2-70 | 2 | 9 | dnf |
Championship report
Overall Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Fikri Rahim | K2/45 | 20 | 36
|
| 2. | Abd Razak Halim | K2/45 | 16 | 36
|
| 3. | Suhazlan | K2/45 | 14 | 34
|
| 4. | Edwyn Low | K2/70 | 12 | 26
|
| 5. | Khairul Hizam | K2/45 | 11 | 29
|
| 6. | Abdul Azim Wahab (scheizer) | K2/45 | 10 | 25
|
| 7. | Faiz Annuar | K2/45 | 9 | 28
|
| 8. | Mohd Julian Hussein | K2/45 | 8 | 23
|
| 9. | James Higgins | K2/70 | 7 | 25
|
| 10. | Ammar Shahbana | K2/45 | 6 | 23
|
| 11. | Nurhafizah Nazarudin | K2/45 | 5 | 22
|
| 12. | Jac Soo | K2/45 | 4 | 21
|
| 13. | Emmy Diana | K2/45 | 3 | 20
|
| 14. | Ashish Dipak (blackbeasta) | K2/70 | 0 | 20 |
K2/45 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Fikri Rahim | K2/45 | 20 | 36
|
| 2. | Abd Razak Halim | K2/45 | 16 | 36
|
| 3. | Suhazlan | K2/45 | 14 | 34
|
| 4. | Khairul Hizam | K2/45 | 12 | 29
|
| 5. | Abdul Azim Wahab (scheizer) | K2/45 | 11 | 25
|
| 6. | Faiz Annuar | K2/45 | 10 | 28
|
| 7. | Mohd Julian Hussein | K2/45 | 9 | 23
|
| 8. | Ammar Shahbana | K2/45 | 7 | 23
|
| 9. | Nurhafizah Nazarudin | K2/45 | 6 | 22
|
| 10. | Jac Soo | K2/45 | 5 | 21
|
| 11. | Emmy Diana | K2/45 | 4 | 20 |
K2/70 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Edwyn Low | K2/70 | 20 | 26
|
| 2. | James Higgins | K2/70 | 8 | 25
|
| 3. | Ashish Dipak (blackbeasta) | K2/70 | 0 | 20 |
Round 02, K2 race report - Razak Halim strengthens his championship attack
Saturday, 2 February 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nurhafizah Nazarudin | K2-45 | 5 | 13 | 20
|
| A | 2 | Suhazlan | K2-45 | 2 | 26 | 16
|
| A | 3 | FAIBS | K2-45 | 7 | 28 | 14
|
| A | 4 | Azmee Ahmad | K2-45 | 9 | 14 | 12
|
| A | 5 | Nizam Rahman (nizer) | K2-45 | 8 | 23 | 11
|
| A | 6 | James Higgins | K2-70 | 4 | 31 | 10
|
| A | 7 | Khairul Hizam | K2-45 | 3 | 22 | 9
|
| A | 8 | Emmy Diana | K2-45 | 6 | 9 | 8
|
| A | 9 | Mohd Fikri Rahim | K2-45 | 1 | 30 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Edwyn Low | K2-70 | 2 | 26 | 20
|
| B | 2 | Ashish Dipak (blackbeasta) | K2-70 | 6 | 9 | 16
|
| B | 3 | Abd Razak Halim | K2-45 | 1 | 13 | 14
|
| B | 4 | Jac Soo | K2-45 | 5 | 14 | 12
|
| B | 5 | Mohd Julian Hussein | K2-45 | 3 | 22 | 11
|
| B | 6 | Tengku Azman | K2-70 | 7 | 28 | 10
|
| B | 7 | Zainuddin Zainal | K2-45 | 8 | 23 | 9
|
| B | 8 | Ammar Shahbana | K2-45 | 4 | 31 | 8 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 2 | 26 | 20
|
| A | 2 | James Higgins | K2-70 | 6 | 9 | 16
|
| A | 3 | Mohd Fikri Rahim | K2-45 | 9 | 14 | 14
|
| A | 4 | Khairul Hizam | K2-45 | 7 | 28 | 12
|
| A | 5 | Emmy Diana | K2-45 | 4 | 31 | 11
|
| A | 6 | Suhazlan | K2-45 | 8 | 23 | 10
|
| A | 7 | Nurhafizah Nazarudin | K2-45 | 5 | 29 | 9
|
| A | 8 | FAIBS | K2-45 | 3 | 4 | 8
|
| A | 9 | Azmee Ahmad | K2-45 | 1 | 22 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Julian Hussein | K2-45 | 6 | 9 | 20
|
| B | 2 | Tengku Azman | K2-70 | 2 | 22 | 16
|
| B | 3 | Edwyn Low | K2-70 | 7 | 14 | 14
|
| B | 4 | Ammar Shahbana | K2-45 | 5 | 29 | 12
|
| B | 5 | Abd Razak Halim | K2-45 | 8 | 23 | 11
|
| B | 6 | Ashish Dipak (blackbeasta) | K2-70 | 3 | 4 | 10
|
| B | 7 | Zainuddin Zainal | K2-45 | 1 | 30 | 9
|
| B | 8 | Jac Soo | K2-45 | 4 | 31 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K2-70 | 4 | 34
|
| 2 | Mohd Julian Hussein | K2-45 | 8 | 31
|
| 3 | Nizam Rahman (nizer) | K2-45 | - | 31
|
| 4 | Nurhafizah Nazarudin | K2-45 | 11 | 29
|
| 5 | Suhazlan | K2-45 | 3 | 26
|
| 6 | James Higgins | K2-70 | 9 | 26
|
| 7 | Ashish Dipak (blackbeasta) | K2-70 | 14 | 26
|
| 8 | Tengku Azman | K2-70 | - | 26
|
| 9 | Abd Razak Halim | K2-45 | 2 | 25
|
| 10 | FAIBS | K2-45 | - | 22
|
| 11 | Mohd Fikri Rahim | K2-45 | 1 | 21
|
| 12 | Khairul Hizam | K2-45 | 5 | 21
|
| 13 | Ammar Shahbana | K2-45 | 10 | 20
|
| 14 | Jac Soo | K2-45 | 12 | 20
|
| 15 | Emmy Diana | K2-45 | 13 | 19
|
| 16 | Azmee Ahmad | K2-45 | - | 19
|
| 17 | Zainuddin Zainal | K2-45 | - | 18 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Mohd Julian Hussein | K2-45 | 8 | 31
|
| 2 | Nizam Rahman (nizer) | K2-45 | - | 31
|
| 3 | Nurhafizah Nazarudin | K2-45 | 11 | 29
|
| 4 | Suhazlan | K2-45 | 3 | 26
|
| 5 | Abd Razak Halim | K2-45 | 2 | 25
|
| 6 | FAIBS | K2-45 | - | 22
|
| 7 | Mohd Fikri Rahim | K2-45 | 1 | 21
|
| 8 | Khairul Hizam | K2-45 | 5 | 21
|
| 9 | Ammar Shahbana | K2-45 | 10 | 20
|
| 10 | Jac Soo | K2-45 | 12 | 20
|
| 11 | Emmy Diana | K2-45 | 13 | 19
|
| 12 | Azmee Ahmad | K2-45 | - | 19
|
| 13 | Zainuddin Zainal | K2-45 | - | 18 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K2-70 | 4 | 34
|
| 2 | James Higgins | K2-70 | 9 | 26
|
| 3 | Ashish Dipak (blackbeasta) | K2-70 | 14 | 26
|
| 4 | Tengku Azman | K2-70 | - | 26 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Abd Razak Halim | K2-45 | 1 | 3 | 20
|
| 2 | (A) | Nizam Rahman (nizer) | K2-45 | 7 | 9 | 16
|
| 3 | (A) | Edwyn Low | K2-70 | 9 | 22 | 14
|
| 4 | (A) | Mohd Julian Hussein | K2-45 | 8 | 28 | 12
|
| 5 | (A) | Suhazlan | K2-45 | 5 | 4 | 11
|
| 6 | (A) | James Higgins | K2-70 | 4 | 30 | 10
|
| 7 | (A) | Nurhafizah Nazarudin | K2-45 | 6 | 29 | 9
|
| 8 | (A) | Ashish Dipak (blackbeasta) | K2-70 | 3 | 14 | 8
|
| 9 | (A) | Tengku Azman | K2-70 | 2 | 31 | 7
|
| 10 | (B) | Jac Soo | K2-45 | 4 | 22 | 6
|
| 11 | (B) | Khairul Hizam | K2-45 | 6 | 28 | 5
|
| 12 | (B) | FAIBS | K2-45 | 8 | 9 | 4
|
| 13 | (B) | Zainuddin Zainal | K2-45 | 1 | 30 | 3
|
| 14 | (B) | Ammar Shahbana | K2-45 | 5 | 31 | 2
|
| 15 | (B) | Emmy Diana | K2-45 | 3 | 4 | 1
|
| 16 | (B) | Azmee Ahmad | K2-45 | 2 | 29 | 0
|
| 17 | (B) | Mohd Fikri Rahim | K2-45 | 7 | 3 | 0 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Abd Razak Halim | K2-45 | 1 | 3 | 20
|
| 2 | (A) | Nizam Rahman (nizer) | K2-45 | 7 | 9 | 16
|
| 3 | (A) | Mohd Julian Hussein | K2-45 | 8 | 28 | 14
|
| 4 | (A) | Suhazlan | K2-45 | 5 | 4 | 12
|
| 5 | (A) | Nurhafizah Nazarudin | K2-45 | 6 | 29 | 11
|
| 6 | (B) | Jac Soo | K2-45 | 4 | 22 | 10
|
| 7 | (B) | Khairul Hizam | K2-45 | 6 | 28 | 9
|
| 8 | (B) | FAIBS | K2-45 | 8 | 9 | 8
|
| 9 | (B) | Zainuddin Zainal | K2-45 | 1 | 30 | 7
|
| 10 | (B) | Ammar Shahbana | K2-45 | 5 | 31 | 6
|
| 11 | (B) | Emmy Diana | K2-45 | 3 | 4 | 5
|
| 12 | (B) | Azmee Ahmad | K2-45 | 2 | 29 | 4
|
| 13 | (B) | Mohd Fikri Rahim | K2-45 | 7 | 3 | 3 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Edwyn Low | K2-70 | 9 | 22 | 20
|
| 2 | (A) | James Higgins | K2-70 | 4 | 30 | 16
|
| 3 | (A) | Ashish Dipak (blackbeasta) | K2-70 | 3 | 14 | 14
|
| 4 | (A) | Tengku Azman | K2-70 | 2 | 31 | 12 |
Championship report
Overall Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 36 | 61
|
| 2. | Edwyn Low | K2/70 | 26 | 60
|
| 3. | Suhazlan | K2/45 | 25 | 60
|
| 4. | Mohd Fikri Rahim | K2/45 | 20 | 57
|
| 5. | Mohd Julian Hussein | K2/45 | 20 | 54
|
| 6. | James Higgins | K2/70 | 17 | 51
|
| 7. | Khairul Hizam | K2/45 | 16 | 50
|
| 8. | Nizam Rahman (nizer) | K2/45 | 16 | 31
|
| 9. | Nurhafizah Nazarudin | K2/45 | 14 | 51
|
| 10. | Jac Soo | K2/45 | 10 | 41
|
| 11. | Abdul Azim Wahab (scheizer) | K2/45 | 10 | 25
|
| 12. | Faiz Annuar | K1/45 | 9 | 28
|
| 13. | Ashish Dipak (blackbeasta) | K2/70 | 8 | 46
|
| 14. | Ammar Shahbana | K2/45 | 8 | 43
|
| 15. | Tengku Azman | K2/70 | 7 | 26
|
| 16. | Emmy Diana | K2/45 | 4 | 39
|
| 17. | FAIBS | K2/45 | 4 | 22
|
| 18. | Zainuddin Zainal | K2/45 | 3 | 18
|
| 19. | Azmee Ahmad | K3/45 | 0 | 19 |
K2/45 Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 36 | 61
|
| 2. | Suhazlan | K2/45 | 26 | 60
|
| 3. | Mohd Fikri Rahim | K2/45 | 23 | 57
|
| 4. | Mohd Julian Hussein | K2/45 | 23 | 54
|
| 5. | Khairul Hizam | K2/45 | 21 | 50
|
| 6. | Nurhafizah Nazarudin | K2/45 | 17 | 51
|
| 7. | Nizam Rahman (nizer) | K2/45 | 16 | 31
|
| 8. | Jac Soo | K2/45 | 15 | 41
|
| 9. | Ammar Shahbana | K2/45 | 13 | 43
|
| 10. | Abdul Azim Wahab (scheizer) | K2/45 | 11 | 25
|
| 11. | Emmy Diana | K2/45 | 9 | 39
|
| 12. | FAIBS | K2/45 | 8 | 22
|
| 13. | Zainuddin Zainal | K2/45 | 7 | 18 |
K2/70 Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Edwyn Low | K2/70 | 40 | 60
|
| 2. | James Higgins | K2/70 | 24 | 51
|
| 3. | Ashish Dipak (blackbeasta) | K2/70 | 14 | 46
|
| 4. | Tengku Azman | K2/70 | 12 | 26 |
Round 04, K2 race report - Razak Halim extends lead with another win
Saturday, 5 April 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Henzee | K2-70 | 5 | 22 | 20
|
| A | 2 | Mohd Fikri Rahim | K2-45 | 2 | 32 | 16
|
| A | 3 | Abd Razak Halim | K2-45 | 1 | 19 | 14
|
| A | 4 | Douglas Chai | K2-45 | 7 | 9 | 12
|
| A | 5 | Emmy Diana | K2-45 | 4 | 24 | 11
|
| A | 6 | Fahmy Rahman | K2-70 | 6 | 13 | 10
|
| A | 7 | Khairul Hizam | K2-45 | 3 | 2 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | James Higgins | K2-70 | 2 | 32 | 20
|
| B | 2 | Edwyn Low | K2-70 | 1 | 19 | 16
|
| B | 3 | Mohd Julian Hussein | K2-45 | 7 | 9 | 14
|
| B | 4 | Ammar Shahbana | K2-45 | 3 | 2 | 12
|
| B | 5 | Tg Nazroff | K2-45 | 8 | 20 | 11
|
| B | 6 | Abdul Warith Zaki | K2-70 | 4 | 24 | 10
|
| B | 7 | Fizal Fauzi | K2-45 | 5 | 22 | 9
|
| B | 8 | FAibS | K2-45 | 6 | 13 | 8 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Khairul Hizam | K2-45 | 5 | 22 | 20
|
| A | 2 | Abd Razak Halim | K2-45 | 7 | 9 | 16
|
| A | 3 | Fahmy Rahman | K2-70 | 2 | 32 | 14
|
| A | 4 | Henzee | K2-70 | 3 | 2 | 12
|
| A | 5 | Douglas Chai | K2-45 | 1 | 19 | 11
|
| A | 6 | Emmy Diana | K2-45 | 4 | 28 | 10
|
| A | dnf | Mohd Fikri Rahim | K2-45 | 6 | 13 | 0 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | FAibS | K2-45 | 1 | 19 | 20
|
| B | 2 | James Higgins | K2-70 | 5 | 22 | 16
|
| B | 3 | Ammar Shahbana | K2-45 | 4 | 20 | 14
|
| B | 4 | Mohd Julian Hussein | K2-45 | 8 | 24 | 12
|
| B | 5 | Abdul Warith Zaki | K2-70 | 3 | 2 | 11
|
| B | 6 | Fizal Fauzi | K2-45 | 2 | 32 | 10
|
| B | 7 | Edwyn Low | K2-70 | 6 | 9 | 9
|
| B | 8 | Tg Nazroff | K2-45 | 7 | 15 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | James Higgins | K2-70 | 6 | 36
|
| 2 | Henzee | K2-70 | - | 32
|
| 3 | Abd Razak Halim | K2-45 | 1 | 30
|
| 4 | Khairul Hizam | K2-45 | 7 | 29
|
| 5 | FAibS | K2-45 | - | 28
|
| 6 | Ammar Shahbana | K2-45 | 14 | 26
|
| 7 | Mohd Julian Hussein | K2-45 | - | 26
|
| 8 | Edwyn Low | K2-70 | 2 | 25
|
| 9 | Fahmy Rahman | K2-70 | - | 24
|
| 10 | Douglas Chai | K2-45 | | 23
|
| 11 | Emmy Diana | K2-45 | 16 | 21
|
| 12 | Abdul Warith Zaki | K2-70 | - | 21
|
| 13 | Fizal Fauzi | K2-45 | - | 19
|
| 14 | Tg Nazroff | K2-45 | - | 19
|
| 15 | Mohd Fikri Rahim | K2-45 | 4 | 16 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Abd Razak Halim | K2-45 | 1 | 30
|
| 2 | Khairul Hizam | K2-45 | 7 | 29
|
| 3 | FAibS | K2-45 | - | 28
|
| 4 | Ammar Shahbana | K2-45 | 14 | 26
|
| 5 | Mohd Julian Hussein | K2-45 | - | 26
|
| 6 | Douglas Chai | K2-45 | | 23
|
| 7 | Emmy Diana | K2-45 | 16 | 21
|
| 8 | Fizal Fauzi | K2-45 | - | 19
|
| 9 | Tg Nazroff | K2-45 | - | 19
|
| 10 | Mohd Fikri Rahim | K2-45 | 4 | 16 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | James Higgins | K2-70 | 6 | 36
|
| 2 | Henzee | K2-70 | - | 32
|
| 3 | Edwyn Low | K2-70 | 2 | 25
|
| 4 | Fahmy Rahman | K2-70 | - | 24
|
| 5 | Abdul Warith Zaki | K2-70 | - | 21 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Abd Razak Halim | K2-45 | 5 | 9 | 20
|
| 2 | (A) | FAibS | K2-45 | 3 | 19 | 16
|
| 3 | (A) | James Higgins | K2-70 | 7 | 21 | 14
|
| 4 | (A) | Henzee | K2-70 | 6 | 28 | 12
|
| 5 | (A) | Khairul Hizam | K2-45 | 4 | 24 | 11
|
| 6 | (A) | Ammar Shahbana | K2-45 | 2 | 20 | 10
|
| 7 | (A) | Mohd Julian Hussein | K2-45 | 1 | 2 | 9
|
| 8 | (B) | Edwyn Low | K2-70 | 8 | 9 | 8
|
| 9 | (B) | Emmy Diana | K2-45 | 5 | 15 | 7
|
| 10 | (B) | Fizal Fauzi | K2-45 | 3 | 19 | 6
|
| 11 | (B) | Fahmy Rahman | K2-70 | 7 | 32 | 5
|
| 12 | (B) | Mohd Fikri Rahim | K2-45 | 1 | 2 | 4
|
| 13 | (B) | Tg Nazroff | K2-45 | 2 | 24 | 3
|
| 14 | (B) | Abdul Warith Zaki | K2-70 | 4 | 20 | 2
|
| 15 | (B) | Douglas Chai | K2-45 | 6 | 22 | 1 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Abd Razak Halim | K2-45 | 5 | 9 | 20
|
| 2 | (A) | FAibS | K2-45 | 3 | 19 | 16
|
| 3 | (A) | Khairul Hizam | K2-45 | 4 | 24 | 14
|
| 4 | (A) | Ammar Shahbana | K2-45 | 2 | 20 | 12
|
| 5 | (A) | Mohd Julian Hussein | K2-45 | 1 | 2 | 11
|
| 6 | (B) | Emmy Diana | K2-45 | 5 | 15 | 10
|
| 7 | (B) | Fizal Fauzi | K2-45 | 3 | 19 | 9
|
| 8 | (B) | Mohd Fikri Rahim | K2-45 | 1 | 2 | 8
|
| 9 | (B) | Tg Nazroff | K2-45 | 2 | 24 | 7
|
| 10 | (B) | Douglas Chai | K2-45 | 6 | 22 | 6 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | James Higgins | K2-70 | 7 | 21 | 20
|
| 2 | (A) | Henzee | K2-70 | 6 | 28 | 16
|
| 3 | (B) | Edwyn Low | K2-70 | 8 | 9 | 14
|
| 4 | (B) | Fahmy Rahman | K2-70 | 7 | 32 | 12
|
| 5 | (B) | Abdul Warith Zaki | K2-70 | 4 | 20 | 11 |
Championship report
Overall Standings after Round 04
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 56 | 91
|
| 2. | Edwyn Low | K2/70 | 34 | 85
|
| 3. | James Higgins | K2/70 | 31 | 87
|
| 4. | Mohd Julian Hussein | K2/45 | 29 | 80
|
| 5. | Khairul Hizam | K2/45 | 27 | 79
|
| 6. | Suhazlan | K1/45 | 25 | 60
|
| 7. | Mohd Fikri Rahim | K2/45 | 24 | 73
|
| 8. | FAIBS | K2/45 | 20 | 50
|
| 9. | Ammar Shahbana | K2/45 | 18 | 69
|
| 10. | Nizam Rahman (nizer) | K2/45 | 16 | 31
|
| 11. | Nurhafizah Nazarudin | K2/45 | 14 | 51
|
| 12. | Henzee | K2/70 | 12 | 32
|
| 13. | Emmy Diana | K2/45 | 11 | 60
|
| 14. | Jac Soo | K2/45 | 10 | 41
|
| 15. | Abdul Azim Wahab (scheizer) | K2/45 | 10 | 25
|
| 16. | Faiz Annuar | K1/45 | 9 | 28
|
| 17. | Ashish Dipak (blackbeasta) | K2/70 | 8 | 46
|
| 18. | Tengku Azman | K2/70 | 7 | 26
|
| 19. | Fizal Fauzi | K2/70 | 6 | 19
|
| 20. | Fahmy Rahman | K2/70 | 5 | 24
|
| 21. | Tg Nazroff | K2/45 | 3 | 19
|
| 22. | Zainuddin Zainal | K2/45 | 3 | 18
|
| 23. | Abdul Warith Zaki | K2/70 | 2 | 21
|
