2008 DRIVERS series - K3 category (80cc)
The K3 category in the annual DRIVERS series is run on the 2-stroke 80cc rental karts. This category is recommended for new karters, and for those who have more experience but need to hone their skills further.
All my-KART members and guests are eligible for the K3 category, although must attend the pre-race safety briefings.
This section reports the progress of the 2008 K3 series. The top drivers from 2007 have mostly been promoted to the K2 category, so who will be the new K3 winners? Will we see yet another photo finish in this series?
Keep track of the progress of the K3 drivers only here on my-kart.org!
Forza my-KART!
Round 01, K3 race report - Hafizal draws first blood in season opener
Saturday, 12 January 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K3 1st qualifying report
| Group | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 6 | 20
|
| A | 2 | Rizal Khalid | K3-70 | 3 | 12 | 16
|
| A | 3 | Shahrul Tahir (shah74) | K3-45 | 2 | 2 | 14
|
| A | 4 | Imran Ishak | K3-45 | 15 | 16 | 12
|
| A | 5 | Kumares | K3-45 | 8 | 7 | 11
|
| A | 6 | Fizal Fauzi | K3-70 | 16 | 11 | 10
|
| A | 7 | Vincent Chin | K3-45 | 6 | 5 | 9
|
| A | 8 | Brian Fernandez | K3-70 | 5 | 9 | 8
|
| A | 9 | Faiz Rahman | K3-45 | 7 | 15 | 7
|
| A | 10 | Aizal Anuar | K3-70 | 11 | 71 | 6
|
| A | 11 | Alex Yue (-aLx-) | K3-45 | 9 | 20 | 5
|
| A | 12 | Lynda | K3-45 | 17 | 13 | 4
|
| A | 13 | Shankar | K3-45 | 14 | 14 | 3
|
| A | 14 | Hafizzaman Fauzi | K3-45 | 12 | 4 | 2
|
| A | 15 | Jazland Azmi | K3-45 | 4 | 21 | 1
|
| A | 16 | Mahathir Mohd Amin | K3-45 | 10 | 10 | 0
|
| A | 17 | Arshad bin Talib | K3-45 | 13 | 39 | 0 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Hafizal | K3-45 | 16 | 18 | 20
|
| B | 2 | Ooi Jun Yan | K3-70 | 1 | 6 | 16
|
| B | 3 | Tg Nazroff | K3-45 | 2 | 2 | 14
|
| B | 4 | Ahmad Rizal Halim | K3-70 | 4 | 71 | 12
|
| B | 5 | Xuzonne Ho | K3-45 | 3 | 12 | 11
|
| B | 6 | Tengku Azman | K3-70 | 15 | 16 | 10
|
| B | 7 | Samsudin Ahmad | K3-45 | 8 | 7 | 9
|
| B | 8 | Stuart Gibbs | K3-45 | 11 | 11 | 8
|
| B | 9 | Sanjeev Palar | K3-45 | 12 | 4 | 7
|
| B | 10 | Ajmal | K3-70 | 7 | 15 | 6
|
| B | 11 | Kee LK | K3-45 | 13 | 39 | 5
|
| B | 12 | Nassir Ismail | K3-45 | 10 | 10 | 4
|
| B | 13 | Haliza | K3-45 | 5 | 9 | 3
|
| B | 14 | Fauziah Harvard | K3-45 | 9 | 20 | 2
|
| B | 15 | Naveed | K3-70 | 14 | 14 | 1
|
| B | 16 | Vincent Goh | K3-45 | 6 | 1 | 0 |
K3 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Shahrul Tahir (shah74) | K3-45 | 16 | 11 | 20
|
| A | 2 | Imran Ishak | K3-45 | 3 | 12 | 16
|
| A | 3 | Lynda | K3-45 | 1 | 6 | 14
|
| A | 4 | Mohd Afiq Hamzah (fiq) | K3-45 | 17 | 13 | 12
|
| A | 5 | Mahathir Mohd Amin | K3-45 | 8 | 7 | 11
|
| A | 6 | Arshad bin Talib | K3-45 | 5 | 9 | 10
|
| A | 7 | Shankar | K3-45 | 4 | 21 | 9
|
| A | 8 | Alex Yue (-aLx-) | K3-45 | 9 | 20 | 8
|
| A | 9 | Faiz Rahman | K3-45 | 11 | 71 | 7
|
| A | 10 | Jazland Azmi | K3-45 | 14 | 1 | 6
|
| A | 11 | Vincent Chin | K3-45 | 12 | 4 | 5
|
| A | 12 | Fizal Fauzi | K3-70 | 2 | 2 | 4
|
| A | 13 | Brian Fernandez | K3-70 | 13 | 39 | 3
|
| A | 14 | Hafizzaman Fauzi | K3-45 | 6 | 3 | 2
|
| A | 15 | Kumares | K3-45 | 10 | 10 | 1
|
| A | 16 | Rizal Khalid | K3-70 | 15 | 16 | 0
|
| A | 17 | Aizal Anuar | K3-70 | 7 | 15 | 0 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Ahmad Rizal Halim | K3-70 | 13 | 11 | 20
|
| B | 2 | Hafizal | K3-45 | 1 | 17 | 16
|
| B | 3 | Tg Nazroff | K3-45 | 15 | 16 | 14
|
| B | 4 | Sanjeev Palar | K3-45 | 5 | 12 | 12
|
| B | 5 | Nassir Ismail | K3-45 | 7 | 15 | 11
|
| B | 6 | Kee LK | K3-45 | 4 | 21 | 10
|
| B | 7 | Vincent Goh | K3-45 | 11 | 71 | 9
|
| B | 8 | Tengku Azman | K3-70 | 2 | 6 | 8
|
| B | 9 | Haliza | K3-45 | 12 | 4 | 7
|
| B | 10 | Xuzonne Ho | K3-45 | 14 | 1 | 6
|
| B | 11 | Samsudin Ahmad | K3-45 | 9 | 39 | 5
|
| B | 12 | Ajmal | K3-70 | 10 | 10 | 4
|
| B | 13 | Stuart Gibbs | K3-45 | 6 | 13 | 3
|
| B | 14 | Fauziah Harvard | K3-45 | 8 | 7 | 2
|
| B | 15 | Ooi Jun Yan | K3-70 | 16 | 3 | 1
|
| B | dns | Naveed | K3-70 | 3 | dns | 0 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Hafizal | K3-45 | - | 36
|
| 2 | Shahrul Tahir (shah74) | K3-45 | 14 | 34
|
| 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 11 | 32
|
| 4 | Ahmad Rizal Halim | K3-70 | 50 | 32
|
| 5 | Tg Nazroff | K3-45 | 18 | 28
|
| 6 | Imran Ishak | K3-45 | - | 28
|
| 7 | Sanjeev Palar | K3-45 | - | 19
|
| 8 | Tengku Azman | K3-70 | - | 18
|
| 9 | Lynda | K3-45 | - | 18
|
| 10 | Ooi Jun Yan | K3-70 | 12 | 17
|
| 11 | Xuzonne Ho | K3-45 | 42 | 17
|
| 12 | Rizal Khalid | K3-70 | 24 | 16
|
| 13 | Nassir Ismail | K3-45 | - | 15
|
| 14 | Kee LK | K3-45 | - | 15
|
| 15 | Vincent Chin | K3-45 | 95 | 14
|
| 16 | Faiz Rahman | K3-45 | - | 14
|
| 17 | Samsudin Ahmad | K3-45 | - | 14
|
| 18 | Fizal Fauzi | K3-70 | - | 14
|
| 19 | Alex Yue (-aLx-) | K3-45 | - | 13
|
| 20 | Kumares | K3-45 | - | 12
|
| 21 | Shankar | K3-45 | - | 12
|
| 22 | Brian Fernandez | K3-70 | 67 | 11
|
| 23 | Mahathir Mohd Amin | K3-45 | - | 11
|
| 24 | Stuart Gibbs | K3-45 | - | 11
|
| 25 | Haliza | K3-45 | 92 | 10
|
| 26 | Ajmal | K3-70 | - | 10
|
| 27 | Arshad bin Talib | K3-45 | - | 10
|
| 28 | Vincent Goh | K3-45 | - | 9
|
| 29 | Jazland Azmi | K3-45 | 48 | 7
|
| 30 | Aizal Anuar | K3-70 | - | 6
|
| 31 | Fauziah Harvard | K3-45 | - | 4
|
| 32 | Hafizzaman Fauzi | K3-45 | - | 4
|
| 33 | Naveed | K3-70 | - | 1 |
Qualifying Ranking - K3/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Hafizal | K3-45 | - | 36
|
| 2 | Shahrul Tahir (shah74) | K3-45 | 14 | 34
|
| 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 11 | 32
|
| 4 | Tg Nazroff | K3-45 | 18 | 28
|
| 5 | Imran Ishak | K3-45 | - | 28
|
| 6 | Sanjeev Palar | K3-45 | - | 19
|
| 7 | Lynda | K3-45 | - | 18
|
| 8 | Xuzonne Ho | K3-45 | 42 | 17
|
| 9 | Nassir Ismail | K3-45 | - | 15
|
| 10 | Kee LK | K3-45 | - | 15
|
| 11 | Vincent Chin | K3-45 | 95 | 14
|
| 12 | Faiz Rahman | K3-45 | - | 14
|
| 13 | Samsudin Ahmad | K3-45 | - | 14
|
| 14 | Alex Yue (-aLx-) | K3-45 | - | 13
|
| 15 | Kumares | K3-45 | - | 12
|
| 16 | Shankar | K3-45 | - | 12
|
| 17 | Mahathir Mohd Amin | K3-45 | - | 11
|
| 18 | Stuart Gibbs | K3-45 | - | 11
|
| 19 | Haliza | K3-45 | 92 | 10
|
| 20 | Arshad bin Talib | K3-45 | - | 10
|
| 21 | Vincent Goh | K3-45 | - | 9
|
| 22 | Jazland Azmi | K3-45 | 48 | 7
|
| 23 | Fauziah Harvard | K3-45 | - | 4
|
| 24 | Hafizzaman Fauzi | K3-45 | - | 4 |
Qualifying Ranking - K3/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Ahmad Rizal Halim | K3-70 | 50 | 32
|
| 2 | Tengku Azman | K3-70 | - | 18
|
| 3 | Ooi Jun Yan | K3-70 | 12 | 17
|
| 4 | Rizal Khalid | K3-70 | 24 | 16
|
| 5 | Fizal Fauzi | K3-70 | - | 14
|
| 6 | Brian Fernandez | K3-70 | 67 | 11
|
| 7 | Ajmal | K3-70 | - | 10
|
| 8 | Aizal Anuar | K3-70 | - | 6
|
| 9 | Naveed | K3-70 | - | 1 |
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Hafizal | K3-45 | 17 | 11 | 20
|
| 2 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 15 | 7 | 16
|
| 3 | (A) | Shahrul Tahir (shah74) | K3-45 | 16 | 6 | 14
|
| 4 | (A) | Rizal Khalid | K3-70 | 6 | 18 | 12
|
| 5 | (A) | Xuzonne Ho | K3-45 | 7 | 2 | 11
|
| 6 | (A) | Vincent Chin | K3-45 | 3 | 17 | 10
|
| 7 | (A) | Tg Nazroff | K3-45 | 13 | 15 | 9
|
| 8 | (A) | Sanjeev Palar | K3-45 | 11 | 12 | 8
|
| 9 | (A) | Kee LK | K3-45 | 4 | 21 | 7
|
| 10 | (A) | Nassir Ismail | K3-45 | 5 | 39 | 6
|
| 11 | (A) | Lynda | K3-45 | 9 | 13 | 5
|
| 12 | (A) | Ooi Jun Yan | K3-70 | 8 | 1 | 4
|
| 13 | (A) | Ahmad Rizal Halim | K3-70 | 14 | 16 | 3
|
| 14 | (A) | Samsudin Ahmad | K3-45 | 1 | 26 | 2
|
| 15 | (A) | Tengku Azman | K3-70 | 10 | 4 | 1
|
| 16 | (A) | Imran Ishak | K3-45 | 12 | 20 | 0
|
| 17 | (A) | Faiz Rahman | K3-45 | 2 | 10 | 0
|
| 18 | (B) | Alex Yue (-aLx-) | K3-45 | 14 | 7 | 0
|
| 19 | (B) | Fizal Fauzi | K3-70 | 15 | 11 | 0
|
| 20 | (B) | Ajmal | K3-70 | 7 | 16 | 0
|
| 21 | (B) | Kumares | K3-45 | 13 | 15 | 0
|
| 22 | (B) | Jazland Azmi | K3-45 | 4 | 13 | 0
|
| 23 | (B) | Aizal Anuar | K3-70 | 3 | 39 | 0
|
| 24 | (B) | Mahathir Mohd Amin | K3-45 | 10 | 6 | 0
|
| 25 | (B) | Haliza | K3-45 | 8 | 12 | 0
|
| 26 | (B) | Shankar | K3-45 | 12 | 2 | 0
|
| 27 | (B) | Brian Fernandez | K3-70 | 11 | 20 | 0
|
| 28 | (B) | Arshad bin Talib | K3-45 | 6 | 71 | 0
|
| 29 | (B) | Stuart Gibbs | K3-45 | 9 | 1 | 0
|
| 30 | (B) | Hafizzaman Fauzi | K3-45 | 1 | 21 | 0
|
| 31 | (B) | Fauziah Harvard | K3-45 | 2 | 4 | 0
|
| dnf | (B) | Vincent Goh | K3-45 | 5 | 3 | dnf
|
| x | () | Naveed | K3-70 | | | 0 |
Final Race Result - K3/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Hafizal | K3-45 | 17 | 11 | 20
|
| 2 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 15 | 7 | 16
|
| 3 | (A) | Shahrul Tahir (shah74) | K3-45 | 16 | 6 | 14
|
| 4 | (A) | Xuzonne Ho | K3-45 | 7 | 2 | 12
|
| 5 | (A) | Vincent Chin | K3-45 | 3 | 17 | 11
|
| 6 | (A) | Tg Nazroff | K3-45 | 13 | 15 | 10
|
| 7 | (A) | Sanjeev Palar | K3-45 | 11 | 12 | 9
|
| 8 | (A) | Kee LK | K3-45 | 4 | 21 | 8
|
| 9 | (A) | Nassir Ismail | K3-45 | 5 | 39 | 7
|
| 10 | (A) | Lynda | K3-45 | 9 | 13 | 6
|
| 11 | (A) | Samsudin Ahmad | K3-45 | 1 | 26 | 5
|
| 12 | (A) | Imran Ishak | K3-45 | 12 | 20 | 4
|
| 13 | (A) | Faiz Rahman | K3-45 | 2 | 10 | 3
|
| 14 | (B) | Alex Yue (-aLx-) | K3-45 | 14 | 7 | 2
|
| 15 | (B) | Kumares | K3-45 | 13 | 15 | 1
|
| 16 | (B) | Jazland Azmi | K3-45 | 4 | 13 | 0
|
| 17 | (B) | Mahathir Mohd Amin | K3-45 | 10 | 6 | 0
|
| 18 | (B) | Haliza | K3-45 | 8 | 12 | 0
|
| 19 | (B) | Shankar | K3-45 | 12 | 2 | 0
|
| 20 | (B) | Arshad bin Talib | K3-45 | 6 | 71 | 0
|
| 21 | (B) | Stuart Gibbs | K3-45 | 9 | 1 | 0
|
| 22 | (B) | Hafizzaman Fauzi | K3-45 | 1 | 21 | 0
|
| 23 | (B) | Fauziah Harvard | K3-45 | 2 | 4 | 0
|
| 24 | (B) | Vincent Goh | K3-45 | 5 | 3 | dnf |
Final Race Result - K3/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Rizal Khalid | K3-70 | 6 | 18 | 20
|
| 2 | (A) | Ooi Jun Yan | K3-70 | 8 | 1 | 16
|
| 3 | (A) | Ahmad Rizal Halim | K3-70 | 14 | 16 | 14
|
| 4 | (A) | Tengku Azman | K3-70 | 10 | 4 | 12
|
| 5 | (B) | Fizal Fauzi | K3-70 | 15 | 11 | 11
|
| 6 | (B) | Ajmal | K3-70 | 7 | 16 | 10
|
| 7 | (B) | Aizal Anuar | K3-70 | 3 | 39 | 9
|
| 8 | (B) | Brian Fernandez | K3-70 | 11 | 20 | 8
|
| 9 | () | Naveed | K3-70 | | | 0 |
Championship update
Overall Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Md Hafizal | K3/45 | 20 | 36
|
| 2. | Mohd Afiq Hamzah (fiq) | K3/45 | 16 | 32
|
| 3. | Shahrul Tahir (shah74) | K3/45 | 14 | 34
|
| 4. | Rizal Khalid | K3/70 | 12 | 16
|
| 5. | Xuzonne Ho | K3/45 | 11 | 17
|
| 6. | Vincent Chin | K3/45 | 10 | 14
|
| 7. | Tg Nazroff | K3/45 | 9 | 28
|
| 8. | Sanjeev Palar | K3/45 | 8 | 19
|
| 9. | Kee LK | K3/45 | 7 | 15
|
| 10. | Nassir Ismail | K3/45 | 6 | 15
|
| 11. | Lynda Azhari | K3/45 | 5 | 18
|
| 12. | Ooi Jun Yan | K3/70 | 4 | 17
|
| 13. | Rizal Halim | K3/45 | 3 | 32
|
| 14. | Samsudin Ahmad | K3/45 | 2 | 14
|
| 15. | Tengku Azman | K3/45 | 1 | 18
|
| 16. | Imran Ishak | K3/45 | 0 | 28
|
| 17. | Faiz Rahman | K3/45 | 0 | 14
|
| 18. | Fizal Fauzi | K3/45 | 0 | 14
|
| 19. | Alex Yue (-aLx-) | K3/45 | 0 | 13
|
| 20. | Kumares | K3/45 | 0 | 12
|
| 21. | Shankar | K3/45 | 0 | 12
|
| 22. | Brian Fernandez | K3/45 | 0 | 11
|
| 23. | Mahathir Mohd Amin | K3/45 | 0 | 11
|
| 24. | Stuart Gibbs | K3/45 | 0 | 11
|
| 25. | Haliza | K3/45 | 0 | 10
|
| 26. | Ajmal | K3/45 | 0 | 10
|
| 27. | Arshad bin Talib | K3/45 | 0 | 10
|
| 28. | Vincent Goh | K3/45 | 0 | 9
|
| 29. | Jazland Azmi | K3/45 | 0 | 7
|
| 30. | Aizal Anuar | K3/45 | 0 | 6
|
| 31. | Hafizzaman Fauzi | K3/45 | 0 | 4
|
| 32. | Fauziah Harvard | K3/45 | 0 | 4
|
| 33. | Naveed | K3/45 | 0 | 1 |
K3/45 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Md Hafizal | K3/45 | 20 | 36
|
| 2. | Mohd Afiq Hamzah (fiq) | K3/45 | 16 | 32
|
| 3. | Shahrul Tahir (shah74) | K3/45 | 14 | 34
|
| 4. | Xuzonne Ho | K3/45 | 12 | 17
|
| 5. | Vincent Chin | K3/45 | 11 | 14
|
| 6. | Tg Nazroff | K3/45 | 10 | 28
|
| 7. | Sanjeev Palar | K3/45 | 9 | 19
|
| 8. | Kee LK | K3/45 | 8 | 15
|
| 9. | Nassir Ismail | K3/45 | 7 | 15
|
| 10. | Lynda Azhari | K3/45 | 6 | 18
|
| 11. | Samsudin Ahmad | K3/45 | 5 | 14
|
| 12. | Imran Ishak | K3/45 | 4 | 28
|
| 13. | Faiz Rahman | K3/45 | 3 | 14
|
| 14. | Alex Yue (-aLx-) | K3/45 | 2 | 13
|
| 15. | Kumares | K3/45 | 1 | 12
|
| 16. | Shankar | K3/45 | 0 | 12
|
| 17. | Mahathir Mohd Amin | K3/45 | 0 | 11
|
| 18. | Stuart Gibbs | K3/45 | 0 | 11
|
| 19. | Arshad bin Talib | K3/45 | 0 | 10
|
| 20. | Haliza | K3/45 | 0 | 10
|
| 21. | Vincent Goh | K3/45 | 0 | 9
|
| 22. | Jazland Azmi | K3/45 | 0 | 7
|
| 23. | Fauziah Harvard | K3/45 | 0 | 4
|
| 24. | Hafizzaman Fauzi | K3/45 | 0 | 4 |
K3/70 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Rizal Khalid | K3/70 | 20 | 16
|
| 2. | Ooi Jun Yan | K3/70 | 16 | 17
|
| 3. | Rizal Halim | K3/70 | 14 | 32
|
| 4. | Tengku Azman | K3/70 | 12 | 18
|
| 5. | Fizal Fauzi | K3/70 | 11 | 14
|
| 6. | Ajmal | K3/70 | 10 | 10
|
| 7. | Aizal Anuar | K3/70 | 9 | 6
|
| 8. | Brian Fernandez | K3/70 | 8 | 11
|
| 9. | Naveed | K3/70 | 0 | 1 |
Round 02, K3 race report - Hafizal continues to win
Saturday, 2 February 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K3 1st qualifying report
| Group | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Md Hafizal | K3-45 | 1 | 12blk | 20
|
| A | 2 | Vincent Chin | K3-45 | 3 | 1 | 16
|
| A | 3 | Asra Jumadi | K3-45 | 9 | 5 | 14
|
| A | 4 | Rizal Halim | K3-45 | 4 | 2 | 12
|
| A | 5 | Rizal Khalid | K3-70 | 2 | 7 | 11
|
| A | 6 | Kumares | K3-45 | 5 | 19 | 10
|
| A | 7 | Aizal Anuar | K3-70 | 6 | 3 | 9
|
| A | 8 | Wong Ying Loon | K3-45 | 11 | 16 | 8
|
| A | 9 | Ahmad Najib | K3-70 | 8 | 11 | 7
|
| A | 10 | Armien Nicolas | K3-45 | 7 | 6 | 6
|
| A | 11 | Syamsul Razak | K3-45 | 10 | 13 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 12blk | 20
|
| B | 2 | Lynda Azhari | K3-45 | 3 | 1 | 16
|
| B | 3 | Mohd Rahim | K3-45 | 10 | 28 | 14
|
| B | 4 | Fizal Fauzi | K3-70 | 4 | 2 | 12
|
| B | 5 | Lokman Mahfor | K3-45 | 8 | 11 | 11
|
| B | 6 | Jazland Azmi | K3-45 | 5 | 19 | 10
|
| B | 7 | Mohd Shahab | K3-45 | 9 | 5 | 9
|
| B | 8 | Xuzonne Ho | K3-45 | 2 | 7 | 8
|
| B | 9 | Imran Ishak | K3-45 | 11 | 16 | 7
|
| B | 10 | Wira Ahmad Fauzi | K3-45 | 6 | 3 | 6
|
| B | 11 | Mohd Asraf | K3-70 | 7 | 12w | 5 |
K3 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Asra Jumadi | K3-45 | 3 | 15 | 20
|
| A | 2 | Md Hafizal | K3-45 | 11 | 12 | 16
|
| A | 3 | Rizal Halim | K3-45 | 8 | 11 | 14
|
| A | 4 | Vincent Chin | K3-45 | 9 | 5 | 12
|
| A | 5 | Ahmad Najib | K3-70 | 4 | 2 | 11
|
| A | 6 | Kumares | K3-45 | 7 | 6 | 10
|
| A | 7 | Syamsul Razak | K3-45 | 2 | 7 | 9
|
| A | 8 | Aizal Anuar | K3-70 | 6 | 18 | 8
|
| A | 9 | Wong Ying Loon | K3-45 | 1 | 27 | 7
|
| A | 10 | Rizal Khalid | K3-70 | 10 | 12(blk) | 6
|
| A | 11 | Armien Nicolas | K3-45 | 5 | 19 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Afiq Hamzah (fiq) | K3-45 | 11 | 12W | 20
|
| B | 2 | Mohd Shahab | K3-45 | 3 | 15 | 16
|
| B | 3 | Lokman Mahfor | K3-45 | 4 | 2 | 14
|
| B | 4 | Mohd Rahim | K3-45 | 2 | 7 | 12
|
| B | 5 | Imran Ishak | K3-45 | 1 | 27 | 11
|
| B | 6 | Fizal Fauzi | K3-70 | 8 | 11 | 10
|
| B | 7 | Lynda Azhari | K3-45 | 9 | 5 | 9
|
| B | 8 | Jazland Azmi | K3-45 | 7 | 6 | 8
|
| B | 9 | Xuzonne Ho | K3-45 | 10 | 28 | 7
|
| B | 10 | Mohd Asraf | K3-70 | 5 | 19 | 6
|
| B | 11 | Wira Ahmad Fauzi | K3-45 | 6 | 18 | 5 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Mohd Afiq Hamzah (fiq) | K3-45 | 2 | 40
|
| 2 | Md Hafizal | K3-45 | 1 | 36
|
| 3 | Asra Jumadi | K3-45 | - | 34
|
| 4 | Vincent Chin | K3-45 | 6 | 28
|
| 5 | Rizal Halim | K3-45 | 13 | 26
|
| 6 | Mohd Rahim | K3-45 | - | 26
|
| 7 | Lynda Azhari | K3-45 | 11 | 25
|
| 8 | Lokman Mahfor | K3-45 | - | 25
|
| 9 | Mohd Shahab | K3-45 | - | 25
|
| 10 | Fizal Fauzi | K3-70 | 18 | 22
|
| 11 | Kumares | K3-45 | 20 | 20
|
| 12 | Jazland Azmi | K3-45 | 29 | 18
|
| 13 | Ahmad Najib | K3-70 | - | 18
|
| 14 | Imran Ishak | K3-45 | | 18
|
| 15 | Rizal Khalid | K3-70 | 4 | 17
|
| 16 | Aizal Anuar | K3-70 | 30 | 17
|
| 17 | Xuzonne Ho | K3-45 | 5 | 15
|
| 18 | Wong Ying Loon | K3-45 | | 15
|
| 19 | Syamsul Razak | K3-45 | - | 14
|
| 20 | Wira Ahmad Fauzi | K3-45 | - | 11
|
| 21 | Armien Nicolas | K3-45 | - | 11
|
| 22 | Mohd Asraf | K3-70 | - | 11 |
Qualifying Ranking - K3/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Mohd Afiq Hamzah (fiq) | K3-45 | 2 | 40
|
| 2 | Md Hafizal | K3-45 | 1 | 36
|
| 3 | Asra Jumadi | K3-45 | - | 34
|
| 4 | Vincent Chin | K3-45 | 6 | 28
|
| 5 | Rizal Halim | K3-45 | 13 | 26
|
| 6 | Mohd Rahim | K3-45 | - | 26
|
| 7 | Lynda Azhari | K3-45 | 11 | 25
|
| 8 | Lokman Mahfor | K3-45 | - | 25
|
| 9 | Mohd Shahab | K3-45 | - | 25
|
| 10 | Kumares | K3-45 | 20 | 20
|
| 11 | Jazland Azmi | K3-45 | 29 | 18
|
| 12 | Imran Ishak | K3-45 | | 18
|
| 13 | Xuzonne Ho | K3-45 | 5 | 15
|
| 14 | Wong Ying Loon | K3-45 | | 15
|
| 15 | Syamsul Razak | K3-45 | - | 14
|
| 16 | Wira Ahmad Fauzi | K3-45 | - | 11
|
| 17 | Armien Nicolas | K3-45 | - | 11 |
Qualifying Ranking - K3/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Fizal Fauzi | K3-70 | 18 | 22
|
| 2 | Ahmad Najib | K3-70 | - | 18
|
| 3 | Rizal Khalid | K3-70 | 4 | 17
|
| 4 | Aizal Anuar | K3-70 | 30 | 17
|
| 5 | Mohd Asraf | K3-70 | - | 11 |
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Md Hafizal | K3-45 | 10 | 15 | 20
|
| 2 | (A) | Kumares | K3-45 | 1 | 12b | 16
|
| 3 | (A) | Asra Jumadi | K3-45 | 9 | 5 | 14
|
| 4 | (A) | Rizal Halim | K3-45 | 7 | 28 | 12
|
| 5 | (A) | Vincent Chin | K3-45 | 8 | 1 | 11
|
| 6 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 11 | 7 | 10
|
| 7 | (A) | Lokman Mahfor | K3-45 | 4 | 11 | 9
|
| 8 | (A) | Mohd Rahim | K3-45 | 6 | 27 | 8
|
| 9 | (A) | Lynda Azhari | K3-45 | 5 | 2 | 7
|
| 10 | (A) | Fizal Fauzi | K3-70 | 2 | 19 | 6
|
| 11 | (A) | Mohd Shahab | K3-45 | 3 | 6 | 5
|
| 12 | (B) | Xuzonne Ho | K3-45 | 6 | 7 | 4
|
| 13 | (B) | Jazland Azmi | K3-45 | 11 | 1 | 3
|
| 14 | (B) | Ahmad Najib | K3-70 | 10 | 2 | 2
|
| 15 | (B) | Syamsul Razak | K3-45 | 4 | 28 | 1
|
| 16 | (B) | Imran Ishak | K3-45 | 9 | 5 | 0
|
| 17 | (B) | Wong Ying Loon | K3-45 | 5 | 16 | 0
|
| 18 | (B) | Armien Nicolas | K3-45 | 2 | 12B | 0
|
| 19 | (B) | Mohd Asraf | K3-70 | 1 | 11 | 0
|
| 20 | (B) | Aizal Anuar | K3-70 | 7 | 6 | 0
|
| dnf | (B) | Rizal Khalid | K3-70 | 8 | 12W | dnf
|
| dnf | (B) | Wira Ahmad Fauzi | K3-45 | 3 | 15 | dnf |
Final Race Result - K3/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Md Hafizal | K3-45 | 10 | 15 | 20
|
| 2 | (A) | Kumares | K3-45 | 1 | 12b | 16
|
| 3 | (A) | Asra Jumadi | K3-45 | 9 | 5 | 14
|
| 4 | (A) | Rizal Halim | K3-45 | 7 | 28 | 12
|
| 5 | (A) | Vincent Chin | K3-45 | 8 | 1 | 11
|
| 6 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 11 | 7 | 10
|
| 7 | (A) | Lokman Mahfor | K3-45 | 4 | 11 | 9
|
| 8 | (A) | Mohd Rahim | K3-45 | 6 | 27 | 8
|
| 9 | (A) | Lynda Azhari | K3-45 | 5 | 2 | 7
|
| 10 | (A) | Mohd Shahab | K3-45 | 3 | 6 | 6
|
| 11 | (B) | Xuzonne Ho | K3-45 | 6 | 7 | 5
|
| 12 | (B) | Jazland Azmi | K3-45 | 11 | 1 | 4
|
| 13 | (B) | Syamsul Razak | K3-45 | 4 | 28 | 3
|
| 14 | (B) | Imran Ishak | K3-45 | 9 | 5 | 2
|
| 15 | (B) | Wong Ying Loon | K3-45 | 5 | 16 | 1
|
| 16 | (B) | Armien Nicolas | K3-45 | 2 | 12B | 0
|
| 17 | (B) | Wira Ahmad Fauzi | K3-45 | 3 | 15 | dnf |
