Round 01, K2 race report - Fikri Rahim wins from Razak Halim and Suhazlan
Saturday, 12 January 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Abd Razak Halim | K2-45 | 1 | 4 | 20
|
| A | 2 | James Higgins | K2-70 | 3 | 28 | 16
|
| A | 3 | Suhazlan | K2-45 | 7 | 21 | 14
|
| A | 4 | Edwyn Low | K2-70 | 2 | 3 | 12
|
| A | 5 | Nurhafizah Nazarudin | K2-45 | 6 | 1 | 11
|
| A | 6 | Ashish Dipak (blackbeasta) | K2-70 | 4 | 12 | 10
|
| A | 7 | Jac Soo | K2-45 | 5 | 22 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Khairul Hizam | K2-45 | 1 | 4 | 20
|
| B | 2 | Mohd Fikri Rahim | K2-45 | 5 | 22 | 16
|
| B | 3 | Faiz Annuar | K2-45 | 7 | 21 | 14
|
| B | 4 | Mohd Julian Hussein | K2-45 | 4 | 31 | 12
|
| B | 5 | Ammar Shahbana | K2-45 | 3 | 9 | 11
|
| B | 6 | Emmy Diana | K2-45 | 2 | 12 | 10
|
| B | 7 | Abdul Azim Wahab (scheizer) | K2-45 | 6 | 2 | 9 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Suhazlan | K2-45 | 1 | 28 | 20
|
| A | 2 | Abd Razak Halim | K2-45 | 7 | 11 | 16
|
| A | 3 | Edwyn Low | K2-70 | 6 | 9 | 14
|
| A | 4 | Jac Soo | K2-45 | 3 | 12 | 12
|
| A | 5 | Nurhafizah Nazarudin | K2-45 | 2 | 4 | 11
|
| A | 6 | Ashish Dipak (blackbeasta) | K2-70 | 4 | 1 | 10
|
| A | 7 | James Higgins | K2-70 | 5 | 22 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Fikri Rahim | K2-45 | 3 | 2 | 20
|
| B | 2 | Abdul Azim Wahab (scheizer) | K2-45 | 2 | 11 | 16
|
| B | 3 | Faiz Annuar | K2-45 | 1 | 4 | 14
|
| B | 4 | Ammar Shahbana | K2-45 | 5 | 22 | 12
|
| B | 5 | Mohd Julian Hussein | K2-45 | 4 | 9 | 11
|
| B | 6 | Emmy Diana | K2-45 | 6 | 1 | 10
|
| B | 7 | Khairul Hizam | K2-45 | 7 | 31 | 9 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Abd Razak Halim | K2-45 | 5 | 36
|
| 2 | Mohd Fikri Rahim | K2-45 | 102 | 36
|
| 3 | Suhazlan | K2-45 | 102 | 34
|
| 4 | Khairul Hizam | K2-45 | 32 | 29
|
| 5 | Faiz Annuar | K2-45 | 102 | 28
|
| 6 | Edwyn Low | K2-70 | 102 | 26
|
| 7 | Abdul Azim Wahab (scheizer) | K2-45 | 102 | 25
|
| 8 | James Higgins | K2-70 | 102 | 25
|
| 9 | Ammar Shahbana | K2-45 | 102 | 23
|
| 10 | Mohd Julian Hussein | K2-45 | 102 | 23
|
| 11 | Nurhafizah Nazarudin | K2-45 | 102 | 22
|
| 12 | Jac Soo | K2-45 | 102 | 21
|
| 13 | Ashish Dipak (blackbeasta) | K2-70 | 102 | 20
|
| 14 | Emmy Diana | K2-45 | 102 | 20 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Abd Razak Halim | K2-45 | 5 | 36
|
| 2 | Mohd Fikri Rahim | K2-45 | 102 | 36
|
| 3 | Suhazlan | K2-45 | 102 | 34
|
| 4 | Khairul Hizam | K2-45 | 32 | 29
|
| 5 | Faiz Annuar | K2-45 | 102 | 28
|
| 6 | Abdul Azim Wahab (scheizer) | K2-45 | 102 | 25
|
| 7 | Ammar Shahbana | K2-45 | 102 | 23
|
| 8 | Mohd Julian Hussein | K2-45 | 102 | 23
|
| 9 | Nurhafizah Nazarudin | K2-45 | 102 | 22
|
| 10 | Jac Soo | K2-45 | 102 | 21
|
| 11 | Emmy Diana | K2-45 | 102 | 20 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K2-70 | 102 | 26
|
| 2 | James Higgins | K2-70 | 102 | 25
|
| 3 | Ashish Dipak (blackbeasta) | K2-70 | 102 | 20 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Fikri Rahim | K2-45 | 6 | 2 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 7 | 11 | 16
|
| 3 | (A) | Suhazlan | K2-45 | 5 | 22 | 14
|
| 4 | (A) | Edwyn Low | K2-70 | 2 | 9 | 12
|
| 5 | (A) | Khairul Hizam | K2-45 | 4 | 4 | 11
|
| 6 | (A) | Abdul Azim Wahab (scheizer) | K2-45 | 1 | 31 | 10
|
| 7 | (A) | Faiz Annuar | K2-45 | 3 | 28 | 9
|
| 8 | (B) | Mohd Julian Hussein | K2-45 | 5 | 11 | 8
|
| 9 | (B) | James Higgins | K2-70 | 7 | 22 | 7
|
| 10 | (B) | Ammar Shahbana | K2-45 | 6 | 2 | 6
|
| 11 | (B) | Nurhafizah Nazarudin | K2-45 | 4 | 1 | 5
|
| 12 | (B) | Jac Soo | K2-45 | 3 | 31 | 4
|
| 13 | (B) | Emmy Diana | K2-45 | 1 | 21 | 3
|
| dnf | (B) | Ashish Dipak (blackbeasta) | K2-70 | 2 | 9 | dnf |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Fikri Rahim | K2-45 | 6 | 2 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 7 | 11 | 16
|
| 3 | (A) | Suhazlan | K2-45 | 5 | 22 | 14
|
| 4 | (A) | Khairul Hizam | K2-45 | 4 | 4 | 12
|
| 5 | (A) | Abdul Azim Wahab (scheizer) | K2-45 | 1 | 31 | 11
|
| 6 | (A) | Faiz Annuar | K2-45 | 3 | 28 | 10
|
| 7 | (B) | Mohd Julian Hussein | K2-45 | 5 | 11 | 9
|
| 8 | (B) | Ammar Shahbana | K2-45 | 6 | 2 | 7
|
| 9 | (B) | Nurhafizah Nazarudin | K2-45 | 4 | 1 | 6
|
| 10 | (B) | Jac Soo | K2-45 | 3 | 31 | 5
|
| 11 | (B) | Emmy Diana | K2-45 | 1 | 21 | 4 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Edwyn Low | K2-70 | 2 | 9 | 20
|
| 2 | (B) | James Higgins | K2-70 | 7 | 22 | 8
|
| 3 | (B) | Ashish Dipak (blackbeasta) | K2-70 | 2 | 9 | dnf |
Championship report
Overall Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Fikri Rahim | K2/45 | 20 | 36
|
| 2. | Abd Razak Halim | K2/45 | 16 | 36
|
| 3. | Suhazlan | K2/45 | 14 | 34
|
| 4. | Edwyn Low | K2/70 | 12 | 26
|
| 5. | Khairul Hizam | K2/45 | 11 | 29
|
| 6. | Abdul Azim Wahab (scheizer) | K2/45 | 10 | 25
|
| 7. | Faiz Annuar | K2/45 | 9 | 28
|
| 8. | Mohd Julian Hussein | K2/45 | 8 | 23
|
| 9. | James Higgins | K2/70 | 7 | 25
|
| 10. | Ammar Shahbana | K2/45 | 6 | 23
|
| 11. | Nurhafizah Nazarudin | K2/45 | 5 | 22
|
| 12. | Jac Soo | K2/45 | 4 | 21
|
| 13. | Emmy Diana | K2/45 | 3 | 20
|
| 14. | Ashish Dipak (blackbeasta) | K2/70 | 0 | 20 |
K2/45 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Fikri Rahim | K2/45 | 20 | 36
|
| 2. | Abd Razak Halim | K2/45 | 16 | 36
|
| 3. | Suhazlan | K2/45 | 14 | 34
|
| 4. | Khairul Hizam | K2/45 | 12 | 29
|
| 5. | Abdul Azim Wahab (scheizer) | K2/45 | 11 | 25
|
| 6. | Faiz Annuar | K2/45 | 10 | 28
|
| 7. | Mohd Julian Hussein | K2/45 | 9 | 23
|
| 8. | Ammar Shahbana | K2/45 | 7 | 23
|
| 9. | Nurhafizah Nazarudin | K2/45 | 6 | 22
|
| 10. | Jac Soo | K2/45 | 5 | 21
|
| 11. | Emmy Diana | K2/45 | 4 | 20 |
K2/70 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Edwyn Low | K2/70 | 20 | 26
|
| 2. | James Higgins | K2/70 | 8 | 25
|
| 3. | Ashish Dipak (blackbeasta) | K2/70 | 0 | 20 |