Round 01, K1 race report - Tarmizi beats competitive field for opening win
Saturday, 12 January 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | A Muhaymin | K1-70 | 2 | 9 | 20
|
| A | 2 | Iskandar Mildseven | K1-45 | 1 | 3 | 16
|
| A | 3 | Ramsey Sabelt | K1-45 | 8 | 8 | 14
|
| A | 4 | Danny Chooz | K1-70 | 7 | 7 | 12
|
| A | 5 | Abang Amirul Hadi | K1-45 | 10 | 4 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 9 | 10 | 10
|
| A | 7 | Nazaruddin | K1-70 | 5 | 2 | 9
|
| A | 8 | Fazz Rahman | K1-70 | 4 | 5 | 8
|
| A | 9 | Desmond Khoo | K1-70 | 3 | 6 | 7
|
| A | 10 | Ashraff Dewal | K1-70 | 6 | 1 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Shahrul Azlan | K1-70 | 2 | 9 | 20
|
| B | 2 | Tarmizi | K1-70 | 3 | 6 | 16
|
| B | 3 | Luen | K1-70 | 4 | 2 | 14
|
| B | 4 | Shaeran Baba | K1-70 | 5 | 5 | 12
|
| B | 5 | Zulkifli Samad | K1-45 | 8 | 8 | 11
|
| B | 6 | Yusnee Yusof | K1-70 | 1 | 7 | 10
|
| B | 7 | Ng Wei Li | K1-70 | 7 | 1 | 9
|
| B | 8 | Izrul Aimin (bombe) | K1-70 | 6 | 10 | 8 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Ramsey Sabelt | K1-45 | 3 | 8 | 20
|
| A | 2 | Danny Chooz | K1-70 | 4 | 7 | 16
|
| A | 3 | Abang Amirul Hadi | K1-45 | 1 | 4 | 14
|
| A | 4 | Mark Ian Timms | K1-70 | 2 | 10 | 12
|
| A | 5 | Nazaruddin | K1-70 | 6 | 2 | 11
|
| A | 6 | Desmond Khoo | K1-70 | 8 | 6 | 10
|
| A | 7 | Fazz Rahman | K1-70 | 7 | 5 | 9
|
| A | 8 | A Muhaymin | K1-70 | 9 | 9 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 5 | 1 | 7
|
| A | 10 | Iskandar Mildseven | K1-45 | 10 | 3 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Tarmizi | K1-70 | 6 | 6 | 20
|
| B | 2 | Zulkifli Samad | K1-45 | 1 | 8 | 16
|
| B | 3 | Yusnee Yusof | K1-70 | 8 | 7 | 14
|
| B | 4 | Shaeran Baba | K1-70 | 4 | 5 | 12
|
| B | 5 | Luen | K1-70 | 5 | 2 | 11
|
| B | 6 | Shahrul Azlan | K1-70 | 7 | 9 | 10
|
| B | 7 | Izrul Aimin (bombe) | K1-70 | 3 | 10 | 9
|
| B | 8 | Ng Wei Li | K1-70 | 2 | 1 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Tarmizi | K1-70 | 16 | 36
|
| 2 | Ramsey Sabelt | K1-45 | 11 | 34
|
| 3 | Shahrul Azlan | K1-70 | 14 | 30
|
| 4 | A Muhaymin | K1-70 | 4 | 28
|
| 5 | Danny Chooz | K1-70 | 10 | 28
|
| 6 | Zulkifli Samad | K1-45 | 99 | 27
|
| 7 | Luen | K1-70 | 18 | 25
|
| 8 | Abang Amirul Hadi | K1-45 | 99 | 25
|
| 9 | Yusnee Yusof | K1-70 | 12 | 24
|
| 10 | Shaeran Baba | K1-70 | 19 | 24
|
| 11 | Iskandar Mildseven | K1-45 | 2 | 22
|
| 12 | Mark Ian Timms | K1-70 | 33 | 22
|
| 13 | Nazaruddin | K1-70 | 8 | 20
|
| 14 | Desmond Khoo | K1-70 | 6 | 17
|
| 15 | Fazz Rahman | K1-70 | 7 | 17
|
| 16 | Izrul Aimin (bombe) | K1-70 | 36 | 17
|
| 17 | Ng Wei Li | K1-70 | 46 | 17
|
| 18 | Ashraff Dewal | K1-70 | 9 | 13 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Tarmizi | K1-70 | 1 | 6 | 20
|
| 2 | (A) | Danny Chooz | K1-70 | 5 | 7 | 16
|
| 3 | (A) | Ramsey Sabelt | K1-45 | 2 | 8 | 14
|
| 4 | (A) | A Muhaymin | K1-70 | 4 | 5 | 12
|
| 5 | (A) | Zulkifli Samad | K1-45 | 6 | 3 | 11
|
| 6 | (A) | Abang Amirul Hadi | K1-45 | 8 | 4 | 10
|
| 7 | (A) | Luen | K1-70 | 7 | 2 | 9
|
| 8 | (A) | Shahrul Azlan | K1-70 | 3 | 9 | 8
|
| 9 | (A) | Yusnee Yusof | K1-70 | 9 | 1 | 7
|
| 10 | (B) | Nazaruddin | K1-70 | 4 | 2 | 6
|
| 11 | (B) | Iskandar Mildseven | K1-45 | 2 | 3 | 5
|
| 12 | (B) | Shaeran Baba | K1-70 | 1 | 5 | 4
|
| 13 | (B) | Mark Ian Timms | K1-70 | 3 | 9 | 3
|
| 14 | (B) | Izrul Aimin (bombe) | K1-70 | 7 | 10 | 2
|
| 15 | (B) | Desmond Khoo | K1-70 | 5 | 6 | 1
|
| 16 | (B) | Ng Wei Li | K1-70 | 8 | 1 | 0
|
| dnf | (B) | Fazz Rahman | K1-70 | 6 | 8 | dnf
|
| dnf | (B) | Ashraff Dewal | K1-70 | 9 | 7 | dnf |
Championship report
Overall Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Tarmizi | K1/70 | 20 | 36
|
| 2 | Danny Chooz | K1/70 | 16 | 28
|
| 3 | Ramsey Sabelt | K1/45 | 14 | 34
|
| 4 | A Muhaymin | K1/70 | 12 | 28
|
| 5 | Zulkifli Samad | K1/45 | 11 | 27
|
| 6 | Abang Amirul Hadi | K1/45 | 10 | 25
|
| 7 | Luen | K1/70 | 9 | 25
|
| 8 | Shahrul Azlan | K1/70 | 8 | 30
|
| 9 | Yusnee Yusof | K1/70 | 7 | 24
|
| 10 | Nazaruddin | K1/70 | 6 | 20
|
| 11 | Iskandar Mildseven | K1/45 | 5 | 22
|
| 12 | Shaeran Baba | K1/70 | 4 | 24
|
| 13 | Mark Ian Timms | K1/70 | 3 | 22
|
| 14 | Izrul Aimin (bombe) | K1/70 | 2 | 17
|
| 15 | Desmond Khoo | K1/70 | 1 | 17
|
| 16 | Fazz Rahman | K1/70 | 0 | 17
|
| 17 | Ng Wei Li | K1/70 | 0 | 17
|
| 18 | Ashraff Dewal | K1/70 | 0 | 13 |