Round 02, K2 race report - Razak Halim strengthens his championship attack
Saturday, 2 February 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nurhafizah Nazarudin | K2-45 | 5 | 13 | 20
|
| A | 2 | Suhazlan | K2-45 | 2 | 26 | 16
|
| A | 3 | FAIBS | K2-45 | 7 | 28 | 14
|
| A | 4 | Azmee Ahmad | K2-45 | 9 | 14 | 12
|
| A | 5 | Nizam Rahman (nizer) | K2-45 | 8 | 23 | 11
|
| A | 6 | James Higgins | K2-70 | 4 | 31 | 10
|
| A | 7 | Khairul Hizam | K2-45 | 3 | 22 | 9
|
| A | 8 | Emmy Diana | K2-45 | 6 | 9 | 8
|
| A | 9 | Mohd Fikri Rahim | K2-45 | 1 | 30 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Edwyn Low | K2-70 | 2 | 26 | 20
|
| B | 2 | Ashish Dipak (blackbeasta) | K2-70 | 6 | 9 | 16
|
| B | 3 | Abd Razak Halim | K2-45 | 1 | 13 | 14
|
| B | 4 | Jac Soo | K2-45 | 5 | 14 | 12
|
| B | 5 | Mohd Julian Hussein | K2-45 | 3 | 22 | 11
|
| B | 6 | Tengku Azman | K2-70 | 7 | 28 | 10
|
| B | 7 | Zainuddin Zainal | K2-45 | 8 | 23 | 9
|
| B | 8 | Ammar Shahbana | K2-45 | 4 | 31 | 8 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 2 | 26 | 20
|
| A | 2 | James Higgins | K2-70 | 6 | 9 | 16
|
| A | 3 | Mohd Fikri Rahim | K2-45 | 9 | 14 | 14
|
| A | 4 | Khairul Hizam | K2-45 | 7 | 28 | 12
|
| A | 5 | Emmy Diana | K2-45 | 4 | 31 | 11
|
| A | 6 | Suhazlan | K2-45 | 8 | 23 | 10
|
| A | 7 | Nurhafizah Nazarudin | K2-45 | 5 | 29 | 9
|
| A | 8 | FAIBS | K2-45 | 3 | 4 | 8
|
| A | 9 | Azmee Ahmad | K2-45 | 1 | 22 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Julian Hussein | K2-45 | 6 | 9 | 20
|
| B | 2 | Tengku Azman | K2-70 | 2 | 22 | 16
|
| B | 3 | Edwyn Low | K2-70 | 7 | 14 | 14
|
| B | 4 | Ammar Shahbana | K2-45 | 5 | 29 | 12
|
| B | 5 | Abd Razak Halim | K2-45 | 8 | 23 | 11
|
| B | 6 | Ashish Dipak (blackbeasta) | K2-70 | 3 | 4 | 10
|
| B | 7 | Zainuddin Zainal | K2-45 | 1 | 30 | 9
|
| B | 8 | Jac Soo | K2-45 | 4 | 31 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K2-70 | 4 | 34
|
| 2 | Mohd Julian Hussein | K2-45 | 8 | 31
|
| 3 | Nizam Rahman (nizer) | K2-45 | - | 31
|
| 4 | Nurhafizah Nazarudin | K2-45 | 11 | 29
|
| 5 | Suhazlan | K2-45 | 3 | 26
|
| 6 | James Higgins | K2-70 | 9 | 26
|
| 7 | Ashish Dipak (blackbeasta) | K2-70 | 14 | 26
|
| 8 | Tengku Azman | K2-70 | - | 26
|
| 9 | Abd Razak Halim | K2-45 | 2 | 25
|
| 10 | FAIBS | K2-45 | - | 22
|
| 11 | Mohd Fikri Rahim | K2-45 | 1 | 21
|
| 12 | Khairul Hizam | K2-45 | 5 | 21
|
| 13 | Ammar Shahbana | K2-45 | 10 | 20
|
| 14 | Jac Soo | K2-45 | 12 | 20
|
| 15 | Emmy Diana | K2-45 | 13 | 19
|
| 16 | Azmee Ahmad | K2-45 | - | 19
|
| 17 | Zainuddin Zainal | K2-45 | - | 18 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Mohd Julian Hussein | K2-45 | 8 | 31
|
| 2 | Nizam Rahman (nizer) | K2-45 | - | 31
|
| 3 | Nurhafizah Nazarudin | K2-45 | 11 | 29
|
| 4 | Suhazlan | K2-45 | 3 | 26
|
| 5 | Abd Razak Halim | K2-45 | 2 | 25
|
| 6 | FAIBS | K2-45 | - | 22
|
| 7 | Mohd Fikri Rahim | K2-45 | 1 | 21
|
| 8 | Khairul Hizam | K2-45 | 5 | 21
|
| 9 | Ammar Shahbana | K2-45 | 10 | 20
|
| 10 | Jac Soo | K2-45 | 12 | 20
|
| 11 | Emmy Diana | K2-45 | 13 | 19
|
| 12 | Azmee Ahmad | K2-45 | - | 19
|
| 13 | Zainuddin Zainal | K2-45 | - | 18 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K2-70 | 4 | 34
|
| 2 | James Higgins | K2-70 | 9 | 26
|
| 3 | Ashish Dipak (blackbeasta) | K2-70 | 14 | 26
|
| 4 | Tengku Azman | K2-70 | - | 26 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Abd Razak Halim | K2-45 | 1 | 3 | 20
|
| 2 | (A) | Nizam Rahman (nizer) | K2-45 | 7 | 9 | 16
|
| 3 | (A) | Edwyn Low | K2-70 | 9 | 22 | 14
|
| 4 | (A) | Mohd Julian Hussein | K2-45 | 8 | 28 | 12
|
| 5 | (A) | Suhazlan | K2-45 | 5 | 4 | 11
|
| 6 | (A) | James Higgins | K2-70 | 4 | 30 | 10
|
| 7 | (A) | Nurhafizah Nazarudin | K2-45 | 6 | 29 | 9
|
| 8 | (A) | Ashish Dipak (blackbeasta) | K2-70 | 3 | 14 | 8
|
| 9 | (A) | Tengku Azman | K2-70 | 2 | 31 | 7
|
| 10 | (B) | Jac Soo | K2-45 | 4 | 22 | 6
|
| 11 | (B) | Khairul Hizam | K2-45 | 6 | 28 | 5
|
| 12 | (B) | FAIBS | K2-45 | 8 | 9 | 4
|
| 13 | (B) | Zainuddin Zainal | K2-45 | 1 | 30 | 3
|
| 14 | (B) | Ammar Shahbana | K2-45 | 5 | 31 | 2
|
| 15 | (B) | Emmy Diana | K2-45 | 3 | 4 | 1
|
| 16 | (B) | Azmee Ahmad | K2-45 | 2 | 29 | 0
|
| 17 | (B) | Mohd Fikri Rahim | K2-45 | 7 | 3 | 0 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Abd Razak Halim | K2-45 | 1 | 3 | 20
|
| 2 | (A) | Nizam Rahman (nizer) | K2-45 | 7 | 9 | 16
|
| 3 | (A) | Mohd Julian Hussein | K2-45 | 8 | 28 | 14
|
| 4 | (A) | Suhazlan | K2-45 | 5 | 4 | 12
|
| 5 | (A) | Nurhafizah Nazarudin | K2-45 | 6 | 29 | 11
|
| 6 | (B) | Jac Soo | K2-45 | 4 | 22 | 10
|
| 7 | (B) | Khairul Hizam | K2-45 | 6 | 28 | 9
|
| 8 | (B) | FAIBS | K2-45 | 8 | 9 | 8
|
| 9 | (B) | Zainuddin Zainal | K2-45 | 1 | 30 | 7
|
| 10 | (B) | Ammar Shahbana | K2-45 | 5 | 31 | 6
|
| 11 | (B) | Emmy Diana | K2-45 | 3 | 4 | 5
|
| 12 | (B) | Azmee Ahmad | K2-45 | 2 | 29 | 4
|
| 13 | (B) | Mohd Fikri Rahim | K2-45 | 7 | 3 | 3 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Edwyn Low | K2-70 | 9 | 22 | 20
|
| 2 | (A) | James Higgins | K2-70 | 4 | 30 | 16
|
| 3 | (A) | Ashish Dipak (blackbeasta) | K2-70 | 3 | 14 | 14
|
| 4 | (A) | Tengku Azman | K2-70 | 2 | 31 | 12 |
Championship report
Overall Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 36 | 61
|
| 2. | Edwyn Low | K2/70 | 26 | 60
|
| 3. | Suhazlan | K2/45 | 25 | 60
|
| 4. | Mohd Fikri Rahim | K2/45 | 20 | 57
|
| 5. | Mohd Julian Hussein | K2/45 | 20 | 54
|
| 6. | James Higgins | K2/70 | 17 | 51
|
| 7. | Khairul Hizam | K2/45 | 16 | 50
|
| 8. | Nizam Rahman (nizer) | K2/45 | 16 | 31
|
| 9. | Nurhafizah Nazarudin | K2/45 | 14 | 51
|
| 10. | Jac Soo | K2/45 | 10 | 41
|
| 11. | Abdul Azim Wahab (scheizer) | K2/45 | 10 | 25
|
| 12. | Faiz Annuar | K1/45 | 9 | 28
|
| 13. | Ashish Dipak (blackbeasta) | K2/70 | 8 | 46
|
| 14. | Ammar Shahbana | K2/45 | 8 | 43
|
| 15. | Tengku Azman | K2/70 | 7 | 26
|
| 16. | Emmy Diana | K2/45 | 4 | 39
|
| 17. | FAIBS | K2/45 | 4 | 22
|
| 18. | Zainuddin Zainal | K2/45 | 3 | 18
|
| 19. | Azmee Ahmad | K3/45 | 0 | 19 |
K2/45 Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 36 | 61
|
| 2. | Suhazlan | K2/45 | 26 | 60
|
| 3. | Mohd Fikri Rahim | K2/45 | 23 | 57
|
| 4. | Mohd Julian Hussein | K2/45 | 23 | 54
|
| 5. | Khairul Hizam | K2/45 | 21 | 50
|
| 6. | Nurhafizah Nazarudin | K2/45 | 17 | 51
|
| 7. | Nizam Rahman (nizer) | K2/45 | 16 | 31
|
| 8. | Jac Soo | K2/45 | 15 | 41
|
| 9. | Ammar Shahbana | K2/45 | 13 | 43
|
| 10. | Abdul Azim Wahab (scheizer) | K2/45 | 11 | 25
|
| 11. | Emmy Diana | K2/45 | 9 | 39
|
| 12. | FAIBS | K2/45 | 8 | 22
|
| 13. | Zainuddin Zainal | K2/45 | 7 | 18 |
K2/70 Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Edwyn Low | K2/70 | 40 | 60
|
| 2. | James Higgins | K2/70 | 24 | 51
|
| 3. | Ashish Dipak (blackbeasta) | K2/70 | 14 | 46
|
| 4. | Tengku Azman | K2/70 | 12 | 26 |