Round 02, K1 race report - Naza's turn to win
Saturday, 2 February 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nazaruddin | K1-70 | 5 | 2 | 20
|
| A | 2 | Shaeran Baba | K1-45 | 6 | 5 | 16
|
| A | 3 | Mark Ian Timms | K1-70 | 7 | 10 | 14
|
| A | 4 | Faiz Annuar | K1-70 | 10 | 3 | 12
|
| A | 5 | Abang Amirul Hadi | K1-45 | 4 | 4 | 11
|
| A | 6 | Tarmizi | K1-70 | 1 | 6 | 10
|
| A | 7 | Zulkifli Samad | K1-45 | 3 | 8 | 9
|
| A | 8 | A Muhaymin | K1-70 | 2 | 9 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 8 | 1 | 7
|
| A | 10 | Yip Yen | K1-70 | 9 | 7 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| B | 2 | Luen | K1-70 | 3 | 2 | 16
|
| B | 3 | Fazz Rahman | K1-70 | 9 | 5 | 14
|
| B | 4 | Ramsey Sabelt | K1-45 | 2 | 8 | 12
|
| B | 5 | Yusnee Yusof | K1-70 | 5 | 7 | 11
|
| B | 6 | Brian Eravelly | K1-70 | 10 | 1 | 10
|
| B | 7 | Shahrul Azlan | K1-70 | 4 | 9 | 9
|
| B | 8 | Desmond Khoo | K1-70 | 8 | 6 | 8
|
| B | 9 | Izrul Aimin (bombe) | K1-70 | 7 | 10 | 7
|
| B | 10 | Iskandar Mildseven | K1-45 | 6 | 3 | 6 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Ashraff Dewal | K1-70 | 3 | 1 | 20
|
| A | 2 | Abang Amirul Hadi | K1-45 | 7 | 4 | 16
|
| A | 3 | Nazaruddin | K1-70 | 6 | 2 | 14
|
| A | 4 | Shaeran Baba | K1-45 | 5 | 5 | 12
|
| A | 5 | Tarmizi | K1-70 | 10 | 6 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 4 | 10 | 10
|
| A | 7 | A Muhaymin | K1-70 | 9 | 9 | 9
|
| A | 8 | Faiz Annuar | K1-70 | 1 | 3 | 8
|
| A | 9 | Yip Yen | K1-70 | 2 | 7 | 7
|
| A | 10 | Zulkifli Samad | K1-45 | 8 | 8 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Fazz Rahman | K1-70 | 2 | 5 | 20
|
| B | 2 | Desmond Khoo | K1-70 | 3 | 6 | 16
|
| B | 3 | Ramsey Sabelt | K1-45 | 9 | 8 | 14
|
| B | 4 | Yusnee Yusof | K1-70 | 6 | 7 | 12
|
| B | 5 | Luen | K1-70 | 8 | 2 | 11
|
| B | 6 | Shahrul Azlan | K1-70 | 7 | 9 | 10
|
| B | 7 | Danny Chooz | K1-70 | 10 | 4 | 9
|
| B | 8 | Izrul Aimin (bombe) | K1-70 | 4 | 10 | 8
|
| B | 9 | Brian Eravelly | K1-70 | 1 | 1 | 7
|
| B | 10 | Iskandar Mildseven | K1-45 | 5 | 3 | 6 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Nazaruddin | K1-70 | 10 | 34
|
| 2 | Fazz Rahman | K1-70 | 16 | 34
|
| 3 | Danny Chooz | K1-70 | 2 | 29
|
| 4 | Shaeran Baba | K1-45 | 12 | 28
|
| 5 | Abang Amirul Hadi | K1-45 | 6 | 27
|
| 6 | Luen | K1-70 | 7 | 27
|
| 7 | Ashraff Dewal | K1-70 | 18 | 27
|
| 8 | Ramsey Sabelt | K1-45 | 3 | 26
|
| 9 | Mark Ian Timms | K1-70 | 13 | 24
|
| 10 | Desmond Khoo | K1-70 | 15 | 24
|
| 11 | Yusnee Yusof | K1-70 | 9 | 23
|
| 12 | Tarmizi | K1-70 | 1 | 21
|
| 13 | Faiz Annuar | K1-70 | - | 20
|
| 14 | Shahrul Azlan | K1-70 | 8 | 19
|
| 15 | A Muhaymin | K1-70 | 4 | 17
|
| 16 | Brian Eravelly | K1-70 | - | 17
|
| 17 | Zulkifli Samad | K1-45 | 5 | 15
|
| 18 | Izrul Aimin (bombe) | K1-70 | 14 | 15
|
| 19 | Yip Yen | K1-70 | - | 13
|
| 20 | Iskandar Mildseven | K1-45 | 11 | 12 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nazaruddin | K1-70 | 1 | 2 | 20
|
| 2 | (A) | Fazz Rahman | K1-70 | 2 | 5 | 16
|
| 3 | (A) | Ashraff Dewal | K1-70 | 7 | 1 | 14
|
| 4 | (A) | Danny Chooz | K1-70 | 3 | 4 | 12
|
| 5 | (A) | Desmond Khoo | K1-70 | 10 | 6 | 11
|
| 6 | (A) | Abang Amirul Hadi | K1-45 | 5 | 3 | 10
|
| 7 | (A) | Luen | K1-70 | 6 | 7 | 9
|
| 8 | (A) | Shaeran Baba | K1-45 | 4 | 9 | 8
|
| 9 | (A) | Mark Ian Timms | K1-70 | 9 | 10 | 7
|
| 10 | (A) | Ramsey Sabelt | K1-45 | 8 | 8 | 6
|
| 11 | (B) | Yusnee Yusof | K1-70 | 1 | 7 | 5
|
| 12 | (B) | A Muhaymin | K1-70 | 5 | 5 | 4
|
| 13 | (B) | Shahrul Azlan | K1-70 | 4 | 9 | 3
|
| 14 | (B) | Brian Eravelly | K1-70 | 6 | 1 | 2
|
| 15 | (B) | Faiz Annuar | K1-70 | 3 | 4 | 1
|
| 16 | (B) | Iskandar Mildseven | K1-45 | 10 | 3 | 0
|
| 17 | (B) | Izrul Aimin (bombe) | K1-70 | 8 | 10 | 0
|
| 18 | (B) | Yip Yen | K1-70 | 9 | 2 | 0
|
| 19 | (B) | Zulkifli Samad | K1-45 | 7 | 8 | 0
|
| dnf | (B) | Tarmizi | K1-70 | 2 | 6 | dnf |
Championship report
Overall Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 28 | 57
|
| 2 | Nazaruddin | K1/70 | 26 | 54
|
| 3 | Ramsey Sabelt | K1/45 | 20 | 60
|
| 4 | Tarmizi | K1/70 | 20 | 57
|
| 5 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 6 | Luen | K1/70 | 18 | 52
|
| 7 | Fazz Rahman | K1/70 | 16 | 51
|
| 8 | A Muhaymin | K1/70 | 16 | 45
|
| 9 | Ashraff Dewal | K1/70 | 14 | 40
|
| 10 | Shaeran Baba | K1/70 | 12 | 52
|
| 11 | Yusnee Yusof | K1/70 | 12 | 47
|
| 12 | Desmond Khoo | K1/70 | 12 | 41
|
| 13 | Shahrul Azlan | K1/70 | 11 | 49
|
| 14 | Zulkifli Samad | K1/45 | 11 | 42
|
| 15 | Mark Ian Timms | K1/70 | 10 | 46
|
| 16 | Iskandar Mildseven | K1/45 | 5 | 34
|
| 17 | Izrul Aimin (bombe) | K1/70 | 2 | 32
|
| 18 | Brian Eravelly | K2/70 | 2 | 17
|
| 19 | Faiz Annuar | K1/45 | 1 | 20
|
| 20 | Ng Wei Li | K1/70 | 0 | 17
|
| 21 | Yip Yen | K1/70 | 0 | 13 |