Round 05, K1 race report - Julian Ng dominates round 5
Saturday, 10 May 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| A | 2 | Ashraff Dewal | K1-70 | 6 | 1 | 16
|
| A | 3 | Tarmizi | K1-70 | 4 | 6 | 14
|
| A | 4 | Ramsey Sabelt | K1-45 | 2 | 8 | 12
|
| A | 5 | Shahrul Azlan | K1-70 | 5 | 9 | 11
|
| A | 6 | Patrick Tan | K1-70 | 10 | 12 | 10
|
| A | 7 | Yip Yen | K1-70 | 9 | 7 | 9
|
| A | 8 | Jason Lu - BM5 | K1-70 | 11 | 3 | 8
|
| A | 9 | Mark Ian Timms | K1-70 | 8 | 10 | 7
|
| A | 10 | Shaeran Baba | K1-70 | 7 | 5 | 6
|
| A | 11 | Nazaruddin | K1-70 | 3 | 11 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Jules Ng | K1-45 | 10 | 3 | 20
|
| B | 2 | Fazz Rahman | K1-70 | 2 | 5 | 16
|
| B | 3 | Faiz Annuar | K1-45 | 5 | 4 | 14
|
| B | 4 | Desmond Khoo | K1-70 | 3 | 6 | 12
|
| B | 5 | Luen | K1-70 | 4 | 11 | 11
|
| B | 6 | A Muhaymin | K1-70 | 1 | 9 | 10
|
| B | 8 | Yusnee Yusof | K1-70 | 6 | 7 | 8
|
| B | 9 | Brian Eravelly | K1-70 | 9 | 1 | 7
|
| B | 9 | Zulkifli Samad | K1-45 | 7 | 8 | 7
|
| B | 10 | Izrul Aimin (bombe) | K1-70 | 8 | 10 | 6
|
| B | 11 | Raymond Phillips (Rayrossi) | K1-70 | 11 | 12 | 5 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Ashraff Dewal | K1-70 | 6 | 1 | 20
|
| A | 2 | Ramsey Sabelt | K1-45 | 10 | 8 | 16
|
| A | 3 | Tarmizi | K1-70 | 8 | 6 | 14
|
| A | 4 | Nazaruddin | K1-70 | 9 | 11 | 12
|
| A | 5 | Danny Chooz | K1-70 | 11 | 4 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 4 | 10 | 10
|
| A | 7 | Patrick Tan | K1-70 | 2 | 12 | 9
|
| A | 8 | Shahrul Azlan | K1-70 | 7 | 9 | 8
|
| A | 9 | Shaeran Baba | K1-70 | 5 | 5 | 7
|
| A | 10 | Yip Yen | K1-70 | 3 | 7 | 6
|
| A | 11 | Jason Lu - BM5 | K1-70 | 1 | 3 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Jules Ng | K1-45 | 2 | 3 | 20
|
| B | 2 | Yusnee Yusof | K1-70 | 6 | 7 | 16
|
| B | 3 | Brian Eravelly | K1-70 | 3 | 1 | 14
|
| B | 4 | Desmond Khoo | K1-70 | 9 | 6 | 12
|
| B | 5 | A Muhaymin | K1-70 | 11 | 9 | 11
|
| B | 6 | Luen | K1-70 | 8 | 11 | 10
|
| B | 7 | Fazz Rahman | K1-70 | 10 | 5 | 9
|
| B | 8 | Zulkifli Samad | K1-45 | 5 | 8 | 8
|
| B | 9 | Raymond Phillips (Rayrossi) | K1-70 | 1 | 12 | 7
|
| B | 10 | Faiz Annuar | K1-45 | 7 | 4 | 6
|
| B | 11 | Izrul Aimin (bombe) | K1-70 | 4 | 10 | 5 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Jules Ng | K1-45 | - | 40
|
| 2 | Ashraff Dewal | K1-70 | 10 | 36
|
| 3 | Danny Chooz | K1-70 | 1 | 31
|
| 4 | Ramsey Sabelt | K1-45 | 2 | 28
|
| 5 | Tarmizi | K1-70 | 4 | 28
|
| 6 | Fazz Rahman | K1-70 | 6 | 25
|
| 7 | Desmond Khoo | K1-70 | 7 | 24
|
| 8 | Yusnee Yusof | K1-70 | 15 | 24
|
| 9 | A Muhaymin | K1-70 | 5 | 21
|
| 10 | Luen | K1-70 | 9 | 21
|
| 11 | Brian Eravelly | K1-70 | 21 | 21
|
| 12 | Faiz Annuar | K1-45 | 13 | 20
|
| 13 | Shahrul Azlan | K1-70 | 8 | 19
|
| 14 | Patrick Tan | K1-70 | - | 19
|
| 15 | Nazaruddin | K1-70 | 3 | 17
|
| 16 | Mark Ian Timms | K1-70 | 17 | 17
|
| 17 | Yip Yen | K1-70 | 25 | 15
|
| 18 | Zulkifli Samad | K1-45 | 16 | 15
|
| 19 | Shaeran Baba | K1-70 | 14 | 13
|
| 20 | Jason Lu - BM5 | K1-70 | - | 13
|
| 21 | Raymond Phillips (Rayrossi) | K1-70 | | 12
|
| 22 | Izrul Aimin (bombe) | K1-70 | 19 | 11 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Jules Ng | K1-45 | 1 | 3 | 20
|
| 2 | (A) | Desmond Khoo | K1-70 | 7 | 10 | 16
|
| 3 | (A) | Fazz Rahman | K1-70 | 6 | 5 | 14
|
| 4 | (A) | Brian Eravelly | K1-70 | 11 | 12 | 12
|
| 5 | (A) | Ramsey Sabelt | K1-45 | 4 | 8 | 11
|
| 6 | (A) | A Muhaymin | K1-70 | 9 | 9 | 10
|
| 7 | (A) | Tarmizi | K1-70 | 5 | 6 | 9
|
| 8 | (A) | Luen | K1-70 | 10 | 11 | 8
|
| 9 | (A) | Ashraff Dewal | K1-70 | 2 | 1 | 7
|
| 10 | (A) | Danny Chooz | K1-70 | 3 | 4 | 6
|
| 11 | (A) | Yusnee Yusof | K1-70 | 8 | 7 | 5
|
| 12 | (B) | Nazaruddin | K1-70 | 4 | 11 | 4
|
| 13 | (B) | Faiz Annuar | K1-45 | 1 | 4 | 3
|
| 14 | (B) | Shahrul Azlan | K1-70 | 2 | 9 | 2
|
| 15 | (B) | Mark Ian Timms | K1-70 | 5 | 1 | 1
|
| 16 | (B) | Shaeran Baba | K1-70 | 8 | 5 | 0
|
| 17 | (B) | Jason Lu - BM5 | K1-70 | 9 | 3 | 0
|
| 18 | (B) | Patrick Tan | K1-70 | 3 | 6 | 0
|
| 19 | (B) | Yip Yen | K1-70 | 6 | 7 | 0
|
| 20 | (B) | Zulkifli Samad | K1-45 | 7 | 8 | 0
|
| 21 | (B) | Izrul Aimin (bombe) | K1-70 | 11 | 10 | 0
|
| 22 | (B) | Raymond Phillips (Rayrossi) | K1-70 | 10 | 12 | 0 |
Championship report
Overall Standings after Round 05
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 50 | 120
|
| 2 | Ramsey Sabelt | K1/45 | 45 | 116
|
| 3 | Desmond Khoo | K1/70 | 39 | 87
|
| 4 | Tarmizi | K1/70 | 37 | 111
|
| 5 | Fazz Rahman | K1/70 | 37 | 101
|
| 6 | A Muhaymin | K1/70 | 35 | 97
|
| 7 | Nazaruddin | K1/70 | 35 | 91
|
| 8 | Luen | K1/70 | 29 | 93
|
| 9 | Ashraff Dewal | K1/70 | 27 | 97
|
| 10 | Shahrul Azlan | K1/70 | 23 | 94
|
| 11 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 12 | Jules Ng | K1/45 | 20 | 40
|
| 13 | Hafidz Fahro Rozi | K1/45 | 20 | 34
|
| 14 | Yusnee Yusof | K1/70 | 17 | 71
|
| 15 | Faiz Annuar | K1/45 | 16 | 67
|
| 16 | Brian Eravelly | K1/70 | 14 | 38
|
| 17 | Shaeran Baba | K1/70 | 12 | 82
|
| 18 | Zulkifli Samad | K1/45 | 11 | 78
|
| 19 | Mark Ian Timms | K1/70 | 11 | 63
|
| 20 | Iskandar Mildseven | K1/45 | 9 | 34
|
| 21 | Izrul Aimin (bombe) | K1/70 | 2 | 43
|
| 22 | Patrick Tan | K1/70 | 2 | 39
|
| 23 | Jason Lu - BM5 | K1/70 | 1 | 34
|
| 24 | Yip Yen | K1/70 | 0 | 28
|
| 25 | Raymond Phillips (Rayrossi) | K2/70 | 0 | 27
|
| 26 | Ng Wei Li | K1/70 | 0 | 17 |