2008 DRIVERS series - K1 category (125cc)
2008 will see a K1 series. The K1 category in the annual DRIVERS series is run on 125cc karts. This is the ultimate amateur category is reserved for experienced karters, and for those who have had significant race experience in either the 100cc or 125cc categories. This category is the final bridge towards full fledged sanctioned competition karting.
Eligibility depends on proven track record in my-KART DRIVERS K2 series, or validated experience in other racing categories.
This section reports the progress of the 2008 K1 series. What will this series provide for 2008?
Keep track of the progress of the K1 drivers only here on my-kart.org!
Forza my-KART!
Round 01, K1 race report - Tarmizi beats competitive field for opening win
Saturday, 12 January 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | A Muhaymin | K1-70 | 2 | 9 | 20
|
| A | 2 | Iskandar Mildseven | K1-45 | 1 | 3 | 16
|
| A | 3 | Ramsey Sabelt | K1-45 | 8 | 8 | 14
|
| A | 4 | Danny Chooz | K1-70 | 7 | 7 | 12
|
| A | 5 | Abang Amirul Hadi | K1-45 | 10 | 4 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 9 | 10 | 10
|
| A | 7 | Nazaruddin | K1-70 | 5 | 2 | 9
|
| A | 8 | Fazz Rahman | K1-70 | 4 | 5 | 8
|
| A | 9 | Desmond Khoo | K1-70 | 3 | 6 | 7
|
| A | 10 | Ashraff Dewal | K1-70 | 6 | 1 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Shahrul Azlan | K1-70 | 2 | 9 | 20
|
| B | 2 | Tarmizi | K1-70 | 3 | 6 | 16
|
| B | 3 | Luen | K1-70 | 4 | 2 | 14
|
| B | 4 | Shaeran Baba | K1-70 | 5 | 5 | 12
|
| B | 5 | Zulkifli Samad | K1-45 | 8 | 8 | 11
|
| B | 6 | Yusnee Yusof | K1-70 | 1 | 7 | 10
|
| B | 7 | Ng Wei Li | K1-70 | 7 | 1 | 9
|
| B | 8 | Izrul Aimin (bombe) | K1-70 | 6 | 10 | 8 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Ramsey Sabelt | K1-45 | 3 | 8 | 20
|
| A | 2 | Danny Chooz | K1-70 | 4 | 7 | 16
|
| A | 3 | Abang Amirul Hadi | K1-45 | 1 | 4 | 14
|
| A | 4 | Mark Ian Timms | K1-70 | 2 | 10 | 12
|
| A | 5 | Nazaruddin | K1-70 | 6 | 2 | 11
|
| A | 6 | Desmond Khoo | K1-70 | 8 | 6 | 10
|
| A | 7 | Fazz Rahman | K1-70 | 7 | 5 | 9
|
| A | 8 | A Muhaymin | K1-70 | 9 | 9 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 5 | 1 | 7
|
| A | 10 | Iskandar Mildseven | K1-45 | 10 | 3 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Tarmizi | K1-70 | 6 | 6 | 20
|
| B | 2 | Zulkifli Samad | K1-45 | 1 | 8 | 16
|
| B | 3 | Yusnee Yusof | K1-70 | 8 | 7 | 14
|
| B | 4 | Shaeran Baba | K1-70 | 4 | 5 | 12
|
| B | 5 | Luen | K1-70 | 5 | 2 | 11
|
| B | 6 | Shahrul Azlan | K1-70 | 7 | 9 | 10
|
| B | 7 | Izrul Aimin (bombe) | K1-70 | 3 | 10 | 9
|
| B | 8 | Ng Wei Li | K1-70 | 2 | 1 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Tarmizi | K1-70 | 16 | 36
|
| 2 | Ramsey Sabelt | K1-45 | 11 | 34
|
| 3 | Shahrul Azlan | K1-70 | 14 | 30
|
| 4 | A Muhaymin | K1-70 | 4 | 28
|
| 5 | Danny Chooz | K1-70 | 10 | 28
|
| 6 | Zulkifli Samad | K1-45 | 99 | 27
|
| 7 | Luen | K1-70 | 18 | 25
|
| 8 | Abang Amirul Hadi | K1-45 | 99 | 25
|
| 9 | Yusnee Yusof | K1-70 | 12 | 24
|
| 10 | Shaeran Baba | K1-70 | 19 | 24
|
| 11 | Iskandar Mildseven | K1-45 | 2 | 22
|
| 12 | Mark Ian Timms | K1-70 | 33 | 22
|
| 13 | Nazaruddin | K1-70 | 8 | 20
|
| 14 | Desmond Khoo | K1-70 | 6 | 17
|
| 15 | Fazz Rahman | K1-70 | 7 | 17
|
| 16 | Izrul Aimin (bombe) | K1-70 | 36 | 17
|
| 17 | Ng Wei Li | K1-70 | 46 | 17
|
| 18 | Ashraff Dewal | K1-70 | 9 | 13 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Tarmizi | K1-70 | 1 | 6 | 20
|
| 2 | (A) | Danny Chooz | K1-70 | 5 | 7 | 16
|
| 3 | (A) | Ramsey Sabelt | K1-45 | 2 | 8 | 14
|
| 4 | (A) | A Muhaymin | K1-70 | 4 | 5 | 12
|
| 5 | (A) | Zulkifli Samad | K1-45 | 6 | 3 | 11
|
| 6 | (A) | Abang Amirul Hadi | K1-45 | 8 | 4 | 10
|
| 7 | (A) | Luen | K1-70 | 7 | 2 | 9
|
| 8 | (A) | Shahrul Azlan | K1-70 | 3 | 9 | 8
|
| 9 | (A) | Yusnee Yusof | K1-70 | 9 | 1 | 7
|
| 10 | (B) | Nazaruddin | K1-70 | 4 | 2 | 6
|
| 11 | (B) | Iskandar Mildseven | K1-45 | 2 | 3 | 5
|
| 12 | (B) | Shaeran Baba | K1-70 | 1 | 5 | 4
|
| 13 | (B) | Mark Ian Timms | K1-70 | 3 | 9 | 3
|
| 14 | (B) | Izrul Aimin (bombe) | K1-70 | 7 | 10 | 2
|
| 15 | (B) | Desmond Khoo | K1-70 | 5 | 6 | 1
|
| 16 | (B) | Ng Wei Li | K1-70 | 8 | 1 | 0
|
| dnf | (B) | Fazz Rahman | K1-70 | 6 | 8 | dnf
|
| dnf | (B) | Ashraff Dewal | K1-70 | 9 | 7 | dnf |
Championship report
Overall Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Tarmizi | K1/70 | 20 | 36
|
| 2 | Danny Chooz | K1/70 | 16 | 28
|
| 3 | Ramsey Sabelt | K1/45 | 14 | 34
|
| 4 | A Muhaymin | K1/70 | 12 | 28
|
| 5 | Zulkifli Samad | K1/45 | 11 | 27
|
| 6 | Abang Amirul Hadi | K1/45 | 10 | 25
|
| 7 | Luen | K1/70 | 9 | 25
|
| 8 | Shahrul Azlan | K1/70 | 8 | 30
|
| 9 | Yusnee Yusof | K1/70 | 7 | 24
|
| 10 | Nazaruddin | K1/70 | 6 | 20
|
| 11 | Iskandar Mildseven | K1/45 | 5 | 22
|
| 12 | Shaeran Baba | K1/70 | 4 | 24
|
| 13 | Mark Ian Timms | K1/70 | 3 | 22
|
| 14 | Izrul Aimin (bombe) | K1/70 | 2 | 17
|
| 15 | Desmond Khoo | K1/70 | 1 | 17
|
| 16 | Fazz Rahman | K1/70 | 0 | 17
|
| 17 | Ng Wei Li | K1/70 | 0 | 17
|
| 18 | Ashraff Dewal | K1/70 | 0 | 13 |
Round 02, K1 race report - Naza's turn to win
Saturday, 2 February 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nazaruddin | K1-70 | 5 | 2 | 20
|
| A | 2 | Shaeran Baba | K1-45 | 6 | 5 | 16
|
| A | 3 | Mark Ian Timms | K1-70 | 7 | 10 | 14
|
| A | 4 | Faiz Annuar | K1-70 | 10 | 3 | 12
|
| A | 5 | Abang Amirul Hadi | K1-45 | 4 | 4 | 11
|
| A | 6 | Tarmizi | K1-70 | 1 | 6 | 10
|
| A | 7 | Zulkifli Samad | K1-45 | 3 | 8 | 9
|
| A | 8 | A Muhaymin | K1-70 | 2 | 9 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 8 | 1 | 7
|
| A | 10 | Yip Yen | K1-70 | 9 | 7 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| B | 2 | Luen | K1-70 | 3 | 2 | 16
|
| B | 3 | Fazz Rahman | K1-70 | 9 | 5 | 14
|
| B | 4 | Ramsey Sabelt | K1-45 | 2 | 8 | 12
|
| B | 5 | Yusnee Yusof | K1-70 | 5 | 7 | 11
|
| B | 6 | Brian Eravelly | K1-70 | 10 | 1 | 10
|
| B | 7 | Shahrul Azlan | K1-70 | 4 | 9 | 9
|
| B | 8 | Desmond Khoo | K1-70 | 8 | 6 | 8
|
| B | 9 | Izrul Aimin (bombe) | K1-70 | 7 | 10 | 7
|
| B | 10 | Iskandar Mildseven | K1-45 | 6 | 3 | 6 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Ashraff Dewal | K1-70 | 3 | 1 | 20
|
| A | 2 | Abang Amirul Hadi | K1-45 | 7 | 4 | 16
|
| A | 3 | Nazaruddin | K1-70 | 6 | 2 | 14
|
| A | 4 | Shaeran Baba | K1-45 | 5 | 5 | 12
|
| A | 5 | Tarmizi | K1-70 | 10 | 6 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 4 | 10 | 10
|
| A | 7 | A Muhaymin | K1-70 | 9 | 9 | 9
|
| A | 8 | Faiz Annuar | K1-70 | 1 | 3 | 8
|
| A | 9 | Yip Yen | K1-70 | 2 | 7 | 7
|
| A | 10 | Zulkifli Samad | K1-45 | 8 | 8 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Fazz Rahman | K1-70 | 2 | 5 | 20
|
| B | 2 | Desmond Khoo | K1-70 | 3 | 6 | 16
|
| B | 3 | Ramsey Sabelt | K1-45 | 9 | 8 | 14
|
| B | 4 | Yusnee Yusof | K1-70 | 6 | 7 | 12
|
| B | 5 | Luen | K1-70 | 8 | 2 | 11
|
| B | 6 | Shahrul Azlan | K1-70 | 7 | 9 | 10
|
| B | 7 | Danny Chooz | K1-70 | 10 | 4 | 9
|
| B | 8 | Izrul Aimin (bombe) | K1-70 | 4 | 10 | 8
|
| B | 9 | Brian Eravelly | K1-70 | 1 | 1 | 7
|
| B | 10 | Iskandar Mildseven | K1-45 | 5 | 3 | 6 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Nazaruddin | K1-70 | 10 | 34
|
| 2 | Fazz Rahman | K1-70 | 16 | 34
|
| 3 | Danny Chooz | K1-70 | 2 | 29
|
| 4 | Shaeran Baba | K1-45 | 12 | 28
|
| 5 | Abang Amirul Hadi | K1-45 | 6 | 27
|
| 6 | Luen | K1-70 | 7 | 27
|
| 7 | Ashraff Dewal | K1-70 | 18 | 27
|
| 8 | Ramsey Sabelt | K1-45 | 3 | 26
|
| 9 | Mark Ian Timms | K1-70 | 13 | 24
|
| 10 | Desmond Khoo | K1-70 | 15 | 24
|
| 11 | Yusnee Yusof | K1-70 | 9 | 23
|
| 12 | Tarmizi | K1-70 | 1 | 21
|
| 13 | Faiz Annuar | K1-70 | - | 20
|
| 14 | Shahrul Azlan | K1-70 | 8 | 19
|
| 15 | A Muhaymin | K1-70 | 4 | 17
|
| 16 | Brian Eravelly | K1-70 | - | 17
|
| 17 | Zulkifli Samad | K1-45 | 5 | 15
|
| 18 | Izrul Aimin (bombe) | K1-70 | 14 | 15
|
| 19 | Yip Yen | K1-70 | - | 13
|
| 20 | Iskandar Mildseven | K1-45 | 11 | 12 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nazaruddin | K1-70 | 1 | 2 | 20
|
| 2 | (A) | Fazz Rahman | K1-70 | 2 | 5 | 16
|
| 3 | (A) | Ashraff Dewal | K1-70 | 7 | 1 | 14
|
| 4 | (A) | Danny Chooz | K1-70 | 3 | 4 | 12
|
| 5 | (A) | Desmond Khoo | K1-70 | 10 | 6 | 11
|
| 6 | (A) | Abang Amirul Hadi | K1-45 | 5 | 3 | 10
|
| 7 | (A) | Luen | K1-70 | 6 | 7 | 9
|
| 8 | (A) | Shaeran Baba | K1-45 | 4 | 9 | 8
|
| 9 | (A) | Mark Ian Timms | K1-70 | 9 | 10 | 7
|
| 10 | (A) | Ramsey Sabelt | K1-45 | 8 | 8 | 6
|
| 11 | (B) | Yusnee Yusof | K1-70 | 1 | 7 | 5
|
| 12 | (B) | A Muhaymin | K1-70 | 5 | 5 | 4
|
| 13 | (B) | Shahrul Azlan | K1-70 | 4 | 9 | 3
|
| 14 | (B) | Brian Eravelly | K1-70 | 6 | 1 | 2
|
| 15 | (B) | Faiz Annuar | K1-70 | 3 | 4 | 1
|
| 16 | (B) | Iskandar Mildseven | K1-45 | 10 | 3 | 0
|
| 17 | (B) | Izrul Aimin (bombe) | K1-70 | 8 | 10 | 0
|
| 18 | (B) | Yip Yen | K1-70 | 9 | 2 | 0
|
| 19 | (B) | Zulkifli Samad | K1-45 | 7 | 8 | 0
|
| dnf | (B) | Tarmizi | K1-70 | 2 | 6 | dnf |
Championship report
Overall Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 28 | 57
|
| 2 | Nazaruddin | K1/70 | 26 | 54
|
| 3 | Ramsey Sabelt | K1/45 | 20 | 60
|
| 4 | Tarmizi | K1/70 | 20 | 57
|
| 5 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 6 | Luen | K1/70 | 18 | 52
|
| 7 | Fazz Rahman | K1/70 | 16 | 51
|
| 8 | A Muhaymin | K1/70 | 16 | 45
|
| 9 | Ashraff Dewal | K1/70 | 14 | 40
|
| 10 | Shaeran Baba | K1/70 | 12 | 52
|
| 11 | Yusnee Yusof | K1/70 | 12 | 47
|
| 12 | Desmond Khoo | K1/70 | 12 | 41
|
| 13 | Shahrul Azlan | K1/70 | 11 | 49
|
| 14 | Zulkifli Samad | K1/45 | 11 | 42
|
| 15 | Mark Ian Timms | K1/70 | 10 | 46
|
| 16 | Iskandar Mildseven | K1/45 | 5 | 34
|
| 17 | Izrul Aimin (bombe) | K1/70 | 2 | 32
|
| 18 | Brian Eravelly | K2/70 | 2 | 17
|
| 19 | Faiz Annuar | K1/45 | 1 | 20
|
| 20 | Ng Wei Li | K1/70 | 0 | 17
|
| 21 | Yip Yen | K1/70 | 0 | 13 |
Round 04, K1 race report - Hafidz F Rozi returns to dominate
Saturday, 5 April 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| A | 2 | Fazz Rahman | K1-70 | 4 | 5 | 16
|
| A | 3 | Desmond Khoo | K1-70 | 7 | 6 | 14
|
| A | 4 | Ramsey Sabelt | K1-45 | 2 | 8 | 12
|
| A | 5 | A Muhaymin | K1-70 | 5 | 9 | 11
|
| A | 6 | Luen | K1-70 | 3 | 2 | 10
|
| A | 7 | Patrick Tan | K1-70 | 8 | 7 | 9
|
| A | 8 | Raymond Phillips (Rayrossi) | K2-70 | 9 | 10 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 6 | 1 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Nazaruddin | K1-70 | 1 | 2 | 20
|
| B | 2 | Tarmizi | K1-70 | 2 | 6 | 16
|
| B | 3 | Hafidz Fahro Rozi | K1-45 | 9 | 7 | 14
|
| B | 4 | Shahrul Azlan | K1-70 | 4 | 9 | 12
|
| B | 5 | Faiz Annuar | K1-45 | 7 | 4 | 11
|
| B | 6 | Zulkifli Samad | K1-45 | 5 | 8 | 10
|
| B | 7 | Jason Lu - BM5 | K1-70 | 8 | 1 | 9
|
| B | 8 | Shaeran Baba | K1-70 | 3 | 5 | 8
|
| B | dnf | Iskandar Mildseven | K1-45 | 6 | 3 | 0 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | A Muhaymin | K1-70 | 5 | 9 | 20
|
| A | 2 | Ramsey Sabelt | K1-45 | 8 | 8 | 16
|
| A | 3 | Ashraff Dewal | K1-70 | 4 | 1 | 14
|
| A | 4 | Danny Chooz | K1-70 | 9 | 4 | 12
|
| A | 5 | Patrick Tan | K1-70 | 2 | 7 | 11
|
| A | 6 | Luen | K1-70 | 7 | 2 | 10
|
| A | 7 | Fazz Rahman | K1-70 | 6 | 5 | 9
|
| A | 8 | Desmond Khoo | K1-70 | 3 | 6 | 8
|
| A | 9 | Raymond Phillips (Rayrossi) | K2-70 | 1 | 10 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Hafidz Fahro Rozi | K1-45 | 1 | 7 | 20
|
| B | 2 | Faiz Annuar | K1-45 | 3 | 4 | 16
|
| B | 3 | Shahrul Azlan | K1-70 | 6 | 9 | 14
|
| B | 4 | Jason Lu - BM5 | K1-70 | 2 | 1 | 12
|
| B | 5 | Zulkifli Samad | K1-45 | 5 | 8 | 11
|
| B | 6 | Tarmizi | K1-70 | 8 | 6 | 10
|
| B | 7 | Shaeran Baba | K1-70 | 7 | 5 | 9
|
| B | dnf | Nazaruddin | K1-70 | 9 | 2 | 0
|
| B | dnf | Iskandar Mildseven | K1-45 | 4 | 3 | 0 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Hafidz Fahro Rozi | K1-45 | - | 34
|
| 2 | Danny Chooz | K1-70 | 1 | 32
|
| 3 | A Muhaymin | K1-70 | 8 | 31
|
| 4 | Ramsey Sabelt | K1-45 | 3 | 28
|
| 5 | Faiz Annuar | K1-45 | 19 | 27
|
| 6 | Tarmizi | K1-70 | 4 | 26
|
| 7 | Shahrul Azlan | K1-70 | 13 | 26
|
| 8 | Fazz Rahman | K1-70 | 7 | 25
|
| 9 | Desmond Khoo | K1-70 | 12 | 22
|
| 10 | Ashraff Dewal | K1-70 | 9 | 21
|
| 11 | Zulkifli Samad | K1-45 | 14 | 21
|
| 12 | Jason Lu - BM5 | K1-70 | - | 21
|
| 13 | Nazaruddin | K1-70 | 2 | 20
|
| 14 | Luen | K1-70 | 6 | 20
|
| 15 | Patrick Tan | K1-70 | - | 20
|
| 16 | Shaeran Baba | K1-70 | 10 | 17
|
| 17 | Raymond Phillips (Rayrossi) | K2-70 | - | 15
|
| 18 | Iskandar Mildseven | K1-45 | 16 | 0 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Hafidz Fahro Rozi | K1-45 | 1 | 7 | 20
|
| 2 | (A) | Danny Chooz | K1-70 | 2 | 4 | 16
|
| 3 | (A) | Ramsey Sabelt | K1-45 | 4 | 8 | 14
|
| 4 | (A) | Faiz Annuar | K1-45 | 5 | 10 | 12
|
| 5 | (A) | Desmond Khoo | K1-70 | 9 | 1 | 11
|
| 6 | (A) | Shahrul Azlan | K1-70 | 7 | 3 | 10
|
| 7 | (A) | A Muhaymin | K1-70 | 3 | 9 | 9
|
| 8 | (A) | Tarmizi | K1-70 | 6 | 6 | 8
|
| 9 | (A) | Fazz Rahman | K1-70 | 8 | 5 | 7
|
| 10 | (B) | Ashraff Dewal | K1-70 | 1 | 1 | 6
|
| 11 | (B) | Nazaruddin | K1-70 | 4 | 4 | 5
|
| 12 | (B) | Iskandar Mildseven | K1-45 | 9 | 3 | 4
|
| 13 | (B) | Luen | K1-70 | 5 | 9 | 3
|
| 14 | (B) | Patrick Tan | K1-70 | 6 | 7 | 2
|
| 15 | (B) | Jason Lu - BM5 | K1-70 | 3 | 6 | 1
|
| 16 | (B) | Shaeran Baba | K1-70 | 7 | 5 | 0
|
| 17 | (B) | Raymond Phillips (Rayrossi) | K2-70 | 8 | 10 | 0
|
| dnf | (B) | Zulkifli Samad | K1-45 | 2 | 8 | dnf |
Championship report
Overall Standings after Round 04
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 44 | 89
|
| 2 | Ramsey Sabelt | K1/45 | 34 | 88
|
| 3 | Nazaruddin | K1/70 | 31 | 74
|
| 4 | Tarmizi | K1/70 | 28 | 83
|
| 5 | A Muhaymin | K1/70 | 25 | 76
|
| 6 | Fazz Rahman | K1/70 | 23 | 76
|
| 7 | Desmond Khoo | K1/70 | 23 | 63
|
| 8 | Shahrul Azlan | K1/70 | 21 | 75
|
| 9 | Luen | K1/70 | 21 | 72
|
| 10 | Ashraff Dewal | K1/70 | 20 | 61
|
| 11 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 12 | Hafidz Fahro Rozi | K1/45 | 20 | 34
|
| 13 | Faiz Annuar | K1/45 | 13 | 47
|
| 14 | Shaeran Baba | K1/70 | 12 | 69
|
| 15 | Yusnee Yusof | K1/70 | 12 | 47
|
| 16 | Zulkifli Samad | K1/45 | 11 | 63
|
| 17 | Mark Ian Timms | K1/70 | 10 | 46
|
| 18 | Iskandar Mildseven | K1/45 | 9 | 34
|
| 19 | Izrul Aimin (bombe) | K1/70 | 2 | 32
|
| 20 | Patrick Tan | K1/70 | 2 | 20
|
| 21 | Brian Eravelly | K2/70 | 2 | 17
|
| 22 | Jason Lu - BM5 | K1/70 | 1 | 21
|
| 23 | Ng Wei Li | K1/70 | 0 | 17
|
| 24 | Raymond Phillips (Rayrossi) | K2/70 | 0 | 15
|
| 25 | Yip Yen | K1/70 | 0 | 13 |
Round 05, K1 race report - Julian Ng dominates round 5
Saturday, 10 May 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| A | 2 | Ashraff Dewal | K1-70 | 6 | 1 | 16
|
| A | 3 | Tarmizi | K1-70 | 4 | 6 | 14
|
| A | 4 | Ramsey Sabelt | K1-45 | 2 | 8 | 12
|
| A | 5 | Shahrul Azlan | K1-70 | 5 | 9 | 11
|
| A | 6 | Patrick Tan | K1-70 | 10 | 12 | 10
|
| A | 7 | Yip Yen | K1-70 | 9 | 7 | 9
|
| A | 8 | Jason Lu - BM5 | K1-70 | 11 | 3 | 8
|
| A | 9 | Mark Ian Timms | K1-70 | 8 | 10 | 7
|
| A | 10 | Shaeran Baba | K1-70 | 7 | 5 | 6
|
| A | 11 | Nazaruddin | K1-70 | 3 | 11 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Jules Ng | K1-45 | 10 | 3 | 20
|
| B | 2 | Fazz Rahman | K1-70 | 2 | 5 | 16
|
| B | 3 | Faiz Annuar | K1-45 | 5 | 4 | 14
|
| B | 4 | Desmond Khoo | K1-70 | 3 | 6 | 12
|
| B | 5 | Luen | K1-70 | 4 | 11 | 11
|
| B | 6 | A Muhaymin | K1-70 | 1 | 9 | 10
|
| B | 8 | Yusnee Yusof | K1-70 | 6 | 7 | 8
|
| B | 9 | Brian Eravelly | K1-70 | 9 | 1 | 7
|
| B | 9 | Zulkifli Samad | K1-45 | 7 | 8 | 7
|
| B | 10 | Izrul Aimin (bombe) | K1-70 | 8 | 10 | 6
|
| B | 11 | Raymond Phillips (Rayrossi) | K1-70 | 11 | 12 | 5 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Ashraff Dewal | K1-70 | 6 | 1 | 20
|
| A | 2 | Ramsey Sabelt | K1-45 | 10 | 8 | 16
|
| A | 3 | Tarmizi | K1-70 | 8 | 6 | 14
|
| A | 4 | Nazaruddin | K1-70 | 9 | 11 | 12
|
| A | 5 | Danny Chooz | K1-70 | 11 | 4 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 4 | 10 | 10
|
| A | 7 | Patrick Tan | K1-70 | 2 | 12 | 9
|
| A | 8 | Shahrul Azlan | K1-70 | 7 | 9 | 8
|
| A | 9 | Shaeran Baba | K1-70 | 5 | 5 | 7
|
| A | 10 | Yip Yen | K1-70 | 3 | 7 | 6
|
| A | 11 | Jason Lu - BM5 | K1-70 | 1 | 3 | 5 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Jules Ng | K1-45 | 2 | 3 | 20
|
| B | 2 | Yusnee Yusof | K1-70 | 6 | 7 | 16
|
| B | 3 | Brian Eravelly | K1-70 | 3 | 1 | 14
|
| B | 4 | Desmond Khoo | K1-70 | 9 | 6 | 12
|
| B | 5 | A Muhaymin | K1-70 | 11 | 9 | 11
|
| B | 6 | Luen | K1-70 | 8 | 11 | 10
|
| B | 7 | Fazz Rahman | K1-70 | 10 | 5 | 9
|
| B | 8 | Zulkifli Samad | K1-45 | 5 | 8 | 8
|
| B | 9 | Raymond Phillips (Rayrossi) | K1-70 | 1 | 12 | 7
|
| B | 10 | Faiz Annuar | K1-45 | 7 | 4 | 6
|
| B | 11 | Izrul Aimin (bombe) | K1-70 | 4 | 10 | 5 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Jules Ng | K1-45 | - | 40
|
| 2 | Ashraff Dewal | K1-70 | 10 | 36
|
| 3 | Danny Chooz | K1-70 | 1 | 31
|
| 4 | Ramsey Sabelt | K1-45 | 2 | 28
|
| 5 | Tarmizi | K1-70 | 4 | 28
|
| 6 | Fazz Rahman | K1-70 | 6 | 25
|
| 7 | Desmond Khoo | K1-70 | 7 | 24
|
| 8 | Yusnee Yusof | K1-70 | 15 | 24
|
| 9 | A Muhaymin | K1-70 | 5 | 21
|
| 10 | Luen | K1-70 | 9 | 21
|
| 11 | Brian Eravelly | K1-70 | 21 | 21
|
| 12 | Faiz Annuar | K1-45 | 13 | 20
|
| 13 | Shahrul Azlan | K1-70 | 8 | 19
|
| 14 | Patrick Tan | K1-70 | - | 19
|
| 15 | Nazaruddin | K1-70 | 3 | 17
|
| 16 | Mark Ian Timms | K1-70 | 17 | 17
|
| 17 | Yip Yen | K1-70 | 25 | 15
|
| 18 | Zulkifli Samad | K1-45 | 16 | 15
|
| 19 | Shaeran Baba | K1-70 | 14 | 13
|
| 20 | Jason Lu - BM5 | K1-70 | - | 13
|
| 21 | Raymond Phillips (Rayrossi) | K1-70 | | 12
|
| 22 | Izrul Aimin (bombe) | K1-70 | 19 | 11 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Jules Ng | K1-45 | 1 | 3 | 20
|
| 2 | (A) | Desmond Khoo | K1-70 | 7 | 10 | 16
|
| 3 | (A) | Fazz Rahman | K1-70 | 6 | 5 | 14
|
| 4 | (A) | Brian Eravelly | K1-70 | 11 | 12 | 12
|
| 5 | (A) | Ramsey Sabelt | K1-45 | 4 | 8 | 11
|
| 6 | (A) | A Muhaymin | K1-70 | 9 | 9 | 10
|
| 7 | (A) | Tarmizi | K1-70 | 5 | 6 | 9
|
| 8 | (A) | Luen | K1-70 | 10 | 11 | 8
|
| 9 | (A) | Ashraff Dewal | K1-70 | 2 | 1 | 7
|
| 10 | (A) | Danny Chooz | K1-70 | 3 | 4 | 6
|
| 11 | (A) | Yusnee Yusof | K1-70 | 8 | 7 | 5
|
| 12 | (B) | Nazaruddin | K1-70 | 4 | 11 | 4
|
| 13 | (B) | Faiz Annuar | K1-45 | 1 | 4 | 3
|
| 14 | (B) | Shahrul Azlan | K1-70 | 2 | 9 | 2
|
| 15 | (B) | Mark Ian Timms | K1-70 | 5 | 1 | 1
|
| 16 | (B) | Shaeran Baba | K1-70 | 8 | 5 | 0
|
| 17 | (B) | Jason Lu - BM5 | K1-70 | 9 | 3 | 0
|
| 18 | (B) | Patrick Tan | K1-70 | 3 | 6 | 0
|
| 19 | (B) | Yip Yen | K1-70 | 6 | 7 | 0
|
