Round 06, K2 race report - Mohd Julian Hussein masters rain to claim first win
Saturday, 7 June 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Abd Razak Halim | K2-45 | 1 | 19 | 20
|
| A | 2 | Jac Soo | K2-45 | 3 | 6 | 16
|
| A | 3 | M Razmyn A Rahman | K2-45 | 5 | 13 | 14
|
| A | 4 | Edwyn Low | K2-70 | 2 | 20 | 12
|
| A | 5 | Emmy Diana | K2-45 | 4 | 1 | 11
|
| A | 6 | Abdul Warith Zaki | K2-70 | 6 | 18 | 10 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Julian Hussein | K2-45 | 1 | 19 | 20
|
| B | 2 | Nurhafizah Nazarudin | K2-45 | 4 | 1 | 16
|
| B | 3 | Tan Kok Ho | K2-45 | 6 | 18 | 14
|
| B | 4 | Rahime Koejack | K2-70 | 5 | 13 | 12
|
| B | 5 | Ammar Shahbana | K2-45 | 3 | 6 | 11
|
| B | 6 | FAIBS | K2-45 | 2 | 3 | 10 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Jac Soo | K2-45 | 4 | 1 | 20
|
| A | 2 | Abd Razak Halim | K2-45 | 6 | 18 | 16
|
| A | 3 | Abdul Warith Zaki | K2-70 | 1 | 19 | 14
|
| A | 4 | Emmy Diana | K2-45 | 3 | 6 | 12
|
| A | 5 | Edwyn Low | K2-70 | 5 | 13 | 11
|
| A | 6 | M Razmyn A Rahman | K2-45 | 2 | 3 | 10 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | FAIBS | K2-45 | 5 | 3 | 20
|
| B | 2 | Nurhafizah Nazarudin | K2-45 | 3 | 6 | 16
|
| B | 3 | Tan Kok Ho | K2-45 | 1 | 19 | 14
|
| B | 4 | Ammar Shahbana | K2-45 | 4 | 1 | 12
|
| B | 5 | Mohd Julian Hussein | K2-45 | 6 | 18 | 11
|
| B | dnf | Rahime Koejack | K2-70 | 2 | 4 | 0 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Abd Razak Halim | K2-45 | 1 | 36
|
| 2 | Jac Soo | K2-45 | 10 | 36
|
| 3 | Nurhafizah Nazarudin | K2-45 | 13 | 32
|
| 4 | Mohd Julian Hussein | K2-45 | 4 | 31
|
| 5 | FAIBS | K2-45 | 6 | 30
|
| 6 | Tan Kok Ho | K2-45 | - | 28
|
| 7 | M Razmyn A Rahman | K2-45 | 16 | 24
|
| 8 | Abdul Warith Zaki | K2-70 | 22 | 24
|
| 9 | Edwyn Low | K2-70 | 5 | 23
|
| 10 | Ammar Shahbana | K2-45 | 11 | 23
|
| 11 | Emmy Diana | K2-45 | 12 | 23
|
| 12 | Rahime Koejack | K2-70 | 19 | 12 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Abd Razak Halim | K2-45 | 1 | 36
|
| 2 | Jac Soo | K2-45 | 10 | 36
|
| 3 | Nurhafizah Nazarudin | K2-45 | 13 | 32
|
| 4 | Mohd Julian Hussein | K2-45 | 4 | 31
|
| 5 | FAIBS | K2-45 | 6 | 30
|
| 6 | Tan Kok Ho | K2-45 | - | 28
|
| 7 | M Razmyn A Rahman | K2-45 | 16 | 24
|
| 8 | Ammar Shahbana | K2-45 | 11 | 23
|
| 9 | Emmy Diana | K2-45 | 12 | 23 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Abdul Warith Zaki | K2-70 | 22 | 24
|
| 2 | Edwyn Low | K2-70 | 5 | 23
|
| 3 | Rahime Koejack | K2-70 | 19 | 12 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Julian Hussein | K2-45 | 3 | 1 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 6 | 3 | 16
|
| 3 | (A) | Jac Soo | K2-45 | 5 | 6 | 14
|
| 4 | (A) | Tan Kok Ho | K2-45 | 1 | 18 | 12
|
| 5 | (A) | Nurhafizah Nazarudin | K2-45 | 4 | 19 | 11
|
| 6 | (A) | FAIBS | K2-45 | 2 | 4 | 10
|
| 7 | (B) | M Razmyn A Rahman | K2-45 | 6 | 3 | 9
|
| 8 | (B) | Emmy Diana | K2-45 | 2 | 1 | 8
|
| 9 | (B) | Edwyn Low | K2-70 | 4 | 6 | 7
|
| 10 | (B) | Ammar Shahbana | K2-45 | 3 | 18 | 6
|
| 11 | (B) | Rahime Koejack | K2-70 | 1 | 20 | 5
|
| 12 | (B) | Abdul Warith Zaki | K2-70 | 5 | 19 | 4 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Julian Hussein | K2-45 | 3 | 1 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 6 | 3 | 16
|
| 3 | (A) | Jac Soo | K2-45 | 5 | 6 | 14
|
| 4 | (A) | Tan Kok Ho | K2-45 | 1 | 18 | 12
|
| 5 | (A) | Nurhafizah Nazarudin | K2-45 | 4 | 19 | 11
|
| 6 | (A) | FAIBS | K2-45 | 2 | 4 | 10
|
| 7 | (B) | M Razmyn A Rahman | K2-45 | 6 | 3 | 9
|
| 8 | (B) | Emmy Diana | K2-45 | 2 | 1 | 8
|
| 9 | (B) | Ammar Shahbana | K2-45 | 3 | 18 | 7 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (B) | Edwyn Low | K2-70 | 4 | 6 | 20
|
| 2 | (B) | Rahime Koejack | K2-70 | 1 | 20 | 16
|
| 3 | (B) | Abdul Warith Zaki | K2-70 | 5 | 19 | 14 |
Championship report
Overall Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 88 | 155
|
| 2. | Mohd Julian Hussein | K2/45 | 54 | 133
|
| 3. | FAIBS | K2/45 | 44 | 114
|
| 4. | Edwyn Low | K2/70 | 41 | 108
|
| 5. | Jac Soo | K2/45 | 36 | 108
|
| 6. | Nizam Rahman (nizer) | K2/45 | 36 | 67
|
| 7. | Khairul Hizam | K2/45 | 35 | 113
|
| 8. | James Higgins | K2/70 | 31 | 87
|
| 9. | Ammar Shahbana | K2/45 | 27 | 112
|
| 10. | Nurhafizah Nazarudin | K2/45 | 27 | 105
|
| 11. | Emmy Diana | K2/45 | 26 | 101
|
| 12. | Suhazlan | K1/45 | 25 | 60
|
| 13. | Mohd Fikri Rahim | K2/45 | 24 | 73
|
| 14. | M Razmyn A Rahman | K2/45 | 19 | 50
|
| 15. | Rahime Koejack | K2/70 | 14 | 37
|
| 16. | Henzee | K2/70 | 12 | 32
|
| 17. | Tan Kok Ho | K2/45 | 12 | 28
|
| 18. | Mohd Azizi Abu Bakar | K2/45 | 11 | 30
|
| 19. | Abdul Warith Zaki | K2/70 | 10 | 65
|
| 20. | Abdul Azim Wahab (scheizer) | K2/45 | 10 | 25
|
| 21. | Faiz Annuar | K1/45 | 9 | 28
|
| 22. | Ashish Dipak (blackbeasta) | K2/70 | 8 | 46
|
| 23. | Tengku Azman | K2/70 | 7 | 26
|
| 24. | Fizal Fauzi | K2/70 | 6 | 19
|
| 25. | Azwani Junoh | K2/70 | 6 | 19
|
| 26. | Fahmy Rahman | K2/70 | 5 | 24
|
| 27. | Tg Nazroff | K3/45 | 3 | 19
|
| 28. | Zainuddin Zainal | K2/45 | 3 | 18
|
| 29. | Douglas Chai | K2/70 | 1 | 23
|
| 30. | Ben Shalders | K2/70 | 1 | 11
|
| 31. | Azmee Ahmad | K2/45 | 0 | 19 |
K2/45 Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 88 | 155
|
| 2. | Mohd Julian Hussein | K2/45 | 61 | 133
|
| 3. | FAIBS | K2/45 | 48 | 114
|
| 4. | Khairul Hizam | K2/45 | 44 | 113
|
| 5. | Jac Soo | K2/45 | 41 | 108
|
| 6. | Ammar Shahbana | K2/45 | 38 | 112
|
| 7. | Nizam Rahman (nizer) | K2/45 | 36 | 67
|
| 8. | Emmy Diana | K2/45 | 35 | 101
|
| 9. | Nurhafizah Nazarudin | K2/45 | 33 | 105
|
| 10. | Mohd Fikri Rahim | K2/45 | 31 | 73
|
| 11. | M Razmyn A Rahman | K2/45 | 19 | 50
|
| 12. | Tan Kok Ho | K2/45 | 12 | 28
|
| 13. | Mohd Azizi Abu Bakar | K2/45 | 11 | 30
|
| 14. | Abdul Azim Wahab (scheizer) | K2/45 | 11 | 25
|
| 15. | Zainuddin Zainal | K2/45 | 7 | 18
|
| 16. | Azmee Ahmad | K2/45 | 4 | 19 |
K2/70 Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Edwyn Low | K2/70 | 74 | 108
|
| 2. | James Higgins | K2/70 | 44 | 87
|
| 3. | Abdul Warith Zaki | K2/70 | 39 | 65
|
| 4. | Rahime Koejack | K2/70 | 36 | 37
|
| 5. | Henzee | K2/70 | 16 | 32
|
| 6. | Azwani Junoh | K2/70 | 16 | 19
|
| 7. | Ashish Dipak (blackbeasta) | K2/70 | 14 | 46
|
| 8. | Tengku Azman | K2/70 | 12 | 26
|
| 9. | Fahmy Rahman | K2/70 | 12 | 24
|
| 10. | Ben Shalders | K2/70 | 12 | 11
|
| 11. | Fizal Fauzi | K2/70 | 9 | 19
|
| 12. | Douglas Chai | K2/70 | 6 | 23 |