Round 06, K1 race report - Tarmizi Nazaruddin clings on to slippery second win
Saturday, 7 June 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| A | 2 | Nazaruddin | K1-70 | 3 | 11 | 16
|
| A | 3 | Ashraff Dewal | K1-70 | 4 | 1 | 14
|
| A | 4 | Tarmizi | K1-70 | 2 | 6 | 12
|
| A | 5 | Shahrul Azlan | K1-70 | 5 | 9 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 7 | 10 | 10
|
| A | 7 | Jason Lu - BM5 | K1-70 | 8 | 7 | 9
|
| A | 8 | Zulkifli Samad | K1-45 | 6 | 8 | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Desmond Khoo | K1-70 | 2 | 6 | 20
|
| B | 2 | A Muhaymin | K1-70 | 4 | 9 | 16
|
| B | 3 | Brian Eravelly | K1-70 | 7 | 7 | 14
|
| B | 4 | Ramsey Sabelt | K1-45 | 1 | 8 | 12
|
| B | 5 | Iskandar Mildseven | K1-45 | 8 | 3 | 11
|
| B | 6 | Luen | K1-70 | 5 | 11 | 10
|
| B | 7 | Faiz Annuar | K1-45 | 6 | 4 | 9
|
| B | 8 | Fazz Rahman | K1-70 | 3 | 5 | 8
|
| B | 9 | Raymond Phillips (Rayrossi) | K1-70 | 9 | 10 | 7 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Tarmizi | K1-70 | 7 | 6 | 20
|
| A | 2 | Nazaruddin | K1-70 | 6 | 11 | 16
|
| A | 3 | Danny Chooz | K1-70 | 8 | 4 | 14
|
| A | 4 | Zulkifli Samad | K1-45 | 3 | 8 | 12
|
| A | 5 | Jason Lu - BM5 | K1-70 | 1 | 7 | 11
|
| A | 6 | Shahrul Azlan | K1-70 | 4 | 9 | 10
|
| A | 7 | Mark Ian Timms | K1-70 | 2 | 10 | 9
|
| A | 8 | Ashraff Dewal | K1-70 | 5 | 1 | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Iskandar Mildseven | K1-45 | 2 | 3 | 20
|
| B | 2 | Faiz Annuar | K1-45 | 4 | 4 | 16
|
| B | 3 | Ramsey Sabelt | K1-45 | 9 | 8 | 14
|
| B | 4 | A Muhaymin | K1-70 | 6 | 9 | 12
|
| B | 5 | Desmond Khoo | K1-70 | 8 | 6 | 11
|
| B | 6 | Luen | K1-70 | 5 | 11 | 10
|
| B | 7 | Brian Eravelly | K1-70 | 3 | 7 | 9
|
| B | 8 | Raymond Phillips (Rayrossi) | K1-70 | 1 | 10 | 8
|
| B | 9 | Fazz Rahman | K1-70 | 7 | 5 | 7 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Danny Chooz | K1-70 | 1 | 34
|
| 2 | Tarmizi | K1-70 | 4 | 32
|
| 3 | Nazaruddin | K1-70 | 7 | 32
|
| 4 | Desmond Khoo | K1-70 | 3 | 31
|
| 5 | Iskandar Mildseven | K1-45 | 20 | 31
|
| 6 | A Muhaymin | K1-70 | 6 | 28
|
| 7 | Faiz Annuar | K1-45 | 15 | 25
|
| 8 | Ramsey Sabelt | K1-45 | 2 | 26
|
| 9 | Brian Eravelly | K1-70 | 16 | 23
|
| 10 | Ashraff Dewal | K1-70 | 9 | 22
|
| 11 | Shahrul Azlan | K1-70 | 10 | 21
|
| 12 | Luen | K1-70 | 8 | 20
|
| 13 | Zulkifli Samad | K1-45 | 18 | 20
|
| 14 | Jason Lu - BM5 | K1-70 | 23 | 20
|
| 15 | Mark Ian Timms | K1-70 | 19 | 19
|
| 16 | Fazz Rahman | K1-70 | 5 | 15
|
| 17 | Raymond Phillips (Rayrossi) | K1-70 | 25 | 15 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Tarmizi | K1-70 | 2 | 6 | 20
|
| 2 | (A) | Iskandar Mildseven | K1-45 | 5 | 3 | 16
|
| 3 | (A) | Faiz Annuar | K1-45 | 7 | 1 | 14
|
| 4 | (A) | Nazaruddin | K1-70 | 3 | 22 | 12
|
| 5 | (A) | Brian Eravelly | K1-70 | 9 | 7 | 11
|
| 6 | (A) | A Muhaymin | K1-70 | 6 | 9 | 10
|
| 7 | (A) | Danny Chooz | K1-70 | 1 | 4 | 9
|
| 8 | (A) | Ramsey Sabelt | K1-45 | 8 | 8 | 8
|
| 9 | (A) | Desmond Khoo | K1-70 | 4 | 10 | 7
|
| 10 | (B) | Ashraff Dewal | K1-70 | 1 | 1 | 6
|
| 11 | (B) | Zulkifli Samad | K1-45 | 4 | 8 | 5
|
| 12 | (B) | Fazz Rahman | K1-70 | 7 | 5 | 4
|
| 13 | (B) | Shahrul Azlan | K1-70 | 2 | 9 | 3
|
| 14 | (B) | Luen | K1-70 | 3 | 22 | 2
|
| 15 | (B) | Jason Lu - BM5 | K1-70 | 5 | 7 | 1
|
| 16 | (B) | Raymond Phillips (Rayrossi) | K1-70 | 8 | 10 | 0
|
| 17 | (B) | Mark Ian Timms | K1-70 | 6 | 6 | 0 |
Championship report
Overall Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 59 | 154
|
| 2 | Tarmizi | K1/70 | 57 | 143
|
| 3 | Ramsey Sabelt | K1/45 | 53 | 142
|
| 4 | Nazaruddin | K1/70 | 47 | 123
|
| 5 | Desmond Khoo | K1/70 | 46 | 118
|
| 6 | A Muhaymin | K1/70 | 45 | 125
|
| 7 | Fazz Rahman | K1/70 | 41 | 116
|
| 8 | Ashraff Dewal | K1/70 | 33 | 119
|
| 9 | Luen | K1/70 | 31 | 113
|
| 10 | Faiz Annuar | K1/45 | 30 | 92
|
| 11 | Shahrul Azlan | K1/70 | 26 | 115
|
| 12 | Iskandar Mildseven | K1/45 | 25 | 65
|
| 13 | Brian Eravelly | K1/70 | 25 | 61
|
| 14 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 15 | Jules Ng | K1/45 | 20 | 40
|
| 16 | Hafidz Fahro Rozi | K1/45 | 20 | 34
|
| 17 | Yusnee Yusof | K1/70 | 17 | 71
|
| 18 | Zulkifli Samad | K1/45 | 16 | 98
|
| 19 | Shaeran Baba | K1/70 | 12 | 82
|
| 20 | Mark Ian Timms | K1/70 | 11 | 82
|
| 21 | Jason Lu - BM5 | K1/70 | 2 | 54
|
| 22 | Izrul Aimin (bombe) | K1/70 | 2 | 43
|
| 23 | Patrick Tan | K1/70 | 2 | 39
|
| 24 | Raymond Phillips (Rayrossi) | K1/70 | 0 | 42
|
| 25 | Yip Yen | K1/70 | 0 | 28
|
| 26 | Ng Wei Li | K1/70 | 0 | 17 |