This section will contain the records of the club committee members since the club was incepted in November 2006.
Typically, the club committee will comprise the President, Vice President, Secretary and Treasurer. The club constitution requires 8 committee members be appointed at the club's Annual General Meeting (AGM).
| post | name |
| President | Fazlur Rahman |
| Vice-President | Yusnee Yusof |
| Treasurer | Shahrul Azlan Ariffin |
| Secretary | Nazarudin Nordin |
| Committee 1 | Azmee Ahmad |
| Committee 2 | Gnow Chui Luen |
| Committee 3 | Zulkifli Samad |
| Committee 4 | Emmy Diana |
The committee members were elected during the 2nd club AGM held on 21 June 2008.
| post | name | role | contact |
| President | Fazlur Rahman | provide direction and oversee activities of the club | 019 3855 055 |
| Vice-President | Yusnee Yusof | lead commercial, marketing and other fund raising activities for the club | 012 326 7270 |
| Treasurer | Shahrul Azlan Ariffin | keep financial records of club's activities and funds | 012 390 4887 |
| Secretary | Nazarudin Nordin | maintain records of club's activities and ensure compliance with rules & regulations | 012 335 1900 |
| Head of Member affairs | Mark Timms | keep member records and lead member affairs | 012 310 0598 |
| Head of Operations | Gnow Chui Luen | Head of event operations and activities | 013 394 3856 |
| Asst Operations | Zulkifli Samad | assist the Head of operations | 019 363 8293 |
| Head of Technical | Edwyn Low | lead technical matters of club's karting events | 012 359 7817 |
each of the above committee members may select other members to assist them in respective sub-committees.