Round 07, K1 race report - Muhaymin holds off rain to take first win
Saturday, 5 July 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| A | 2 | Tarmizi | K1-70 | 2 | 6 | 16
|
| A | 3 | Fazz Rahman | K1-70 | 3 | 5 | 14
|
| A | 4 | Shahrul Azlan | K1-70 | 6 | 9 | 12
|
| A | 5 | Zulkifli Samad | K1-45 | 7 | 8 | 11
|
| A | 6 | Patrick Tan | K1-70 | 9 | 12 | 10
|
| A | 7 | Yip Yen | K1-70 | 10 | 7 | 9
|
| A | 8 | Izrul Aimin (bombe) | K1-70 | 8 | 10 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 5 | 1 | 7
|
| A | 10 | Nazaruddin | K1-70 | 4 | 11 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | A Muhaymin | K1-70 | 3 | 9 | 20
|
| B | 2 | Desmond Khoo | K1-70 | 2 | 6 | 16
|
| B | 3 | Brian Eravelly | K1-70 | 6 | 1 | 14
|
| B | 4 | Iskandar Mildseven | K1-45 | 9 | 3 | 12
|
| B | 5 | Yusnee Yusof | K1-70 | 5 | 7 | 11
|
| B | 6 | Shaeran Baba | K1-70 | 7 | 5 | 10
|
| B | 7 | Luen | K1-70 | 4 | 0 | 9
|
| B | 8 | Raymond Phillips (Rayrossi) | K1-70 | 10 | 12 | 8
|
| B | 9 | Ramsey Sabelt | K1-45 | 1 | 8 | 7
|
| B | 10 | Mark Ian Timms | K1-70 | 8 | 10 | 6 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Zulkifli Samad | K1-45 | 4 | 8 | 20
|
| A | 2 | Fazz Rahman | K1-70 | 8 | 5 | 16
|
| A | 3 | Patrick Tan | K1-70 | 2 | 12 | 14
|
| A | 4 | Shahrul Azlan | K1-70 | 5 | 9 | 12
|
| A | 5 | Yip Yen | K1-70 | 1 | 7 | 11
|
| A | 6 | Tarmizi | K1-70 | 9 | 6 | 10
|
| A | 7 | Danny Chooz | K1-70 | 10 | 4 | 9
|
| A | 8 | Nazaruddin | K1-70 | 7 | 0 | 8
|
| A | 9 | Izrul Aimin (bombe) | K1-70 | 3 | 10 | 7
|
| A | 10 | Ashraff Dewal | K1-70 | 6 | 1 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Yusnee Yusof | K1-70 | 6 | 7 | 20
|
| B | 2 | A Muhaymin | K1-70 | 8 | 9 | 16
|
| B | 3 | Ramsey Sabelt | K1-45 | 10 | 8 | 14
|
| B | 4 | Desmond Khoo | K1-70 | 9 | 6 | 12
|
| B | 5 | Shaeran Baba | K1-70 | 4 | 5 | 11
|
| B | 6 | Luen | K1-70 | 7 | 0 | 10
|
| B | 7 | Iskandar Mildseven | K1-45 | 2 | 3 | 9
|
| B | 8 | Raymond Phillips (Rayrossi) | K1-70 | 1 | 12 | 8
|
| B | 9 | Mark Ian Timms | K1-70 | 3 | 10 | 7
|
| B | 10 | Brian Eravelly | K1-70 | 5 | 1 | 6 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | A Muhaymin | K1-70 | 6 | 36
|
| 2 | Yusnee Yusof | K1-70 | 17 | 31
|
| 3 | Zulkifli Samad | K1-45 | 18 | 31
|
| 4 | Fazz Rahman | K1-70 | 7 | 30
|
| 5 | Danny Chooz | K1-70 | 1 | 29
|
| 6 | Desmond Khoo | K1-70 | 5 | 28
|
| 7 | Tarmizi | K1-70 | 2 | 26
|
| 8 | Shahrul Azlan | K1-70 | 11 | 24
|
| 9 | Patrick Tan | K1-70 | 23 | 24
|
| 10 | Ramsey Sabelt | K1-45 | 3 | 21
|
| 11 | Iskandar Mildseven | K1-45 | 12 | 21
|
| 12 | Shaeran Baba | K1-70 | 19 | 21
|
| 13 | Brian Eravelly | K1-70 | 13 | 20
|
| 14 | Yip Yen | K1-70 | 25 | 20
|
| 15 | Luen | K1-70 | 9 | 19
|
| 16 | Raymond Phillips (Rayrossi) | K1-70 | 24 | 16
|
| 17 | Izrul Aimin (bombe) | K1-70 | 22 | 15
|
| 18 | Nazaruddin | K1-70 | 4 | 14
|
| 19 | Ashraff Dewal | K1-70 | 8 | 13
|
| 20 | Mark Ian Timms | K1-70 | 20 | 13 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | A Muhaymin | K1-70 | 1 | 9 | 20
|
| 2 | (A) | Yusnee Yusof | K1-70 | 2 | 7 | 16
|
| 3 | (A) | Tarmizi | K1-70 | 7 | 3 | 14
|
| 4 | (A) | Desmond Khoo | K1-70 | 6 | 6 | 12
|
| 5 | (A) | Shahrul Azlan | K1-70 | 8 | 10 | 11
|
| 6 | (A) | Zulkifli Samad | K1-45 | 3 | 8 | 10
|
| 7 | (A) | Ramsey Sabelt | K1-45 | 10 | 0 | 9
|
| 8 | (A) | Patrick Tan | K1-70 | 9 | 12 | 8
|
| 9 | (A) | Fazz Rahman | K1-70 | 4 | 5 | 7
|
| 10 | (A) | Danny Chooz | K1-70 | 5 | 4 | 6
|
| 11 | (B) | Iskandar Mildseven | K1-45 | 1 | 3 | 5
|
| 12 | (B) | Ashraff Dewal | K1-70 | 9 | 9 | 4
|
| 13 | (B) | Shaeran Baba | K1-70 | 2 | 5 | 3
|
| 14 | (B) | Brian Eravelly | K1-70 | 3 | 4 | 2
|
| 15 | (B) | Nazaruddin | K1-70 | 8 | 6 | 1
|
| 16 | (B) | Yip Yen | K1-70 | 4 | 7 | 0
|
| 17 | (B) | Mark Ian Timms | K1-70 | 10 | 8 | 0
|
| 18 | (B) | Izrul Aimin (bombe) | K1-70 | 7 | 10 | 0
|
| 19 | (B) | Raymond Phillips (Rayrossi) | K1-70 | 6 | 12 | 0
|
| 20 | (B) | Luen | K1-70 | 5 | 0 | 0 |
Championship report
Overall Standings after Round 07
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Tarmizi | K1/70 | 71 | 169
|
| 2 | Danny Chooz | K1/70 | 65 | 183
|
| 3 | A Muhaymin | K1/70 | 65 | 161
|
| 4 | Ramsey Sabelt | K1/45 | 62 | 163
|
| 5 | Desmond Khoo | K1/70 | 58 | 146
|
| 6 | Fazz Rahman | K1/70 | 48 | 146
|
| 7 | Nazaruddin | K1/70 | 48 | 137
|
| 8 | Shahrul Azlan | K1/70 | 37 | 139
|
| 9 | Ashraff Dewal | K1/70 | 37 | 132
|
| 10 | Yusnee Yusof | K1/70 | 33 | 102
|
| 11 | Luen | K1/70 | 31 | 132
|
| 12 | Faiz Annuar | K1/45 | 30 | 92
|
| 13 | Iskandar Mildseven | K1/45 | 30 | 86
|
| 14 | Brian Eravelly | K1/70 | 27 | 81
|
| 15 | Zulkifli Samad | K1/45 | 26 | 129
|
| 16 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 17 | Jules Ng | K1/45 | 20 | 40
|
| 18 | Hafidz Fahro Rozi | K1/45 | 20 | 34
|
| 19 | Shaeran Baba | K1/70 | 15 | 103
|
| 20 | Mark Ian Timms | K1/70 | 11 | 95
|
| 21 | Patrick Tan | K1/70 | 10 | 63
|
| 22 | Izrul Aimin (bombe) | K1/70 | 2 | 58
|
| 23 | Jason Lu - BM5 | K1/70 | 2 | 54
|
| 24 | Raymond Phillips (Rayrossi) | K1/70 | 0 | 58
|
| 25 | Yip Yen | K1/70 | 0 | 48
|
| 26 | Ng Wei Li | K1/70 | 0 | 17 |