Round 08, K1 race report - Danny Choo claims his first win to take championship lead
Saturday, 2 August 2008
Shah Alam Stadium Kart Circuit (CCW)
Danny Choo finally clinches his first win and takes championship lead. Danny becomes the 6th winner this year.
Please post your race report / experience on this thread.
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 2 | 4 | 20
|
| A | 2 | Ashraff Dewal | K1-70 | 4 | 1 | 16
|
| A | 3 | Tarmizi | K1-70 | 1 | 6 | 14
|
| A | 4 | Zulkifli Samad | K1-45 | 6 | 8 | 12
|
| A | 5 | Shaeran Baba | K1-70 | 7 | 5 | 11
|
| A | 6 | Luen | K1-70 | 5 | 11 | 10
|
| A | 7 | Yip Yen | K1-70 | 8 | 7 | 9
|
| A | 8 | A Muhaymin | K1-70 | 3 | 9 | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Desmond Khoo | K1-70 | 2 | 6 | 20
|
| B | 2 | Yusnee Yusof | K1-70 | 6 | 7 | 16
|
| B | 3 | Brian Eravelly | K1-70 | 9 | 1 | 14
|
| B | 4 | Ramsey Sabelt | K1-45 | 1 | 12 | 12
|
| B | 5 | Faiz Annuar | K1-45 | 7 | 4 | 11
|
| B | 6 | Iskandar Mildseven | K1-45 | 8 | 3 | 10
|
| B | 7 | Fazz Rahman | K1-70 | 3 | 5 | 9
|
| B | 8 | Nazaruddin | K1-70 | 4 | 11 | 8
|
| B | 9 | Shahrul Azlan | K1-70 | 5 | 9 | 7
|
| B | 10 | Mark Ian Timms | K1-70 | 10 | 10 | 6 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 7 | 4 | 20
|
| A | 2 | Ashraff Dewal | K1-70 | 5 | 1 | 16
|
| A | 3 | A Muhaymin | K1-70 | 6 | 9 | 14
|
| A | 4 | Tarmizi | K1-70 | 8 | 6 | 12
|
| A | 5 | Shaeran Baba | K1-70 | 2 | 5 | 11
|
| A | 6 | Zulkifli Samad | K1-45 | 3 | 8 | 10
|
| A | 7 | Luen | K1-70 | 4 | 11 | 9
|
| A | 8 | Yip Yen | K1-70 | 1 | 7 | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Iskandar Mildseven | K1-45 | 3 | 3 | 20
|
| B | 2 | Mark Ian Timms | K1-70 | 1 | 10 | 16
|
| B | 3 | Yusnee Yusof | K1-70 | 5 | 7 | 14
|
| B | 4 | Ramsey Sabelt | K1-45 | 10 | 8 | 12
|
| B | 5 | Brian Eravelly | K1-70 | 2 | 1 | 11
|
| B | 6 | Desmond Khoo | K1-70 | 9 | 6 | 10
|
| B | 7 | Faiz Annuar | K1-45 | 4 | 4 | 9
|
| B | 8 | Nazaruddin | K1-70 | 7 | 11 | 8
|
| B | 9 | Fazz Rahman | K1-70 | 8 | 5 | 7
|
| B | 10 | Shahrul Azlan | K1-70 | 6 | 9 | 6 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Danny Chooz | K1-70 | 2 | 40
|
| 2 | Ashraff Dewal | K1-70 | 0 | 32
|
| 3 | Desmond Khoo | K1-70 | 5 | 30
|
| 4 | Yusnee Yusof | K1-70 | 10 | 30
|
| 5 | Iskandar Mildseven | K1-45 | 13 | 30
|
| 6 | Tarmizi | K1-70 | 1 | 26
|
| 7 | Brian Eravelly | K1-70 | 14 | 25
|
| 8 | Ramsey Sabelt | K1-45 | 4 | 24
|
| 9 | A Muhaymin | K1-70 | 3 | 22
|
| 10 | Zulkifli Samad | K1-45 | 15 | 22
|
| 11 | Shaeran Baba | K1-70 | 19 | 22
|
| 12 | Mark Ian Timms | K1-70 | 20 | 22
|
| 13 | Faiz Annuar | K1-45 | 12 | 20
|
| 14 | Luen | K1-70 | 11 | 19
|
| 15 | Yip Yen | K1-70 | 25 | 17
|
| 16 | Fazz Rahman | K1-70 | 6 | 16
|
| 17 | Nazaruddin | K1-70 | 7 | 16
|
| 18 | Shahrul Azlan | K1-70 | 8 | 13 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Danny Chooz | K1-70 | 1 | 4 | 20
|
| 2 | (A) | Ashraff Dewal | K1-70 | 2 | 1 | 16
|
| 3 | (A) | Desmond Khoo | K1-70 | 3 | 6 | 14
|
| 4 | (A) | Yusnee Yusof | K1-70 | 4 | 7 | 12
|
| 5 | (A) | Ramsey Sabelt | K1-45 | 8 | 8 | 11
|
| 6 | (A) | Iskandar Mildseven | K1-45 | 5 | 3 | 10
|
| 7 | (A) | A Muhaymin | K1-70 | 9 | 9 | 9
|
| 8 | (A) | Tarmizi | K1-70 | 6 | 10 | 8
|
| 9 | (A) | Brian Eravelly | K1-70 | 7 | 12 | 7
|
| 10 | (B) | Nazaruddin | K1-70 | 8 | 11 | 6
|
| 11 | (B) | Mark Ian Timms | K1-70 | 3 | 10 | 5
|
| 12 | (B) | Faiz Annuar | K1-45 | 4 | 4 | 4
|
| 13 | (B) | Fazz Rahman | K1-70 | 7 | 1 | 3
|
| 14 | (B) | Shaeran Baba | K1-70 | 2 | 5 | 2
|
| 15 | (B) | Shahrul Azlan | K1-70 | 9 | 9 | 1
|
| 16 | (B) | Luen | K1-70 | 5 | 6 | 0
|
| 17 | (B) | Zulkifli Samad | K1-45 | 1 | 8 | 0
|
| dnf | (B) | Yip Yen | K1-70 | 6 | 7 | dnf |
Championship report
Overall Standings after Round 08
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 85 | 223
|
| 2 | Tarmizi | K1/70 | 79 | 195
|
| 3 | A Muhaymin | K1/70 | 74 | 183
|
| 4 | Ramsey Sabelt | K1/45 | 73 | 187
|
| 5 | Desmond Khoo | K1/70 | 72 | 176
|
| 6 | Nazaruddin | K1/70 | 54 | 153
|
| 7 | Ashraff Dewal | K1/70 | 53 | 164
|
| 8 | Fazz Rahman | K1/70 | 51 | 162
|
| 9 | Yusnee Yusof | K1/70 | 45 | 132
|
| 10 | Iskandar Mildseven | K1/45 | 40 | 116
|
| 11 | Shahrul Azlan | K1/70 | 38 | 152
|
| 12 | Faiz Annuar | K1/45 | 34 | 112
|
| 13 | Brian Eravelly | K1/70 | 34 | 106
|
| 14 | Luen | K1/70 | 31 | 151
|
| 15 | Zulkifli Samad | K1/45 | 26 | 151
|
| 16 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 17 | Jules Ng | K1/45 | 20 | 40
|
| 18 | Hafidz Fahro Rozi | K1/45 | 20 | 34
|
| 19 | Shaeran Baba | K1/70 | 17 | 125
|
| 20 | Mark Ian Timms | K1/70 | 16 | 117
|
| 21 | Patrick Tan | K1/70 | 10 | 63
|
| 22 | Izrul Aimin (bombe) | K1/70 | 2 | 58
|
| 23 | Jason Lu - BM5 | K1/70 | 2 | 54
|
| 24 | Yip Yen | K1/70 | 0 | 65
|
| 25 | Raymond Phillips (Rayrossi) | K1/70 | 0 | 58
|
| 26 | Ng Wei Li | K1/70 | 0 | 17 |