Round 09, K2 race report - Nizam wins again, but Razak wins championship
Saturday, 11 October 2008
Shah Alam Stadium Kart Circuit (CW)
Please post your race report / experience on this thread.
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Edwyn Low | K2-70 | 3 | 19 | 20
|
| A | 2 | Nizam Rahman (nizer) | K2-45 | 2 | 2 | 16
|
| A | 3 | Abd Razak Halim | K2-45 | 1 | 0 | 14
|
| A | 4 | Nurhafizah Nazarudin | K2-45 | 4 | 22 | 12
|
| A | 5 | Stuart Gibbs | K2-70 | 7 | 25 | 11
|
| A | 6 | Norlina Johor | K2-45 | 8 | 5 | 10
|
| A | 7 | Mohd Fikri Rahim | K2-45 | 5 | 3 | 9
|
| A | 8 | Zoolhilmi Mohd | K2-45 | 6 | 19Y | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Mohd Julian Hussein | K2-45 | 1 | 0 | 20
|
| B | 2 | Emmy Diana | K2-45 | 3 | 19 | 16
|
| B | 3 | Ammar Shahbana | K2-70 | 4 | 3 | 14
|
| B | 4 | FAIBS | K2-45 | 2 | 6 | 12
|
| B | 5 | Zainy | K2-70 | 5 | 5 | 11
|
| B | 6 | Kelvin Yong | K2-45 | 6 | 15 | 10
|
| B | 7 | SK Wong | K2-70 | 7 | 7 | 9 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 7 | 25 | 20
|
| A | 2 | Abd Razak Halim | K2-45 | 8 | 7 | 16
|
| A | 3 | Nurhafizah Nazarudin | K2-45 | 5 | 5 | 14
|
| A | 4 | Norlina Johor | K2-45 | 1 | 0 | 12
|
| A | 5 | Mohd Fikri Rahim | K2-45 | 4 | 22 | 11
|
| A | 6 | Edwyn Low | K2-70 | 6 | 6 | 10
|
| A | 7 | Stuart Gibbs | K2-70 | 2 | 15 | 9
|
| A | 8 | Zoolhilmi Mohd | K2-45 | 3 | 19 | 8 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | FAIBS | K2-45 | 6 | 15 | 20
|
| B | 2 | Mohd Julian Hussein | K2-45 | 7 | 5 | 16
|
| B | 3 | Zainy | K2-70 | 3 | 19 | 14
|
| B | 4 | Emmy Diana | K2-45 | 5 | 7 | 12
|
| B | 5 | SK Wong | K2-70 | 1 | 0 | 11
|
| B | 6 | Ammar Shahbana | K2-70 | 4 | 22 | 10
|
| B | 7 | Kelvin Yong | K2-45 | 2 | 6 | 9 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Mohd Julian Hussein | K2-45 | 2 | 36
|
| 2 | Nizam Rahman (nizer) | K2-45 | 3 | 36
|
| 3 | FAIBS | K2-45 | 4 | 32
|
| 4 | Abd Razak Halim | K2-45 | 1 | 30
|
| 5 | Edwyn Low | K2-70 | 5 | 30
|
| 6 | Emmy Diana | K2-45 | 6 | 28
|
| 7 | Nurhafizah Nazarudin | K2-45 | 7 | 26
|
| 8 | Zainy | K2-70 | - | 25
|
| 9 | Ammar Shahbana | K2-70 | 10 | 24
|
| 10 | Norlina Johor | K2-45 | - | 22
|
| 11 | Mohd Fikri Rahim | K2-45 | 13 | 20
|
| 12 | Stuart Gibbs | K2-70 | - | 20
|
| 13 | SK Wong | K2-70 | - | 20
|
| 14 | Kelvin Yong | K2-45 | - | 19
|
| 15 | Zoolhilmi Mohd | K2-45 | - | 16 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Mohd Julian Hussein | K2-45 | 2 | 36
|
| 2 | Nizam Rahman (nizer) | K2-45 | 3 | 36
|
| 3 | FAIBS | K2-45 | 4 | 32
|
| 4 | Abd Razak Halim | K2-45 | 1 | 30
|
| 5 | Emmy Diana | K2-45 | 6 | 28
|
| 6 | Nurhafizah Nazarudin | K2-45 | 7 | 26
|
| 7 | Norlina Johor | K2-45 | - | 22
|
| 8 | Mohd Fikri Rahim | K2-45 | 13 | 20
|
| 9 | Kelvin Yong | K2-45 | - | 19
|
| 10 | Zoolhilmi Mohd | K2-45 | - | 16 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K2-70 | 5 | 30
|
| 2 | Zainy | K2-70 | - | 25
|
| 3 | Ammar Shahbana | K2-70 | 10 | 24
|
| 4 | Stuart Gibbs | K2-70 | - | 20
|
| 5 | SK Wong | K2-70 | - | 20 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 7 | 25 | 20
|
| 2 | (A) | Mohd Julian Hussein | K2-45 | 8 | 0 | 16
|
| 3 | (A) | Nurhafizah Nazarudin | K2-45 | 2 | 22 | 14
|
| 4 | (A) | Zainy | K2-70 | 1 | 6 | 12
|
| 5 | (A) | Abd Razak Halim | K2-45 | 5 | 24 | 11
|
| 6 | (A) | FAIBS | K2-45 | 6 | 19 | 10
|
| 7 | (A) | Edwyn Low | K2-70 | 4 | 7 | 9
|
| 8 | (A) | Emmy Diana | K2-45 | 3 | 2 | 8
|
| 9 | (B) | Ammar Shahbana | K2-70 | 7 | 25 | 7
|
| 10 | (B) | Mohd Fikri Rahim | K2-45 | 5 | 7 | 6
|
| 11 | (B) | SK Wong | K2-70 | 3 | 19 | 5
|
| 12 | (B) | Stuart Gibbs | K2-70 | 4 | 15 | 4
|
| 13 | (B) | Norlina Johor | K2-45 | 6 | 5 | 3
|
| 14 | (B) | Kelvin Yong | K2-45 | 2 | 6 | 2
|
| dnf | (B) | Zoolhilmi Mohd | K2-45 | 1 | 22 | dnf |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 7 | 25 | 20
|
| 2 | (A) | Mohd Julian Hussein | K2-45 | 8 | 0 | 16
|
| 3 | (A) | Nurhafizah Nazarudin | K2-45 | 2 | 22 | 14
|
| 4 | (A) | Abd Razak Halim | K2-45 | 5 | 24 | 12
|
| 5 | (A) | FAIBS | K2-45 | 6 | 19 | 11
|
| 6 | (A) | Emmy Diana | K2-45 | 3 | 2 | 10
|
| 7 | (B) | Mohd Fikri Rahim | K2-45 | 5 | 7 | 9
|
| 8 | (B) | Norlina Johor | K2-45 | 6 | 5 | 8
|
| 9 | (B) | Kelvin Yong | K2-45 | 2 | 6 | 7
|
| 10 | (B) | Zoolhilmi Mohd | K2-45 | 1 | 22 | dnf |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Zainy | K2-70 | 1 | 6 | 20
|
| 2 | (A) | Edwyn Low | K2-70 | 4 | 7 | 16
|
| 3 | (B) | Ammar Shahbana | K2-70 | 7 | 25 | 14
|
| 4 | (B) | SK Wong | K2-70 | 3 | 19 | 12
|
| 5 | (B) | Stuart Gibbs | K2-70 | 4 | 15 | 11 |
Championship report
Overall Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 135 | 255
|
| 2. | Nizam Rahman (nizer) | K2/45 | 92 | 183
|
| 3. | Mohd Julian Hussein | K2/45 | 88 | 227
|
| 4. | FAIBS | K2/45 | 76 | 196
|
| 5. | Edwyn Low | K2/70 | 73 | 198
|
| 6. | Nurhafizah Nazarudin | K2/45 | 58 | 185
|
| 7. | Emmy Diana | K2/45 | 57 | 185
|
| 8. | Ammar Shahbana | K2/45 | 41 | 157
|
| 9. | Jac Soo | K2/45 | 36 | 108
|
| 10. | Khairul Hizam | K2/45 | 35 | 141
|
| 11. | James Higgins | K2/70 | 31 | 87
|
| 12. | Mohd Fikri Rahim | K2/45 | 30 | 93
|
| 13. | Suhazlan | K1/45 | 25 | 60
|
| 14. | M Razmyn A Rahman | K2/45 | 19 | 50
|
| 15. | Abdul Warith Zaki | K2/70 | 18 | 86
|
| 16. | Rahime Koejack | K2/70 | 14 | 37
|
| 17. | Cheah Lai Sun | K2/45 | 14 | 32
|
| 18. | Chris Al Zafir Setter (csetter) | K2/45 | 13 | 52
|
| 19. | Henzee | K2/70 | 12 | 32
|
| 20. | Tan Kok Ho | K2/45 | 12 | 28
|
| 21. | Zainy | K2/45 | 12 | 25
|
| 22. | Mohd Azizi Abu Bakar | K2/45 | 11 | 30
|
| 23. | Abdul Azim Wahab (scheizer) | K2/45 | 10 | 25
|
| 24. | Faiz Annuar | K1/45 | 9 | 28
|
| 25. | Ashish Dipak (blackbeasta) | K2/70 | 8 | 46
|
| 26. | Douglas Chai | K2/70 | 8 | 45
|
| 27. | Tengku Azman | K2/70 | 7 | 26
|
| 28. | Azwani Junoh | K2/70 | 6 | 19
|
| 29. | Fizal Fauzi | K2/70 | 6 | 19
|
| 30. | Fahmy Rahman | K2/70 | 5 | 24
|
| 31. | M Z Azizi Abd Malek | K2/70 | 5 | 20
|
| 32. | SK Wong | K2/70 | 5 | 20
|
| 33. | Stuart Gibbs | K2/70 | 4 | 20
|
| 34. | Norlina Johor | K2/45 | 3 | 22
|
| 35. | Tg Nazroff | K3/45 | 3 | 19
|
| 36. | Zainuddin Zainal | K2/45 | 3 | 18
|
| 37. | Kelvin Yong | K2/45 | 2 | 19
|
| 38. | Ben Shalders | K2/70 | 1 | 11
|
| 39. | Azmee Ahmad | K2/45 | 0 | 19
|
| 40. | Zoolhilmi Mohd | K2/45 | 0 | 16 |
K2/45 Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Abd Razak Halim | K2/45 | 136 | 255
|
| 2. | Mohd Julian Hussein | K2/45 | 97 | 227
|
| 3. | Nizam Rahman (nizer) | K2/45 | 92 | 183
|
| 4. | FAIBS | K2/45 | 82 | 196
|
| 5. | Emmy Diana | K2/45 | 69 | 185
|
| 6. | Nurhafizah Nazarudin | K2/45 | 67 | 185
|
| 7. | Ammar Shahbana | K2/45 | 61 | 157
|
| 8. | Khairul Hizam | K2/45 | 44 | 141
|
| 9. | Jac Soo | K2/45 | 41 | 108
|
| 10. | Mohd Fikri Rahim | K2/45 | 40 | 93
|
| 11. | Zainy | K2/45 | 20 | 25
|
| 12. | M Razmyn A Rahman | K2/45 | 19 | 50
|
| 13. | Chris Al Zafir Setter (csetter) | K2/45 | 16 | 52
|
| 14. | Cheah Lai Sun | K2/45 | 14 | 32
|
| 15. | Tan Kok Ho | K2/45 | 12 | 28
|
| 16. | Mohd Azizi Abu Bakar | K2/45 | 11 | 30
|
| 17. | Abdul Azim Wahab (scheizer) | K2/45 | 11 | 25
|
| 18. | Norlina Johor | K2/45 | 8 | 22
|
| 19. | Kelvin Yong | K2/45 | 7 | 19
|
| 20. | Zainuddin Zainal | K2/45 | 7 | 18
|
| 21. | Azmee Ahmad | K2/45 | 4 | 19
|
| 22. | Zoolhilmi Mohd | K2/45 | 0 | 16 |
K2/70 Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Edwyn Low | K2/70 | 130 | 198
|
| 2. | Abdul Warith Zaki | K2/70 | 55 | 86
|
| 3. | James Higgins | K2/70 | 44 | 87
|
| 4. | Rahime Koejack | K2/70 | 36 | 37
|
| 5. | Douglas Chai | K2/70 | 22 | 45
|
| 6. | Henzee | K2/70 | 16 | 32
|
| 7. | Azwani Junoh | K2/70 | 16 | 19
|
| 8. | Ashish Dipak (blackbeasta) | K2/70 | 14 | 46
|
| 9. | Tengku Azman | K2/70 | 12 | 26
|
| 10. | Fahmy Rahman | K2/70 | 12 | 24
|
| 11. | SK Wong | K2/70 | 12 | 20
|
| 12. | Ben Shalders | K2/70 | 12 | 11
|
| 13. | Stuart Gibbs | K2/70 | 11 | 20
|
| 14. | Fizal Fauzi | K2/70 | 9 | 19
|
| 15. | M Z Azizi Abd Malek | K2/70 | 7 | 20 |