Round 09, K1 race report - Yusnee beats Desmond in thrilling photo finish
Saturday, 11 October 2008
Shah Alam Stadium Kart Circuit (CW)
Please post your race report / experience on this thread.
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| A | 2 | Desmond Khoo | K1-70 | 2 | 6 | 16
|
| A | 3 | Ashraff Dewal | K1-70 | 4 | 1 | 14
|
| A | 4 | Nazaruddin | K1-70 | 3 | 11 | 12
|
| A | 5 | Fazz Rahman | K1-70 | 5 | 5 | 11
|
| A | 6 | Shahrul Azlan | K1-70 | 6 | 9 | 10
|
| A | 7 | Mark Ian Timms | K1-70 | 8 | 10 | 9
|
| A | 8 | Yip Yen | K1-70 | 9 | 7 | 8
|
| A | 9 | Hafidz Fahro Rozi | K1-45 | 7 | 8 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Faiz Annuar | K1-45 | 6 | 4 | 20
|
| B | 2 | Tarmizi | K1-70 | 1 | 6 | 16
|
| B | 3 | Luen | K1-70 | 8 | 11 | 14
|
| B | 4 | Brian Eravelly | K1-70 | 7 | 1 | 12
|
| B | 5 | Iskandar Mildseven | K1-45 | 5 | 3 | 11
|
| B | 6 | A Muhaymin | K1-70 | 2 | 9 | 10
|
| B | 7 | Yusnee Yusof | K1-70 | 4 | 7 | 9
|
| B | 8 | Shaeran Baba | K1-70 | 9 | 5 | 8
|
| B | 9 | Ramsey Sabelt | K1-45 | 3 | 0 | 7 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Mark Ian Timms | K1-70 | 2 | 10 | 20
|
| A | 2 | Nazaruddin | K1-70 | 7 | 11 | 16
|
| A | 3 | Desmond Khoo | K1-70 | 8 | 6 | 14
|
| A | 4 | Hafidz Fahro Rozi | K1-45 | 3 | 0 | 12
|
| A | 5 | Yip Yen | K1-70 | 1 | 7 | 11
|
| A | 6 | Shahrul Azlan | K1-70 | 4 | 9 | 10
|
| A | 7 | Danny Chooz | K1-70 | 9 | 4 | 9
|
| A | 8 | Fazz Rahman | K1-70 | 5 | 5 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 6 | 1 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Yusnee Yusof | K1-70 | 6 | 7 | 20
|
| B | 2 | Ramsey Sabelt | K1-45 | 7 | 0 | 16
|
| B | 3 | Iskandar Mildseven | K1-45 | 5 | 3 | 14
|
| B | 4 | Brian Eravelly | K1-70 | 3 | 1 | 12
|
| B | 5 | Luen | K1-70 | 2 | 11 | 11
|
| B | 6 | Tarmizi | K1-70 | 9 | 6 | 10
|
| B | 7 | Shaeran Baba | K1-70 | 1 | 5 | 9
|
| B | 8 | A Muhaymin | K1-70 | 8 | 9 | 8
|
| B | 9 | Faiz Annuar | K1-45 | 4 | 4 | 7 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Desmond Khoo | K1-70 | 5 | 30
|
| 2 | Danny Chooz | K1-70 | 1 | 29
|
| 3 | Yusnee Yusof | K1-70 | 9 | 29
|
| 4 | Mark Ian Timms | K1-70 | 20 | 29
|
| 5 | Nazaruddin | K1-70 | 6 | 28
|
| 6 | Faiz Annuar | K1-45 | 12 | 27
|
| 7 | Tarmizi | K1-70 | 2 | 26
|
| 8 | Iskandar Mildseven | K1-45 | 10 | 25
|
| 9 | Luen | K1-70 | 14 | 25
|
| 10 | Brian Eravelly | K1-70 | 13 | 24
|
| 11 | Ramsey Sabelt | K1-45 | 4 | 23
|
| 12 | Ashraff Dewal | K1-70 | 7 | 21
|
| 13 | Shahrul Azlan | K1-70 | 11 | 20
|
| 14 | Fazz Rahman | K1-70 | 8 | 19
|
| 15 | Hafidz Fahro Rozi | K1-45 | 18 | 19
|
| 16 | Yip Yen | K1-70 | 24 | 19
|
| 17 | A Muhaymin | K1-70 | 3 | 18
|
| 18 | Shaeran Baba | K1-70 | 19 | 17 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Yusnee Yusof | K1-70 | 3 | 7 | 20
|
| 2 | (A) | Desmond Khoo | K1-70 | 1 | 6 | 16
|
| 3 | (A) | Iskandar Mildseven | K1-45 | 8 | 3 | 14
|
| 4 | (A) | Nazaruddin | K1-70 | 5 | 11 | 12
|
| 5 | (A) | Tarmizi | K1-70 | 7 | 0 | 11
|
| 6 | (A) | Danny Chooz | K1-70 | 2 | 4 | 10
|
| 7 | (A) | Luen | K1-70 | 9 | 9 | 9
|
| 8 | (A) | Mark Ian Timms | K1-70 | 4 | 10 | 8
|
| 9 | (A) | Faiz Annuar | K1-45 | 6 | 1 | 7
|
| 10 | (B) | Ramsey Sabelt | K1-45 | 2 | 0 | 6
|
| 11 | (B) | Brian Eravelly | K1-70 | 1 | 1 | 5
|
| 12 | (B) | A Muhaymin | K1-70 | 8 | 10 | 4
|
| 13 | (B) | Shahrul Azlan | K1-70 | 4 | 9 | 3
|
| 14 | (B) | Fazz Rahman | K1-70 | 5 | 5 | 2
|
| 15 | (B) | Shaeran Baba | K1-70 | 9 | 6 | 1
|
| 16 | (B) | Yip Yen | K1-70 | 7 | 7 | 0
|
| 17 | (B) | Hafidz Fahro Rozi | K1-45 | 6 | 11 | 0
|
| dnf | (B) | Ashraff Dewal | K1-70 | 3 | 4 | dnf |
Championship report
Overall Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 95 | 252
|
| 2 | Tarmizi | K1/70 | 90 | 221
|
| 3 | Desmond Khoo | K1/70 | 88 | 206
|
| 4 | Ramsey Sabelt | K1/45 | 79 | 210
|
| 5 | A Muhaymin | K1/70 | 78 | 201
|
| 6 | Nazaruddin | K1/70 | 66 | 181
|
| 7 | Yusnee Yusof | K1/70 | 65 | 161
|
| 8 | Iskandar Mildseven | K1/45 | 54 | 141
|
| 9 | Ashraff Dewal | K1/70 | 53 | 185
|
| 10 | Fazz Rahman | K1/70 | 53 | 181
|
| 11 | Shahrul Azlan | K1/70 | 41 | 172
|
| 12 | Faiz Annuar | K1/45 | 41 | 139
|
| 13 | Luen | K1/70 | 40 | 176
|
| 14 | Brian Eravelly | K1/70 | 39 | 130
|
| 15 | Zulkifli Samad | K1/45 | 26 | 151
|
| 16 | Mark Ian Timms | K1/70 | 24 | 146
|
| 17 | Hafidz Fahro Rozi | K1/45 | 20 | 53
|
| 18 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 19 | Jules Ng | K1/45 | 20 | 40
|
| 20 | Shaeran Baba | K1/70 | 18 | 142
|
| 21 | Patrick Tan | K1/70 | 10 | 63
|
| 22 | Izrul Aimin (bombe) | K1/70 | 2 | 58
|
| 23 | Jason Lu - BM5 | K1/70 | 2 | 54
|
| 24 | Yip Yen | K1/70 | 0 | 84
|
| 25 | Raymond Phillips (Rayrossi) | K1/70 | 0 | 58
|
| 26 | Ng Wei Li | K1/70 | 0 | 17 |