IRONMAN 1/2009: Naza and Fazz share the K1 spoils, whilst Zoggee and Afiq take K2
Sunday, 21 June 2009
Shah Alam Stadium Kart Circuit (CW)
Please post your race report / experience on this thread.
Race update
Qualifying report
| pos | driver | class | kart | min:secs | gap
|
| 1 | Naza | K1 | 3 | 0:59.52 | +0
|
| 2 | Fazz Rahman | K1 | 4 | 0:59.58 | +0.06
|
| 3 | Edwyn Low | K1 | 12 | 1:00.09 | +0.51
|
| 4 | Zul Samad | K1 | 5 | 1:00.52 | +0.43
|
| 5 | Faibs | K1 | 1 | 1:00.62 | +0.10
|
| 6 | Azlan Ariffin | K1 | 9 | 1:00.66 | +0.04
|
| 7 | A Muhaymin | K1 | 10 | 1:00.89 | +0.23
|
| 8 | Desmond Khoo | K1 | 8 | 1:01.03 | +0.14
|
| 9 | Yusnee Yusof | K1 | 11 | 1:01.16 | +0.13
|
| 10 | SK Wong | K1 | 2 | 1:01.54 | +0.38
|
| 11 | Chris Al-zafir | K1 | 15 | 1:01.98 | +0.44
|
| 12 | Tarmizi | K1 | 6 | 1:02.31 | +0.33
|
| 13 | Ruben Yap | K2 | 16 | 1:02.99 | +0.68
|
| 14 | Nizam Rahman | K2 | 25 | 1:03.10 | +0.11
|
| 15 | Lim Eu Jin | K2 | 20 | 1:03.10 | +0.00
|
| 16 | Edy Hazral | K2 | 19 | 1:03.62 | +0.52
|
| 17 | Kenny Hwang (Zoggee) | K2 | 50 | 1:03.62 | +0.00
|
| 18 | Rizal Khalid | K2 | 42 | 1:03.64 | +0.02
|
| 19 | Patrick Tan | K2 | 21 | 1:04.46 | +0.82
|
| 20 | Tham Mun Keat | K2 | 34 | 1:04.68 | +0.22
|
| 21 | Ooi Soon Tiang | K2 | 49 | 1:04.74 | +0.06
|
| 22 | Ammar Shahbana | K2 | 22 | 1:04.84 | +0.10
|
| 23 | Dinesh | K2 | 26 | 1:05.53 | +0.69
|
| 24 | Daniel Rao | K2 | 1 | 1:06.44 | +0.91
|
| 25 | Stevo | K2 | 24 | 1:07.13 | +0.69
|
| 26 | Chai Ser Loon | K2 | 2 | 1:07.37 | +0.24
|
| 27 | Razak Halim | K2 | 14 | 1:07.59 | +0.22 |
Feature race report (30 minutes)
| pos | driver | class | kart | grid | laps | gap | best lap
|
| 1 | Naza | K1 | 3 | 1 | 29 | - | 0:59.432
|
| 2 | Fazz Rahman | K1 | 4 | 2 | 29 | +0:05.95 | 0:59.830
|
| 3 | A Muhaymin | K1 | 10 | 7 | 29 | +0:09.13 | 1:00.348
|
| 4 | Yusnee Yusof | K1 | 11 | 9 | 29 | +0:19.80 | 1:00.828
|
| 5 | Tarmizi | K1 | 6 | 12 | 29 | +0:24.13 | 1:00.502
|
| 6 | Zul Samad | K1 | 5 | 4 | 28 | -1 lap | 1:00.876
|
| 7 | Edwyn Low | K1 | 12 | 3 | 28 | -1 lap | 1:00.641
|
| 8 | Desmond Khoo | K1 | 8 | 8 | 28 | -1 lap | 1:01.082
|
| 9 | SK Wong | K1 | 2 | 10 | 28 | -1 lap | 1:01.764
|
| 10 | Chris Al-zafir | K1 | 15 | 11 | 28 | -1 lap | 1:01.755
|
| 11 | Kenny Hwang (Zoggee) | K2 | 50 | 17 | 27 | -2 laps | 1:04.363
|
| 12 | Ruben Yap | K2 | 16 | 13 | 27 | -2 laps | 1:04.159
|
| 13 | Rizal Khalid | K2 | 42 | 18 | 27 | -2 laps | 1:04.267
|
| 14 | Edy Hazral | K2 | 19 | 16 | 27 | -2 laps | 1:04.260
|
| 15 | Ooi Soon Tiang | K2 | 49 | 21 | 27 | -2 laps | 1:04.907
|
| 16 | Razak Halim | K2 | 14 | 27 | 26 | -3 laps | 1:05.141
|
| 17 | Patrick Tan | K2 | 21 | 19 | 26 | -3 laps | 1:05.444
|
| 18 | Tham Mun Keat | K2 | 34 | 20 | 26 | -3 laps | 1:05.442
|
| 19 | Dinesh | K2 | 26 | 23 | 26 | -3 laps | 1:05.553
|
| 20 | Daniel Rao | K2 | 1 | 24 | 25 | -4 laps | 1:07.498
|
| 21 | Stevo | K2 | 24 | 25 | 25 | -4 laps | 1:07.578
|
| 22 | Faibs | K1 | 1 | 5 | 24 | -5 laps | 1:00.660
|
| 23 | Ammar Shahbana | K2 | 22 | 22 | 22 | -7 laps | 1:05.978
|
| 24 | Azlan Ariffin | K1 | 9 | 6 | 22 | -7 laps | 1:01.025
|
| DQ | Nizam Rahman | K2 | 25 | 14 | 26 | DQ | 1:03.829
|
| DQ | Lim Eu Jin | K2 | 20 | 15 | 26 | DQ | 1:03.984
|
| NC | Chai Ser Loon | K2 | 2 | 26 | NC | NC | NC
|
| NC | Hanif Che Din | K1 | 7 | 28 | NC | NC | NC |
Sprint race report (10 laps)
| pos | driver | class | kart | grid | laps | gap | best lap
|
| 1 | Fazz Rahman | K1 | 4 | 2 | 10 | - | 1:00.187
|
| 2 | Naza | K1 | 3 | 1 | 10 | +0:01.96 | 1:00.039
|
| 3 | A Muhaymin | K1 | 10 | 3 | 10 | +0:04.60 | 1:00.559
|
| 4 | Yusnee Yusof | K1 | 11 | 4 | 10 | +0:06.74 | 1:00.709
|
| 5 | Tarmizi | K1 | 6 | 5 | 10 | +0:09.88 | 1:00.520
|
| 6 | Azlan Ariffin | K1 | 9 | 12 | 10 | +0:12.77 | 1:00.924
|
| 7 | Zul Samad | K1 | 5 | 6 | 10 | +0:13.97 | 1:01.084
|
| 8 | Desmond Khoo | K1 | 8 | 8 | 10 | +0:13.97 | 1:01.290
|
| 9 | Faibs | K1 | 1 | 11 | 10 | +0:14.90 | 1:01.223
|
| 10 | Edwyn Low | K1 | 12 | 7 | 10 | +0:18.51 | 1:01.327
|
| 11 | Chris Al-zafir | K1 | 15 | 10 | 10 | +0:29.05 | 1:02.499
|
| 12 | Afiq Hamzah | K2 | 50 | 14 | 10 | +0:43.11 | 1:04.300
|
| 13 | Nizam Rahman | K2 | 25 | 26 | 10 | +0:49.90 | 1:04.512
|
| 14 | Rizal Khalid | K2 | 42 | 16 | 10 | +0:50.86 | 1:04.718
|
| 15 | Lim Eu Jin | K2 | 20 | 27 | 10 | +0:53.35 | 1:04.615
|
| 16 | Edy Hazral | K2 | 19 | 17 | 10 | +0:53.65 | 1:04.773
|
| 17 | Ruben Yap | K2 | 16 | 15 | 10 | +0:54.90 | 1:04.866
|
| 18 | Razak Halim | K2 | 14 | 19 | 10 | +0:56.81 | 1:05.363
|
| 19 | Tham Mun Keat | K2 | 34 | 21 | 10 | +0:59.21 | 1:05.606
|
| 20 | Ooi Soon Tiang | K2 | 49 | 18 | 10 | +1:01.86 | 1:05.341
|
| 21 | Faiz Rahman | K2 | 21 | 20 | 9 | -1 lap | 1:06.257
|
| 22 | Dinesh | K2 | 26 | 22 | 9 | -1 lap | 1:06.629
|
| 23 | Ammar Shahbana | K2 | 22 | 25 | 9 | -1 lap | 1:07.180
|
| 24 | Ramsey Rizal | K1 | 2 | 9 | 9 | -1 lap | 1:01.218
|
| DNF | Daniel Rao | K2 | 1 | 23 | DNF | DNF | DNF
|
| DNS | Stevo | K2 | 24 | 24 | DNS | DNS | DNS
|
| NC | Hanif Che Din | K1 | 7 | 13 | NC | NC | NC
|
| NC | Chai Ser Loon | K2 | 2 | 28 | NC | NC | NC |