Round 07, K3 race report - Shirley Wong becomes a new race winner
Saturday, 4 July 2009
Shah Alam Stadium Kart Circuit (CW)
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
| Group | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Muhammad Afif Ahmad | K3-45 | 3 | 7 | 20
|
| A | 2 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 5 | 16
|
| A | 3 | Khairul Hizam | K3-45 | 7 | 4 | 14
|
| A | 4 | Aiman Rizal | K3-45 | 4 | 15 | 12
|
| A | 5 | Ammar Shahbana | K3-70 | 5 | 9 | 11
|
| A | 6 | Shirley Wong | K3-45 | 2 | 1 | 10
|
| A | 7 | Syamsul Razmin | K3-45 | 6 | 22 | 9
|
| A | 8 | Mohd Shahril Nindar | K3-45 | 10 | 26 | 8
|
| A | 9 | Abdul Razak Hamdi | K3-45 | 9 | 19 | 7
|
| A | 10 | Choong Soon Wing | K3-45 | 8 | 11 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Jamizan Jamaludin | K3-45 | 3 | 7 | 20
|
| B | 2 | Daniel Rao (1997) | K3-45 | 1 | 5 | 16
|
| B | 3 | Rizal Halim | K3-70 | 2 | 23 | 14
|
| B | 4 | Faiz Rahman | K3-45 | 5 | 9 | 12
|
| B | 5 | Syed Muhammad Syafiq | K3-45 | 4 | 15 | 11
|
| B | 6 | Ahmad Mohsin Dadameah | K3-70 | 6 | 22 | 10
|
| B | 7 | Rahime Koejack | K3-70 | 9 | 19 | 9
|
| B | 8 | Tun Ahmad Nasri | K3-70 | 8 | 11 | 8
|
| B | 9 | Nik Izwan Kamel | K3-70 | 10 | 26 | 7
|
| B | 10 | Saiful Rahman | K3-45 | 7 | 4 | 6 |
K3 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Shirley Wong | K3-45 | 9 | 25 | 20
|
| A | 2 | Choong Soon Wing | K3-45 | 3 | 26 | 16
|
| A | 3 | Abdul Razak Hamdi | K3-45 | 2 | 23 | 14
|
| A | 4 | Aiman Rizal | K3-45 | 7 | 10 | 12
|
| A | 5 | Ammar Shahbana | K3-70 | 6 | 22 | 11
|
| A | 6 | Mohd Shahril Nindar | K3-45 | 1 | 5 | 10
|
| A | 7 | Muhammad Afif Ahmad | K3-45 | 8 | 11 | 9
|
| A | 8 | Syamsul Razmin | K3-45 | 5 | 18 | 8
|
| A | 9 | Mohd Afiq Hamzah (fiq) | K3-45 | 10 | 2 | 7
|
| A | 10 | Khairul Hizam | K3-45 | 4 | 15 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Daniel Rao (1997) | K3-45 | 10 | 26 | 20
|
| B | 2 | Jamizan Jamaludin | K3-45 | 8 | 4 | 16
|
| B | 3 | Faiz Rahman | K3-45 | 6 | 22 | 14
|
| B | 4 | Syed Muhammad Syafiq | K3-45 | 7 | 10 | 12
|
| B | 5 | Rahime Koejack | K3-70 | 2 | 1 | 11
|
| B | 6 | Tun Ahmad Nasri | K3-70 | 3 | 16 | 10
|
| B | 7 | Ahmad Mohsin Dadameah | K3-70 | 5 | 18 | 9
|
| B | 8 | Rizal Halim | K3-70 | 9 | 19 | 8
|
| B | 9 | Nik Izwan Kamel | K3-70 | 1 | 5 | 7
|
| B | 10 | Saiful Rahman | K3-45 | 4 | 15 | 6 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Daniel Rao (1997) | K3-45 | 2 | 36
|
| 2 | Jamizan Jamaludin | K3-45 | 7 | 36
|
| 3 | Shirley Wong | K3-45 | 3 | 30
|
| 4 | Muhammad Afif Ahmad | K3-45 | 6 | 29
|
| 5 | Faiz Rahman | K3-45 | 25 | 26
|
| 6 | Aiman Rizal | K3-45 | 14 | 24
|
| 7 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 23
|
| 8 | Syed Muhammad Syafiq | K3-45 | 18 | 23
|
| 9 | Rizal Halim | K3-70 | 4 | 22
|
| 11 | Ammar Shahbana | K3-70 | 23 | 22
|
| 11 | Choong Soon Wing | K3-45 | - | 22
|
| 12 | Abdul Razak Hamdi | K3-45 | - | 21
|
| 13 | Khairul Hizam | K3-45 | - | 20
|
| 14 | Rahime Koejack | K3-70 | - | 20
|
| 15 | Ahmad Mohsin Dadameah | K3-70 | 39 | 19
|
| 16 | Mohd Shahril Nindar | K3-45 | - | 18
|
| 17 | Tun Ahmad Nasri | K3-70 | - | 18
|
| 18 | Syamsul Razmin | K3-45 | 27 | 17
|
| 19 | Nik Izwan Kamel | K3-70 | - | 14
|
| 20 | Saiful Rahman | K3-45 | - | 12 |
Qualifying Ranking - K3/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Daniel Rao (1997) | K3-45 | 2 | 36
|
| 2 | Jamizan Jamaludin | K3-45 | 7 | 36
|
| 3 | Shirley Wong | K3-45 | 3 | 30
|
| 4 | Muhammad Afif Ahmad | K3-45 | 6 | 29
|
| 5 | Faiz Rahman | K3-45 | 25 | 26
|
| 6 | Aiman Rizal | K3-45 | 14 | 24
|
| 7 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 23
|
| 8 | Syed Muhammad Syafiq | K3-45 | 18 | 23
|
| 9 | Choong Soon Wing | K3-45 | - | 22
|
| 10 | Abdul Razak Hamdi | K3-45 | - | 21
|
| 11 | Khairul Hizam | K3-45 | - | 20
|
| 12 | Mohd Shahril Nindar | K3-45 | - | 18
|
| 13 | Syamsul Razmin | K3-45 | 27 | 17
|
| 14 | Saiful Rahman | K3-45 | - | 12 |
Qualifying Ranking - K3/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Rizal Halim | K3-70 | 4 | 22
|
| 2 | Ammar Shahbana | K3-70 | 23 | 22
|
| 3 | Rahime Koejack | K3-70 | - | 20
|
| 4 | Ahmad Mohsin Dadameah | K3-70 | 39 | 19
|
| 5 | Tun Ahmad Nasri | K3-70 | - | 18
|
| 6 | Nik Izwan Kamel | K3-70 | - | 14 |
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Shirley Wong | K3-45 | 8 | 29 | 20
|
| 2 | (A) | Jamizan Jamaludin | K3-45 | 9 | 7 | 16
|
| 3 | (A) | Aiman Rizal | K3-45 | 5 | 16 | 14
|
| 4 | (A) | Ammar Shahbana | K3-70 | 1 | 5 | 12
|
| 5 | (A) | Rizal Halim | K3-70 | 2 | 21 | 11
|
| 6 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 4 | 18 | 10
|
| 7 | (A) | Daniel Rao (1997) | K3-45 | 10 | 22 | 9
|
| 8 | (A) | Muhammad Afif Ahmad | K3-45 | 7 | 10 | 8
|
| 9 | (A) | Syed Muhammad Syafiq | K3-45 | 3 | 9 | 7
|
| 10 | (A) | Faiz Rahman | K3-45 | 6 | 4 | 6
|
| 11 | (B) | Choong Soon Wing | K3-45 | 10 | 26 | 5
|
| 12 | (B) | Khairul Hizam | K3-45 | 8 | 10 | 4
|
| 13 | (B) | Tun Ahmad Nasri | K3-70 | 4 | 16 | 3
|
| 14 | (B) | Mohd Shahril Nindar | K3-45 | 5 | 9 | 2
|
| 15 | (B) | Rahime Koejack | K3-70 | 7 | 4 | 1
|
| 16 | (B) | Ahmad Mohsin Dadameah | K3-70 | 6 | 5 | 0
|
| 17 | (B) | Saiful Rahman | K3-45 | 1 | 1 | 0
|
| 18 | (B) | Syamsul Razmin | K3-45 | 3 | 19 | 0
|
| 19 | (B) | Nik Izwan Kamel | K3-70 | 2 | 22 | 0
|
| 20 | (B) | Abdul Razak Hamdi | K3-45 | 9 | 11 | 0 |
Final Race Result - K3/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Shirley Wong | K3-45 | 8 | 29 | 20
|
| 2 | (A) | Jamizan Jamaludin | K3-45 | 9 | 7 | 16
|
| 3 | (A) | Aiman Rizal | K3-45 | 5 | 16 | 14
|
| 4 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 4 | 18 | 12
|
| 5 | (A) | Daniel Rao (1997) | K3-45 | 10 | 22 | 11
|
| 6 | (A) | Muhammad Afif Ahmad | K3-45 | 7 | 10 | 10
|
| 7 | (A) | Syed Muhammad Syafiq | K3-45 | 3 | 9 | 9
|
| 8 | (A) | Faiz Rahman | K3-45 | 6 | 4 | 8
|
| 9 | (B) | Choong Soon Wing | K3-45 | 10 | 26 | 7
|
| 10 | (B) | Khairul Hizam | K3-45 | 8 | 10 | 6
|
| 11 | (B) | Mohd Shahril Nindar | K3-45 | 5 | 9 | 5
|
| 12 | (B) | Saiful Rahman | K3-45 | 1 | 1 | 4
|
| 13 | (B) | Syamsul Razmin | K3-45 | 3 | 19 | 3
|
| 14 | (B) | Abdul Razak Hamdi | K3-45 | 9 | 11 | 2 |
Final Race Result - K3/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Ammar Shahbana | K3-70 | 1 | 5 | 20
|
| 2 | (A) | Rizal Halim | K3-70 | 2 | 21 | 16
|
| 3 | (B) | Tun Ahmad Nasri | K3-70 | 4 | 16 | 14
|
| 4 | (B) | Rahime Koejack | K3-70 | 7 | 4 | 12
|
| 5 | (B) | Ahmad Mohsin Dadameah | K3-70 | 6 | 5 | 11
|
| 6 | (B) | Nik Izwan Kamel | K3-70 | 2 | 22 | 10 |
Championship update
Overall Standings after Round 07
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Afiq Hamzah (fiq) | K3/45 | 109 | 205
|
| 2. | Daniel Rao (1997) | K3/45 | 91 | 220
|
| 3. | Shirley Wong | K3/45 | 67 | 145
|
| 4. | Rizal Halim | K3/70 | 54 | 139
|
| 5. | Jamizan Jamaludin | K3/45 | 48 | 150
|
| 6. | Muhammad Afif Ahmad | K3/45 | 40 | 147
|
| 7. | Ramzul Zai | K3/45 | 34 | 68
|
| 8. | Dinesh | K2/45 | 32 | 110
|
| 9. | Thiban | K3/45 | 32 | 95
|
| 10. | Aiman Rizal | K3/45 | 30 | 141
|
| 11. | Yong Chun Fung | K2/45 | 28 | 48
|
| 12. | Eddy Hazral (Jinggo) | K2/45 | 25 | 77
|
| 13. | Syed Muhammad Syafiq | K3/45 | 21 | 95
|
| 14. | Ammar Shahbana | K3/70 | 21 | 61
|
| 15. | Tg Nazroff | K3/45 | 21 | 43
|
| 16. | Ahmad Ezane Ahmad Taharim | K3/45 | 20 | 62
|
| 17. | Khairul Hizam | K2/45 | 20 | 51
|
| 18. | Timothy Ketit | K3/45 | 16 | 65
|
| 19. | Adam Tan | K3/70 | 16 | 20
|
| 20. | Faiz Rahman | K3/45 | 14 | 59
|
| 21. | Karen Tan | K3/45 | 13 | 79
|
| 22. | Chris Al Zafir Setter (csetter) | K1/45 | 12 | 34
|
| 23. | Jason Lau | K3/45 | 12 | 23
|
| 24. | Lee Wan Chan | K3/45 | 10 | 22
|
| 25. | Wong Mun Jun | K3/45 | 8 | 40
|
| 26. | Wira Ahmad Fauzi | K3/70 | 8 | 27
|
| 27. | Syamsul Razmin | K3/45 | 7 | 40
|
| 28. | Derek Hooi | K3/45 | 7 | 19
|
| 29. | Chris Setter | K3/45 | 6 | 31
|
| 30. | Vincent Leong | K3/45 | 6 | 22
|
| 31. | Tham Mun Keat | K3/45 | 6 | 22
|
| 32. | Muhaimin Ralf Che Din | K3/70 | 5 | 51
|
| 33. | Choong Soon Wing | K3/45 | 5 | 22
|
| 34. | Mohd Zahid Mustapha | K3/45 | 5 | 19
|
| 35. | Ian Tan | K3/45 | 5 | 18
|
| 36. | Leona Chin Lyweoi | K3/45 | 4 | 26
|
| 37. | Alson Wong | K2/70 | 4 | 25
|
| 38. | Zafina | K3/45 | 4 | 18
|
| 39. | Ahmad Basir | K3/45 | 4 | 12
|
| 40. | Ahmad Mohsin Dadameah | K3/70 | 3 | 76
|
| 41. | Premachandran Rajan | K3/70 | 3 | 42
|
| 42. | Lim Boon Leng | K3/70 | 3 | 18
|
| 43. | Tun Ahmad Nasri | K3/70 | 3 | 18
|
| 44. | Azri Zain | K3/70 | 3 | 17
|
| 45. | Shafik Jaafar | K3/70 | 2 | 34
|
| 46. | Lim Eu Jin (infernoelise) | K2/45 | 2 | 18
|
| 47. | Mohd Azlee Ishak | K3/45 | 2 | 18
|
| 48. | Mohd Shahril Nindar | K3/45 | 2 | 18
|
| 49. | Francis Lai | K3/70 | 1 | 31
|
| 50. | Rahime Koejack | K3/70 | 1 | 20
|
| 51. | PK Leong | K3/45 | 1 | 15
|
| 52. | Shafig Shah | K3/45 | 0 | 47
|
| 53. | Jason Ylescupidez | K3/70 | 0 | 38
|
| 54. | Raja Mardiah Idris | K3/45 | 0 | 31
|
| 55. | Akmal Mansor | K3/70 | 0 | 28
|
| 56. | Carmen Lim | K3/45 | 0 | 23
|
| 57. | George Lim | K3/45 | 0 | 23
|
| 58. | Gina Finanza | K3/45 | 0 | 21
|
| 59. | Abdul Razak Hamdi | K3/45 | 0 | 21
|
| 60. | Husni Seth | K3/45 | 0 | 18
|
| 61. | Shahrudin Mohd Taib | K3/70 | 0 | 17
|
| 62. | Ahmad Shahrizan | K3/70 | 0 | 16
|
| 63. | Stewart Donald | K2/70 | 0 | 15
|
| 64. | Mohd Asraf | K3/70 | 0 | 15
|
| 65. | Vincent Lee | K3/45 | 0 | 14
|
| 66. | Nik Izwan Kamel | K3/70 | 0 | 14
|
| 67. | Lim Fang-Yin | K3/45 | 0 | 13
|
| 68. | Rene Kraemer | K3/70 | 0 | 13
|
| 69. | Khoo Lik Pang | K3/45 | 0 | 12
|
| 70. | Saiful Rahman | K3/45 | 0 | 12
|
| 71. | Angeline Ooi | K2/45 | 0 | 11
|
| 72. | Ricky Woon | K3/70 | 0 | 11
|
| 73. | Khairulddin Md Hashim | K3/70 | 0 | 11
|
| 74. | Feizal Nightman | K3/45 | 0 | 10
|
| 75. | Ahmad Syadzwan Nasruddin | K3/45 | 0 | 9
|
| 76. | Ulul Azmi Ismail | K3/45 | 0 | 8
|
| 77. | Kenneth Liang | K3/45 | 0 | 8
|
| 78. | Chi Kan | K3/45 | 0 | 7
|
| 79. | Taufik Zakaria | K3/45 | 0 | 7
|
| 80. | Orido Ong | K3/45 | 0 | 5
|
| 81. | Brandon Lim (PFR2828) | K2/70 | 0 | 4
|
| 82. | Akil Hassan | K3/45 | 0 | 3
|
| 83. | Ferdinand Lai | K3/45 | 0 | 1 |
K3/45 Standings after Round 07
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Afiq Hamzah (fiq) | K3/45 | 113 | 205
|
| 2. | Daniel Rao (1997) | K3/45 | 96 | 220
|
| 3. | Shirley Wong | K3/45 | 72 | 145
|
| 4. | Jamizan Jamaludin | K3/45 | 51 | 150
|
| 5. | Muhammad Afif Ahmad | K3/45 | 46 | 147
|
| 6. | Aiman Rizal | K3/45 | 38 | 141
|
| 7. | Ramzul Zai | K3/45 | 36 | 68
|
| 8. | Thiban | K3/45 | 34 | 95
|
| 9. | Syed Muhammad Syafiq | K3/45 | 28 | 95
|
| 10. | Ahmad Ezane Ahmad Taharim | K3/45 | 22 | 62
|
| 11. | Tg Nazroff | K3/45 | 22 | 43
|
| 12. | Ahmad Basir | K3/45 | 20 | 12
|
| 13. | Timothy Ketit | K3/45 | 18 | 65
|
| 14. | Faiz Rahman | K3/45 | 18 | 59
|
| 15. | Karen Tan | K3/45 | 17 | 79
|
| 16. | Syamsul Razmin | K3/45 | 12 | 40
|
| 17. | Jason Lau | K3/45 | 12 | 23
|
| 18. | Chi Kan | K3/45 | 12 | 7
|
| 19. | Ulul Azmi Ismail | K3/45 | 11 | 8
|
| 20. | Lee Wan Chan | K3/45 | 10 | 22
|
| 21. | Wong Mun Jun | K3/45 | 9 | 40
|
| 22. | Chris Setter | K3/45 | 8 | 31
|
| 23. | Derek Hooi | K3/45 | 8 | 19
|
| 24. | Vincent Leong | K3/45 | 7 | 22
|
| 25. | Choong Soon Wing | K3/45 | 7 | 22
|
| 26. | Mohd Zahid Mustapha | K3/45 | 7 | 19
|
| 27. | Akil Hassan | K3/45 | 7 | 3
|
| 28. | Leona Chin Lyweoi | K3/45 | 6 | 26
|
| 29. | Tham Mun Keat | K3/45 | 6 | 22
|
| 30. | Ian Tan | K3/45 | 6 | 18
|
| 31. | Zafina | K3/45 | 5 | 18
|
| 32. | Mohd Azlee Ishak | K3/45 | 5 | 18
|
| 33. | Mohd Shahril Nindar | K3/45 | 5 | 18
|
| 34. | PK Leong | K3/45 | 5 | 15
|
| 35. | Saiful Rahman | K3/45 | 4 | 12
|
| 36. | Raja Mardiah Idris | K3/45 | 3 | 31
|
| 37. | Lim Fang-Yin | K3/45 | 3 | 13
|
| 38. | Shafig Shah | K3/45 | 2 | 47
|
| 39. | Abdul Razak Hamdi | K3/45 | 2 | 21
|
| 40. | Husni Seth | K3/45 | 2 | 18
|
| 41. | Vincent Lee | K3/45 | 2 | 14
|
| 42. | Khoo Lik Pang | K3/45 | 1 | 12
|
| 43. | Carmen Lim | K3/45 | 0 | 23
|
| 44. | George Lim | K3/45 | 0 | 23
|
| 45. | Gina Finanza | K3/45 | 0 | 21
|
| 46. | Feizal Nightman | K3/45 | 0 | 10
|
| 47. | Ahmad Syadzwan Nasruddin | K3/45 | 0 | 9
|
| 48. | Kenneth Liang | K3/45 | 0 | 8
|
| 49. | Taufik Zakaria | K3/45 | 0 | 7
|
| 50. | Orido Ong | K3/45 | 0 | 5
|
| 51. | Ferdinand Lai | K3/45 | 0 | 1 |
K3/70 Standings after Round 07
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Rizal Halim | K3/70 | 92 | 139
|
| 2. | Ahmad Mohsin Dadameah | K3/70 | 58 | 76
|
| 3. | Ammar Shahbana | K3/70 | 50 | 61
|
| 4. | Premachandran Rajan | K3/70 | 40 | 42
|
| 5. | Jason Ylescupidez | K3/70 | 34 | 38
|
| 6. | Muhaimin Ralf Che Din | K3/70 | 28 | 51
|
| 7. | Francis Lai | K3/70 | 25 | 31
|
| 8. | Shafik Jaafar | K3/70 | 21 | 34
|
| 9. | Wira Ahmad Fauzi | K3/70 | 20 | 27
|
| 10. | Adam Tan | K3/70 | 20 | 20
|
| 11. | Lim Boon Leng | K3/70 | 16 | 18
|
| 12. | Tun Ahmad Nasri | K3/70 | 14 | 18
|
| 13. | Azri Zain | K3/70 | 14 | 17
|
| 14. | Ricky Woon | K3/70 | 14 | 11
|
| 15. | Rahime Koejack | K3/70 | 12 | 20
|
| 16. | Mohd Asraf | K3/70 | 12 | 15
|
| 17. | Khairulddin Md Hashim | K3/70 | 11 | 11
|
| 18. | Akmal Mansor | K3/70 | 10 | 28
|
| 19. | Ahmad Shahrizan | K3/70 | 10 | 16
|
| 20. | Nik Izwan Kamel | K3/70 | 10 | 14
|
| 21. | Rene Kraemer | K3/70 | 8 | 13
|
| 22. | Shahrudin Mohd Taib | K3/70 | 6 | 17 |