Saturday, 16 June 2007
Shah Alam Stadium Kart Circuit (CCW)

Race update
K3 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Amri | k3-45 | 1 | 21 | 20
|
| A | 2 | Khairul Hizam | K3-45 | 3 | 10 | 16
|
| A | 3 | Ahmad Naji | K3-45 | 6 | 18 | 14
|
| A | 4 | Edmond Yap | K3-45 | 8 | 3 | 12
|
| A | 5 | Md Hafizal | K3-45 | 4 | 19 | 11
|
| A | 6 | Azwani Junoh | K3-70 | 5 | 23r | 10
|
| A | 7 | Saiful Rizal | K3-70 | 14 | 22r | 9
|
| A | 8 | Shahrul Tahir (shah74) | K3-45 | 7 | 22b | 8
|
| A | 9 | Zulkifli Samad | K3-45 | 2 | 15 | 7
|
| A | 10 | Linda | K3-45 | 12 | 23b | 6
|
| A | 11 | Yong | K3-45 | 15 | 68 | 5
|
| A | 12 | Fahmy Khalid | K3-45 | 11 | 26r | 4
|
| A | 13 | Abdul Warith Zaki | K3-70 | 10 | 26 | 3
|
| A | 14 | Ma'mun Mokri | K3-45 | 9 | 7 | 2
|
| A | 15 | Jeremy Nyam | K3-45 | 16 | 17 | 1
|
| A | 16 | Ashish Dipak (blackbeasta) | K3-70 | 13 | 25 | 0 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Zainuddin Zainal | K3-45 | 1 | 21 | 20
|
| B | 2 | Jamizan Jamaludin | K3-45 | 3 | 10 | 16
|
| B | 3 | Nazif Othman (aka naziatie) | K3-45 | 5 | 17 | 14
|
| B | 4 | Suhazlan | K3-45 | 2 | 18 | 12
|
| B | 5 | Nurhafizah Nazarudin | K3-45 | 6 | 13 | 11
|
| B | 6 | Ooi Jun Yan | K3-70 | 7 | 19 | 10
|
| B | 7 | Emmy Diana | K3-45 | 9 | 25 | 9
|
| B | 8 | Haslina Ali | K3-45 | 14 | 23 | 8
|
| B | 9 | Izad Raufuddin | K3-45 | 15 | 15 | 7
|
| B | 10 | Abdul Azim Wahab (scheizer) | K3-45 | 4 | 26 | 6
|
| B | 11 | Souphian | K3-70 | 8 | 24 | 5
|
| B | 12 | Jazlan | K3-45 | 11 | 68 | 4
|
| B | 13 | Sofie | K3-45 | 10 | 22 | 3
|
| B | 14 | Iskandar Zulkarnain | K3-45 | 12 | 3 | 2
|
| B | 15 | Ammar Shahbana | K3-70 | 13 | 11 | 1 |
K3 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Fahmy Khalid | K3-45 | 6 | 21 | 20
|
| A | 2 | Jeremy Nyam | K3-45 | 1 | 10 | 16
|
| A | 3 | Zulkifli Samad | K3-45 | 15 | 68 | 14
|
| A | 4 | Khairul Hizam | K3-45 | 14 | 11 | 12
|
| A | 5 | Yong | K3-45 | 2 | 17 | 11
|
| A | 6 | Saiful Rizal | K3-70 | 3 | 13 | 10
|
| A | 7 | Md Hafizal | K3-45 | 13 | 24 | 9
|
| A | 8 | Azwani Junoh | K3-70 | 12 | 3 | 8
|
| A | 9 | Amri | k3-45 | 16 | 14 | 7
|
| A | 10 | Linda | K3-45 | 5 | 19 | 6
|
| A | 11 | Ma'mun Mokri | K3-45 | 8 | 25 | 5
|
| A | 12 | Shahrul Tahir (shah74) | K3-45 | 10 | 22 | 4
|
| A | 13 | Ahmad Naji | K3-45 | 11 | 15 | 3
|
| A | 14 | Edmond Yap | K3-45 | 9 | 26 | 2
|
| A | 15 | Ashish Dipak (blackbeasta) | K3-70 | 4 | 18 | 1
|
| A | 16 | Abdul Warith Zaki | K3-70 | 7 | 7 | 0 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Suhazlan | K3-45 | 14 | 21 | 20
|
| B | 2 | Jamizan Jamaludin | K3-45 | 13 | 68 | 16
|
| B | 3 | Izad Raufuddin | K3-45 | 1 | 13 | 14
|
| B | 4 | Sofie | K3-45 | 6 | 3 | 12
|
| B | 5 | Ooi Jun Yan | K3-70 | 9 | 19 | 11
|
| B | 6 | Zainuddin Zainal | K3-45 | 15 | 17b | 10
|
| B | 7 | Iskandar Zulkarnain | K3-45 | 4 | 17s | 9
|
| B | 8 | Souphian | K3-70 | 8 | 25 | 8
|
| B | 9 | Abdul Azim Wahab (scheizer) | K3-45 | 12 | 15 | 7
|
| B | 10 | Ammar Shahbana | K3-70 | 3 | 10 | 6
|
| B | 11 | Haslina Ali | K3-45 | 2 | 29 | 5
|
| B | 12 | Nazif Othman (aka naziatie) | K3-45 | 11 | 14 | 4
|
| B | 13 | Nurhafizah Nazarudin | K3-45 | 10 | 22 | 3
|
| B | 14 | Jazlan | K3-45 | 5 | 24 | 2
|
| B | 15 | Emmy Diana | K3-45 | 7 | 11 | 1 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Suhazlan | K3-45 | 6 | 32
|
| 2 | Jamizan Jamaludin | K3-45 | 8 | 32
|
| 3 | Zainuddin Zainal | K3-45 | 3 | 30
|
| 4 | Khairul Hizam | K3-45 | 7 | 28
|
| 5 | Amri | k3-45 | 2 | 27
|
| 6 | Fahmy Khalid | K3-45 | 43 | 24
|
| 7 | Zulkifli Samad | K3-45 | 4 | 21
|
| 8 | Ooi Jun Yan | K3-70 | 25 | 21
|
| 9 | Izad Raufuddin | K3-45 | | 21
|
| 10 | Md Hafizal | K3-45 | 10 | 20
|
| 11 | Saiful Rizal | K3-70 | - | 19
|
| 12 | Azwani Junoh | K3-70 | 17 | 18
|
| 13 | Nazif Othman (aka naziatie) | K3-45 | 18 | 18
|
| 14 | Ahmad Naji | K3-45 | 19 | 17
|
| 15 | Jeremy Nyam | K3-45 | | 17
|
| 16 | Yong | K3-45 | - | 16
|
| 17 | Sofie | K3-45 | 41 | 15
|
| 18 | Nurhafizah Nazarudin | K3-45 | 20 | 14
|
| 19 | Edmond Yap | K3-45 | 26 | 14
|
| 20 | Abdul Azim Wahab (scheizer) | K3-45 | 16 | 13
|
| 21 | Souphian | K3-70 | 36 | 13
|
| 22 | Haslina Ali | K3-45 | - | 13
|
| 23 | Shahrul Tahir (shah74) | K3-45 | 24 | 12
|
| 24 | Linda | K3-45 | 46 | 12
|
| 25 | Iskandar Zulkarnain | K3-45 | - | 11
|
| 26 | Emmy Diana | K3-45 | 38 | 10
|
| 27 | Ma'mun Mokri | K3-45 | 37 | 7
|
| 28 | Ammar Shahbana | K3-70 | - | 7
|
| 29 | Jazlan | K3-45 | 45 | 6
|
| 30 | Abdul Warith Zaki | K3-70 | 40 | 3
|
| 31 | Ashish Dipak (blackbeasta) | K3-70 | - | 1 |
Qualifying Ranking - K3/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Suhazlan | K3-45 | 6 | 32
|
| 2 | Jamizan Jamaludin | K3-45 | 8 | 32
|
| 3 | Zainuddin Zainal | K3-45 | 3 | 30
|
| 4 | Khairul Hizam | K3-45 | 7 | 28
|
| 5 | Amri | k3-45 | 2 | 27
|
| 6 | Fahmy Khalid | K3-45 | 43 | 24
|
| 7 | Zulkifli Samad | K3-45 | 4 | 21
|
| 8 | Izad Raufuddin | K3-45 | | 21
|
| 9 | Md Hafizal | K3-45 | 10 | 20
|
| 10 | Nazif Othman (aka naziatie) | K3-45 | 18 | 18
|
| 11 | Ahmad Naji | K3-45 | 19 | 17
|
| 12 | Jeremy Nyam | K3-45 | | 17
|
| 13 | Yong | K3-45 | - | 16
|
| 14 | Sofie | K3-45 | 41 | 15
|
| 15 | Nurhafizah Nazarudin | K3-45 | 20 | 14
|
| 16 | Edmond Yap | K3-45 | 26 | 14
|
| 17 | Abdul Azim Wahab (scheizer) | K3-45 | 16 | 13
|
| 18 | Haslina Ali | K3-45 | - | 13
|
| 19 | Shahrul Tahir (shah74) | K3-45 | 24 | 12
|
| 20 | Linda | K3-45 | 46 | 12
|
| 21 | Iskandar Zulkarnain | K3-45 | - | 11
|
| 22 | Emmy Diana | K3-45 | 38 | 10
|
| 23 | Ma'mun Mokri | K3-45 | 37 | 7
|
| 24 | Jazlan | K3-45 | 45 | 6 |
Qualifying Ranking - K3/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Ooi Jun Yan | K3-70 | 25 | 21
|
| 2 | Saiful Rizal | K3-70 | - | 19
|
| 3 | Azwani Junoh | K3-70 | 17 | 18
|
| 4 | Souphian | K3-70 | 36 | 13
|
| 5 | Ammar Shahbana | K3-70 | - | 7
|
| 6 | Abdul Warith Zaki | K3-70 | 40 | 3
|
| 7 | Ashish Dipak (blackbeasta) | K3-70 | - | 1 |
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Amri | k3-45 | 12 | 13 | 20
|
| 2 | (A) | Suhazlan | K3-45 | 16 | 10 | 16
|
| 3 | (A) | Jamizan Jamaludin | K3-45 | 15 | 68 | 14
|
| 4 | (A) | Zulkifli Samad | K3-45 | 10 | 29 | 12
|
| 5 | (A) | Zainuddin Zainal | K3-45 | 14 | 17 | 11
|
| 6 | (A) | Ooi Jun Yan | K3-70 | 9 | 19 | 10
|
| 7 | (A) | Md Hafizal | K3-45 | 7 | 3 | 9
|
| 8 | (A) | Nazif Othman (aka naziatie) | K3-45 | 4 | 22 | 8
|
| 9 | (A) | Fahmy Khalid | K3-45 | 11 | 24 | 7
|
| 10 | (A) | Khairul Hizam | K3-45 | 13 | 26 | 6
|
| 11 | (A) | Izad Raufuddin | K3-45 | 8 | 11 | 5
|
| 12 | (A) | Jeremy Nyam | K3-45 | 2 | 23 | 4
|
| 13 | (A) | Saiful Rizal | K3-70 | 6 | 15 | 3
|
| 14 | (A) | Azwani Junoh | K3-70 | 5 | 7 | 2
|
| 15 | (A) | Ahmad Naji | K3-45 | 3 | 30 | 1
|
| 16 | (A) | Yong | K3-45 | 1 | 2 | 0
|
| 17 | (B) | Abdul Azim Wahab (scheizer) | K3-45 | 12 | 18 | 0
|
| 18 | (B) | Haslina Ali | K3-45 | 10 | 29 | 0
|
| 19 | (B) | Sofie | K3-45 | 15 | 10 | 0
|
| 20 | (B) | Linda | K3-45 | 8 | 19 | 0
|
| 21 | (B) | Shahrul Tahir (shah74) | K3-45 | 9 | 3 | 0
|
| 22 | (B) | Ma'mun Mokri | K3-45 | 5 | 24 | 0
|
| 23 | (B) | Jazlan | K3-45 | 3 | 11 | 0
|
| 24 | (B) | Nurhafizah Nazarudin | K3-45 | 14 | 13 | 0
|
| 25 | (B) | Iskandar Zulkarnain | K3-45 | 7 | 17 | 0
|
| 26 | (B) | Emmy Diana | K3-45 | 6 | 7 | 0
|
| 27 | (B) | Ashish Dipak (blackbeasta) | K3-70 | 1 | 22 | 0
|
| 28 | (B) | Edmond Yap | K3-45 | 13 | 28 | 0
|
| 29 | (B) | Ammar Shahbana | K3-70 | 4 | 14 | 0
|
| 30 | (B) | Souphian | K3-70 | 11 | 25 | 0
|
| 31 | (B) | Abdul Warith Zaki | K3-70 | 2 | 15 | 0 |
Final Race Result - K3/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Amri | k3-45 | 12 | 13 | 20
|
| 2 | (A) | Suhazlan | K3-45 | 16 | 10 | 16
|
| 3 | (A) | Jamizan Jamaludin | K3-45 | 15 | 68 | 14
|
| 4 | (A) | Zulkifli Samad | K3-45 | 10 | 29 | 12
|
| 5 | (A) | Zainuddin Zainal | K3-45 | 14 | 17 | 11
|
| 6 | (A) | Md Hafizal | K3-45 | 7 | 3 | 10
|
| 7 | (A) | Nazif Othman (aka naziatie) | K3-45 | 4 | 22 | 9
|
| 8 | (A) | Fahmy Khalid | K3-45 | 11 | 24 | 8
|
| 9 | (A) | Khairul Hizam | K3-45 | 13 | 26 | 7
|
| 10 | (A) | Izad Raufuddin | K3-45 | 8 | 11 | 6
|
| 11 | (A) | Jeremy Nyam | K3-45 | 2 | 23 | 5
|
| 12 | (A) | Ahmad Naji | K3-45 | 3 | 30 | 4
|
| 13 | (A) | Yong | K3-45 | 1 | 2 | 3
|
| 14 | (B) | Abdul Azim Wahab (scheizer) | K3-45 | 12 | 18 | 2
|
| 15 | (B) | Haslina Ali | K3-45 | 10 | 29 | 1
|
| 16 | (B) | Sofie | K3-45 | 15 | 10 | 0
|
| 17 | (B) | Linda | K3-45 | 8 | 19 | 0
|
| 18 | (B) | Shahrul Tahir (shah74) | K3-45 | 9 | 3 | 0
|
| 19 | (B) | Ma'mun Mokri | K3-45 | 5 | 24 | 0
|
| 20 | (B) | Jazlan | K3-45 | 3 | 11 | 0
|
| 21 | (B) | Nurhafizah Nazarudin | K3-45 | 14 | 13 | 0
|
| 22 | (B) | Iskandar Zulkarnain | K3-45 | 7 | 17 | 0
|
| 23 | (B) | Emmy Diana | K3-45 | 6 | 7 | 0
|
| 24 | (B) | Edmond Yap | K3-45 | 13 | 28 | 0 |
Final Race Result - K3/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Ooi Jun Yan | K3-70 | 9 | 19 | 20
|
| 2 | (A) | Saiful Rizal | K3-70 | 6 | 15 | 16
|
| 3 | (A) | Azwani Junoh | K3-70 | 5 | 7 | 14
|
| 4 | (B) | Ashish Dipak (blackbeasta) | K3-70 | 1 | 22 | 12
|
| 5 | (B) | Ammar Shahbana | K3-70 | 4 | 14 | 11
|
| 6 | (B) | Souphian | K3-70 | 11 | 25 | 10
|
| 7 | (B) | Abdul Warith Zaki | K3-70 | 2 | 15 | 9 |
Championship update
Overall Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Amri | k3/45 | 76 | 169
|
| 2. | Zainuddin Zainal | K3/45 | 63 | 174
|
| 3. | Ramzul Zai | K3/45 | 62 | 153
|
| 4. | Zulkifli Samad | K3/45 | 57 | 133
|
| 5. | Suhazlan | K3/45 | 47 | 129
|
| 6. | Abang Amirul Hadi | K3/45 | 39 | 103
|
| 7. | Khairul Hizam | K3/45 | 37 | 124
|
| 8. | Jamizan Jamaludin | K3/45 | 37 | 121
|
| 9. | Md Hafizal | K3/45 | 31 | 91
|
| 10. | Tg Nazroff | K3/45 | 23 | 40
|
| 11. | Mohd Azizi Abu Bakar | K3/45 | 21 | 104
|
| 12. | Nazif Othman (aka naziatie) | K3/45 | 20 | 63
|
| 13. | Mohd Khairul Aflah | K2/45 | 20 | 50
|
| 14. | Akina Teo | K2/45 | 20 | 31
|
| 15. | Ooi Jun Yan | K3/70 | 19 | 84
|
| 16. | Farisan Abu Bakar | K3/45 | 18 | 77
|
| 17. | Abdul Azim Wahab (scheizer) | K3/45 | 16 | 68
|
| 18. | Mohd Fikri Rahim | K3/45 | 16 | 55
|
| 19. | Azwani Junoh | K3/70 | 14 | 106
|
| 20. | Ahmad Naji | K3/45 | 13 | 50
|
| 21. | Nurhafizah Nazarudin | K3/45 | 11 | 91
|
| 22. | Mohd Afiq Ikhwan | K2/45 | 11 | 48
|
| 23. | Jeremy Nyam | K3/70 | 11 | 48
|
| 24. | Alexander McNab | K3/45 | 11 | 22
|
| 25. | Shahrul Tahir (shah74) | K3/45 | 10 | 63
|
| 26. | Remy RD Motorsport | K3/45 | 10 | 59
|
| 27. | Izad Raufuddin | K3/70 | 10 | 54
|
| 28. | Edmond Yap | K3/45 | 8 | 41
|
| 29. | Rene Lim (Speedsperm) | K3/45 | 7 | 56
|
| 30. | Fahmy Khalid | K3/45 | 7 | 48
|
| 31. | Chan Yoon Voon | K3/45 | 6 | 32
|
| 32. | Rizal Khalid | K3/70 | 5 | 16
|
| 33. | Fiq | K3/45 | 4 | 41
|
| 34. | Mohd Zam Kassim | K3/45 | 4 | 22
|
| 35. | Saiful Rizal | K3/70 | 3 | 19
|
| 36. | Ahmad Rizal Halim | K3/45 | 1 | 14
|
| 37. | Souphian | K3/70 | 0 | 57
|
| 38. | Emmy Diana | K3/45 | 0 | 52
|
| 39. | Ma'mun Mokri | K3/45 | 0 | 50
|
| 40. | Wilson Lim | K3/45 | 0 | 49
|
| 41. | Sofie | K3/45 | 0 | 40
|
| 42. | Linda | K3/45 | 0 | 34
|
| 43. | Lazlee (wajaRS) Othman | K3/45 | 0 | 30
|
| 44. | Abdul Warith Zaki | K3/70 | 0 | 30
|
| 45. | Jazlan | K3/45 | 0 | 29
|
| 46. | Nasir (yatie's friend) | K3/45 | 0 | 25
|
| 47. | Mohd Shah Long | K3/45 | 0 | 24
|
| 48. | Edy Alonso | K3/70 | 0 | 21
|
| 49. | Edwin Tan | K3/45 | 0 | 19
|
| 50. | Yeap Kar Choon | K3/45 | 0 | 16
|
| 51. | Yong | K3/45 | 0 | 16
|
| 52. | Edy Hazry Daud | K3/45 | 0 | 14
|
| 53. | Zaki Mohzani | K3/70 | 0 | 14
|
| 54. | Farid Kadri | K3/45 | 0 | 13
|
| 55. | Douglas Chai | K3/70 | 0 | 13
|
| 56. | Haslina Ali | K3/45 | 0 | 13
|
| 57. | Tan Kok Ho | K2/45 | 0 | 12
|
| 58. | Mohd Haris | K3/70 | 0 | 12
|
| 59. | Hasri | K3/45 | 0 | 11
|
| 60. | Ezad Iskandar | K3/45 | 0 | 11
|
| 61. | Iskandar Zulkarnain | K3/45 | 0 | 11
|
| 62. | suffian | K3/70 | 0 | 10
|
| 63. | Ahmad Najib | K3/70 | 0 | 10
|
| 64. | Tom Tan | K3/45 | 0 | 9
|
| 65. | Lokman | K3/45 | 0 | 9
|
| 66. | Nakamura | K3/45 | 0 | 8
|
| 67. | Sreether | K3/45 | 0 | 8
|
| 68. | Yatie | K3/45 | 0 | 8
|
| 69. | Adam Tan | K3/70 | 0 | 8
|
| 70. | Arif Izzuddin | K3/45 | 0 | 7
|
| 71. | Erman Subri (Lowrider) | K3/45 | 0 | 7
|
| 72. | Ammar Shahbana | K3/45 | 0 | 7
|
| 73. | awin | K3/45 | 0 | 6
|
| 74. | Kamarul Ariffin | K3/45 | 0 | 4
|
| 75. | Muhammad Fairus | K3/45 | 0 | 4
|
| 76. | Ryan Ramchuran | K3/70 | 0 | 4
|
| 77. | Daniel Lee | K3/45 | 0 | 3
|
| 78. | Jacky | K3/45 | 0 | 2
|
| 79. | "boad" | K3/45 | 0 | 1
|
| 80. | Ashish Dipak (blackbeasta) | K3/45 | 0 | 1 |
K3/45 Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Amri | k3/45 | 76 | 169
|
| 2. | Zainuddin Zainal | K3/45 | 64 | 174
|
| 3. | Ramzul Zai | K3/45 | 62 | 153
|
| 4. | Zulkifli Samad | K3/45 | 58 | 133
|
| 5. | Suhazlan | K3/45 | 49 | 129
|
| 6. | Khairul Hizam | K3/45 | 41 | 124
|
| 7. | Jamizan Jamaludin | K3/45 | 39 | 121
|
| 8. | Abang Amirul Hadi | K3/45 | 36 | 103
|
| 9. | Md Hafizal | K3/45 | 33 | 91
|
| 10. | Mohd Azizi Abu Bakar | K3/45 | 25 | 104
|
| 11. | Farisan Abu Bakar | K3/45 | 24 | 77
|
| 12. | Nazif Othman (aka naziatie) | K3/45 | 24 | 63
|
| 13. | Tg Nazroff | K3/45 | 23 | 40
|
| 14. | Abdul Azim Wahab (scheizer) | K3/45 | 18 | 68
|
| 15. | Mohd Fikri Rahim | K3/45 | 16 | 55
|
| 16. | Ahmad Naji | K3/45 | 16 | 50
|
| 17. | Nurhafizah Nazarudin | K3/45 | 13 | 91
|
| 18. | Kamarul Ariffin | K3/45 | 12 | 4
|
| 19. | Ashish Dipak (blackbeasta) | K3/45 | 12 | 1
|
| 20. | Remy RD Motorsport | K3/45 | 11 | 59
|
| 21. | Alexander McNab | K3/45 | 11 | 22
|
| 22. | Ammar Shahbana | K3/45 | 11 | 7
|
| 23. | Shahrul Tahir (shah74) | K3/45 | 10 | 63
|
| 24. | Fahmy Khalid | K3/45 | 8 | 48
|
| 25. | Edmond Yap | K3/45 | 8 | 41
|
| 26. | Rene Lim (Speedsperm) | K3/45 | 7 | 56
|
| 27. | Chan Yoon Voon | K3/45 | 6 | 32
|
| 28. | Fiq | K3/45 | 5 | 41
|
| 29. | Mohd Zam Kassim | K3/45 | 4 | 22
|
| 30. | Wilson Lim | K3/45 | 3 | 49
|
| 31. | Nasir (yatie's friend) | K3/45 | 3 | 25
|
| 32. | Yong | K3/45 | 3 | 16
|
| 33. | Ahmad Rizal Halim | K3/45 | 3 | 14
|
| 34. | Lazlee (wajaRS) Othman | K3/45 | 2 | 30
|
| 35. | Edwin Tan | K3/45 | 2 | 19
|
| 36. | Yeap Kar Choon | K3/45 | 1 | 16
|
| 37. | Haslina Ali | K3/45 | 1 | 13
|
| 38. | Emmy Diana | K3/45 | 0 | 52
|
| 39. | Ma'mun Mokri | K3/45 | 0 | 50
|
| 40. | Sofie | K3/45 | 0 | 40
|
| 41. | Linda | K3/45 | 0 | 34
|
| 42. | Jazlan | K3/45 | 0 | 29
|
| 43. | Mohd Shah Long | K3/45 | 0 | 24
|
| 44. | Edy Hazry Daud | K3/45 | 0 | 14
|
| 45. | Farid Kadri | K3/45 | 0 | 13
|
| 46. | Hasri | K3/45 | 0 | 11
|
| 47. | Ezad Iskandar | K3/45 | 0 | 11
|
| 48. | Iskandar Zulkarnain | K3/45 | 0 | 11
|
| 49. | Tom Tan | K3/45 | 0 | 9
|
| 50. | Lokman | K3/45 | 0 | 9
|
| 51. | Nakamura | K3/45 | 0 | 8
|
| 52. | Sreether | K3/45 | 0 | 8
|
| 53. | Yatie | K3/45 | 0 | 8
|
| 54. | Arif Izzuddin | K3/45 | 0 | 7
|
| 55. | Erman Subri (Lowrider) | K3/45 | 0 | 7
|
| 56. | awin | K3/45 | 0 | 6
|
| 57. | Muhammad Fairus | K3/45 | 0 | 4
|
| 58. | Daniel Lee | K3/45 | 0 | 3
|
| 59. | Jacky | K3/45 | 0 | 2
|
| 60. | "boad" | K3/45 | 0 | 1 |
K3/70 Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Azwani Junoh | K3/70 | 96 | 106
|
| 2. | Ooi Jun Yan | K3/70 | 90 | 84
|
| 3. | Abdul Warith Zaki | K3/70 | 63 | 30
|
| 4. | Souphian | K3/70 | 60 | 57
|
| 5. | Jeremy Nyam | K3/70 | 39 | 48
|
| 6. | Izad Raufuddin | K3/70 | 33 | 54
|
| 7. | Edy Alonso | K3/70 | 26 | 21
|
| 8. | Rizal Khalid | K3/70 | 20 | 16
|
| 9. | Douglas Chai | K3/70 | 19 | 13
|
| 10. | Saiful Rizal | K3/70 | 16 | 19
|
| 11. | Adam Tan | K3/70 | 14 | 8
|
| 12. | suffian | K3/70 | 12 | 10
|
| 13. | Ahmad Najib | K3/70 | 11 | 10
|
| 14. | Mohd Haris | K3/70 | 9 | 12
|
| 15. | Ryan Ramchuran | K3/70 | 9 | 4
|
| 16. | Zaki Mohzani | K3/70 | 0 | 14 |
K3 full table

TheFazz:
pls post your race experiences here.
- Login or register to post comments
»BaldTyres:
Round 06 was quite and interesting one where the track conditions were providing the early runners a fair bit of fun and spin outs. Personally a great race overall although the huge variance in (K3) kart conditions contributed smiles and frowns. Nice work nonetheless!
- Login or register to post comments
»BaldTyres:
Hi,
Noticed that there are 2 errors.
1. Jeremy wuz in kart 22 not 17. Not sure if it makes a diff anywhere.
2. Maybe perhaps printed wrongly, M in the "heavy-weight" K3-70. (Yet to be visitng Marie France)
- Login or register to post comments
»Ammar Shahbana:
my first time racing for k3.
gotta say taht i enjoyed it,but i got the no.11 kart on my first race.
btw,a big tq to izki for lending me his suit
looking forward for the next race
- Login or register to post comments
»Iskandar Zulkarnain:
I ha a terrible day, all three races decorated with at least one spin. but for all that, i had a mega time. first race back in the saddle and i finished midfield, ok lor...sorry to everybody behind me tho...wa punya brake...HONEST!!!....
- Login or register to post comments
»saa73:
- Login or register to post comments
»speedsters:
ada video?
kat mana?
- Login or register to post comments
»bosozoku:
Enjoy bro...
K2 Final
http://www.youtube.com/watch?v=YGzpVx_fJDs
K3 Final A
http://www.youtube.com/watch?v=FXXa8W_dz3o
K1 Final
http://www.youtube.com/watch?v=YnYgRJgHFfQ
- Login or register to post comments
»