Saturday, 16 June 2007
Shah Alam Stadium Kart Circuit (CCW)

Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 2 | 77 | 20
|
| A | 2 | Shaeran Baba | K2-70 | 5 | 21 | 16
|
| A | 3 | Ashraff Dewal | K2-70 | 4 | 22 | 14
|
| A | 4 | Desmond Khoo | K2-70 | 3 | 13 | 12
|
| A | 5 | Steward Loke | K2-70 | 6 | 1 | 11
|
| A | 6 | Siang Wei | K2-45 | 7 | 23 | 10
|
| A | 7 | Iskandar Mildseven | K2-45 | 1 | 88 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Nazri Ng | K2-45 | 1 | 77 | 20
|
| B | 2 | Ramsey Sabelt | K2-45 | 3 | 13 | 16
|
| B | 3 | Salehuddin | K2-45 | 7 | 99 | 14
|
| B | 4 | Abd Razak Halim | K2-45 | 2 | 22 | 12
|
| B | 5 | Rahime Koejack | K2-70 | 5 | 21 | 11
|
| B | 6 | Danny Chooz | K2-70 | 4 | 1 | 10
|
| B | 7 | Azmee Ahmad | K2-45 | 6 | 25 | 9 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Desmond Khoo | K2-70 | 5 | 81 | 20
|
| A | 2 | Nizam Rahman (nizer) | K2-45 | 6 | 23 | 16
|
| A | 3 | Shaeran Baba | K2-70 | 3 | 21 | 14
|
| A | 4 | Ashraff Dewal | K2-70 | 4 | 1 | 12
|
| A | 5 | Iskandar Mildseven | K2-45 | 7 | 13 | 11
|
| A | 6 | Siang Wei | K2-45 | 1 | 77 | 10
|
| A | 7 | Steward Loke | K2-70 | 2 | 99 | 9 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Abd Razak Halim | K2-45 | 6 | 25 | 20
|
| B | 2 | Nazri Ng | K2-45 | 7 | 23 | 16
|
| B | 3 | Danny Chooz | K2-70 | 4 | 21 | 14
|
| B | 4 | Ramsey Sabelt | K2-45 | 5 | 99 | 12
|
| B | 5 | Salehuddin | K2-45 | 1 | 77 | 11
|
| B | 6 | Azmee Ahmad | K2-45 | 2 | 1 | 10
|
| B | 7 | Rahime Koejack | K2-70 | 3 | 13 | 9 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Nazri Ng | K2-45 | 2 | 36
|
| 2 | Nizam Rahman (nizer) | K2-45 | 3 | 36
|
| 3 | Abd Razak Halim | K2-45 | 5 | 32
|
| 4 | Desmond Khoo | K2-70 | 8 | 32
|
| 5 | Shaeran Baba | K2-70 | 20 | 30
|
| 6 | Ramsey Sabelt | K2-45 | 9 | 28
|
| 7 | Ashraff Dewal | K2-70 | 10 | 26
|
| 8 | Salehuddin | K2-45 | - | 25
|
| 9 | Danny Chooz | K2-70 | 15 | 24
|
| 10 | Iskandar Mildseven | K2-45 | 1 | 20
|
| 11 | Rahime Koejack | K2-70 | 24 | 20
|
| 12 | Steward Loke | K2-70 | 25 | 20
|
| 13 | Siang Wei | K2-45 | - | 20
|
| 14 | Azmee Ahmad | K2-45 | 27 | 19 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Nazri Ng | K2-45 | 2 | 36
|
| 2 | Nizam Rahman (nizer) | K2-45 | 3 | 36
|
| 3 | Abd Razak Halim | K2-45 | 5 | 32
|
| 4 | Ramsey Sabelt | K2-45 | 9 | 28
|
| 5 | Salehuddin | K2-45 | - | 25
|
| 6 | Iskandar Mildseven | K2-45 | 1 | 20
|
| 7 | Siang Wei | K2-45 | - | 20
|
| 8 | Azmee Ahmad | K2-45 | 27 | 19 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Desmond Khoo | K2-70 | 8 | 32
|
| 2 | Shaeran Baba | K2-70 | 20 | 30
|
| 3 | Ashraff Dewal | K2-70 | 10 | 26
|
| 4 | Danny Chooz | K2-70 | 15 | 24
|
| 5 | Rahime Koejack | K2-70 | 24 | 20
|
| 6 | Steward Loke | K2-70 | 25 | 20 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 6 | 21 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 5 | 25 | 16
|
| 3 | (A) | Nazri Ng | K2-45 | 7 | 23 | 14
|
| 4 | (A) | Desmond Khoo | K2-70 | 4 | 1 | 12
|
| 5 | (A) | Ramsey Sabelt | K2-45 | 2 | 13 | 11
|
| 6 | (A) | Shaeran Baba | K2-70 | 3 | 99 | 10
|
| 7 | (A) | Ashraff Dewal | K2-70 | 1 | 7 | 9
|
| 8 | (B) | Siang Wei | K2-45 | 2 | 1 | 8
|
| 9 | (B) | Danny Chooz | K2-70 | 6 | 77 | 7
|
| 10 | (B) | Iskandar Mildseven | K2-45 | 5 | 13 | 6
|
| 11 | (B) | Azmee Ahmad | K2-45 | 1 | 23 | 5
|
| 12 | (B) | Steward Loke | K2-70 | 3 | 25 | 4
|
| 13 | (B) | Rahime Koejack | K2-70 | 4 | 21 | 3
|
| 14 | (B) | Salehuddin | K2-45 | 7 | 81 | 2 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 6 | 21 | 20
|
| 2 | (A) | Abd Razak Halim | K2-45 | 5 | 25 | 16
|
| 3 | (A) | Nazri Ng | K2-45 | 7 | 23 | 14
|
| 4 | (A) | Ramsey Sabelt | K2-45 | 2 | 13 | 12
|
| 5 | (B) | Siang Wei | K2-45 | 2 | 1 | 11
|
| 6 | (B) | Iskandar Mildseven | K2-45 | 5 | 13 | 10
|
| 7 | (B) | Azmee Ahmad | K2-45 | 1 | 23 | 9
|
| 8 | (B) | Salehuddin | K2-45 | 7 | 81 | 8 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Desmond Khoo | K2-70 | 4 | 1 | 20
|
| 2 | (A) | Shaeran Baba | K2-70 | 3 | 99 | 16
|
| 3 | (A) | Ashraff Dewal | K2-70 | 1 | 7 | 14
|
| 4 | (B) | Danny Chooz | K2-70 | 6 | 77 | 12
|
| 5 | (B) | Steward Loke | K2-70 | 3 | 25 | 11
|
| 6 | (B) | Rahime Koejack | K2-70 | 4 | 21 | 10 |
Championship report
Overall Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 76 | 210
|
| 2. | Nazri Ng | K2/45 | 74 | 165
|
| 3. | Iskandar Mildseven | K2/45 | 66 | 153
|
| 4. | Abd Razak Halim | K2/45 | 57 | 146
|
| 5. | A Muhaymin | K2/70 | 49 | 118
|
| 6. | Desmond Khoo | K2/70 | 38 | 130
|
| 7. | Ramsey Sabelt | K2/45 | 36 | 151
|
| 8. | Ashraff Dewal | K2/70 | 34 | 125
|
| 9. | Nazaruddin | K2/70 | 33 | 112
|
| 10. | Faiz Anuar | K2/45 | 30 | 100
|
| 11. | Danny Chooz | K2/70 | 25 | 137
|
| 12. | Fazz Rahman | K2/70 | 25 | 80
|
| 13. | Yusnee Yusof | K2/70 | 23 | 98
|
| 14. | Tarmizi | K2/70 | 22 | 77
|
| 15. | Shaeran Baba | K2/70 | 21 | 79
|
| 16. | Tan Kok Ho | K2/45 | 21 | 66
|
| 17. | Mohd Khairul Aflah | K2/45 | 18 | 78
|
| 18. | Zoolhilmi Mohd | K2/45 | 15 | 65
|
| 19. | Shahrul Azlan | K2/70 | 14 | 68
|
| 20. | M Razmyn A Rahman | K2/45 | 13 | 46
|
| 21. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 10 | 57
|
| 22. | Patrick Tan | K2/70 | 10 | 47
|
| 23. | Steward Loke | K2/70 | 10 | 44
|
| 24. | Rahime Koejack | K2/70 | 9 | 62
|
| 25. | Azmee Ahmad | K3/45 | 9 | 57
|
| 26. | Chris Chuang | K2/70 | 8 | 68
|
| 27. | Siang Wei | K2/45 | 8 | 20
|
| 28. | Luen | K2/70 | 4 | 95
|
| 29. | Aidi Amran | K2/45 | 3 | 25
|
| 30. | Mark Ian Timms | K2/70 | 2 | 32
|
| 31. | Salehuddin | K2/45 | 2 | 25
|
| 32. | Azlee | K2/70 | 1 | 25
|
| 33. | Izrul Aimin (bombe) | K2/70 | 1 | 20
|
| 34. | Mohd Afzan (May) | K2/45 | 0 | 41
|
| 35. | Jason Goodmund | K2/45 | 0 | 22
|
| 36. | Joey Teo | K2/70 | 0 | 22
|
| 37. | Akina Teo | K2/45 | 0 | 19
|
| 38. | Fahmy Rahman | K2/70 | 0 | 17
|
| 39. | Fiki Zul | K2/70 | 0 | 10 |
K2/45 Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 92 | 210
|
| 2. | Iskandar Mildseven | K2/45 | 88 | 153
|
| 3. | Nazri Ng | K2/45 | 76 | 165
|
| 4. | Abd Razak Halim | K2/45 | 73 | 146
|
| 5. | Ramsey Sabelt | K2/45 | 65 | 151
|
| 6. | Faiz Anuar | K2/45 | 51 | 100
|
| 7. | Mohd Khairul Aflah | K2/45 | 33 | 78
|
| 8. | Tan Kok Ho | K2/45 | 32 | 66
|
| 9. | Zoolhilmi Mohd | K2/45 | 28 | 65
|
| 10. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 23 | 57
|
| 11. | M Razmyn A Rahman | K2/45 | 21 | 46
|
| 12. | Mohd Afzan (May) | K2/45 | 11 | 41
|
| 13. | Siang Wei | K2/45 | 11 | 20
|
| 14. | Aidi Amran | K2/45 | 10 | 25
|
| 15. | Salehuddin | K2/45 | 8 | 25
|
| 16. | Akina Teo | K2/45 | 8 | 19
|
| 17. | Jason Goodmund | K2/45 | 6 | 22 |
K2/70 Standings after Round 06
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Desmond Khoo | K2/70 | 69 | 130
|
| 2. | A Muhaymin | K2/70 | 63 | 118
|
| 3. | Danny Chooz | K2/70 | 57 | 137
|
| 4. | Nazaruddin | K2/70 | 50 | 112
|
| 5. | Ashraff Dewal | K2/70 | 47 | 125
|
| 6. | Fazz Rahman | K2/70 | 44 | 80
|
| 7. | Yusnee Yusof | K2/70 | 42 | 98
|
| 8. | Shaeran Baba | K2/70 | 37 | 79
|
| 9. | Tarmizi | K2/70 | 32 | 77
|
| 10. | Shahrul Azlan | K2/70 | 32 | 68
|
| 11. | Luen | K2/70 | 31 | 95
|
| 12. | Rahime Koejack | K2/70 | 29 | 62
|
| 13. | Chris Chuang | K2/70 | 26 | 68
|
| 14. | Patrick Tan | K2/70 | 21 | 47
|
| 15. | Steward Loke | K2/70 | 21 | 44
|
| 16. | Mark Ian Timms | K2/70 | 16 | 32
|
| 17. | Izrul Aimin (bombe) | K2/70 | 8 | 20
|
| 18. | Azlee | K2/70 | 6 | 25
|
| 19. | Fahmy Rahman | K2/70 | 3 | 17
|
| 20. | Joey Teo | K2/70 | 0 | 22
|
| 21. | Fiki Zul | K2/70 | 0 | 10 |
Championship table

TheFazz:
pls post your race experience here!
- Login or register to post comments
»mildseven:
Round 6 ..sigh..no dog fight at all and not just plain unlucky...i pushed the kart too hard. the brakes were not up to my expectation..i had to change my braking mark all times after the straights..speed and balance was alright..first stint i ran wide and ate the tyre barriers..i manage to jump a lil 'longkang' which is not suppose to be there..which resulted of
i miss my rolling start which double the bummer..second stint was so-so ..Ashraff understeer at parabolic,nudged me and i ran wide right at the open tarmac field...quick recovery for me or else i would have lost a place.. dah la IC3 cancel cause of the rain...Dey! Rainman i know la you busy with K1 ...u never pray for IC3 meh?..see now postponed....aduuuuuuuuuuuuuuuh.
well u win some,u loose some 
a bend steering column..'wtf'
- Login or register to post comments
»siangwei:
i notice u recovering from gravel very fast into the race tract... i back off as i'm not very sure which part u r rejoing... should have taken that advantage!!!
- Login or register to post comments
»timmsm:
Drifter Boy, I thought you had more fun across the road because of the rain
- Login or register to post comments
»yazidm:
The Video of the K2 Final
http://www.youtube.com/watch?v=YGzpVx_fJDs
- Login or register to post comments
»siangwei:
anyway really enjoy my debut in K2 race...
- Login or register to post comments
»