Sunday, 19 August 2007
Shah Alam Stadium Kart Circuit (CCW)
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nazaruddin | K2-70 | 4 | 22 | 20
|
| A | 2 | Fazz Rahman | K2-70 | 5 | 21 | 16
|
| A | 3 | Danny Chooz | K2-70 | 6 | 26 | 14
|
| A | 4 | Zoolhilmi Mohd | K2-45 | 7 | 25 | 12
|
| A | 5 | Nurul Alis | K2-45 | 9 | 18k | 11
|
| A | 6 | Abd Razak Halim | K2-45 | 3 | 19 | 10
|
| A | 7 | Nazri Ng | K2-45 | 2 | 18 | 9
|
| A | 8 | Khairul Hizam | K2-45 | 8 | 24 | 8
|
| A | 9 | Nizam Rahman (nizer) | K2-45 | 1 | 6 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Ramsey Sabelt | K2-45 | 4 | 22 | 20
|
| B | 2 | Desmond Khoo | K2-70 | 3 | 19 | 16
|
| B | 3 | Faiz Anuar | K2-45 | 5 | 21 | 14
|
| B | 4 | Mark Ian Timms | K2-70 | 7 | 24 | 12
|
| B | 5 | A Muhaymin | K2-70 | 2 | 18 | 11
|
| B | 6 | Iskandar Mildseven | K2-45 | 1 | 6 | 10
|
| B | 7 | Raymond Phillips (Rayrossi) | K2-70 | 8 | 8 | 9
|
| B | 8 | Tarmizi | K2-70 | 6 | 26 | 8 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Nizam Rahman (nizer) | K2-45 | 9 | 5 | 20
|
| A | 2 | Fazz Rahman | K2-70 | 5 | 21 | 16
|
| A | 3 | Nazaruddin | K2-70 | 6 | 8 | 14
|
| A | 4 | Nazri Ng | K2-45 | 8 | 26 | 12
|
| A | 5 | Danny Chooz | K2-70 | 4 | 25 | 11
|
| A | 6 | Zoolhilmi Mohd | K2-45 | 3 | 19 | 10
|
| A | 7 | Abd Razak Halim | K2-45 | 7 | 24 | 9
|
| A | 8 | Khairul Hizam | K2-45 | 2 | 18 | 8
|
| A | 9 | Nurul Alis | K2-45 | 1 | 2 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Iskandar Mildseven | K2-45 | 8 | 8 | 20
|
| B | 2 | A Muhaymin | K2-70 | 7 | 24 | 16
|
| B | 3 | Desmond Khoo | K2-70 | 6 | 21 | 14
|
| B | 4 | Ramsey Sabelt | K2-45 | 5 | 6 | 12
|
| B | 5 | Faiz Anuar | K2-45 | 4 | 22 | 11
|
| B | 6 | Tarmizi | K2-70 | 3 | 19 | 10
|
| B | 7 | Mark Ian Timms | K2-70 | 2 | 2 | 9
|
| B | 8 | Raymond Phillips (Rayrossi) | K2-70 | 1 | 25 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Nazaruddin | K2-70 | 8 | 34
|
| 2 | Ramsey Sabelt | K2-45 | 9 | 32
|
| 3 | Fazz Rahman | K2-70 | 10 | 32
|
| 4 | Iskandar Mildseven | K2-45 | 2 | 30
|
| 5 | Desmond Khoo | K2-70 | 6 | 30
|
| 6 | Nizam Rahman (nizer) | K2-45 | 1 | 27
|
| 7 | A Muhaymin | K2-70 | 4 | 27
|
| 8 | Faiz Anuar | K2-45 | 12 | 25
|
| 9 | Danny Chooz | K2-70 | 13 | 25
|
| 10 | Zoolhilmi Mohd | K2-45 | 21 | 22
|
| 11 | Nazri Ng | K2-45 | 3 | 21
|
| 12 | Mark Ian Timms | K2-70 | 31 | 21
|
| 13 | Abd Razak Halim | K2-45 | 5 | 19
|
| 14 | Tarmizi | K2-70 | 14 | 18
|
| 15 | Nurul Alis | K2-45 | - | 18
|
| 16 | Raymond Phillips (Rayrossi) | K2-70 | - | 17
|
| 17 | Khairul Hizam | K2-45 | 33 | 16 |
Qualifying Ranking - K2/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Ramsey Sabelt | K2-45 | 9 | 32
|
| 2 | Iskandar Mildseven | K2-45 | 2 | 30
|
| 3 | Nizam Rahman (nizer) | K2-45 | 1 | 27
|
| 4 | Faiz Anuar | K2-45 | 12 | 25
|
| 5 | Zoolhilmi Mohd | K2-45 | 21 | 22
|
| 6 | Nazri Ng | K2-45 | 3 | 21
|
| 7 | Abd Razak Halim | K2-45 | 5 | 19
|
| 8 | Nurul Alis | K2-45 | - | 18
|
| 9 | Khairul Hizam | K2-45 | 33 | 16 |
Qualifying Ranking - K2/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Nazaruddin | K2-70 | 8 | 34
|
| 2 | Fazz Rahman | K2-70 | 10 | 32
|
| 3 | Desmond Khoo | K2-70 | 6 | 30
|
| 4 | A Muhaymin | K2-70 | 4 | 27
|
| 5 | Danny Chooz | K2-70 | 13 | 25
|
| 6 | Mark Ian Timms | K2-70 | 31 | 21
|
| 7 | Tarmizi | K2-70 | 14 | 18
|
| 8 | Raymond Phillips (Rayrossi) | K2-70 | - | 17 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Desmond Khoo | K2-70 | 5 | 6 | 20
|
| 2 | (A) | Nizam Rahman (nizer) | K2-45 | 4 | 5 | 16
|
| 3 | (A) | Nazaruddin | K2-70 | 9 | 8 | 14
|
| 4 | (A) | Fazz Rahman | K2-70 | 7 | 21 | 12
|
| 5 | (A) | Iskandar Mildseven | K2-45 | 6 | 18 | 11
|
| 6 | (A) | Danny Chooz | K2-70 | 1 | 19 | 10
|
| 7 | (A) | Ramsey Sabelt | K2-45 | 8 | 24 | 9
|
| 8 | (A) | A Muhaymin | K2-70 | 3 | 9 | 8
|
| 9 | (A) | Faiz Anuar | K2-45 | 2 | 25 | 7
|
| 10 | (B) | Nazri Ng | K2-45 | 7 | 24 | 6
|
| 11 | (B) | Abd Razak Halim | K2-45 | 5 | 6 | 5
|
| 12 | (B) | Zoolhilmi Mohd | K2-45 | 8 | 8 | 4
|
| 13 | (B) | Khairul Hizam | K2-45 | 1 | 26 | 3
|
| 14 | (B) | Tarmizi | K2-70 | 4 | 21 | 2
|
| 15 | (B) | Nurul Alis | K2-45 | 3 | 25 | 1
|
| 16 | (B) | Mark Ian Timms | K2-70 | 6 | 22 | 0
|
| 17 | (B) | Raymond Phillips (Rayrossi) | K2-70 | 2 | 5 | 0 |
Final Race Result - K2/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Nizam Rahman (nizer) | K2-45 | 4 | 5 | 20
|
| 2 | (A) | Iskandar Mildseven | K2-45 | 6 | 18 | 16
|
| 3 | (A) | Ramsey Sabelt | K2-45 | 8 | 24 | 14
|
| 4 | (A) | Faiz Anuar | K2-45 | 2 | 25 | 12
|
| 5 | (B) | Nazri Ng | K2-45 | 7 | 24 | 11
|
| 6 | (B) | Abd Razak Halim | K2-45 | 5 | 6 | 10
|
| 7 | (B) | Zoolhilmi Mohd | K2-45 | 8 | 8 | 9
|
| 8 | (B) | Khairul Hizam | K2-45 | 1 | 26 | 8
|
| 9 | (B) | Nurul Alis | K2-45 | 3 | 25 | 7 |
Final Race Result - K2/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Desmond Khoo | K2-70 | 5 | 6 | 20
|
| 2 | (A) | Nazaruddin | K2-70 | 9 | 8 | 16
|
| 3 | (A) | Fazz Rahman | K2-70 | 7 | 21 | 14
|
| 4 | (A) | Danny Chooz | K2-70 | 1 | 19 | 12
|
| 5 | (A) | A Muhaymin | K2-70 | 3 | 9 | 11
|
| 6 | (B) | Tarmizi | K2-70 | 4 | 21 | 10
|
| 7 | (B) | Mark Ian Timms | K2-70 | 6 | 22 | 9
|
| 8 | (B) | Raymond Phillips (Rayrossi) | K2-70 | 2 | 5 | 8 |
Championship report
Overall Standings after Round 08
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 112 | 268
|
| 2. | Iskandar Mildseven | K2/45 | 91 | 219
|
| 3. | Nazri Ng | K2/45 | 80 | 186
|
| 4. | A Muhaymin | K2/70 | 69 | 177
|
| 5. | Abd Razak Halim | K2/45 | 62 | 181
|
| 6. | Desmond Khoo | K2/70 | 59 | 174
|
| 7. | Nazaruddin | K2/70 | 52 | 166
|
| 8. | Fazz Rahman | K2/70 | 48 | 140
|
| 9. | Ramsey Sabelt | K2/45 | 45 | 198
|
| 10. | Ashraff Dewal | K2/70 | 38 | 145
|
| 11. | Faiz Anuar | K2/45 | 37 | 125
|
| 12. | Danny Chooz | K2/70 | 35 | 162
|
| 13. | Yusnee Yusof | K2/70 | 33 | 128
|
| 14. | Tarmizi | K2/70 | 24 | 95
|
| 15. | Shaeran Baba | K2/70 | 21 | 95
|
| 16. | Tan Kok Ho | K2/45 | 21 | 66
|
| 17. | Zoolhilmi Mohd | K2/45 | 19 | 87
|
| 18. | Mohd Khairul Aflah | K2/45 | 18 | 78
|
| 19. | Rahime Koejack | K2/70 | 17 | 90
|
| 20. | Patrick Tan | K2/70 | 16 | 66
|
| 21. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 22. | Shahrul Azlan | K2/70 | 14 | 82
|
| 23. | M Razmyn A Rahman | K2/45 | 13 | 64
|
| 24. | Luen | K2/70 | 11 | 116
|
| 25. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 10 | 57
|
| 26. | Steward Loke | K2/70 | 10 | 44
|
| 27. | Azmee Ahmad | K3/45 | 9 | 57
|
| 28. | Jason Goodmund | K2/45 | 9 | 43
|
| 29. | Chris Chuang | K2/70 | 8 | 68
|
| 30. | Siang Wei | K2/45 | 8 | 20
|
| 31. | Khairul Hizam | K2/45 | 6 | 32
|
| 32. | Mark Ian Timms | K2/70 | 4 | 72
|
| 33. | Aidi Amran | K2/45 | 3 | 25
|
| 34. | Salehuddin | K2/45 | 2 | 25
|
| 35. | Azlee | K2/70 | 1 | 25
|
| 36. | Izrul Aimin (bombe) | K2/70 | 1 | 20
|
| 37. | Nurul Alis | K2/45 | 1 | 18
|
| 38. | Mohd Afzan (May) | K2/45 | 0 | 41
|
| 39. | Joey Teo | K2/70 | 0 | 22
|
| 40. | Akina Teo | K2/45 | 0 | 19
|
| 41. | Fahmy Rahman | K2/70 | 0 | 17
|
| 42. | Raymond Phillips (Rayrossi) | K2/70 | 0 | 17
|
| 43. | Ng Wei Li | K2/70 | 0 | 14
|
| 44. | Fiki Zul | K2/70 | 0 | 10 |
K2/45 Standings after Round 08
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Nizam Rahman (nizer) | K2/45 | 132 | 268
|
| 2. | Iskandar Mildseven | K2/45 | 118 | 219
|
| 3. | Abd Razak Halim | K2/45 | 92 | 181
|
| 4. | Ramsey Sabelt | K2/45 | 89 | 198
|
| 5. | Nazri Ng | K2/45 | 87 | 186
|
| 6. | Faiz Anuar | K2/45 | 63 | 125
|
| 7. | Zoolhilmi Mohd | K2/45 | 37 | 87
|
| 8. | Mohd Khairul Aflah | K2/45 | 33 | 78
|
| 9. | Tan Kok Ho | K2/45 | 32 | 66
|
| 10. | M Razmyn A Rahman | K2/45 | 29 | 64
|
| 11. | Mohd Faiq Abu Sahid (che mat) | K2/45 | 23 | 57
|
| 12. | Khairul Hizam | K2/45 | 19 | 32
|
| 13. | Jason Goodmund | K2/45 | 18 | 43
|
| 14. | Faizal Reza Ramli | K2/45 | 16 | 34
|
| 15. | Mohd Afzan (May) | K2/45 | 11 | 41
|
| 16. | Siang Wei | K2/45 | 11 | 20
|
| 17. | Aidi Amran | K2/45 | 10 | 25
|
| 18. | Salehuddin | K2/45 | 8 | 25
|
| 19. | Akina Teo | K2/45 | 8 | 19
|
| 20. | Nurul Alis | K2/45 | 7 | 18 |
K2/70 Standings after Round 08
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Desmond Khoo | K2/70 | 95 | 174
|
| 2. | A Muhaymin | K2/70 | 94 | 177
|
| 3. | Nazaruddin | K2/70 | 75 | 166
|
| 4. | Fazz Rahman | K2/70 | 74 | 140
|
| 5. | Danny Chooz | K2/70 | 69 | 162
|
| 6. | Yusnee Yusof | K2/70 | 56 | 128
|
| 7. | Ashraff Dewal | K2/70 | 55 | 145
|
| 8. | Luen | K2/70 | 42 | 116
|
| 9. | Tarmizi | K2/70 | 42 | 95
|
| 10. | Shaeran Baba | K2/70 | 42 | 95
|
| 11. | Rahime Koejack | K2/70 | 41 | 90
|
| 12. | Shahrul Azlan | K2/70 | 36 | 82
|
| 13. | Mark Ian Timms | K2/70 | 32 | 72
|
| 14. | Patrick Tan | K2/70 | 31 | 66
|
| 15. | Chris Chuang | K2/70 | 26 | 68
|
| 16. | Steward Loke | K2/70 | 21 | 44
|
| 17. | Izrul Aimin (bombe) | K2/70 | 8 | 20
|
| 18. | Raymond Phillips (Rayrossi) | K2/70 | 8 | 17
|
| 19. | Azlee | K2/70 | 6 | 25
|
| 20. | Fahmy Rahman | K2/70 | 3 | 17
|
| 21. | Ng Wei Li | K2/70 | 3 | 14
|
| 22. | Joey Teo | K2/70 | 0 | 22
|
| 23. | Fiki Zul | K2/70 | 0 | 10 |
TheFazz:
Well done Desmond on your win! Bugger. Should have chosen that kart.
- Login or register to post comments
»saa73:
- Login or register to post comments
»RawFlesh:
Damn, I wrote a long one and it's gone now
Anyhowz, I think registration time should be strictly enforced. If ppl can turn up early/on time, i think the late comers can do likewise, if not, too bad.
- Login or register to post comments
»des_k:
Sorry guys for being late in regsitration, was so tired the day before having whole day practise sesion till night for the MME endurance. I am never late for any My kart races for the pat 2 year almost. only this time . My humble apologise
Thanks Fazz !!!!
anyway, i had a good run this weeekend .. but my toughest race will be in the Q1 where my kart number 19 has no torque but has decent top speed. i pratically have to defend my position from 3 drivers ( faiz anuar, Mark Lobster and Tarmizi) that aggresively try to pass me .. especially Tarmizi!!! damn stress.
All were good after that, being abit lucky today to get competitive karts unlike my RD 7 .
- Login or register to post comments
»timmsm:
Well done Desmond... your final race was absolutely superb with a magnificent lead on teh entire pack.
I'm glad I helped put some of the pressure on you in Q1, but it wasn't so much me pressuring you... I was trying to defend my position from Tarmizi! I held him off for a few laps but the smooth dude scared the crap out of me on the long final straight (he gave a "who will give in first challenge" side by side approaching the turn) and I unwillingly conceded my position to him
Congrats to Tarmazi too for excellent tactics and sorry (*big grin*) you crashed out 
- Login or register to post comments
»saa73:
- Login or register to post comments
»TheFazz:
My event overall was an exciting one. In all of the 3 races i drove kart 21. For some reason in qualifying, my mid grid start position enabled me to sit in kart 21. The kart had good acceleration and top end, but was incredibly slippery to drive. Often i had to lift off in fast corners, which often made me a sitting duck... which was what made it all so fun.
The start for my first qualifying was ok, and I managed to get to the front early on, but by then Naza had already sprinted off into the distance and i could not catch him.
Soon Danny Chooz started to have intentions of taking away my second spot. and for a number of laps we engaged in a back and forth dogfight. I had the faster but gripless kart, so I only had to worry about the corners, and if i maintained the racing line, i would be ok. Danny would often pull alongside me after the long & fast left handed curve after the hairpins as i had to lift off for a significant amount of time mid-curve. So as we headed towards the esses, he would be alongside on entry, but i would stay on his left and punch the accelerator to get myself out of trouble. I managed to stay on and finish 2nd as a result.
My second qualifying start was slightly worse compared to the first as i had dropped back quite a bit hoping to avoid all the first lap tangles. Once again, my cautious start paid dividends as i managed to slip by into second once again a lap or so after the start. However, by then Nizer was sprinting away. This time round, I had another dogfight to contend with. This time i had Naza, Danny AND later Nazri Ng hounding me.
Once again, Naza tried several times and pull alongside me but I was damned if i had to yield so easily. Naza drove an excellent race and we both were very close in many corners and gave just enough room for each other. I managed to survive this time and again finished second ahead of Naza, Nazri and Danny.
The two second place finishes helped my qualify 3rd overall to Naza and Ramsey ahead of me. For the final I chose the devil i know: kart 21 hoping to repeat my qualifying form. However, the finals was not going to be easy as once again after somebody else making the customary sprint ahead (Desmond this time), i had to contend with a bunch of hungry drivers after my second place. This time it was a very hungry Nizer, Naza and Ramsey. I could not hold Nizer for too long but tried to hold Naza and Ramsey as long as I could.
My main point of defense (& attack) was the long straight next to the old pitlane. A few times Naza would take me at the far end corner, but I would speed back and outbrake him into the hairpin. I tried this once too many times and lost control and half spun thus allowing Naza and Ramsey to pass me. Naza was a smart cookie that day and banked on my predictability: he sold me the late braking dummy knowing that i would go for it... and stupidly enough I did... and spun.
Still it wasn't all bad as I managed to catch the failing Ramsey and move up to 4th position.
3.5 stars race for me. Slightly better than average, but I know i could have done better.
- Login or register to post comments
»naza:
Q1:
One of those rare occasions when your wish was granted. Kart 22 was a dodgy and pathetic looking thing but that all change the moment I stomp on the gas pedal. Presto! Ah Mio did'nt tell me anything about this supercharged thing...and the heavenly brakes, no, I just can't ask for more. Started on 2nd row behind Nizer and Nazri...two of the meanest buayas on planet earth, Razak on my right and the Fazz just breathing at my ears. Kart 22 did'nt dissapoint and I was right at Nizer's tail on the first lap and passed him on the second when he raised his hand and slowed down. I learned after the race about his clutch problems....thanks anyway Nizer!
Q2:
Its 3rd row on kart 8 this time for me and Fazz. Up on pole was Kiki and Khairul while the three buaya tembagas (borrowing Emmy's term) were just behind already hissing and spitting fire! To make it short, Nizer just dissappeared on his magic carpet on 4 wheels and its party time with Fazz all the way to the finish. Thanks Fazz once again for a thoroughly fun wheel to wheel racing and you defended well.....I learned something there...hehehe!
Final:
I was on 9th as we rolled towards the starting point on Rayrozzi's kart no.8 again (Ray, No. 8 had superb mid to top end but liked to do the Rumba at every conor!). Anyway, like Fazz said, Desmond just was nowhere to be seen after the mad rush to the T1 and was left to fight for P2 with Nizer and Fazz. I took advantage as Fazz spun at the hairpin approaching the grandstand and started the chase for Nizer. I did passed him (not sure on which lap) but did a school boy error and went potong rumput at T1...lost the 2nd spot to him and had no one to blame for that @#$$%%&* move!
Thank you to all my fellow racers!
- Login or register to post comments
»