Saturday, 12 January 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K3 1st qualifying report
| Group | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 6 | 20
|
| A | 2 | Rizal Khalid | K3-70 | 3 | 12 | 16
|
| A | 3 | Shahrul Tahir (shah74) | K3-45 | 2 | 2 | 14
|
| A | 4 | Imran Ishak | K3-45 | 15 | 16 | 12
|
| A | 5 | Kumares | K3-45 | 8 | 7 | 11
|
| A | 6 | Fizal Fauzi | K3-70 | 16 | 11 | 10
|
| A | 7 | Vincent Chin | K3-45 | 6 | 5 | 9
|
| A | 8 | Brian Fernandez | K3-70 | 5 | 9 | 8
|
| A | 9 | Faiz Rahman | K3-45 | 7 | 15 | 7
|
| A | 10 | Aizal Anuar | K3-70 | 11 | 71 | 6
|
| A | 11 | Alex Yue (-aLx-) | K3-45 | 9 | 20 | 5
|
| A | 12 | Lynda | K3-45 | 17 | 13 | 4
|
| A | 13 | Shankar | K3-45 | 14 | 14 | 3
|
| A | 14 | Hafizzaman Fauzi | K3-45 | 12 | 4 | 2
|
| A | 15 | Jazland Azmi | K3-45 | 4 | 21 | 1
|
| A | 16 | Mahathir Mohd Amin | K3-45 | 10 | 10 | 0
|
| A | 17 | Arshad bin Talib | K3-45 | 13 | 39 | 0 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Hafizal | K3-45 | 16 | 18 | 20
|
| B | 2 | Ooi Jun Yan | K3-70 | 1 | 6 | 16
|
| B | 3 | Tg Nazroff | K3-45 | 2 | 2 | 14
|
| B | 4 | Ahmad Rizal Halim | K3-70 | 4 | 71 | 12
|
| B | 5 | Xuzonne Ho | K3-45 | 3 | 12 | 11
|
| B | 6 | Tengku Azman | K3-70 | 15 | 16 | 10
|
| B | 7 | Samsudin Ahmad | K3-45 | 8 | 7 | 9
|
| B | 8 | Stuart Gibbs | K3-45 | 11 | 11 | 8
|
| B | 9 | Sanjeev Palar | K3-45 | 12 | 4 | 7
|
| B | 10 | Ajmal | K3-70 | 7 | 15 | 6
|
| B | 11 | Kee LK | K3-45 | 13 | 39 | 5
|
| B | 12 | Nassir Ismail | K3-45 | 10 | 10 | 4
|
| B | 13 | Haliza | K3-45 | 5 | 9 | 3
|
| B | 14 | Fauziah Harvard | K3-45 | 9 | 20 | 2
|
| B | 15 | Naveed | K3-70 | 14 | 14 | 1
|
| B | 16 | Vincent Goh | K3-45 | 6 | 1 | 0 |
K3 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Shahrul Tahir (shah74) | K3-45 | 16 | 11 | 20
|
| A | 2 | Imran Ishak | K3-45 | 3 | 12 | 16
|
| A | 3 | Lynda | K3-45 | 1 | 6 | 14
|
| A | 4 | Mohd Afiq Hamzah (fiq) | K3-45 | 17 | 13 | 12
|
| A | 5 | Mahathir Mohd Amin | K3-45 | 8 | 7 | 11
|
| A | 6 | Arshad bin Talib | K3-45 | 5 | 9 | 10
|
| A | 7 | Shankar | K3-45 | 4 | 21 | 9
|
| A | 8 | Alex Yue (-aLx-) | K3-45 | 9 | 20 | 8
|
| A | 9 | Faiz Rahman | K3-45 | 11 | 71 | 7
|
| A | 10 | Jazland Azmi | K3-45 | 14 | 1 | 6
|
| A | 11 | Vincent Chin | K3-45 | 12 | 4 | 5
|
| A | 12 | Fizal Fauzi | K3-70 | 2 | 2 | 4
|
| A | 13 | Brian Fernandez | K3-70 | 13 | 39 | 3
|
| A | 14 | Hafizzaman Fauzi | K3-45 | 6 | 3 | 2
|
| A | 15 | Kumares | K3-45 | 10 | 10 | 1
|
| A | 16 | Rizal Khalid | K3-70 | 15 | 16 | 0
|
| A | 17 | Aizal Anuar | K3-70 | 7 | 15 | 0 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Ahmad Rizal Halim | K3-70 | 13 | 11 | 20
|
| B | 2 | Hafizal | K3-45 | 1 | 17 | 16
|
| B | 3 | Tg Nazroff | K3-45 | 15 | 16 | 14
|
| B | 4 | Sanjeev Palar | K3-45 | 5 | 12 | 12
|
| B | 5 | Nassir Ismail | K3-45 | 7 | 15 | 11
|
| B | 6 | Kee LK | K3-45 | 4 | 21 | 10
|
| B | 7 | Vincent Goh | K3-45 | 11 | 71 | 9
|
| B | 8 | Tengku Azman | K3-70 | 2 | 6 | 8
|
| B | 9 | Haliza | K3-45 | 12 | 4 | 7
|
| B | 10 | Xuzonne Ho | K3-45 | 14 | 1 | 6
|
| B | 11 | Samsudin Ahmad | K3-45 | 9 | 39 | 5
|
| B | 12 | Ajmal | K3-70 | 10 | 10 | 4
|
| B | 13 | Stuart Gibbs | K3-45 | 6 | 13 | 3
|
| B | 14 | Fauziah Harvard | K3-45 | 8 | 7 | 2
|
| B | 15 | Ooi Jun Yan | K3-70 | 16 | 3 | 1
|
| B | dns | Naveed | K3-70 | 3 | dns | 0 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Hafizal | K3-45 | - | 36
|
| 2 | Shahrul Tahir (shah74) | K3-45 | 14 | 34
|
| 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 11 | 32
|
| 4 | Ahmad Rizal Halim | K3-70 | 50 | 32
|
| 5 | Tg Nazroff | K3-45 | 18 | 28
|
| 6 | Imran Ishak | K3-45 | - | 28
|
| 7 | Sanjeev Palar | K3-45 | - | 19
|
| 8 | Tengku Azman | K3-70 | - | 18
|
| 9 | Lynda | K3-45 | - | 18
|
| 10 | Ooi Jun Yan | K3-70 | 12 | 17
|
| 11 | Xuzonne Ho | K3-45 | 42 | 17
|
| 12 | Rizal Khalid | K3-70 | 24 | 16
|
| 13 | Nassir Ismail | K3-45 | - | 15
|
| 14 | Kee LK | K3-45 | - | 15
|
| 15 | Vincent Chin | K3-45 | 95 | 14
|
| 16 | Faiz Rahman | K3-45 | - | 14
|
| 17 | Samsudin Ahmad | K3-45 | - | 14
|
| 18 | Fizal Fauzi | K3-70 | - | 14
|
| 19 | Alex Yue (-aLx-) | K3-45 | - | 13
|
| 20 | Kumares | K3-45 | - | 12
|
| 21 | Shankar | K3-45 | - | 12
|
| 22 | Brian Fernandez | K3-70 | 67 | 11
|
| 23 | Mahathir Mohd Amin | K3-45 | - | 11
|
| 24 | Stuart Gibbs | K3-45 | - | 11
|
| 25 | Haliza | K3-45 | 92 | 10
|
| 26 | Ajmal | K3-70 | - | 10
|
| 27 | Arshad bin Talib | K3-45 | - | 10
|
| 28 | Vincent Goh | K3-45 | - | 9
|
| 29 | Jazland Azmi | K3-45 | 48 | 7
|
| 30 | Aizal Anuar | K3-70 | - | 6
|
| 31 | Fauziah Harvard | K3-45 | - | 4
|
| 32 | Hafizzaman Fauzi | K3-45 | - | 4
|
| 33 | Naveed | K3-70 | - | 1 |
Qualifying Ranking - K3/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Hafizal | K3-45 | - | 36
|
| 2 | Shahrul Tahir (shah74) | K3-45 | 14 | 34
|
| 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 11 | 32
|
| 4 | Tg Nazroff | K3-45 | 18 | 28
|
| 5 | Imran Ishak | K3-45 | - | 28
|
| 6 | Sanjeev Palar | K3-45 | - | 19
|
| 7 | Lynda | K3-45 | - | 18
|
| 8 | Xuzonne Ho | K3-45 | 42 | 17
|
| 9 | Nassir Ismail | K3-45 | - | 15
|
| 10 | Kee LK | K3-45 | - | 15
|
| 11 | Vincent Chin | K3-45 | 95 | 14
|
| 12 | Faiz Rahman | K3-45 | - | 14
|
| 13 | Samsudin Ahmad | K3-45 | - | 14
|
| 14 | Alex Yue (-aLx-) | K3-45 | - | 13
|
| 15 | Kumares | K3-45 | - | 12
|
| 16 | Shankar | K3-45 | - | 12
|
| 17 | Mahathir Mohd Amin | K3-45 | - | 11
|
| 18 | Stuart Gibbs | K3-45 | - | 11
|
| 19 | Haliza | K3-45 | 92 | 10
|
| 20 | Arshad bin Talib | K3-45 | - | 10
|
| 21 | Vincent Goh | K3-45 | - | 9
|
| 22 | Jazland Azmi | K3-45 | 48 | 7
|
| 23 | Fauziah Harvard | K3-45 | - | 4
|
| 24 | Hafizzaman Fauzi | K3-45 | - | 4 |
Qualifying Ranking - K3/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Ahmad Rizal Halim | K3-70 | 50 | 32
|
| 2 | Tengku Azman | K3-70 | - | 18
|
| 3 | Ooi Jun Yan | K3-70 | 12 | 17
|
| 4 | Rizal Khalid | K3-70 | 24 | 16
|
| 5 | Fizal Fauzi | K3-70 | - | 14
|
| 6 | Brian Fernandez | K3-70 | 67 | 11
|
| 7 | Ajmal | K3-70 | - | 10
|
| 8 | Aizal Anuar | K3-70 | - | 6
|
| 9 | Naveed | K3-70 | - | 1 |
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Hafizal | K3-45 | 17 | 11 | 20
|
| 2 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 15 | 7 | 16
|
| 3 | (A) | Shahrul Tahir (shah74) | K3-45 | 16 | 6 | 14
|
| 4 | (A) | Rizal Khalid | K3-70 | 6 | 18 | 12
|
| 5 | (A) | Xuzonne Ho | K3-45 | 7 | 2 | 11
|
| 6 | (A) | Vincent Chin | K3-45 | 3 | 17 | 10
|
| 7 | (A) | Tg Nazroff | K3-45 | 13 | 15 | 9
|
| 8 | (A) | Sanjeev Palar | K3-45 | 11 | 12 | 8
|
| 9 | (A) | Kee LK | K3-45 | 4 | 21 | 7
|
| 10 | (A) | Nassir Ismail | K3-45 | 5 | 39 | 6
|
| 11 | (A) | Lynda | K3-45 | 9 | 13 | 5
|
| 12 | (A) | Ooi Jun Yan | K3-70 | 8 | 1 | 4
|
| 13 | (A) | Ahmad Rizal Halim | K3-70 | 14 | 16 | 3
|
| 14 | (A) | Samsudin Ahmad | K3-45 | 1 | 26 | 2
|
| 15 | (A) | Tengku Azman | K3-70 | 10 | 4 | 1
|
| 16 | (A) | Imran Ishak | K3-45 | 12 | 20 | 0
|
| 17 | (A) | Faiz Rahman | K3-45 | 2 | 10 | 0
|
| 18 | (B) | Alex Yue (-aLx-) | K3-45 | 14 | 7 | 0
|
| 19 | (B) | Fizal Fauzi | K3-70 | 15 | 11 | 0
|
| 20 | (B) | Ajmal | K3-70 | 7 | 16 | 0
|
| 21 | (B) | Kumares | K3-45 | 13 | 15 | 0
|
| 22 | (B) | Jazland Azmi | K3-45 | 4 | 13 | 0
|
| 23 | (B) | Aizal Anuar | K3-70 | 3 | 39 | 0
|
| 24 | (B) | Mahathir Mohd Amin | K3-45 | 10 | 6 | 0
|
| 25 | (B) | Haliza | K3-45 | 8 | 12 | 0
|
| 26 | (B) | Shankar | K3-45 | 12 | 2 | 0
|
| 27 | (B) | Brian Fernandez | K3-70 | 11 | 20 | 0
|
| 28 | (B) | Arshad bin Talib | K3-45 | 6 | 71 | 0
|
| 29 | (B) | Stuart Gibbs | K3-45 | 9 | 1 | 0
|
| 30 | (B) | Hafizzaman Fauzi | K3-45 | 1 | 21 | 0
|
| 31 | (B) | Fauziah Harvard | K3-45 | 2 | 4 | 0
|
| dnf | (B) | Vincent Goh | K3-45 | 5 | 3 | dnf
|
| x | () | Naveed | K3-70 | | | 0 |
Final Race Result - K3/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Hafizal | K3-45 | 17 | 11 | 20
|
| 2 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 15 | 7 | 16
|
| 3 | (A) | Shahrul Tahir (shah74) | K3-45 | 16 | 6 | 14
|
| 4 | (A) | Xuzonne Ho | K3-45 | 7 | 2 | 12
|
| 5 | (A) | Vincent Chin | K3-45 | 3 | 17 | 11
|
| 6 | (A) | Tg Nazroff | K3-45 | 13 | 15 | 10
|
| 7 | (A) | Sanjeev Palar | K3-45 | 11 | 12 | 9
|
| 8 | (A) | Kee LK | K3-45 | 4 | 21 | 8
|
| 9 | (A) | Nassir Ismail | K3-45 | 5 | 39 | 7
|
| 10 | (A) | Lynda | K3-45 | 9 | 13 | 6
|
| 11 | (A) | Samsudin Ahmad | K3-45 | 1 | 26 | 5
|
| 12 | (A) | Imran Ishak | K3-45 | 12 | 20 | 4
|
| 13 | (A) | Faiz Rahman | K3-45 | 2 | 10 | 3
|
| 14 | (B) | Alex Yue (-aLx-) | K3-45 | 14 | 7 | 2
|
| 15 | (B) | Kumares | K3-45 | 13 | 15 | 1
|
| 16 | (B) | Jazland Azmi | K3-45 | 4 | 13 | 0
|
| 17 | (B) | Mahathir Mohd Amin | K3-45 | 10 | 6 | 0
|
| 18 | (B) | Haliza | K3-45 | 8 | 12 | 0
|
| 19 | (B) | Shankar | K3-45 | 12 | 2 | 0
|
| 20 | (B) | Arshad bin Talib | K3-45 | 6 | 71 | 0
|
| 21 | (B) | Stuart Gibbs | K3-45 | 9 | 1 | 0
|
| 22 | (B) | Hafizzaman Fauzi | K3-45 | 1 | 21 | 0
|
| 23 | (B) | Fauziah Harvard | K3-45 | 2 | 4 | 0
|
| 24 | (B) | Vincent Goh | K3-45 | 5 | 3 | dnf |
Final Race Result - K3/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Rizal Khalid | K3-70 | 6 | 18 | 20
|
| 2 | (A) | Ooi Jun Yan | K3-70 | 8 | 1 | 16
|
| 3 | (A) | Ahmad Rizal Halim | K3-70 | 14 | 16 | 14
|
| 4 | (A) | Tengku Azman | K3-70 | 10 | 4 | 12
|
| 5 | (B) | Fizal Fauzi | K3-70 | 15 | 11 | 11
|
| 6 | (B) | Ajmal | K3-70 | 7 | 16 | 10
|
| 7 | (B) | Aizal Anuar | K3-70 | 3 | 39 | 9
|
| 8 | (B) | Brian Fernandez | K3-70 | 11 | 20 | 8
|
| 9 | () | Naveed | K3-70 | | | 0 |
Championship update
Overall Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Md Hafizal | K3/45 | 20 | 36
|
| 2. | Mohd Afiq Hamzah (fiq) | K3/45 | 16 | 32
|
| 3. | Shahrul Tahir (shah74) | K3/45 | 14 | 34
|
| 4. | Rizal Khalid | K3/70 | 12 | 16
|
| 5. | Xuzonne Ho | K3/45 | 11 | 17
|
| 6. | Vincent Chin | K3/45 | 10 | 14
|
| 7. | Tg Nazroff | K3/45 | 9 | 28
|
| 8. | Sanjeev Palar | K3/45 | 8 | 19
|
| 9. | Kee LK | K3/45 | 7 | 15
|
| 10. | Nassir Ismail | K3/45 | 6 | 15
|
| 11. | Lynda Azhari | K3/45 | 5 | 18
|
| 12. | Ooi Jun Yan | K3/70 | 4 | 17
|
| 13. | Rizal Halim | K3/45 | 3 | 32
|
| 14. | Samsudin Ahmad | K3/45 | 2 | 14
|
| 15. | Tengku Azman | K3/45 | 1 | 18
|
| 16. | Imran Ishak | K3/45 | 0 | 28
|
| 17. | Faiz Rahman | K3/45 | 0 | 14
|
| 18. | Fizal Fauzi | K3/45 | 0 | 14
|
| 19. | Alex Yue (-aLx-) | K3/45 | 0 | 13
|
| 20. | Kumares | K3/45 | 0 | 12
|
| 21. | Shankar | K3/45 | 0 | 12
|
| 22. | Brian Fernandez | K3/45 | 0 | 11
|
| 23. | Mahathir Mohd Amin | K3/45 | 0 | 11
|
| 24. | Stuart Gibbs | K3/45 | 0 | 11
|
| 25. | Haliza | K3/45 | 0 | 10
|
| 26. | Ajmal | K3/45 | 0 | 10
|
| 27. | Arshad bin Talib | K3/45 | 0 | 10
|
| 28. | Vincent Goh | K3/45 | 0 | 9
|
| 29. | Jazland Azmi | K3/45 | 0 | 7
|
| 30. | Aizal Anuar | K3/45 | 0 | 6
|
| 31. | Hafizzaman Fauzi | K3/45 | 0 | 4
|
| 32. | Fauziah Harvard | K3/45 | 0 | 4
|
| 33. | Naveed | K3/45 | 0 | 1 |
K3/45 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Md Hafizal | K3/45 | 20 | 36
|
| 2. | Mohd Afiq Hamzah (fiq) | K3/45 | 16 | 32
|
| 3. | Shahrul Tahir (shah74) | K3/45 | 14 | 34
|
| 4. | Xuzonne Ho | K3/45 | 12 | 17
|
| 5. | Vincent Chin | K3/45 | 11 | 14
|
| 6. | Tg Nazroff | K3/45 | 10 | 28
|
| 7. | Sanjeev Palar | K3/45 | 9 | 19
|
| 8. | Kee LK | K3/45 | 8 | 15
|
| 9. | Nassir Ismail | K3/45 | 7 | 15
|
| 10. | Lynda Azhari | K3/45 | 6 | 18
|
| 11. | Samsudin Ahmad | K3/45 | 5 | 14
|
| 12. | Imran Ishak | K3/45 | 4 | 28
|
| 13. | Faiz Rahman | K3/45 | 3 | 14
|
| 14. | Alex Yue (-aLx-) | K3/45 | 2 | 13
|
| 15. | Kumares | K3/45 | 1 | 12
|
| 16. | Shankar | K3/45 | 0 | 12
|
| 17. | Mahathir Mohd Amin | K3/45 | 0 | 11
|
| 18. | Stuart Gibbs | K3/45 | 0 | 11
|
| 19. | Arshad bin Talib | K3/45 | 0 | 10
|
| 20. | Haliza | K3/45 | 0 | 10
|
| 21. | Vincent Goh | K3/45 | 0 | 9
|
| 22. | Jazland Azmi | K3/45 | 0 | 7
|
| 23. | Fauziah Harvard | K3/45 | 0 | 4
|
| 24. | Hafizzaman Fauzi | K3/45 | 0 | 4 |
K3/70 Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Rizal Khalid | K3/70 | 20 | 16
|
| 2. | Ooi Jun Yan | K3/70 | 16 | 17
|
| 3. | Rizal Halim | K3/70 | 14 | 32
|
| 4. | Tengku Azman | K3/70 | 12 | 18
|
| 5. | Fizal Fauzi | K3/70 | 11 | 14
|
| 6. | Ajmal | K3/70 | 10 | 10
|
| 7. | Aizal Anuar | K3/70 | 9 | 6
|
| 8. | Brian Fernandez | K3/70 | 8 | 11
|
| 9. | Naveed | K3/70 | 0 | 1 |
luen:
congratulations to all winnersg
- Login or register to post comments
»karter_stuart:
Hey guys today was pretty fun i dont know bout the a group but i would say all the b group had fun rite? I know i did.
- Login or register to post comments
»-aLx-:
Congrats to all K3 Group A karters.. Good race thou I was down to Group B.. Hahahah.. See you guys on session 2..
Cheers!
-aLx-
- Login or register to post comments
»edwynlow:
Congrats to all K3 Winning Drivers!
- Login or register to post comments
»saa73:
INCIDENT REPORTS.
Can those who were involved or witnessed incidents in the K3 series pls file incident reports. I know of one at least:
- Naveed (newbie) had an injury and left early (missed Heat 2). His kart #14 was damaged and CK charged us RM50. Need details of this incident.
- Any other incidents?
- Login or register to post comments
»TheFazz:
congrats to all drivers for making the K3 races exciting.
incident: one to my son faiz. happened at the start of the k3 final A, on the exit of turn one (after the start-finish). karts were bunched up, and somebody climbed faiz's kart, hit him on the head, and landed on his right arm. sent him for x-rays, and thankfully no fractures. mom doesn't know.
- Login or register to post comments
»bosozoku:
Congrats to all K3's karters, really hope you guys enjoyed the race
- Login or register to post comments
»saa73:
Well, after seeing Faiz later in the afternoon he seems OK - is still his chirpy self...but should keep quiet about the incident in front of his mom!...btw any idea who climbed over his kart?
- Login or register to post comments
»TheFazz:
no idea. i think Jac saw the incident.
- Login or register to post comments
»timmsm:
Glad to hear Faiz is OK. Wise move, don't let the mum know! I came clean and told the mum (eventually) when baby lobster first went out and did a high speed head on into the tyre wall... it nearly ended the karting careers for both baby lobster and me... so we (baby lobster and I) made a deal that mum only will be told on a 'need to know' basis!
- Login or register to post comments
»Jac Soo:
I did saw the incident but I din find out who is the other person.
- Login or register to post comments
»SR:
Hello to all sifu-sifu,
i am a newbie here who join the K3 race last Saturday.
And i am involve in the incident.
Were advise by Sabelt to post my comments here, this is my review,
The boy's name is Faiz? I heard from Av, -alx-, and Fastcx about his agressive way of karting.
They are not please at all with his driving style.
In the final heat for K3, i happen to be in the same group with Faiz.
Starting grid for Faiz 2nd, me 4th, was behind him.
After green flag, everyone charge into turn1, one of the kart behind me manage to move up, right beside me, we negotiate through turn1 side by side. At the same time, Faiz was on my left, slightly in front of me, he went in a bit too fast and ran wide on the grass.
Still having this kart on my right racing(in position 1 & 2 respectively) side by side(20-30meter) before turn2 , Faiz manage to bring the kart back on the track, slightly behind me, there are more than enough space for him, but what he did is, agressively drive into me, try to defence the position he lost, or, trying to take me off.
I'm sandwich between Faiz and this kart on my right, no way to move.
Because Faiz turn into me too agressively, the kart i'm on flew off the ground(at least 2ft off the ground) ---- landed --- spun --- side way on the track.
Lucky for me, all karts from behind manage to avoid crashing on me. I fall to last position after the crash.
I chase up to the pack after 1 lap, among the kart that i have to overtake to gain position at this moment is again, Faiz(he also fall to second/third last position after the crash). I stick closely behind him through turn1, turn2 & turn3.
When i move in to over take him (on the long straight after turn3), again, he drive into me, try to push me off, on the straight.
Considering he is only a small boy, and i don't want to be mean, i move away slightly to avoid contact.
And the more i move to avoid contact, the more he move in to push me off.
When i manage to race my front wheel agains his front wheel, he still being agressive, i have to send the signal by pushing him a bit for him to get off me.
It doesn't matter if he is good with his driving, but can some one please teach him to behave on the track by respecting other's racing line.
There is a diffrence between defencing your racing line and blocking. And blocking is not the right thing to do. Whats more, crashing into others.
above are copy & paste version, more comments here,
http://www.satrianeoclub.com.my/forum/index.php?topic=1848.msg40105;topicseen#msg40105
- Login or register to post comments
»SR:
Naveed only have a small cut on his palm, he left early not because of injury. Is the sun have an effect on him, he can't take the heat, having headache, and quick the race.
About the damage kart, it happen on the 2nd last turn before pit entrance(after the tight hairpin), the tie-rod broken, unable to steer, he went straight into the grass, he manage to brake to avoid going straight into the tyre wall.Thats what he told me
I saw him, this happen on the pit in lap, after the qualifying1 finish.
- Login or register to post comments
»sabelt:
Noticed that he hold the steering wheel too firm. Should have told him earlier. Thats the reason why he had the cut.
- Login or register to post comments
»TheFazz:
thanks for the post, SR. faiz is my son. if that is the way he drives, i will have to talk to him. but to be fair, he has raced with others before and has never been aggressive.
- Login or register to post comments
»TheFazz:
one more thing as a general statement particularly for K3: we are going to see a volatile mixture of experience & skills in K3. not all drivers will be aware of racing lines, braking points etc. not all drivers will have a 360 degree awareness and presence of mind. therefore it is our own responsibility to watch out for this, and give these drivers the necessary wide berth for them to make mistakes or "not see you".
this is a critical part of the maturity and attitudes sought from drivers wishing to go the upgrade path. i always believe it takes two to tango... so we, as the more experienced driver will always need to take into account or anticipate the behaviours of other drivers, otherwise we are equally culpable. I have many times saved my own skin & gained ground, by giving other drivers "space for errors"... even if i only see their actions at the corner of my eye and at very late moments. i urge all drivers to develop this ability to "get out of trouble".
- Login or register to post comments
»timmsm:
I did make a point during the safety briefing as well that there were a number of newbies in Rd 1 and it is each drivers responsibility (particularly the more experienced ones) "to assume the worst" of the drivers ahead and besides them. i.e. beware of line cutting, beware of spin hazards, beware of your general surroundings... Unless you know the driver well, assume the driver in front could cut across your line or spin... this is for your own safety.
- Login or register to post comments
»SR:
Hello Fazz,
i understand that we need to leave some space for error of our own & others. Thats why when i manage to chase up Faiz(after the crash)while approaching turn1, i did not overtake him, i'm a little concern if i pressure him too much, he might make some dagerous move(he is aware that i'm closely behind him).
I patiently follow behind Faiz through turn1, turn2 & turn3, even though i can try to overtake, i didn't. I only make my move to pass him when we reach the long straight after turn3(the most safe place to pass).
He turn back to see from which side i want to overtake, and manuvour to block me, even when i'm side by side with him, he still turn his kart towards me, trying to push me off.
He does have the awareness of his surrounding while racing, but he need to learn more about sportmanship.
Anyway, i enjoy myself very much in the race, and looking forward for next round
And congratulations to all winners in K1, K2 & K3. To all participants, happy karting
- Login or register to post comments
»naza:
Yo man!...this is not the Faiz i know.
- Login or register to post comments
»Jac Soo:
I saw the incident, both of them dun have enuff space to go becoz of 3 way tussle. After SR kart wheelie and drop on Faiz's head than arm. SR spun and Faiz is stunning, slowing down few sec... I tot Faiz is ok on tat time, so I continue helping others.
After the race when I saw Faiz walking back to the paddock, I feel he is in pain, so go check with him and realise he cant even really raise his right hand and take out his own helmet, thats mean he driving with left hand only for the rest of 7 laps with little support from right hand.
- Login or register to post comments
»rizalkhalid:
For the records, in defending my position as best as I could (being close to 80kg that I am), I too experience this pushing-off-the-track attitude. I think I have spoken enough. Let's try to be fair, ethical, safe and try to enjoy healthy karting and racing. This push offs may work for car racing, but please, not in open wheel racing.
Normally, the leading driver is allowed ONE defensive move in protecting his position. No weaving left or right in a blocking manner should be allowed. During the defensive move, if the attacking driver is able to get along side, the leading driver should NOT continue with the move, but rather maintain a straight line enabling both competitors to get along side with each other.
At this point, both drivers should maintain their relative places and not push each other. The battle is then to see who (or which kart) is faster in the straight line, and who brakes later when reaching the next corner. The one who is in the inside line has right of way as long as the outside line driver is within half a kart's length.
If the outside line driver manage to be in front by a full kart's length, he should then have right of way. If not, and if the outside line driver decides to turn into the corner, he MUST give enough space for the inside line driver to turn into the corner as well. The outside line driver should NOT take normal racing line (trying to hit the apex), but rather maintain an outside line.
Just my humble point of view and suggestion.
- Login or register to post comments
»TheFazz:
yes, he told me he drove the rest of the race mainly using his left hand to push & pull the steering wheel. his right hand was unable to grip firmly enough after the incident.
- Login or register to post comments
»shah74:
rizalkhalid,
I'm sorry.
- Login or register to post comments
»Jules:
I have read this alarming thread the whole day and I must say, if this kinda of driving ( irrespective by who ) is not cautioned against.......we wun go far as a club as injuries are SURE to occur.
Personally, as a kart racer you also wun go far if this is the driving style you adopt and you push someone off just to defend ur line or block a pass.....one fine day you will be on the receiving end FOR SURE. My guru Wai Leong has constantly told us this...
Fighting hard but FAIR is a unwritten rule on driving professionally and believe me, once you earn the respect of your fellow racers - the feeling is on par with winning! Remember, one day someone would give u a bit of space when u get out of shape from overdriving.....and survive.
Have fun, fair n square.
- Login or register to post comments
»TheFazz:
i spoke to faiz about this, and he acknowledged that he raced to defend his racing line (more because of frustration having himself being pushed, and not having the speed to respond). however, he did not intend to push anybody off track.
i will give him more personal coaching in this area for his own development and maturity.
- Login or register to post comments
»iguana:
fazz,...plse do warn other karters especially newbies...no blocking and do not simply crash on other karters. be professional!
- Login or register to post comments
»edwynlow:
well.. if there are new drivers, they wouldn't be professional.
but fazz, how is the "chicken wings 1st before race" program coming along? maybe a pre-race to actually see how this guys do their thing before the actual event. so that such incident will be minimal.
- Login or register to post comments
»Jac Soo:
I think we can have some manual or basic guide about do and don't, how to avoid accident what is the cause and effect.
At the same time lead all new members to a sporty direction.
- Login or register to post comments
»edwynlow:
Problem with this, is many ppl are lazy to read. Not like some hardcore my-karters who log in to this site everyday.
- Login or register to post comments
»TheFazz:
the pre-race briefing is an important session to remind karters.
- Login or register to post comments
»