Saturday, 12 January 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | A Muhaymin | K1-70 | 2 | 9 | 20
|
| A | 2 | Iskandar Mildseven | K1-45 | 1 | 3 | 16
|
| A | 3 | Ramsey Sabelt | K1-45 | 8 | 8 | 14
|
| A | 4 | Danny Chooz | K1-70 | 7 | 7 | 12
|
| A | 5 | Abang Amirul Hadi | K1-45 | 10 | 4 | 11
|
| A | 6 | Mark Ian Timms | K1-70 | 9 | 10 | 10
|
| A | 7 | Nazaruddin | K1-70 | 5 | 2 | 9
|
| A | 8 | Fazz Rahman | K1-70 | 4 | 5 | 8
|
| A | 9 | Desmond Khoo | K1-70 | 3 | 6 | 7
|
| A | 10 | Ashraff Dewal | K1-70 | 6 | 1 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Shahrul Azlan | K1-70 | 2 | 9 | 20
|
| B | 2 | Tarmizi | K1-70 | 3 | 6 | 16
|
| B | 3 | Luen | K1-70 | 4 | 2 | 14
|
| B | 4 | Shaeran Baba | K1-70 | 5 | 5 | 12
|
| B | 5 | Zulkifli Samad | K1-45 | 8 | 8 | 11
|
| B | 6 | Yusnee Yusof | K1-70 | 1 | 7 | 10
|
| B | 7 | Ng Wei Li | K1-70 | 7 | 1 | 9
|
| B | 8 | Izrul Aimin (bombe) | K1-70 | 6 | 10 | 8 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Ramsey Sabelt | K1-45 | 3 | 8 | 20
|
| A | 2 | Danny Chooz | K1-70 | 4 | 7 | 16
|
| A | 3 | Abang Amirul Hadi | K1-45 | 1 | 4 | 14
|
| A | 4 | Mark Ian Timms | K1-70 | 2 | 10 | 12
|
| A | 5 | Nazaruddin | K1-70 | 6 | 2 | 11
|
| A | 6 | Desmond Khoo | K1-70 | 8 | 6 | 10
|
| A | 7 | Fazz Rahman | K1-70 | 7 | 5 | 9
|
| A | 8 | A Muhaymin | K1-70 | 9 | 9 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 5 | 1 | 7
|
| A | 10 | Iskandar Mildseven | K1-45 | 10 | 3 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Tarmizi | K1-70 | 6 | 6 | 20
|
| B | 2 | Zulkifli Samad | K1-45 | 1 | 8 | 16
|
| B | 3 | Yusnee Yusof | K1-70 | 8 | 7 | 14
|
| B | 4 | Shaeran Baba | K1-70 | 4 | 5 | 12
|
| B | 5 | Luen | K1-70 | 5 | 2 | 11
|
| B | 6 | Shahrul Azlan | K1-70 | 7 | 9 | 10
|
| B | 7 | Izrul Aimin (bombe) | K1-70 | 3 | 10 | 9
|
| B | 8 | Ng Wei Li | K1-70 | 2 | 1 | 8 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Tarmizi | K1-70 | 16 | 36
|
| 2 | Ramsey Sabelt | K1-45 | 11 | 34
|
| 3 | Shahrul Azlan | K1-70 | 14 | 30
|
| 4 | A Muhaymin | K1-70 | 4 | 28
|
| 5 | Danny Chooz | K1-70 | 10 | 28
|
| 6 | Zulkifli Samad | K1-45 | 99 | 27
|
| 7 | Luen | K1-70 | 18 | 25
|
| 8 | Abang Amirul Hadi | K1-45 | 99 | 25
|
| 9 | Yusnee Yusof | K1-70 | 12 | 24
|
| 10 | Shaeran Baba | K1-70 | 19 | 24
|
| 11 | Iskandar Mildseven | K1-45 | 2 | 22
|
| 12 | Mark Ian Timms | K1-70 | 33 | 22
|
| 13 | Nazaruddin | K1-70 | 8 | 20
|
| 14 | Desmond Khoo | K1-70 | 6 | 17
|
| 15 | Fazz Rahman | K1-70 | 7 | 17
|
| 16 | Izrul Aimin (bombe) | K1-70 | 36 | 17
|
| 17 | Ng Wei Li | K1-70 | 46 | 17
|
| 18 | Ashraff Dewal | K1-70 | 9 | 13 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Tarmizi | K1-70 | 1 | 6 | 20
|
| 2 | (A) | Danny Chooz | K1-70 | 5 | 7 | 16
|
| 3 | (A) | Ramsey Sabelt | K1-45 | 2 | 8 | 14
|
| 4 | (A) | A Muhaymin | K1-70 | 4 | 5 | 12
|
| 5 | (A) | Zulkifli Samad | K1-45 | 6 | 3 | 11
|
| 6 | (A) | Abang Amirul Hadi | K1-45 | 8 | 4 | 10
|
| 7 | (A) | Luen | K1-70 | 7 | 2 | 9
|
| 8 | (A) | Shahrul Azlan | K1-70 | 3 | 9 | 8
|
| 9 | (A) | Yusnee Yusof | K1-70 | 9 | 1 | 7
|
| 10 | (B) | Nazaruddin | K1-70 | 4 | 2 | 6
|
| 11 | (B) | Iskandar Mildseven | K1-45 | 2 | 3 | 5
|
| 12 | (B) | Shaeran Baba | K1-70 | 1 | 5 | 4
|
| 13 | (B) | Mark Ian Timms | K1-70 | 3 | 9 | 3
|
| 14 | (B) | Izrul Aimin (bombe) | K1-70 | 7 | 10 | 2
|
| 15 | (B) | Desmond Khoo | K1-70 | 5 | 6 | 1
|
| 16 | (B) | Ng Wei Li | K1-70 | 8 | 1 | 0
|
| dnf | (B) | Fazz Rahman | K1-70 | 6 | 8 | dnf
|
| dnf | (B) | Ashraff Dewal | K1-70 | 9 | 7 | dnf |
Championship report
Overall Standings after Round 01
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Tarmizi | K1/70 | 20 | 36
|
| 2 | Danny Chooz | K1/70 | 16 | 28
|
| 3 | Ramsey Sabelt | K1/45 | 14 | 34
|
| 4 | A Muhaymin | K1/70 | 12 | 28
|
| 5 | Zulkifli Samad | K1/45 | 11 | 27
|
| 6 | Abang Amirul Hadi | K1/45 | 10 | 25
|
| 7 | Luen | K1/70 | 9 | 25
|
| 8 | Shahrul Azlan | K1/70 | 8 | 30
|
| 9 | Yusnee Yusof | K1/70 | 7 | 24
|
| 10 | Nazaruddin | K1/70 | 6 | 20
|
| 11 | Iskandar Mildseven | K1/45 | 5 | 22
|
| 12 | Shaeran Baba | K1/70 | 4 | 24
|
| 13 | Mark Ian Timms | K1/70 | 3 | 22
|
| 14 | Izrul Aimin (bombe) | K1/70 | 2 | 17
|
| 15 | Desmond Khoo | K1/70 | 1 | 17
|
| 16 | Fazz Rahman | K1/70 | 0 | 17
|
| 17 | Ng Wei Li | K1/70 | 0 | 17
|
| 18 | Ashraff Dewal | K1/70 | 0 | 13 |
edwynlow:
Well.. it was a father and son finish in K1. The son finish 1st in Gp A and the dad finish 1st in Gp B. Hip Hip Hurray!
- Login or register to post comments
»luen:
congratulations
- Login or register to post comments
»mildseven:
To Choo and Seyz,
Tunggu daku di tangga atas weyyy!!!
ehehheheh
- Login or register to post comments
»des_k:
Congrats to podium winners !!!
I on the other hand must mandi bunga.. and put a larger bumper so i wont be bumped from behind to a spin again .
or perhaps brake lights ? 
- Login or register to post comments
»naza:
...mandi bunga eh?......contact our Vietnam dude,....he use to do that somewhere in kappunkap country.
- Login or register to post comments
»edwynlow:
Congrats to all K1 Winning Drivers!
- Login or register to post comments
»saa73:
Incident Reports.
Can those involved in the following incidents file the reports.
i) IskM7 ballast falling off - ballast was bouncing on track and nearly hit Fazz and someone else?
ii) Desmond/Ashraff collission? - damage to Ashraff's kart
iii) Any other collisions?
- Login or register to post comments
»des_k:
i) quite scary actually seeing the ballast flying around. saw it bouncing. as i was right behind Fazz.
ii) nothing much to comment on this , as is a pure racing incident. i spuned and ashraff have no room to avoid alraedy i think.
The first round incident where Ashraff bump my back was nothing.. both kart was fine though.
- Login or register to post comments
»bosozoku:
NOTHING to complaint the CRG was fantastic!!
"like a virgin... oooh!! touch for the very first time..." hehehe
- Login or register to post comments
»naza:
You get my vote for the most promising K1 rookie in rd 1.
- Login or register to post comments
»saa73:
- Login or register to post comments
»Jules:
DELETED - DOUBLE POSTING
- Login or register to post comments
»Jules:
DELETED - DOUBLE POSTING
- Login or register to post comments
»Jules:
For i) This is unaccepatable and the karter owner should check his own kart over. Yes, this easily can be a lethal accident.
- Login or register to post comments
»timmsm:
Jules, I agree this could have led to a lethal accident but fortunatley in this case it didn't. However, we have to bear in mind this was the first time for all the K1 drivers and let's look at this as a lesson for the future. If it happens again, then yes, it is unacceptable.
- Login or register to post comments
»mildseven:
ok next time,since my ballast is 6 and its under my seat, it shall be the most important one to check since my driving is touring style..
- Login or register to post comments
»timmsm:
Just eat more, gain weight and lose the ballast!
- Login or register to post comments
»TheFazz:
interesting. at least you can move the fat ballast around more easily & to your advantage in corners.
- Login or register to post comments
»saa73:
I have taught you well, Young Padawan...
- Login or register to post comments
»naza:
Interestingly, the 4 qualifying races were won by 4 different rookies!.....Rd 2 will be on fire with undisguised threats by Ashraff aka WOS rookie after successful test runs on his 2008 CRG chassis this afternoon.
- Login or register to post comments
»