Saturday, 1 March 2008
Shah Alam Stadium Kart Circuit (CW)
Race update
K3 1st qualifying report
| Group | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Edwyn Low | K3-70 | 2 | 8 | 20
|
| A | 2 | Abdul Warith Zaki | K3-70 | 7 | 7 | 16
|
| A | 3 | Danny Chooz | K3-70 | 1 | 4 | 14
|
| A | 4 | Faiz Rahman | K3-45 | 6 | 21 | 12
|
| A | 5 | Armien Nicholas | K3-45 | 9 | 11 | 11
|
| A | 6 | Luen | K3-70 | 3 | 5 | 10
|
| A | 7 | Shahrul Azlan | K3-70 | 4 | 19 | 9
|
| A | 8 | Mohd Rizal Ismail | K3-45 | 8 | 3 | 8
|
| A | 9 | Emmy Diana | K3-45 | 5 | blk | 7
|
| A | 10 | Mohd Shahab | K3-45 | 10 | 10 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Abd Razak Halim | K3-45 | 1 | 8 | 20
|
| B | 2 | shahrul | K3-45 | 9 | 6 | 16
|
| B | 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 2 | 21 | 14
|
| B | 4 | Ammar Shahbana | K3-45 | 4 | 11 | 12
|
| B | 5 | Nurhafizah Nazarudin | K3-45 | 3 | 4 | 11
|
| B | 6 | Chris Al Zafir Setter (csetter) | K3-45 | 8 | 3 | 10
|
| B | 7 | Fizal Fauzi | K3-70 | 5 | 7 | 9
|
| B | 8 | Raymond Phillips (Rayrossi) | K3-70 | 6 | blk | 8
|
| B | 9 | Mohd Rahim | K3-45 | 10 | 5 | 7
|
| B | 10 | Norfazli Hashim | K3-45 | 7 | 19 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| C | 1 | Mohd Fikri Rahim | K3-45 | 2 | 6 | 20
|
| C | 2 | Muhamad Zainy Saat | K3-70 | 6 | 7 | 16
|
| C | 3 | Nazaruddin | K3-70 | 1 | 11 | 14
|
| C | 4 | Mark Ian Timms | K3-70 | 4 | 8 | 12
|
| C | 5 | Sanjeev Palar | K3-45 | 8 | blk | 11
|
| C | 6 | Desmond Koh | K3-70 | 10 | 19 | 10
|
| C | 7 | Yusnee Yusof | K3-70 | 3 | 4 | 9
|
| C | 8 | Azmee | K3-70 | 5 | 3 | 8
|
| C | 9 | Harish Mithiran | K3-70 | 7 | 21 | 7
|
| C | 10 | Drinie | K3-45 | 9 | 5 | 6 |
K3 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Shahrul Azlan | K3-70 | 7 | 6 | 20
|
| A | 2 | Edwyn Low | K3-70 | 9 | 7 | 16
|
| A | 3 | Armien Nicholas | K3-45 | 2 | 8 | 14
|
| A | 4 | Mohd Shahab | K3-45 | 1 | 11 | 12
|
| A | 5 | Emmy Diana | K3-45 | 6 | blk | 11
|
| A | 6 | Danny Chooz | K3-70 | 10 | 3 | 10
|
| A | 7 | Luen | K3-70 | 8 | 4 | 9
|
| A | 8 | Abdul Warith Zaki | K3-70 | 4 | 21 | 8
|
| A | 9 | Mohd Rizal Ismail | K3-45 | 3 | 5 | 7
|
| A | 10 | Faiz Rahman | K3-45 | 5 | 19 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | shahrul | K3-45 | 2 | 7 | 20
|
| B | 2 | Mohd Afiq Hamzah (fiq) | K3-45 | 9 | 40 | 16
|
| B | 3 | Chris Al Zafir Setter (csetter) | K3-45 | 3 | 8 | 14
|
| B | 4 | Norfazli Hashim | K3-45 | 4 | 11 | 12
|
| B | 5 | Mohd Rahim | K3-45 | 1 | 6 | 11
|
| B | 6 | Fizal Fauzi | K3-70 | 6 | 3 | 10
|
| B | 7 | Ammar Shahbana | K3-45 | 7 | 4 | 9
|
| B | 8 | Raymond Phillips (Rayrossi) | K3-70 | 5 | blk | 8
|
| B | 9 | Abd Razak Halim | K3-45 | 10 | 5 | 7
|
| B | 10 | Nurhafizah Nazarudin | K3-45 | 8 | 19 | 6 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| C | 1 | Azmee | K3-70 | 6 | 8 | 20
|
| C | 2 | Desmond Koh | K3-70 | 1 | 7 | 16
|
| C | 3 | Sanjeev Palar | K3-45 | 3 | blk | 14
|
| C | 4 | Yusnee Yusof | K3-70 | 8 | 6 | 12
|
| C | 5 | Harish Mithiran | K3-70 | 4 | 40 | 11
|
| C | 6 | Mohd Fikri Rahim | K3-45 | 9 | 11 | 10
|
| C | 7 | Nazaruddin | K3-70 | 10 | 4 | 9
|
| C | 8 | Mark Ian Timms | K3-70 | 7 | 3 | 8
|
| C | 9 | Muhamad Zainy Saat | K3-70 | 5 | 19 | 7
|
| C | 10 | Drinie | K3-45 | 2 | 5 | 6 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K3-70 | 2 | 36
|
| 2 | shahrul | K3-45 | - | 36
|
| 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 2 | 30
|
| 4 | Mohd Fikri Rahim | K3-45 | 4 | 30
|
| 5 | Shahrul Azlan | K3-70 | 13 | 29
|
| 6 | Azmee | K3-70 | 26 | 28
|
| 7 | Abd Razak Halim | K3-45 | 1 | 27
|
| 8 | Desmond Koh | K3-70 | - | 26
|
| 9 | Armien Nicholas | K3-45 | - | 25
|
| 10 | Sanjeev Palar | K3-45 | - | 25
|
| 11 | Danny Chooz | K3-45 | 1 | 24
|
| 12 | Abdul Warith Zaki | K3-70 | - | 24
|
| 13 | Chris Al Zafir Setter (csetter) | K3-45 | - | 24
|
| 14 | Nazaruddin | K3-70 | 2 | 23
|
| 15 | Muhamad Zainy Saat | K3-70 | - | 23
|
| 16 | Yusnee Yusof | K3-70 | 11 | 21
|
| 17 | Ammar Shahbana | K3-45 | 14 | 21
|
| 18 | Mark Ian Timms | K3-70 | 15 | 20
|
| 19 | Luen | K3-70 | 6 | 19
|
| 20 | Fizal Fauzi | K3-70 | 16 | 19
|
| 21 | Emmy Diana | K3-45 | 16 | 18
|
| 22 | Faiz Rahman | K3-45 | 28 | 18
|
| 23 | Mohd Shahab | K3-45 | - | 18
|
| 24 | Norfazli Hashim | K3-45 | - | 18
|
| 25 | Mohd Rahim | K3-45 | - | 18
|
| 26 | Harish Mithiran | K3-70 | - | 18
|
| 27 | Nurhafizah Nazarudin | K3-45 | 9 | 17
|
| 28 | Raymond Phillips (Rayrossi) | K3-70 | - | 16
|
| 29 | Mohd Rizal Ismail | K3-45 | - | 15
|
| 30 | Drinie | K3-45 | - | 12 |
Qualifying Ranking - K3/45
| Rank | Driver | Class | Seed | Points
|
| 1 | shahrul | K3-45 | - | 36
|
| 2 | Mohd Afiq Hamzah (fiq) | K3-45 | 2 | 30
|
| 3 | Mohd Fikri Rahim | K3-45 | 4 | 30
|
| 4 | Abd Razak Halim | K3-45 | 1 | 27
|
| 5 | Armien Nicholas | K3-45 | - | 25
|
| 6 | Sanjeev Palar | K3-45 | - | 25
|
| 7 | Danny Chooz | K3-45 | 1 | 24
|
| 8 | Chris Al Zafir Setter (csetter) | K3-45 | - | 24
|
| 9 | Ammar Shahbana | K3-45 | 14 | 21
|
| 10 | Emmy Diana | K3-45 | 16 | 18
|
| 11 | Faiz Rahman | K3-45 | 28 | 18
|
| 12 | Mohd Shahab | K3-45 | - | 18
|
| 13 | Norfazli Hashim | K3-45 | - | 18
|
| 14 | Mohd Rahim | K3-45 | - | 18
|
| 15 | Nurhafizah Nazarudin | K3-45 | 9 | 17
|
| 16 | Mohd Rizal Ismail | K3-45 | - | 15
|
| 17 | Drinie | K3-45 | - | 12 |
Qualifying Ranking - K3/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Edwyn Low | K3-70 | 2 | 36
|
| 2 | Shahrul Azlan | K3-70 | 13 | 29
|
| 3 | Azmee | K3-70 | 26 | 28
|
| 4 | Desmond Koh | K3-70 | - | 26
|
| 5 | Abdul Warith Zaki | K3-70 | - | 24
|
| 6 | Nazaruddin | K3-70 | 2 | 23
|
| 7 | Muhamad Zainy Saat | K3-70 | - | 23
|
| 8 | Yusnee Yusof | K3-70 | 11 | 21
|
| 9 | Mark Ian Timms | K3-70 | 15 | 20
|
| 10 | Luen | K3-70 | 6 | 19
|
| 11 | Fizal Fauzi | K3-70 | 16 | 19
|
| 12 | Harish Mithiran | K3-70 | - | 18
|
| 13 | Raymond Phillips (Rayrossi) | K3-70 | - | 16 |
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Fikri Rahim | K3-45 | 7 | 7 | 20
|
| 2 | (A) | shahrul | K3-45 | 9 | 8 | 16
|
| 3 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 8 | 40 | 14
|
| 4 | (A) | Sanjeev Palar | K3-45 | 1 | 5 | 12
|
| 5 | (A) | Armien Nicholas | K3-45 | 2 | 3 | 11
|
| 6 | (A) | Edwyn Low | K3-70 | 10 | 6 | 10
|
| 7 | (A) | Desmond Koh | K3-70 | 3 | 19 | 9
|
| 8 | (A) | Azmee | K3-70 | 5 | 11 | 8
|
| 9 | (A) | Shahrul Azlan | K3-70 | 6 | 21 | 7
|
| 10 | (A) | Abd Razak Halim | K3-45 | 4 | 4 | 6
|
| 11 | (B) | Chris Al Zafir Setter (csetter) | K3-45 | 8 | 8 | 5
|
| 12 | (B) | Danny Chooz | K3-45 | 10 | 6 | 4
|
| 13 | (B) | Abdul Warith Zaki | K3-70 | 9 | 7 | 3
|
| 14 | (B) | Mark Ian Timms | K3-70 | 3 | 4 | 2
|
| 15 | (B) | Muhamad Zainy Saat | K3-70 | 6 | 11 | 1
|
| 16 | (B) | Yusnee Yusof | K3-70 | 5 | blk | 0
|
| 17 | (B) | Nazaruddin | K3-70 | 7 | 21 | 0
|
| 18 | (B) | Luen | K3-70 | 2 | 3 | 0
|
| 19 | (B) | Ammar Shahbana | K3-45 | 4 | 5 | 0
|
| 20 | (B) | Fizal Fauzi | K3-70 | 1 | 19 | 0
|
| 21 | (C) | Norfazli Hashim | K3-45 | 7 | 7 | 0
|
| 22 | (C) | Faiz Rahman | K3-45 | 9 | 8 | 0
|
| 23 | (C) | Harish Mithiran | K3-70 | 5 | 40 | 0
|
| 24 | (C) | Mohd Rahim | K3-45 | 6 | blk | 0
|
| 25 | (C) | Mohd Shahab | K3-45 | 8 | 11 | 0
|
| 26 | (C) | Nurhafizah Nazarudin | K3-45 | 4 | 4 | 0
|
| 27 | (C) | Emmy Diana | K3-45 | 10 | 6 | 0
|
| 28 | (C) | Raymond Phillips (Rayrossi) | K3-70 | 3 | 3 | 0
|
| 29 | (C) | Drinie | K3-45 | 1 | 5 | 0
|
| 30 | (C) | Mohd Rizal Ismail | K3-45 | 2 | 19 | 0 |
Final Race Result - K3/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Mohd Fikri Rahim | K3-45 | 7 | 7 | 20
|
| 2 | (A) | shahrul | K3-45 | 9 | 8 | 16
|
| 3 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 8 | 40 | 14
|
| 4 | (A) | Sanjeev Palar | K3-45 | 1 | 5 | 12
|
| 5 | (A) | Armien Nicholas | K3-45 | 2 | 3 | 11
|
| 6 | (A) | Abd Razak Halim | K3-45 | 4 | 4 | 10
|
| 7 | (B) | Chris Al Zafir Setter (csetter) | K3-45 | 8 | 8 | 9
|
| 8 | (B) | Danny Chooz | K3-45 | 10 | 6 | 8
|
| 9 | (B) | Ammar Shahbana | K3-45 | 4 | 5 | 7
|
| 10 | (C) | Norfazli Hashim | K3-45 | 7 | 7 | 6
|
| 11 | (C) | Faiz Rahman | K3-45 | 9 | 8 | 5
|
| 12 | (C) | Mohd Rahim | K3-45 | 6 | blk | 4
|
| 13 | (C) | Mohd Shahab | K3-45 | 8 | 11 | 3
|
| 14 | (C) | Nurhafizah Nazarudin | K3-45 | 4 | 4 | 2
|
| 15 | (C) | Emmy Diana | K3-45 | 10 | 6 | 1
|
| 16 | (C) | Drinie | K3-45 | 1 | 5 | 0
|
| 17 | (C) | Mohd Rizal Ismail | K3-45 | 2 | 19 | 0 |
Final Race Result - K3/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Edwyn Low | K3-70 | 10 | 6 | 20
|
| 2 | (A) | Desmond Koh | K3-70 | 3 | 19 | 16
|
| 3 | (A) | Azmee | K3-70 | 5 | 11 | 14
|
| 4 | (A) | Shahrul Azlan | K3-70 | 6 | 21 | 12
|
| 5 | (B) | Abdul Warith Zaki | K3-70 | 9 | 7 | 11
|
| 6 | (B) | Mark Ian Timms | K3-70 | 3 | 4 | 10
|
| 7 | (B) | Muhamad Zainy Saat | K3-70 | 6 | 11 | 9
|
| 8 | (B) | Yusnee Yusof | K3-70 | 5 | blk | 8
|
| 9 | (B) | Nazaruddin | K3-70 | 7 | 21 | 7
|
| 10 | (B) | Luen | K3-70 | 2 | 3 | 6
|
| 11 | (B) | Fizal Fauzi | K3-70 | 1 | 19 | 5
|
| 12 | (C) | Harish Mithiran | K3-70 | 5 | 40 | 4
|
| 13 | (C) | Raymond Phillips (Rayrossi) | K3-70 | 3 | 3 | 3 |
edwynlow:
this is the best chicken wings of the year!!
- Login or register to post comments
»saa73:
i have a report of a lost ladies watch, Bulgari with high sentimental value. if found, please call or sms me at 0123904887. thanks, Azlan
- Login or register to post comments
»Nohad:
Aaaahhhhh! So that's where the rain went when it decided to stop raining on friday noon over here (been raining since wednesday last week (9 days
))
.
- Login or register to post comments
»edwynlow:
yea.. the man above said its enough training for you on wets and snow.. so he decided to let us have some fun in the weekends!
- Login or register to post comments
»shah74:
superfriends,
thank you.
as usual, i had plenty, great, wheel-to-wheel actions and made few more new friends along the way.
brilliant racing, excellent organising, admirable camaraderie.
keep it up people.
- Login or register to post comments
»