Saturday, 5 April 2008
Shah Alam Stadium Kart Circuit (CCW)
Race update
K1 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Danny Chooz | K1-70 | 1 | 4 | 20
|
| A | 2 | Fazz Rahman | K1-70 | 4 | 5 | 16
|
| A | 3 | Desmond Khoo | K1-70 | 7 | 6 | 14
|
| A | 4 | Ramsey Sabelt | K1-45 | 2 | 8 | 12
|
| A | 5 | A Muhaymin | K1-70 | 5 | 9 | 11
|
| A | 6 | Luen | K1-70 | 3 | 2 | 10
|
| A | 7 | Patrick Tan | K1-70 | 8 | 7 | 9
|
| A | 8 | Raymond Phillips (Rayrossi) | K2-70 | 9 | 10 | 8
|
| A | 9 | Ashraff Dewal | K1-70 | 6 | 1 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Nazaruddin | K1-70 | 1 | 2 | 20
|
| B | 2 | Tarmizi | K1-70 | 2 | 6 | 16
|
| B | 3 | Hafidz Fahro Rozi | K1-45 | 9 | 7 | 14
|
| B | 4 | Shahrul Azlan | K1-70 | 4 | 9 | 12
|
| B | 5 | Faiz Annuar | K1-45 | 7 | 4 | 11
|
| B | 6 | Zulkifli Samad | K1-45 | 5 | 8 | 10
|
| B | 7 | Jason Lu - BM5 | K1-70 | 8 | 1 | 9
|
| B | 8 | Shaeran Baba | K1-70 | 3 | 5 | 8
|
| B | dnf | Iskandar Mildseven | K1-45 | 6 | 3 | 0 |
K1 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | A Muhaymin | K1-70 | 5 | 9 | 20
|
| A | 2 | Ramsey Sabelt | K1-45 | 8 | 8 | 16
|
| A | 3 | Ashraff Dewal | K1-70 | 4 | 1 | 14
|
| A | 4 | Danny Chooz | K1-70 | 9 | 4 | 12
|
| A | 5 | Patrick Tan | K1-70 | 2 | 7 | 11
|
| A | 6 | Luen | K1-70 | 7 | 2 | 10
|
| A | 7 | Fazz Rahman | K1-70 | 6 | 5 | 9
|
| A | 8 | Desmond Khoo | K1-70 | 3 | 6 | 8
|
| A | 9 | Raymond Phillips (Rayrossi) | K2-70 | 1 | 10 | 7 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Hafidz Fahro Rozi | K1-45 | 1 | 7 | 20
|
| B | 2 | Faiz Annuar | K1-45 | 3 | 4 | 16
|
| B | 3 | Shahrul Azlan | K1-70 | 6 | 9 | 14
|
| B | 4 | Jason Lu - BM5 | K1-70 | 2 | 1 | 12
|
| B | 5 | Zulkifli Samad | K1-45 | 5 | 8 | 11
|
| B | 6 | Tarmizi | K1-70 | 8 | 6 | 10
|
| B | 7 | Shaeran Baba | K1-70 | 7 | 5 | 9
|
| B | dnf | Nazaruddin | K1-70 | 9 | 2 | 0
|
| B | dnf | Iskandar Mildseven | K1-45 | 4 | 3 | 0 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Hafidz Fahro Rozi | K1-45 | - | 34
|
| 2 | Danny Chooz | K1-70 | 1 | 32
|
| 3 | A Muhaymin | K1-70 | 8 | 31
|
| 4 | Ramsey Sabelt | K1-45 | 3 | 28
|
| 5 | Faiz Annuar | K1-45 | 19 | 27
|
| 6 | Tarmizi | K1-70 | 4 | 26
|
| 7 | Shahrul Azlan | K1-70 | 13 | 26
|
| 8 | Fazz Rahman | K1-70 | 7 | 25
|
| 9 | Desmond Khoo | K1-70 | 12 | 22
|
| 10 | Ashraff Dewal | K1-70 | 9 | 21
|
| 11 | Zulkifli Samad | K1-45 | 14 | 21
|
| 12 | Jason Lu - BM5 | K1-70 | - | 21
|
| 13 | Nazaruddin | K1-70 | 2 | 20
|
| 14 | Luen | K1-70 | 6 | 20
|
| 15 | Patrick Tan | K1-70 | - | 20
|
| 16 | Shaeran Baba | K1-70 | 10 | 17
|
| 17 | Raymond Phillips (Rayrossi) | K2-70 | - | 15
|
| 18 | Iskandar Mildseven | K1-45 | 16 | 0 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Hafidz Fahro Rozi | K1-45 | 1 | 7 | 20
|
| 2 | (A) | Danny Chooz | K1-70 | 2 | 4 | 16
|
| 3 | (A) | Ramsey Sabelt | K1-45 | 4 | 8 | 14
|
| 4 | (A) | Faiz Annuar | K1-45 | 5 | 10 | 12
|
| 5 | (A) | Desmond Khoo | K1-70 | 9 | 1 | 11
|
| 6 | (A) | Shahrul Azlan | K1-70 | 7 | 3 | 10
|
| 7 | (A) | A Muhaymin | K1-70 | 3 | 9 | 9
|
| 8 | (A) | Tarmizi | K1-70 | 6 | 6 | 8
|
| 9 | (A) | Fazz Rahman | K1-70 | 8 | 5 | 7
|
| 10 | (B) | Ashraff Dewal | K1-70 | 1 | 1 | 6
|
| 11 | (B) | Nazaruddin | K1-70 | 4 | 4 | 5
|
| 12 | (B) | Iskandar Mildseven | K1-45 | 9 | 3 | 4
|
| 13 | (B) | Luen | K1-70 | 5 | 9 | 3
|
| 14 | (B) | Patrick Tan | K1-70 | 6 | 7 | 2
|
| 15 | (B) | Jason Lu - BM5 | K1-70 | 3 | 6 | 1
|
| 16 | (B) | Shaeran Baba | K1-70 | 7 | 5 | 0
|
| 17 | (B) | Raymond Phillips (Rayrossi) | K2-70 | 8 | 10 | 0
|
| dnf | (B) | Zulkifli Samad | K1-45 | 2 | 8 | dnf |
Championship report
Overall Standings after Round 04
| Rank | Driver | Cat | Points | Qualifying
|
| 1 | Danny Chooz | K1/70 | 44 | 89
|
| 2 | Ramsey Sabelt | K1/45 | 34 | 88
|
| 3 | Nazaruddin | K1/70 | 31 | 74
|
| 4 | Tarmizi | K1/70 | 28 | 83
|
| 5 | A Muhaymin | K1/70 | 25 | 76
|
| 6 | Fazz Rahman | K1/70 | 23 | 76
|
| 7 | Desmond Khoo | K1/70 | 23 | 63
|
| 8 | Shahrul Azlan | K1/70 | 21 | 75
|
| 9 | Luen | K1/70 | 21 | 72
|
| 10 | Ashraff Dewal | K1/70 | 20 | 61
|
| 11 | Abang Amirul Hadi | K1/45 | 20 | 52
|
| 12 | Hafidz Fahro Rozi | K1/45 | 20 | 34
|
| 13 | Faiz Annuar | K1/45 | 13 | 47
|
| 14 | Shaeran Baba | K1/70 | 12 | 69
|
| 15 | Yusnee Yusof | K1/70 | 12 | 47
|
| 16 | Zulkifli Samad | K1/45 | 11 | 63
|
| 17 | Mark Ian Timms | K1/70 | 10 | 46
|
| 18 | Iskandar Mildseven | K1/45 | 9 | 34
|
| 19 | Izrul Aimin (bombe) | K1/70 | 2 | 32
|
| 20 | Patrick Tan | K1/70 | 2 | 20
|
| 21 | Brian Eravelly | K2/70 | 2 | 17
|
| 22 | Jason Lu - BM5 | K1/70 | 1 | 21
|
| 23 | Ng Wei Li | K1/70 | 0 | 17
|
| 24 | Raymond Phillips (Rayrossi) | K2/70 | 0 | 15
|
| 25 | Yip Yen | K1/70 | 0 | 13 |
edwynlow:
This is one close fight~
- Login or register to post comments
»naza:
Yeah, it was so damn close that there was no time to totally avoid Isk's spinning kart at T1. A very expensive round 4 for me.....Adoi!
Congrats to Ashraff for fighting all the way to the finish line with me failing to find any passing opportunity.
- Login or register to post comments
»zainy:
Bro Naza
to you. The way you drive is very interest me, it very slick and smooth, please show me the way bro.
Power without control is nothing
- Login or register to post comments
»edwynlow:
Yes.. Yes.. Please show it to me too!
- Login or register to post comments
»naza:
Zainy, Edwyn,
....can can, just prepare some ayam goreng, little bit pulut kuning, baskin robbins and followed with 125 garuda wings sessions soon.
- Login or register to post comments
»mononoke hime:
abah did mentioned earlier that he wanted to get himself a delicious baskin robbin scoops after the race tadi...well, u deserve it!
- Login or register to post comments
»naza:
...ya laa, but I will need to explain to anak abah when she come home tomorrow....hehehe!
- Login or register to post comments
»mildseven:
Gooodness ro heavens,,i,m just totally bummed out
- Login or register to post comments
»saa73:
- Login or register to post comments
»jckl:
Great to be back, had a lot of fun ........but my lack of practice showed, beside the poor performance on track, body aching like hell, ouch!
- Login or register to post comments
»Jules:
congrats to Huffidz.....
good to hear u enjoy ur run, Jason. Told u nothing beats karting. Time to get active again....
- Login or register to post comments
»anak ABAH:
Congrats to d winners..
hrmmm..what a race to missed!
knowing u guys..i can imagine how d RACE DAY was like...
- Login or register to post comments
»naza:
Its nice once in a while to be free from being.....gulp!
- Login or register to post comments
»saa73:
Naza was mentioning some big family event on May 10th that Tarmizi and Fizzy had to attend....to represent the Abah...is that right?
- Login or register to post comments
»naza:
Bro, maybe not after all...
- Login or register to post comments
»muhaymin:
Not after all attending Rd 5 or not going for the big event... ?
- Login or register to post comments
»Huffiz:
Thanks Jules. It will be all different if you're around though
- Login or register to post comments
»saa73:
- Login or register to post comments
»