Saturday, 3 October 2009
Shah Alam Stadium Kart Circuit (CW)
The DRIVERS series returns to round 09 after an almost two month break. This time round Shirley Wong wins again, beating Mohd Afif Ahmad in second and Razak Hamdi in third. What is more remarkable is that Shirley started 13th and last on the grid to win in style.
Despite finishing 5th, Afiq did enough to clinch the 2009 K3 DRIVERS championship title by finishing ahead of Daniel Rao.
Please post your race report / experience in this thread.
Race update
K3 1st qualifying report
| Group | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Faiz Rahman | K3-45 | 3 | 19 | 20
|
| A | 2 | Shirley Wong | K3-45 | 2 | 3 | 16
|
| A | 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 5 | 14
|
| A | 4 | Zakri Rahman | K3-45 | 12 | 11 | 12
|
| A | 5 | Premachandran Rajan | K3-70 | 4 | 1 | 11
|
| A | 6 | Shahid Arif | K3-45 | 13 | 12 | 10
|
| A | 7 | Ammar Ruysdi | K3-45 | 8 | 24 | 9
|
| A | 8 | Khairi Nizar | K3-45 | 6 | 23 | 8
|
| A | 9 | Ng Sai Wah | K3-70 | 10 | 17 | 7
|
| A | 10 | Hazizi Maarof | K3-70 | 11 | 25 | 6
|
| A | 11 | Ahmad Mohsin Dadameah | K3-70 | 5 | 14 | 5
|
| A | 12 | Saiful Rahman | K3-45 | 7 | 2 | 4
|
| A | 13 | Joshua Thomas | K3-70 | 9 | 13 | 3 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Abdul Razak Hamdi | K3-45 | 3 | 19 | 20
|
| B | 2 | Muhammad Afif Ahmad | K3-45 | 2 | 3 | 16
|
| B | 3 | Choong Soon Wing | K3-45 | 4 | 1 | 14
|
| B | 4 | Abdul Basith | K3-45 | 12 | 11 | 12
|
| B | 5 | Daniel Rao (1997) | K3-45 | 1 | 5 | 11
|
| B | 6 | Ulul Azmi Ismail | K3-70 | 7 | 21 | 10
|
| B | 7 | Ahmad Shahrizan | K3-70 | 6 | 23 | 9
|
| B | 8 | Lukas Foo | K3-45 | 8 | 24 | 8
|
| B | 9 | Izmir Sulaiman | K3-45 | 10 | 17 | 7
|
| B | 10 | Ahmad Firdaus Mohd Esman | K3-70 | 5 | 14 | 6
|
| B | 11 | Azlan Ishak | K3-70 | 13 | 12 | 5
|
| B | 12 | Yugendran Hari Krishnan | K3-70 | 11 | 25 | 4
|
| B | 13 | Sim Han Yong | K3-70 | 9 | 13 | 3 |
K3 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Shirley Wong | K3-45 | 12 | 11 | 20
|
| A | 2 | Hazizi Maarof | K3-70 | 3 | 19 | 16
|
| A | 3 | Mohd Afiq Hamzah (fiq) | K3-45 | 13 | 12 | 14
|
| A | 4 | Khairi Nizar | K3-45 | 8 | 24 | 12
|
| A | 5 | Zakri Rahman | K3-45 | 2 | 3 | 11
|
| A | 6 | Faiz Rahman | K3-45 | 11 | 25 | 10
|
| A | 7 | Ahmad Mohsin Dadameah | K3-70 | 9 | 13 | 9
|
| A | 8 | Ng Sai Wah | K3-70 | 4 | 1 | 8
|
| A | 9 | Premachandran Rajan | K3-70 | 10 | 17 | 7
|
| A | 10 | Shahid Arif | K3-45 | 1 | 5 | 6
|
| A | 11 | Joshua Thomas | K3-70 | 5 | 14 | 5
|
| A | 12 | Ammar Ruysdi | K3-45 | 6 | 23 | 4
|
| A | 13 | Saiful Rahman | K3-45 | 7 | 21 | 3 |
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Muhammad Afif Ahmad | K3-45 | 12 | 11 | 20
|
| B | 2 | Izmir Sulaiman | K3-45 | 4 | 1 | 16
|
| B | 3 | Daniel Rao (1997) | K3-45 | 13 | 12 | 14
|
| B | 4 | Abdul Basith | K3-45 | 2 | 3 | 12
|
| B | 5 | Choong Soon Wing | K3-45 | 10 | 17 | 11
|
| B | 6 | Abdul Razak Hamdi | K3-45 | 11 | 25 | 10
|
| B | 7 | Sim Han Yong | K3-70 | 5 | 18 | 9
|
| B | 8 | Ahmad Shahrizan | K3-70 | 8 | 24 | 8
|
| B | 9 | Ahmad Firdaus Mohd Esman | K3-70 | 9 | 13 | 7
|
| B | 10 | Ulul Azmi Ismail | K3-70 | 7 | 21 | 6
|
| B | 11 | Lukas Foo | K3-45 | 6 | 23 | 5
|
| B | 12 | Azlan Ishak | K3-70 | 1 | 5 | 4
|
| B | 13 | Yugendran Hari Krishnan | K3-70 | 3 | 19 | 3 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Shirley Wong | K3-45 | 3 | 36
|
| 2 | Muhammad Afif Ahmad | K3-45 | 5 | 36
|
| 3 | Faiz Rahman | K3-45 | 13 | 30
|
| 4 | Abdul Razak Hamdi | K3-45 | 20 | 30
|
| 5 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 28
|
| 6 | Daniel Rao (1997) | K3-45 | 2 | 25
|
| 7 | Choong Soon Wing | K3-45 | 33 | 25
|
| 8 | Abdul Basith | K3-45 | | 24
|
| 9 | Izmir Sulaiman | K3-45 | - | 23
|
| 10 | Zakri Rahman | K3-45 | | 23
|
| 11 | Hazizi Maarof | K3-70 | - | 22
|
| 12 | Khairi Nizar | K3-45 | 45 | 20
|
| 13 | Premachandran Rajan | K3-70 | 29 | 18
|
| 14 | Ahmad Shahrizan | K3-70 | 58 | 17
|
| 15 | Ulul Azmi Ismail | K3-70 | 84 | 16
|
| 16 | Shahid Arif | K3-45 | | 16
|
| 17 | Ng Sai Wah | K3-70 | - | 15
|
| 18 | Ahmad Mohsin Dadameah | K3-70 | 37 | 14
|
| 20 | Ahmad Firdaus Mohd Esman | K3-70 | 40 | 13
|
| 20 | Ammar Ruysdi | K3-45 | - | 13
|
| 21 | Lukas Foo | K3-45 | - | 13
|
| 22 | Sim Han Yong | K3-70 | - | 12
|
| 23 | Azlan Ishak | K3-70 | | 9
|
| 24 | Joshua Thomas | K3-70 | - | 8
|
| 25 | Saiful Rahman | K3-45 | 76 | 7
|
| 26 | Yugendran Hari Krishnan | K3-70 | | 7 |
Qualifying Ranking - K3/45
| Rank | Driver | Class | Seed | Points
|
| 1 | Shirley Wong | K3-45 | 3 | 36
|
| 2 | Muhammad Afif Ahmad | K3-45 | 5 | 36
|
| 3 | Faiz Rahman | K3-45 | 13 | 30
|
| 4 | Abdul Razak Hamdi | K3-45 | 20 | 30
|
| 5 | Mohd Afiq Hamzah (fiq) | K3-45 | 1 | 28
|
| 6 | Daniel Rao (1997) | K3-45 | 2 | 25
|
| 7 | Choong Soon Wing | K3-45 | 33 | 25
|
| 8 | Abdul Basith | K3-45 | | 24
|
| 9 | Izmir Sulaiman | K3-45 | - | 23
|
| 10 | Zakri Rahman | K3-45 | | 23
|
| 11 | Khairi Nizar | K3-45 | 45 | 20
|
| 12 | Shahid Arif | K3-45 | | 16
|
| 13 | Ammar Ruysdi | K3-45 | - | 13
|
| 14 | Lukas Foo | K3-45 | - | 13
|
| 15 | Saiful Rahman | K3-45 | 76 | 7 |
Qualifying Ranking - K3/70
| Rank | Driver | Class | Seed | Points
|
| 1 | Hazizi Maarof | K3-70 | - | 22
|
| 2 | Premachandran Rajan | K3-70 | 29 | 18
|
| 3 | Ahmad Shahrizan | K3-70 | 58 | 17
|
| 4 | Ulul Azmi Ismail | K3-70 | 84 | 16
|
| 5 | Ng Sai Wah | K3-70 | - | 15
|
| 6 | Ahmad Mohsin Dadameah | K3-70 | 37 | 14
|
| 7 | Ahmad Firdaus Mohd Esman | K3-70 | 40 | 13
|
| 8 | Sim Han Yong | K3-70 | - | 12
|
| 9 | Azlan Ishak | K3-70 | | 9
|
| 10 | Joshua Thomas | K3-70 | - | 8
|
| 11 | Yugendran Hari Krishnan | K3-70 | | 7 |
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Shirley Wong | K3-45 | 13 | 11 | 20
|
| 2 | (A) | Muhammad Afif Ahmad | K3-45 | 12 | 19 | 16
|
| 3 | (A) | Abdul Razak Hamdi | K3-45 | 10 | 18 | 14
|
| 4 | (A) | Choong Soon Wing | K3-45 | 7 | 3 | 12
|
| 5 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 9 | 12 | 11
|
| 6 | (A) | Daniel Rao (1997) | K3-45 | 8 | 13 | 10
|
| 7 | (A) | Izmir Sulaiman | K3-45 | 5 | 1 | 9
|
| 8 | (A) | Khairi Nizar | K3-45 | 2 | 24 | 8
|
| 9 | (A) | Faiz Rahman | K3-45 | 11 | 5 | 7
|
| 10 | (A) | Zakri Rahman | K3-45 | 4 | 21 | 6
|
| 11 | (A) | Premachandran Rajan | K3-70 | 1 | 14 | 5
|
| 12 | (A) | Hazizi Maarof | K3-70 | 3 | 23 | 4
|
| 13 | (A) | Abdul Basith | K3-45 | 6 | 17 | 3
|
| 14 | (B) | Ahmad Shahrizan | K3-70 | 13 | 19 | 2
|
| 15 | (B) | Ahmad Mohsin Dadameah | K3-70 | 9 | 18 | 1
|
| 16 | (B) | Shahid Arif | K3-45 | 11 | 13 | 0
|
| 17 | (B) | Ng Sai Wah | K3-70 | 10 | 3 | 0
|
| 18 | (B) | Ahmad Firdaus Mohd Esman | K3-70 | 8 | 17 | 0
|
| 19 | (B) | Sim Han Yong | K3-70 | 5 | 5 | 0
|
| 20 | (B) | Lukas Foo | K3-45 | 6 | 24 | 0
|
| 21 | (B) | Ammar Ruysdi | K3-45 | 7 | 23 | 0
|
| 22 | (B) | Joshua Thomas | K3-70 | 3 | 14 | 0
|
| 23 | (B) | Ulul Azmi Ismail | K3-70 | 12 | 11 | 0
|
| 24 | (B) | Azlan Ishak | K3-70 | 4 | 12 | 0
|
| 25 | (B) | Yugendran Hari Krishnan | K3-70 | 1 | 25 | 0
|
| 26 | (B) | Saiful Rahman | K3-45 | 2 | 21 | 0 |
Final Race Result - K3/45
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Shirley Wong | K3-45 | 13 | 11 | 20
|
| 2 | (A) | Muhammad Afif Ahmad | K3-45 | 12 | 19 | 16
|
| 3 | (A) | Abdul Razak Hamdi | K3-45 | 10 | 18 | 14
|
| 4 | (A) | Choong Soon Wing | K3-45 | 7 | 3 | 12
|
| 5 | (A) | Mohd Afiq Hamzah (fiq) | K3-45 | 9 | 12 | 11
|
| 6 | (A) | Daniel Rao (1997) | K3-45 | 8 | 13 | 10
|
| 7 | (A) | Izmir Sulaiman | K3-45 | 5 | 1 | 9
|
| 8 | (A) | Khairi Nizar | K3-45 | 2 | 24 | 8
|
| 9 | (A) | Faiz Rahman | K3-45 | 11 | 5 | 7
|
| 10 | (A) | Zakri Rahman | K3-45 | 4 | 21 | 6
|
| 11 | (A) | Abdul Basith | K3-45 | 6 | 17 | 5
|
| 12 | (B) | Shahid Arif | K3-45 | 11 | 13 | 4
|
| 13 | (B) | Lukas Foo | K3-45 | 6 | 24 | 3
|
| 14 | (B) | Ammar Ruysdi | K3-45 | 7 | 23 | 2
|
| 15 | (B) | Saiful Rahman | K3-45 | 2 | 21 | 1 |
Final Race Result - K3/70
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Premachandran Rajan | K3-70 | 1 | 14 | 20
|
| 2 | (A) | Hazizi Maarof | K3-70 | 3 | 23 | 16
|
| 3 | (B) | Ahmad Shahrizan | K3-70 | 13 | 19 | 14
|
| 4 | (B) | Ahmad Mohsin Dadameah | K3-70 | 9 | 18 | 12
|
| 5 | (B) | Ng Sai Wah | K3-70 | 10 | 3 | 11
|
| 6 | (B) | Ahmad Firdaus Mohd Esman | K3-70 | 8 | 17 | 10
|
| 7 | (B) | Sim Han Yong | K3-70 | 5 | 5 | 9
|
| 8 | (B) | Joshua Thomas | K3-70 | 3 | 14 | 8
|
| 9 | (B) | Ulul Azmi Ismail | K3-70 | 12 | 11 | 7
|
| 10 | (B) | Azlan Ishak | K3-70 | 4 | 12 | 6
|
| 11 | (B) | Yugendran Hari Krishnan | K3-70 | 1 | 25 | 5 |
Championship update
Overall Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Afiq Hamzah (fiq) | K3/45 | 134 | 257
|
| 2. | Daniel Rao (1997) | K3/45 | 111 | 270
|
| 3. | Shirley Wong | K3/45 | 87 | 181
|
| 4. | Muhammad Afif Ahmad | K3/45 | 76 | 217
|
| 5. | Rizal Halim | K3/70 | 66 | 170
|
| 6. | Jamizan Jamaludin | K3/45 | 48 | 150
|
| 7. | Aiman Rizal | K3/45 | 39 | 165
|
| 8. | Ramzul Zai | K3/45 | 34 | 68
|
| 9. | Faiz Rahman | K3/45 | 32 | 112
|
| 10. | Dinesh | K2/45 | 32 | 110
|
| 11. | Thiban | K3/45 | 32 | 95
|
| 12. | Abdul Razak Hamdi | K3/45 | 30 | 82
|
| 13. | Tg Nazroff | K3/45 | 29 | 69
|
| 14. | Yong Chun Fung | K2/45 | 28 | 48
|
| 15. | Eddy Hazral (Jinggo) | K2/45 | 25 | 77
|
| 16. | Syed Muhammad Syafiq | K3/45 | 21 | 95
|
| 17. | Ammar Shahbana | K3/70 | 21 | 61
|
| 18. | Ahmad Ezane Ahmad Taharim | K3/45 | 20 | 62
|
| 19. | Khairul Hizam | K2/45 | 20 | 51
|
| 20. | Choong Soon Wing | K3/45 | 18 | 66
|
| 21. | Timothy Ketit | K3/45 | 16 | 65
|
| 22. | Adam Tan | K3/70 | 16 | 20
|
| 23. | Karen Tan | K3/45 | 13 | 79
|
| 24. | Premachandran Rajan | K3/70 | 12 | 78
|
| 25. | Chris Al Zafir Setter (csetter) | K1/45 | 12 | 34
|
| 26. | Jason Lau | K3/45 | 12 | 23
|
| 27. | Ian Tan | K3/45 | 11 | 44
|
| 28. | Khairi Nizar | K3/45 | 11 | 39
|
| 29. | Lee Wan Chan | K3/45 | 10 | 22
|
| 30. | Izmir Sulaiman | K3/45 | 9 | 23
|
| 31. | Wong Mun Jun | K3/45 | 8 | 40
|
| 32. | Wira Ahmad Fauzi | K3/70 | 8 | 27
|
| 33. | Syamsul Razmin | K3/45 | 7 | 40
|
| 34. | Andrew Foster | K3/70 | 7 | 28
|
| 35. | Derek Hooi | K3/45 | 7 | 19
|
| 36. | Ahmad Mohsin Dadameah | K3/70 | 6 | 111
|
| 37. | Chris Setter | K3/45 | 6 | 31
|
| 38. | Zakri Rahman | K3/45 | 6 | 23
|
| 39. | Vincent Leong | K3/45 | 6 | 22
|
| 40. | Tham Mun Keat | K3/45 | 6 | 22
|
| 41. | Muhaimin Ralf Che Din | K3/70 | 5 | 51
|
| 42. | Ahmad Firdaus Mohd Esman | K3/70 | 5 | 32
|
| 43. | Mohd Zahid Mustapha | K3/45 | 5 | 19
|
| 44. | Leona Chin Lyweoi | K3/45 | 4 | 26
|
| 45. | Alson Wong | K2/70 | 4 | 25
|
| 46. | Hazizi Maarof | K3/70 | 4 | 22
|
| 47. | Zafina | K3/45 | 4 | 18
|
| 48. | Ahmad Basir | K3/45 | 4 | 12
|
| 49. | Abdul Basith | K3/45 | 3 | 24
|
| 50. | Lim Boon Leng | K3/70 | 3 | 18
|
| 51. | Tun Ahmad Nasri | K3/70 | 3 | 18
|
| 52. | Azri Zain | K3/70 | 3 | 17
|
| 53. | Ahmad Shahrizan | K3/70 | 2 | 51
|
| 54. | Shafik Jaafar | K3/70 | 2 | 34
|
| 55. | Lim Eu Jin (infernoelise) | K2/45 | 2 | 18
|
| 56. | Mohd Azlee Ishak | K3/45 | 2 | 18
|
| 57. | Mohd Shahril Nindar | K3/45 | 2 | 18
|
| 58. | Francis Lai | K3/70 | 1 | 31
|
| 59. | Rahime Koejack | K3/70 | 1 | 20
|
| 60. | PK Leong | K3/45 | 1 | 15
|
| 61. | Shafig Shah | K3/45 | 0 | 47
|
| 62. | Jason Ylescupidez | K3/70 | 0 | 38
|
| 63. | Raja Mardiah Idris | K3/45 | 0 | 31
|
| 64. | Akmal Mansor | K3/70 | 0 | 28
|
| 65. | Ken Yi | K3/45 | 0 | 24
|
| 66. | Ulul Azmi Ismail | K3/70 | 0 | 24
|
| 67. | Carmen Lim | K3/45 | 0 | 23
|
| 68. | George Lim | K3/45 | 0 | 23
|
| 69. | Gina Finanza | K3/45 | 0 | 21
|
| 70. | Saiful Rahman | K3/45 | 0 | 19
|
| 71. | Husni Seth | K3/45 | 0 | 18
|
| 72. | Shahrudin Mohd Taib | K3/70 | 0 | 17
|
| 73. | Shahid Arif | K3/45 | 0 | 16
|
| 74. | Stewart Donald | K2/70 | 0 | 15
|
| 75. | Nurhannani Rahman | K3/45 | 0 | 15
|
| 76. | Mohd Asraf | K3/70 | 0 | 15
|
| 77. | Ng Sai Wah | K3/70 | 0 | 15
|
| 78. | Vincent Lee | K3/45 | 0 | 14
|
| 79. | Nik Izwan Kamel | K3/70 | 0 | 14
|
| 80. | Azrai Razuan | K3/70 | 0 | 14
|
| 81. | Lim Fang-Yin | K3/45 | 0 | 13
|
| 82. | Rene Kraemer | K3/70 | 0 | 13
|
| 83. | Ammar Ruysdi | K3/45 | 0 | 13
|
| 84. | Lukas Foo | K3/45 | 0 | 13
|
| 85. | Angela Lim | K3/45 | 0 | 12
|
| 86. | Khoo Lik Pang | K3/45 | 0 | 12
|
| 87. | Sim Han Yong | K3/70 | 0 | 12
|
| 88. | Angeline Ooi | K2/45 | 0 | 11
|
| 89. | Adila Halim | K3/45 | 0 | 11
|
| 90. | Ricky Woon | K3/70 | 0 | 11
|
| 91. | Khairulddin Md Hashim | K3/70 | 0 | 11
|
| 92. | Feizal Nightman | K3/45 | 0 | 10
|
| 93. | Ahmad Syadzwan Nasruddin | K3/45 | 0 | 9
|
| 94. | Azlan Ishak | K3/70 | 0 | 9
|
| 95. | Kenneth Liang | K3/45 | 0 | 8
|
| 96. | Joshua Thomas | K3/70 | 0 | 8
|
| 97. | Chi Kan | K3/45 | 0 | 7
|
| 98. | Taufik Zakaria | K3/45 | 0 | 7
|
| 99. | Yugendran Hari Krishnan | K3/70 | 0 | 7
|
| 100. | Orido Ong | K3/45 | 0 | 5
|
| 101. | Brandon Lim (PFR2828) | K2/70 | 0 | 4
|
| 102. | Akil Hassan | K3/45 | 0 | 3
|
| 103. | Ferdinand Lai | K3/45 | 0 | 1 |
K3/45 Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Mohd Afiq Hamzah (fiq) | K3/45 | 138 | 257
|
| 2. | Daniel Rao (1997) | K3/45 | 117 | 270
|
| 3. | Shirley Wong | K3/45 | 92 | 181
|
| 4. | Muhammad Afif Ahmad | K3/45 | 82 | 217
|
| 5. | Jamizan Jamaludin | K3/45 | 51 | 150
|
| 6. | Aiman Rizal | K3/45 | 48 | 165
|
| 7. | Faiz Rahman | K3/45 | 37 | 112
|
| 8. | Ramzul Zai | K3/45 | 36 | 68
|
| 9. | Thiban | K3/45 | 34 | 95
|
| 10. | Abdul Razak Hamdi | K3/45 | 32 | 82
|
| 11. | Tg Nazroff | K3/45 | 31 | 69
|
| 12. | Syed Muhammad Syafiq | K3/45 | 28 | 95
|
| 13. | Choong Soon Wing | K3/45 | 25 | 66
|
| 14. | Ahmad Ezane Ahmad Taharim | K3/45 | 22 | 62
|
| 15. | Ahmad Basir | K3/45 | 20 | 12
|
| 16. | Timothy Ketit | K3/45 | 18 | 65
|
| 17. | Karen Tan | K3/45 | 17 | 79
|
| 18. | Khairi Nizar | K3/45 | 15 | 39
|
| 19. | Ian Tan | K3/45 | 14 | 44
|
| 20. | Syamsul Razmin | K3/45 | 12 | 40
|
| 21. | Jason Lau | K3/45 | 12 | 23
|
| 22. | Chi Kan | K3/45 | 12 | 7
|
| 23. | Lee Wan Chan | K3/45 | 10 | 22
|
| 24. | Wong Mun Jun | K3/45 | 9 | 40
|
| 25. | Izmir Sulaiman | K3/45 | 9 | 23
|
| 26. | Chris Setter | K3/45 | 8 | 31
|
| 27. | Derek Hooi | K3/45 | 8 | 19
|
| 28. | Vincent Leong | K3/45 | 7 | 22
|
| 29. | Mohd Zahid Mustapha | K3/45 | 7 | 19
|
| 30. | Akil Hassan | K3/45 | 7 | 3
|
| 31. | Leona Chin Lyweoi | K3/45 | 6 | 26
|
| 32. | Zakri Rahman | K3/45 | 6 | 23
|
| 33. | Tham Mun Keat | K3/45 | 6 | 22
|
| 34. | Abdul Basith | K3/45 | 5 | 24
|
| 35. | Saiful Rahman | K3/45 | 5 | 19
|
| 36. | Zafina | K3/45 | 5 | 18
|
| 37. | Mohd Azlee Ishak | K3/45 | 5 | 18
|
| 38. | Mohd Shahril Nindar | K3/45 | 5 | 18
|
| 39. | PK Leong | K3/45 | 5 | 15
|
| 40. | Adila Halim | K3/45 | 5 | 11
|
| 41. | Shahid Arif | K3/45 | 4 | 16
|
| 42. | Angela Lim | K3/45 | 4 | 12
|
| 43. | Raja Mardiah Idris | K3/45 | 3 | 31
|
| 44. | Nurhannani Rahman | K3/45 | 3 | 15
|
| 45. | Lim Fang-Yin | K3/45 | 3 | 13
|
| 46. | Lukas Foo | K3/45 | 3 | 13
|
| 47. | Shafig Shah | K3/45 | 2 | 47
|
| 48. | Husni Seth | K3/45 | 2 | 18
|
| 49. | Vincent Lee | K3/45 | 2 | 14
|
| 50. | Ammar Ruysdi | K3/45 | 2 | 13
|
| 51. | Khoo Lik Pang | K3/45 | 1 | 12
|
| 52. | Ken Yi | K3/45 | 0 | 24
|
| 53. | Carmen Lim | K3/45 | 0 | 23
|
| 54. | George Lim | K3/45 | 0 | 23
|
| 55. | Gina Finanza | K3/45 | 0 | 21
|
| 56. | Feizal Nightman | K3/45 | 0 | 10
|
| 57. | Ahmad Syadzwan Nasruddin | K3/45 | 0 | 9
|
| 58. | Kenneth Liang | K3/45 | 0 | 8
|
| 59. | Taufik Zakaria | K3/45 | 0 | 7
|
| 60. | Orido Ong | K3/45 | 0 | 5
|
| 61. | Ferdinand Lai | K3/45 | 0 | 1 |
K3/70 Standings after Round 09
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Rizal Halim | K3/70 | 112 | 170
|
| 2. | Ahmad Mohsin Dadameah | K3/70 | 81 | 111
|
| 3. | Premachandran Rajan | K3/70 | 72 | 78
|
| 4. | Ammar Shahbana | K3/70 | 50 | 61
|
| 5. | Ahmad Shahrizan | K3/70 | 34 | 51
|
| 6. | Jason Ylescupidez | K3/70 | 34 | 38
|
| 7. | Muhaimin Ralf Che Din | K3/70 | 28 | 51
|
| 8. | Francis Lai | K3/70 | 25 | 31
|
| 9. | Ahmad Firdaus Mohd Esman | K3/70 | 24 | 32
|
| 10. | Shafik Jaafar | K3/70 | 21 | 34
|
| 11. | Wira Ahmad Fauzi | K3/70 | 20 | 27
|
| 12. | Adam Tan | K3/70 | 20 | 20
|
| 13. | Ulul Azmi Ismail | K3/70 | 18 | 24
|
| 14. | Andrew Foster | K3/70 | 16 | 28
|
| 15. | Hazizi Maarof | K3/70 | 16 | 22
|
| 16. | Lim Boon Leng | K3/70 | 16 | 18
|
| 17. | Tun Ahmad Nasri | K3/70 | 14 | 18
|
| 18. | Azri Zain | K3/70 | 14 | 17
|
| 19. | Ricky Woon | K3/70 | 14 | 11
|
| 20. | Rahime Koejack | K3/70 | 12 | 20
|
| 21. | Mohd Asraf | K3/70 | 12 | 15
|
| 22. | Ng Sai Wah | K3/70 | 11 | 15
|
| 23. | Khairulddin Md Hashim | K3/70 | 11 | 11
|
| 24. | Akmal Mansor | K3/70 | 10 | 28
|
| 25. | Nik Izwan Kamel | K3/70 | 10 | 14
|
| 26. | Sim Han Yong | K3/70 | 9 | 12
|
| 27. | Rene Kraemer | K3/70 | 8 | 13
|
| 28. | Joshua Thomas | K3/70 | 8 | 8
|
| 29. | Shahrudin Mohd Taib | K3/70 | 6 | 17
|
| 30. | Azlan Ishak | K3/70 | 6 | 9
|
| 31. | Yugendran Hari Krishnan | K3/70 | 5 | 7
|
| 32. | Azrai Razuan | K3/70 | 0 | 14 |
Comments
minied | naza wrote:minied wrote:Dear
Dear Admin,
Whats the criteria to move to K2 group for next season?
Minied...!
Simple as follows:
1) have competed in at least 6 k3 races
2) no complaints from fellow drivers for dangerous driving or unsportsmanlike attitude.
3) attended and passed an evaluation session aka chicken wings on a date to be decided.
4) Be a registered mykart club member and pay a RM300 damage deposit.
5) and smile when you are called a buaya.
All should be ok but then the last one problems a bits cos I retired buaya and no teeth aldi to ngap.
Nohad | naza wrote:minied wrote:Dear
Dear Admin,
Whats the criteria to move to K2 group for next season?
Minied...!
Simple as follows:
1) have competed in at least 6 k3 races
2) no complaints from fellow drivers for dangerous driving or unsportsmanlike attitude.
3) attended and passed an evaluation session aka chicken wings on a date to be decided.
4) Be a registered mykart club member and pay a RM300 damage deposit.
5) and smile when you are called a buaya.
6) Or already is a BIG BUAYA
naza | minied wrote:Dear
Dear Admin,
Whats the criteria to move to K2 group for next season?
Minied...!
Simple as follows:
1) have competed in at least 6 k3 races
2) no complaints from fellow drivers for dangerous driving or unsportsmanlike attitude.
3) attended and passed an evaluation session aka chicken wings on a date to be decided.
4) Be a registered mykart club member and pay a RM300 damage deposit.
5) and smile when you are called a buaya.
minied | Dear Admin, Whats the
Dear Admin,
Whats the criteria to move to K2 group for next season?
Minied...!
bosozoku | congrats Langluii all the
congrats Langluii
all the buayas please upgrade lah
K2 pool is full of fish too
RawFlesh | Nohad wrote:Afique85
try to update k2 if selected next year .....n try to get 1st place next round.....
waahhh!!! sudah kasi warning
More challenge the better for racing
Nohad | Afique85 wrote:try to update
try to update k2 if selected next year .....n try to get 1st place next round.....
waahhh!!! sudah kasi warning
AjakA2 | saya sokong...afique boleyy
saya sokong...afique boleyy
Afique85 | try to update k2 if selected
try to update k2 if selected next year .....n try to get 1st place next round.....
Tarmizi | Amoi saja je lowkey
Amoi saja je lowkey
Tarmizi | Amoi saja je lowkey
Amoi saja je lowkey
sabelt | amoi memang buaya long time
amoi memang buaya long time already...hehehe
afif_kart | Congratulation to podium
Congratulation to podium winner and Afiq for winning for this championship title this year. Well done bro. Nice and great racing with you all guys and thanks to my kart and televas team cause organised such like this event. Looking forward for next round

Don Of IMU | was a fun outing
was a fun outing irrespective of race position and placing. Definitely need lots more experience and Guts to take the corners at faster speeds. Will definitely be attending the final round. To those who shared their experiences with me and knowledge, i thank you guys alot. You guys have been a really awesome to know and watch on the track. Hope to see more of you guys soon !
AjakA2 | congrat to
congrat to winner..
Q1...starting from 2nd row..it was a very good kart i have and on second corner i lead the pack..after that i just mantain the pace to chequered flag.P1
Q2...starting from back..very difficult to pass another driver..my kart was too slippery when entering all the corner..almost spun off at 1st corner when battling with daniel and chung soon wing..after that im just wanna finish the race in good position..P6
Final A....From the beginning,there was two karts that realiable to win this race..kart no 11 and no 19..No 11 driven by Shirley and no 19 by Afiff..Starting from 4th place from back i knew this 2 driver will pass me soon..In fifth round i managed to lead but just in 3 second shirley pass me at long straight..another lap it was Afiff turn to pass me at s corner..nothing i can do just finish in 3rd place..It was very fun and fair race when all the drivers make a clean overtaking manuveur..
ajak | naza wrote:Well done female
Well done female buaya!...time to leave K3..
congrat Amoi...keep it up....
edwynlow | Well Done Shirley~ Now to
Well Done Shirley~ Now to maintain that winning streak~!
Jules | wah nyonya sudah jadi
wah nyonya sudah jadi buaya.....i scared!
naza | Well done female
Well done female buaya!...time to leave K3..
TheFazz | pls post your race report
pls post your race report and experience on this thread.
