Saturday, 6 February 2010
Shah Alam Stadium Kart Circuit (CCW)
Please post your race report / experience on this thread.
Race update
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Daniel Rao (1997) | K2-45 | 1 | 14 | 20
|
| A | 2 | Abdul Razak Hamdi | K2-45 | 5 | 15 | 16
|
| A | 3 | Eddy Hazral (Jinggo) | K2-45 | 4 | 11 | 14
|
| A | 4 | Rizal Khalid | K2-70 | 3 | 23 | 12
|
| A | 5 | Ulul Azmi Ismail | K2-70 | 6 | 9 | 11
|
| A | 6 | Mohd Afiq Hamzah (fiq) | K2-45 | 2 | 13 | 10
|
| A | 7 | Dinesh | K2-45 | 5 | 16 | 9
|
| A2 | 4 | Alson Wong | K2-70 | 3 | 10 | 12 |
K2 1st qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Hafidz Fahro Rozi | K2-45 | 8 | 11 | 20
|
| B | 2 | Mohd Fikri Rahim | K2-45 | 2 | 15 | 16
|
| B | 3 | Luen | K2-70 | 1 | 12 | 14
|
| B | 4 | Ashish Dipak (blackbeasta) | K2-70 | 6 | 9 | 12
|
| B | 5 | Choong Soon Wing | K2-45 | 4 | 13 | 11
|
| B | 6 | Irwan (Cardula) | K2-45 | 7 | 14 | 10
|
| B2 | 5 | Jason Goodmund | K2-45 | 7 | 10 | 11 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| A | 1 | Jason Goodmund | K2-45 | 1 | 22 | 20
|
| A | 2 | Rizal Khalid | K2-70 | 5 | 23 | 16
|
| A | 3 | Eddy Hazral (Jinggo) | K2-45 | 4 | 11 | 14
|
| A | 5 | Abdul Razak Hamdi | K2-45 | 3 | 15 | 11
|
| A | 6 | Ulul Azmi Ismail | K2-70 | 2 | 9 | 10
|
| A | 7 | Daniel Rao (1997) | K2-45 | 7 | 14 | 9
|
| A | 8 | Mohd Afiq Hamzah (fiq) | K2-45 | 6 | 13 | 8 |
K2 2nd qualifying report
| Grp | Pos | Driver | Class | Grid | Kart | Points
|
| B | 1 | Hafidz Fahro Rozi | K2-45 | 1 | 11 | 20
|
| B | 2 | Mohd Fikri Rahim | K2-45 | 7 | 15 | 16
|
| B | 3 | Luen | K2-70 | 8 | 23 | 14
|
| B | 4 | Alson Wong | K2-70 | 6 | 22 | 12
|
| B | 6 | Ashish Dipak (blackbeasta) | K2-70 | 3 | 9 | 10
|
| B | 7 | Dinesh | K2-45 | 4 | 16 | 9
|
| B | 8 | Choong Soon Wing | K2-45 | 5 | 13 | 8
|
| B | 9 | Irwan (Cardula) | K2-45 | 2 | 14 | 7 |
Overall Qualifying Ranking
| Rank | Driver | Class | Seed | Points
|
| 1 | Hafidz Fahro Rozi | K2-45 | - | 40
|
| 2 | Mohd Fikri Rahim | K2-45 | 4 | 32
|
| 3 | Jason Goodmund | K2-45 | - | 31
|
| 4 | Daniel Rao (1997) | K2-45 | 1 | 29
|
| 5 | Luen | K2-70 | 2 | 28
|
| 6 | Rizal Khalid | K2-70 | 7 | 28
|
| 7 | Eddy Hazral (Jinggo) | K2-45 | 8 | 28
|
| 8 | Abdul Razak Hamdi | K2-45 | 9 | 27
|
| 9 | Alson Wong | K2-70 | 5 | 24
|
| 10 | Ashish Dipak (blackbeasta) | K2-70 | - | 22
|
| 11 | Ulul Azmi Ismail | K2-70 | 14 | 21
|
| 12 | Choong Soon Wing | K2-45 | 10 | 19
|
| 13 | Mohd Afiq Hamzah (fiq) | K2-45 | 3 | 18
|
| 14 | Dinesh | K2-45 | 13 | 18
|
| 15 | Irwan (Cardula) | K2-45 | - | 17 |
Championship update
Final Race Result
| Pos | Group | Driver | Class | Grid | Kart | Points
|
| 1 | (A) | Daniel Rao (1997) | K2-45 | 4 | 14 | 20
|
| 2 | (A) | Hafidz Fahro Rozi | K2-45 | 1 | 11 | 16
|
| 3 | (A) | Luen | K2-70 | 5 | 23 | 14
|
| 4 | (A) | Jason Goodmund | K2-45 | 3 | 9 | 12
|
| 5 | (A) | Abdul Razak Hamdi | K2-45 | 8 | 10 | 11
|
| 6 | (A) | Eddy Hazral (Jinggo) | K2-45 | 7 | 13 | 10
|
| 7 | (A) | Mohd Fikri Rahim | K2-45 | 2 | 15 | 9
|
| 8 | (A) | Rizal Khalid | K2-70 | 6 | 16 | 8
|
| 9 | (B) | Mohd Afiq Hamzah (fiq) | K2-45 | 5 | 11 | 7
|
| 10 | (B) | Irwan (Cardula) | K2-45 | 7 | 14 | 6
|
| 11 | (B) | Dinesh | K2-45 | 6 | 16 | 5
|
| 12 | (B) | Choong Soon Wing | K2-45 | 4 | 13 | 4
|
| dnf | (B) | Alson Wong | K2-70 | 1 | 22 | dnf
|
| dnf | (B) | Ashish Dipak (blackbeasta) | K2-70 | 2 | 9 | dnf
|
| dnf | (B) | Ulul Azmi Ismail | K2-70 | 3 | 23 | dnf |
Championship report
Overall Standings after Round 02
| Rank | Driver | Cat | Points | Qualifying
|
| 1. | Daniel Rao (1997) | K2/45 | 40 | 65
|
| 2. | Luen | K2/70 | 30 | 53
|
| 3. | Mohd Fikri Rahim | K2/45 | 21 | 58
|
| 4. | Mohd Afiq Hamzah (fiq) | K2/45 | 21 | 50
|
| 5. | Eddy Hazral (Jinggo) | K2/45 | 18 | 56
|
| 6. | Abdul Razak Hamdi | K2/45 | 18 | 51
|
| 7. | Rizal Khalid | K2/70 | 17 | 56
|
| 8. | Hafidz Fahro Rozi | K1/45 | 16 | 40
|
| 9. | Jason Goodmund | K2/45 | 12 | 31
|
| 10. | Alson Wong | K2/70 | 11 | 60
|
| 11. | Choong Soon Wing | K2/45 | 10 | 39
|
| 12. | Zainuddin Zainal | K2/45 | 10 | 29
|
| 13. | Dinesh | K2/45 | 8 | 35
|
| 14. | Irwan (Cardula) | K2/45 | 6 | 17
|
| 15. | Yong Chun Fung | K2/45 | 5 | 21
|
| 16. | Patrick Tan | K2/70 | 4 | 21
|
| 17. | Ulul Azmi Ismail | K2/70 | 2 | 40
|
| 18. | Jazland Azmi | K2/45 | 1 | 22
|
| 19. | Ashish Dipak (blackbeasta) | K2/70 | 0 | 22 |
Comments
cardula | I concur!
I guess this year, im just gonna be a midfield driver
2 rounds down the drain, it wd be hard to recover.
Had battery problems in Rd1 that caused me unable to restart after a bad spin.
Rd2, had to use Kart 16, which was good overall, but it had worned out sprocket. Had to pit at flag off. Thanks to the mechanics who worked frantically to change the sprocket as I told them, I dont mind finishing last, but I need to finish. Rejoin in Lap 6.. and finished last for a solitary 8 points.
Hope CK will pay attention to kart maintenance and preservation of batteries after kart use. This round alone saw multiple incidences of engine seizures and other problems.
Dare I look forward to Rd3? For the fun of it, of course!!
Just a reminder to the competitors, be courteous to fellow competitors. Its more fun when we race ethically and improve our skills together.
Yes, I concur with Rizal that CK needs to buck-up on the kart maintenance as we had too many casualties this time. The kart I shared with Daniel (14) had a worned out sprocket in my 1st Qualifying causing me to DNF, while in my 2nd Qualifying the spark plugs and battery had to be changed, causing me to DNS. This also affected Daniel's 2nd Qualifying, but because he is the champion buaya, he still managed to clinch the title for Rd2. Anyway, by the time we got to the finals, the kart was sweet and superb.
But yeah, I'm just ranting as my elbows and shoulders probably need to be re-greased anyway according to Muhaymin!
rizalkhalid | Another Bad Round
I guess this year, im just gonna be a midfield driver
2 rounds down the drain, it wd be hard to recover.
Had battery problems in Rd1 that caused me unable to restart after a bad spin.
Rd2, had to use Kart 16, which was good overall, but it had worned out sprocket. Had to pit at flag off. Thanks to the mechanics who worked frantically to change the sprocket as I told them, I dont mind finishing last, but I need to finish. Rejoin in Lap 6.. and finished last for a solitary 8 points.
Hope CK will pay attention to kart maintenance and preservation of batteries after kart use. This round alone saw multiple incidences of engine seizures and other problems.
Dare I look forward to Rd3? For the fun of it, of course!!
Just a reminder to the competitors, be courteous to fellow competitors. Its more fun when we race ethically and improve our skills together.
luen | congratulations to
congratulations to Daniel.
Still, up to round 2 we (Rizal and I) have never truely driven our primary kart #12. The engine died on us during the early engine warm up . Both of us bump to spare kart #23.
Kart #23 one hell of power slider, takes awhile to adapt the kart characteristic. After all the kart is kind of fun to drive though it does not have the top end and kind of power overwhelming at buttom low.
Overall not much comment on this round.
TheFazz | please post your experience
pls post your race report and experience here.
